Internatia Song Contest 29: Difference between revisions
Line 133: | Line 133: | ||
| Elena feat. Glance | | Elena feat. Glance | ||
| "Mamma Mia (He's Italiano)" | | "Mamma Mia (He's Italiano)" | ||
| | | 9 | ||
| | | 72 | ||
|- | |- | ||
| 3 | | 3 | ||
Line 161: | Line 161: | ||
| Zella Day | | Zella Day | ||
| "Hypnotic" | | "Hypnotic" | ||
| | | 8 | ||
| | | 72 | ||
|-style="font-weight:bold; background:NavajoWhite;" | |-style="font-weight:bold; background:NavajoWhite;" | ||
| 7 | | 7 | ||
Line 168: | Line 168: | ||
| Atmasfera | | Atmasfera | ||
| "Nama Od" | | "Nama Od" | ||
| | | 10 | ||
| | | 64 | ||
|-style="font-weight:bold; background:NavajoWhite;" | |-style="font-weight:bold; background:NavajoWhite;" | ||
| 8 | | 8 | ||
Line 175: | Line 175: | ||
| Corlea Botha | | Corlea Botha | ||
| "Wie Ek Is" | | "Wie Ek Is" | ||
| | | 1 | ||
| | | 136 | ||
|- | |- | ||
| 9 | | 9 | ||
Line 189: | Line 189: | ||
| Kaay | | Kaay | ||
| "Desequilibrio" | | "Desequilibrio" | ||
| | | 7 | ||
| | | 73 | ||
|- | |- | ||
| 11 | | 11 | ||
Line 217: | Line 217: | ||
| Kensington | | Kensington | ||
| "Streets" | | "Streets" | ||
| | | 6 | ||
| | | 80 | ||
|-style="font-weight:bold; background:NavajoWhite;" | |-style="font-weight:bold; background:NavajoWhite;" | ||
| 15 | | 15 | ||
Line 224: | Line 224: | ||
| Icona Pop ft. Charli XCX | | Icona Pop ft. Charli XCX | ||
| "I Love It" | | "I Love It" | ||
| | | 11 | ||
| | | 59 | ||
|- | |- | ||
| 16 | | 16 | ||
Line 238: | Line 238: | ||
| Catey Shaw | | Catey Shaw | ||
| "Human Contact" | | "Human Contact" | ||
| | | 3 | ||
| | | 94 | ||
|-style="font-weight:bold; background:NavajoWhite;" | |-style="font-weight:bold; background:NavajoWhite;" | ||
| 18 | | 18 | ||
Line 245: | Line 245: | ||
| Paramore | | Paramore | ||
| "Misery Business" | | "Misery Business" | ||
| | | 12 | ||
| | | 57 | ||
|-style="font-weight:bold; background:NavajoWhite;" | |-style="font-weight:bold; background:NavajoWhite;" | ||
| 19 | | 19 | ||
Line 252: | Line 252: | ||
| Marlene | | Marlene | ||
| "Indian Summer" | | "Indian Summer" | ||
| | | 2 | ||
| | | 98 | ||
|-style="font-weight:bold; background:NavajoWhite;" | |-style="font-weight:bold; background:NavajoWhite;" | ||
| 20 | | 20 | ||
Line 259: | Line 259: | ||
| Oh Honey | | Oh Honey | ||
| "Don't You Worry, Love" | | "Don't You Worry, Love" | ||
| | | 5 | ||
| | | 82 | ||
|- | |- | ||
| 21 | | 21 | ||
Line 273: | Line 273: | ||
| Kim Lian | | Kim Lian | ||
| "Garden of Love" | | "Garden of Love" | ||
| | | 26 | ||
| | | 31 | ||
|- | |- | ||
| 23 | | 23 | ||
Line 301: | Line 301: | ||
| Globus | | Globus | ||
| "Europa" | | "Europa" | ||
| | | 4 | ||
| | | 89 | ||
|- | |- | ||
| 27 | | 27 |
Revision as of 23:53, 1 December 2014
Internatia Song Contest 29 | |
---|---|
#PartyWithUs | |
Dates | |
Semi-final | November 2014 |
Final | November 2014 |
Host | |
Host broadcaster | KBC |
Participants | |
Number of entries | 55 |
Returning | Lost Islands |
Vote | |
Voting system | Each country's 10 favourite songs are awarded 12, 10, then 8 through to 1 points based on the votes of the population of each country. |
The Internatia Song Contest 29 will be the 29th monthly edition of Internatia Song Contest. The contest will take place in Pallas, Kosma thanks to Loituma's ISC 27 victory with their "Ievan Polkka".
A total of 55 countries confirmed their participation. Edoriada initially announced withdrawal, but later submited an entry just before the deadline.[1]
Participants
Semi-final allocation draw
The draw that determined the semi-final allocation was held on 31 October 2014 in Pallas. All of the participating countries excluding debuting countries were split into five pots, based on the voting history of those countries in previous years. From these pots, half (or as close to half as was possible) competed in the first semi-final. The other half in that particular pot competed in the second semi-final.
As hosts, Kosma were exempt from the allocation draw.
The pots were calculated by the Sunettian broadcaster CSI and were as followed:
Pot 1 | Pot 2 | Pot 3 | Pot 4 | Pot 5 |
---|---|---|---|---|
Results
Semi-Final 1
Draw | Country | Artist | Song | Place | Points |
---|---|---|---|---|---|
1 | Grolskira | I See MONSTAS | "Messiah" | 14 | 51 |
2 | Ova Anova | Elena feat. Glance | "Mamma Mia (He's Italiano)" | 9 | 72 |
3 | Spitzenbergen | Ofra Haza | "Sixth Sense" | 21 | 37 |
4 | Men̈́sa | Mr Noface | "Odd Normal Ways" | 20 | 41 |
5 | Evergreen Lands | Lia Ices | "Thousand Eyes" | 18 | 46 |
6 | Sunetti | Zella Day | "Hypnotic" | 8 | 72 |
7 | Amsteris | Atmasfera | "Nama Od" | 10 | 64 |
8 | DPR Jindalea | Corlea Botha | "Wie Ek Is" | 1 | 136 |
9 | Saint Eva & Lepland | Illy feat. Scarlett Stevens | "Tightrope" | 24 | 33 |
10 | Tonallán | Kaay | "Desequilibrio" | 7 | 73 |
11 | Edoriada | Paloma Faith | "Mouth to Mouth" | 27 | 6 |
12 | Yutuland | Jessica Lange | "Life on Mars?" | 25 | 32 |
13 | Valdron | Ace of Base | "All That She Wants" | 19 | 43 |
14 | Leshia | Kensington | "Streets" | 6 | 80 |
15 | Zephyrus | Icona Pop ft. Charli XCX | "I Love It" | 11 | 59 |
16 | Spirevo | The Lumineers | "Stubborn Love" | 16 | 49 |
17 | Kaeros Islands | Catey Shaw | "Human Contact" | 3 | 94 |
18 | Lost Islands | Paramore | "Misery Business" | 12 | 57 |
19 | Nicolas' Neighbour | Marlene | "Indian Summer" | 2 | 98 |
20 | St Olaf | Oh Honey | "Don't You Worry, Love" | 5 | 82 |
21 | Pebbleland | Emiliana Torrini | "Gollum's Song" | 13 | 56 |
22 | Aonach | Kim Lian | "Garden of Love" | 26 | 31 |
23 | Kaministiquia | Stacie Orrico | "Stuck" | 22 | 34 |
24 | Sockistan | LISERSTILLE | "Lyncher's Aim" | 15 | 51 |
25 | Stylé | Rollin Wang | "Chick Chick" | 23 | 33 |
26 | Porielana | Globus | "Europa" | 4 | 89 |
27 | Alexandria | Alestorm | "Keelhauled" | 17 | 47 |
Semi-Final 2
Draw | Country | Artist | Song | Place | Points |
---|---|---|---|---|---|
1 | Alteus | Linkin Park | "Burn It Down" | ||
2 | Keohretcha | Zager & Evans | "In the Year 2525" | 13 | 53 |
3 | Volnytaria | Woods Of Birnam | "The Healer" | 27 | 25 |
4 | Rata Sum | N-SONIC | "Lie" | ||
5 | Territrius | Nobuo Uematsu | "To Zanarkand" | 21 | 45 |
6 | Huania | Haloo Helsinki! | "Beibi" | ||
7 | Atsoumpalia | Blondfire | "Waves" | ||
8 | Kaledonii | Lisa Lois | "Silhouette" | ||
9 | Bubblique | Mylène Farmer | "Désenchantée" | ||
10 | Tjärsklanjska | Melt-Banana | "The Hive" | 24 | 42 |
11 | Tikata | Sylwia Grzeszczak[2] | "Kiedy tylko spojrzę"[2] | ||
12 | Pen Island | Cathedrals | "OOO AAA" | 25 | 33 |
13 | Carpathia | Fiddler's Green | "Yindy" | ||
14 | DimkaRUS | The Biebers | "Sorry" | 15 | 50 |
15 | Lacrea | TK from Ling Tosite Sigure | "unravel" | 20 | 46 |
16 | Anselmsuusonia | Miss Li | "Här kommer natten" | ||
17 | Chruno | Anna F. | "Too Far" | ||
18 | Luzze | Dotter | "My Flower" | 18 | 47 |
19 | Tashkveny | Kendrick Lamar feat. Jay Rock | "Money Trees" | 22 | 43 |
20 | Dvipantara | Kouji Wada | "The Biggest Dreamer" | ||
21 | Caprika | Maria Katz | "Spokoynoy nochi, gospoda" | 23 | 42 |
22 | Irdminia | Chylińska | "Winna" | 26 | 30 |
23 | H Kim Jong Il's AD Hangug | Justina Valentine ft. Nicholas Howard | "Anaconda (The Educational Version)" | 14 | 52 |
24 | Hanzyuki | Katzenjammer | "To The Sea" | ||
25 | Eriod | Zaien Lily | "Fukishon" | 19 | 46 |
26 | Yazminia | Crooked Fingers | "Luisa's Bones" | 16 | 50 |
27 | Haven | The Piano Guys | "Arwen's Vigil" |
Final
Draw | Country | Artist | Song | Place | Points |
---|---|---|---|---|---|
1 | Leshia | Kensington | "Streets" | ||
2 | Kaledonii | Lisa Lois | "Silhouette" | ||
3 | Atsoumpalia | Blondfire | "Waves" | ||
4 | Kosma (Host) | Bea Miller | "Open Your Eyes" | ||
5 | Tikata | Sylwia Grzeszczak[2] | "Kiedy tylko spojrzę"[2] | ||
6 | Huania | Haloo Helsinki! | "Beibi" | ||
7 | St Olaf | Oh Honey | "Don't You Worry, Love" | ||
8 | Nicolas' Neighbour | Marlene | "Indian Summer" | ||
9 | Bubblique | Mylène Farmer | "Désenchantée" | ||
10 | Dvipantara | Kouji Wada | "The Biggest Dreamer" | ||
11 | Tonallán | Kaay | "Desequilibrio" | ||
12 | Aonach | Kim Lian | "Garden of Love" | ||
13 | Lost Islands | Paramore | "Misery Business" | ||
14 | Alteus | Linkin Park | "Burn It Down" | ||
15 | Porielana | Globus | "Europa" | ||
16 | Ova Anova | Elena feat. Glance | "Mamma Mia (He's Italiano)" | ||
17 | Anselmsuusonia | Miss Li | "Här kommer natten" | ||
18 | Kaeros Islands | Catey Shaw | "Human Contact" | ||
19 | Chruno | Anna F. | "Too Far" | ||
20 | Carpathia | Fiddler's Green | "Yindy" | ||
21 | Hanzyuki | Katzenjammer | "To The Sea" | ||
22 | Zephyrus | Icona Pop ft. Charli XCX | "I Love It" | ||
23 | DPR Jindalea | Corlea Botha | "Wie Ek Is" | ||
24 | Rata Sum | N-SONIC | "Lie" | ||
25 | Haven | The Piano Guys | "Arwen's Vigil" | ||
26 | Amsteris | Atmasfera | "Nama Od" | ||
27 | Sunetti | Zella Day | "Hypnotic" |
12 points
Below is a summary of the maximum 12 points each country awarded to another:
N. | Contestant | Nation(s) giving 12 points |
---|---|---|
6 | DPR Jindalea | Aonach, Kaledonii, Zephyrus, Spitzenbergen, Leshia, Ova Anova |
4 | Porielana | Alexandria, Men̈́sa, Yutuland, Tjärsklanjska |
Ova Anova | Anselmsuusonia, Volnytaria, DPR Jindalea, WL | |
3 | Amsteris | Territrius, Pebbleland, Atsoumpalia |
Haven | Lost Islands, Valdron, Dvipantara | |
Tonallán | Luzze, Kosma, Stylé | |
Carpathia | Amsteris, Keohretcha, Yazminia | |
Atsoumpalia | Haven, Alteus, DimkaRUS | |
Nicolas' Neighbour | Porielana, Tikata, Kaeros Islands | |
Hanzyuki | Carpathia, Eriod, Sockistan | |
Sunetti | Evergreen Lands, Pen Island, Chruno | |
2 | Alteus | Grolskira, Bubblique |
Tikata | Nicolas' Neighbour, Saint Eva & Lepland | |
Kosma | Huania, Tonallán | |
Dvipantara | Rata Sum, HKJIADH | |
Leshia | St Olaf, Edoriada | |
Anselmsuusonia | Lacrea, Caprika | |
Kaledonii | Tashkveny, Hanzyuki | |
1 | Chruno | Sunetti |
Zephyrus | Kaministiquia | |
Lost Islands | Irdminia |
Returning Artists
Artist | Country | Previous edition | Previous country represented |
---|---|---|---|
Bryn Christopher (part of I See MONSTAS) | Grolskira | ISC 13 | Grolskira |
Charli XCX (duet with Icona Pop) | Zephyrus | ISC 27 | Yutuland |
Elena (duet with Glance) | Ova Anova | ISC 28 | Aonach |
Globus | Porielana | ISC 22, ISC 25 | Alexandria |
Haloo Helsinki! | Huania | ISC 11 | Luzze |
Hayley Williams (part of Paramore) | Lost Islands | ISC 18 (with Zedd) | Haven |
Icona Pop (duet with Charli XCX) | Zephyrus | ISC 17 | L.M Lažovi |
Katzenjammer | Hanzyuki | ISC 1, ISC 12 | Territrius, Carpathia |
Mylène Farmer | Bubblique | ISC 2, ISC 9, ISC 11 | Tashkveny, Chruno, Lacrea |
Ofra Haza | Spitzenbergen | ISC 14 | Sibinia |
Paloma Faith | Edoriada | ISC 7, ISC 12 | Anselmsuusonia, Tashkveny |
Sylwia Grzeszczak | Tikata | ISC 12, ISC 22 | Aonach, DimkaRUS |
The Piano Guys | Haven | ISC 18 (with Shweta Subram) | Kaledonii |
Zella Day | Sunetti | ISC 23 | Sunetti |