Internatia Song Contest 32: Difference between revisions
No edit summary |
No edit summary |
||
Line 12: | Line 12: | ||
|winner = | |winner = | ||
|vote = Each country's 10 favourite songs are awarded 12, 10, then 8 through to 1 points based on the votes of the population of each country. | |vote = Each country's 10 favourite songs are awarded 12, 10, then 8 through to 1 points based on the votes of the population of each country. | ||
|entries = 52 | |entries = 52 | ||
|debut = {{isc|Háttųka}} | |debut = {{isc|Háttųka}} | ||
|return = {{isc|Lacrea}}<br>{{isc|Luzze}}<br>{{isc|Tjärsklanjska}}<br>{{isc|Yazminia}} | |return = {{isc|Lacrea}}<br>{{isc|Luzze}}<br>{{isc|Tjärsklanjska}}<br>{{isc|Yazminia}} |
Revision as of 03:56, 3 February 2015
Internatia Song Contest 32 | |
---|---|
Are You Coming To The Tree? | |
Dates | |
Semi-final | February 2015 |
Final | February 2015 |
Participants | |
Number of entries | 52 |
Debuting | ![]() |
Returning | ![]() ![]() ![]() ![]() |
Withdrawing | ![]() ![]() ![]() ![]() |
Vote | |
Voting system | Each country's 10 favourite songs are awarded 12, 10, then 8 through to 1 points based on the votes of the population of each country. |
Internatia Song Contest 32 will be the 32nd monthly edition of Internatia Song Contest and it's going to be hosted in Ljuvdam, Luzze following the win of Jennifer Lawrence with her "The Hanging Tree".
Results
Semi-final 1
Draw | Country | Artist | Song | Place | Points |
---|---|---|---|---|---|
1 | ![]() |
Sofi Mayen | "Memoria" | ||
2 | ![]() |
||||
3 | ![]() |
Billy Boyd | "The Last Goodbye" | ||
4 | ![]() |
Värttinä | "Kivutar" | ||
5 | ![]() |
Molly Sandén | "Phoenix" | ||
6 | ![]() |
||||
7 | ![]() |
||||
8 | ![]() |
G.R.L. | "Lighthouse" | ||
9 | ![]() |
||||
10 | ![]() |
||||
11 | ![]() |
Vaidas Baumila | "Tik Žmogus" | ||
12 | ![]() |
||||
13 | ![]() |
||||
14 | ![]() |
Thomston | "Burning Out" | ||
15 | ![]() |
Lemon Joy | "Kažkada" | ||
16 | ![]() |
||||
17 | ![]() |
||||
18 | ![]() |
||||
19 | ![]() |
||||
20 | ![]() |
||||
21 | ![]() |
||||
22 | ![]() |
||||
23 | ![]() |
||||
24 | ![]() |
||||
25 | ![]() |
Selena Gomez | "Come & Get It" | ||
26 | ![]() |
Rachel Plattern | "Fight Song" |
Semi-final 2
Draw | Country | Artist | Song | Place | Points |
---|---|---|---|---|---|
1 | ![]() |
||||
2 | ![]() |
||||
3 | ![]() |
||||
4 | ![]() |
||||
5 | ![]() |
||||
6 | ![]() |
||||
7 | ![]() |
||||
8 | ![]() |
||||
9 | ![]() |
||||
10 | ![]() |
||||
11 | ![]() |
||||
12 | ![]() |
||||
13 | ![]() |
||||
14 | ![]() |
||||
15 | ![]() |
||||
16 | ![]() |
||||
17 | ![]() |
||||
18 | ![]() |
||||
19 | ![]() |
||||
20 | ![]() |
||||
21 | ![]() |
||||
22 | ![]() |
||||
23 | ![]() |
||||
24 | ![]() |
||||
25 | ![]() |
Final
Country | Artist | Song |
---|---|---|
![]() |
Paula Vesala | "Miten ja miksi" |
Returning Artists
Artist | Country | Previous edition | Previous country represented |
---|---|---|---|
Kejsi Tola | ![]() |
ISC 15 | ![]() |
Tove Lo | ![]() |
ISC 26 | ![]() |
Lara Fabian | ![]() |
ISC 16 | ![]() |
Molly Sandén | ![]() |
ISC 26 | ![]() |
Paula Vesala | ![]() |
ISC 22 | ![]() |
Secret Garden | ![]() |
ISC 15 | ![]() |
Rachel Plattern | ![]() |
ISC 9 | ![]() |