Lacrea in the Internatia Song Contest: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
|||
Line 252: | Line 252: | ||
|Instrumental | |Instrumental | ||
|"Blue Bird Lamentation" | |"Blue Bird Lamentation" | ||
|align=center| | |align=center|14 | ||
|align=center| | |align=center|119 | ||
|colspan="2" data-sort-value="-9999" {{N/A|Host country}} | |colspan="2" data-sort-value="-9999" {{N/A|Host country}} | ||
|} | |} |
Revision as of 00:49, 30 April 2015
Lacrea | |
---|---|
Participation summary | |
Appearances | 26 |
First appearance | ISC 8th |
Best result | 1st: ISC 32 |
Worst result | 22nd SF: ISC 10 SF & ISC 20 SF & ISC 26 SF |
Lacrea debuted in Internatia Song Contest in 8th edition.
Contestants
Edition | Artist | Language | Song | Place | Points | Semi | Points |
---|---|---|---|---|---|---|---|
ISC 8 | Bandana | Spanish | "Guapas" | Failed to qualify | 16 | 23 | |
ISC 9 | Marlango | English | "It's Alright" | 21 | 56 | 10 | 59 |
ISC 10 | Daughter | English | "Candles" | Failed to qualify | 22 | 32 | |
ISC 11 | Mylène Farmer | French | "Si j'avais au moins" | 19 | 59 | 9 | 61 |
ISC 12 | Celeste Buckingham | English | "Never be you" | 15 | 99 | 5 | 88 |
ISC 13 | Yeah Yeah Yeahs | English | "Sacrilege" | Failed to qualify | 21 | 30 | |
ISC 14 | Elisa Jo | English | "Defeated" | 20 | 80 | 8 | 60 |
ISC 15 | London Grammar | English | "Wasting My Young Years" | 5 | 129 | 8 | 79 |
ISC 16 | Yoko Kanno & the Seatbelts | English | "Tank!" | 12 | 96 | 16 | 45 |
ISC 17 | Laura Marling | English | "My Manic and I" | 17 | 84 | 8 | 70 |
ISC 18 | Lolita Jolie | French | "Non Non Non" | 17 | 97 | 4 | 77 |
ISC 19 | Diane Birch | English | "All The Love You Got" | 20 | 87 | 16 | 48 |
ISC 20 | Russian Red | English | "No Past Land" | Failed to qualify | 22 | 29 | |
ISC 21 | Josef Salvat | English | "Hustler" | 5 | 131 | 6 | 68 |
ISC 22 | The Irrepressibles | English | "Two Men In Love" | 8 | 124 | 4 | 95 |
ISC 23 | Atori | Instrumental | "Signs Of Paradox" | Failed to qualify | 17 | 29 | |
ISC 24 | Kalafina | Japanese | "Magia" | 10 | 124 | 2 | 90 |
ISC 25 | Sarah Brightman | English/French | "Fleurs Du Mal" | 14 | 115 | 3 | 89 |
ISC 26 | Mürfila | Spanish | "Azul Y Gris" | Failed to qualify | 22 | 37 | |
ISC 27 | London Grammar | English | "Nightcall" | 13 | 123 | 19 | 46 |
ISC 28 | Tonolec | Spanish | "Llora Tus Penas" | 22 | 93 | 7 | 63 |
ISC 29 | TK | Japanese | "unravel" | Failed to qualify | 20 | 46 | |
ISC 30 | Axelle Red | French | "Rouge Ardent" | 12 | 119 | 6 | 70 |
ISC 31 | No Participation | ||||||
ISC 32 | Elin Bell | English | "Over & Out" | 1 | 192 | 1 | 119 |
ISC 33 | KOPPS | English | "Dumb" | Failed to qualify | 15 | 52 | |
ISC 34 | Shinji Hosoe | Instrumental | "Blue Bird Lamentation" | 14 | 119 | Host country |
Voting History
Lacrea has given the most points to...
Rank | Country | Points |
---|---|---|
1 | Eriod | 80 |
2 | Territrius | 66 |
3 | Luzze | 66 |
4 | Tjärsklanjska | 51 |
5 | Novatlantida | 50 |
Lacrea has received the most points from...
Rank | Country | Points |
---|---|---|
1 | Sockistan | 112 |
2 | Tjärsklanjska | 91 |
3 | Luzze | 85 |
4 | Yazminia | 82 |
5 | Territrius | 75 |
NOTE: The totals in the above tables include only points awarded in ISC finals.