Internatia Song Contest 72: Difference between revisions
Jump to navigation
Jump to search
Line 165: | Line 165: | ||
| | | | ||
| | | | ||
|- | |-style="font-weight:bold; background:NavajoWhite;" | ||
|20 | |20 | ||
|{{isc|Alteus}} | |{{isc|Alteus}} | ||
Line 558: | Line 558: | ||
|Wings of the ISANG | |Wings of the ISANG | ||
|"Dark Sea" | |"Dark Sea" | ||
| | |||
| | |||
|- | |||
|19 | |||
|{{isc|Alteus}} | |||
|Amy Shark | |||
|"I Said Hi" | |||
| | | | ||
| | | |
Revision as of 16:44, 17 June 2018
Internatia Song Contest 72 | |
---|---|
Myn's Mania | |
Dates | |
Semi-final | June 2018 |
Final | June 2018 |
Host | |
Venue | Draxtonia, Auspikitan |
Host broadcaster | ABC |
Participants | |
Number of entries | 55 |
Debuting | Uubell |
Returning | Leshia |
Withdrawing | Huania |
Vote | |
Voting system | Each country's 10 favourite songs are awarded 12, 10, then 8 through to 1 points based on the votes of the population of each country. All participating countries in the semi-finals and final will have the right to cast points in the final. |
The Internatia Song Contest 72 is the 72nd monthly edition of Internatia Song Contest. The contest is being held in Draxtonia, Auspikitan, after their 2nd victory in Internatia Song Contest 70 with the song "Feuer" that was performed by Story of Dakota.
Results
Semi-final 1
Draw | Country | Artist | Song | Place | Points |
---|---|---|---|---|---|
1 | Dulcet Ebullience | Céline Dion | "I'm Alive" | ||
2 | Thorway | Charlie Puth | "The Way I Am" | ||
3 | Uubell | Mira Luoti | "Pinnan alla" | ||
4 | Limnoupolitana | Ylva & Linda | "Stilla ro" | ||
5 | Valdron | Frightened Rabbit | "I Wish I Was Sober" | ||
6 | Haven | Sigrid | "High Five" | ||
7 | Saint Eva & Lepland | Drop Dead Julio | "Where I'm At" | ||
8 | Bubblique | John Williams | "Hedwig's Theme" | ||
9 | Caprika | Namika | "Je ne parle pas français" | ||
10 | Pönö | Wings of the ISANG | "Dark Sea" | ||
11 | Tashkveny | Carakukly Sisters | "Kan Veachshav" | ||
12 | Men̈́sa | Ersha | "Six Year Old Child" | ||
13 | Hanzyuki | Pussy Riot ft. Desi Mo & Leikeli47 | "Straight Outta Vagina" | ||
14 | Enot'ebia | Merrell Twins | "3 Million the Musical" | ||
15 | Fierce | Andrea Bocelli & Sarah Brightman | "Time to Say Goodbye (Con te partiró)" | ||
16 | Lost Islands | Sofia Atsbeha | "Lomi-Tsibah" | ||
17 | Pinnipedia | Lorella Cuccarini | "La notte vola" | ||
18 | Eriod | AWS | "Hajnali járat" | ||
19 | Tonallán | Lola Marsh | "She's a Rainbow" | ||
20 | Alteus | Amy Shark | "I Said Hi" | ||
21 | Sunetti | CHVRCHES | "Miracle" | ||
22 | Kaministiquia | Caitlyn | "J'ai compris" | ||
23 | Kosma | Lichtblick | "Tausend und eine Nacht" | ||
24 | EdvinOla | Adelina Ismajli | "T'iqja" | ||
25 | Aurävaan | Hazel English | "Never Going Home" | ||
26 | Trešlend | Bleona | "Take You Over" | ||
27 | Noxus | Serebro | "Pereputala" |
Semi-final 2
Draw | Country | Artist | Song | Place | Points |
---|---|---|---|---|---|
1 | Waticania | Telemama & Pikolomini | "Anika" | ||
2 | Territrius | Soap&Skin | "Me and the Devil" | ||
3 | Spitzenbergen | Aretha Franklin | "(You Make Me Feel Like) A Natural Woman" | ||
4 | Luzze | Iisa | "Kun olit nuori" | ||
5 | Tikata | Childish Gambino | "This Is America" | ||
6 | Alma Livre | Tinashe | "Player" | ||
7 | Aonach | Gavin James | "Always" | ||
8 | Pen Island | Kazka | "Sama" | ||
9 | Unovah | Guus Meeuwis | "Brabant" | ||
10 | Nicolas' Neighbour | Miriam Bryant | "Black Car" | ||
11 | Zephyrus | Yoko Takahashi | "A Cruel Angel's Thesis" | ||
12 | Oalia | Blümchen | "Nur geträumt" | ||
13 | Ponásikwa | Lindsey Stirling ft. Dia Frampton | "We Are Giants" | ||
14 | Ova Anova | Shiri Maimon | "Yeshli hakol" | ||
15 | Amsteris | Flora Cash | "Roses on Your Dress" | ||
16 | Kimmystan | Kalandra | "Virkelighetens etterklang" | ||
17 | Percheron | Cécile Corbel & Pomme | "Entre ses bras" | ||
18 | Rata Sum | NCT U | "Boss" | ||
19 | Porielana | CUT_ | "Undertow" | ||
20 | Chruno | Heathers | "Midnight Train" | ||
21 | Gandhara | Calvin Harris & Dua Lipa | "One Kiss" | ||
22 | Leshia | Robinson | "Nothing to Regret" | ||
23 | Raingate | Troye Sivan | "Bloom" | ||
24 | Grolskira | Five Knives | "Savages" | ||
25 | Bitland | Holly Herndon | "An Exit" | ||
26 | Lacrea | Taro Umebayashi | "Anastasis" | ||
27 | Kaledonii | Elina Born & Jüri Pootsmann | "Jagatud saladus" |
Final
Draw | Country | Artist | Song | Place | Points |
---|---|---|---|---|---|
1 | Zephyrus | Yoko Takahashi | "A Cruel Angel's Thesis" | ||
2 | Ova Anova | Shiri Maimon | "Yeshli hakol" | ||
3 | Bitland | Holly Herndon | "An Exit" | ||
4 | Fierce | Andrea Bocelli & Sarah Brightman | "Time to Say Goodbye (Con te partiró)" | ||
5 | Sunetti | CHVRCHES | "Miracle" | ||
6 | Kaministiquia | Caitlyn | "J'ai compris" | ||
7 | Percheron | Cécile Corbel & Pomme | "Entre ses bras" | ||
8 | Luzze | Iisa | "Kun olit nuori" | ||
9 | Noxus | Serebro | "Pereputala" | ||
10 | Grolskira | Five Knives | "Savages" | ||
11 | Valdron | Frightened Rabbit | "I Wish I Was Sober" | ||
12 | Haven | Sigrid | "High Five" | ||
13 | Nicolas' Neighbour | Miriam Bryant | "Black Car" | ||
14 | Territrius | Soap&Skin | "Me and the Devil" | ||
15 | Dulcet Ebullience | Céline Dion | "I'm Alive" | ||
16 | Auspikitan (host) | Against the Current | "Strangers Again" | ||
17 | Kimmystan | Kalandra | "Virkelighetens etterklang" | ||
18 | Pönö | Wings of the ISANG | "Dark Sea" | ||
19 | Alteus | Amy Shark | "I Said Hi" |
Other countries
- Huania – The Director General of Huanian broadcaster, HRiT, announced on 14 May 2018 that Huania would withdraw permanently from the contest, due lack of interest.
Returning artists
Artist | Country | Previous edition | Previous country represented |
---|---|---|---|
Against the Current | Auspikitan | ISC 42, ISC 61, ISC 66 (with Alex Goot and KHS) | Auspikitan, Gandhara |
Calvin Harris (with Dua Lipa) | Gandhara | ISC 12 (with Ellie Goulding), ISC 35 (with HAIM), ISC 49 (with Rihanna) | Monteverde, Tashkveny, Haven |
Cécile Corbel (with Pomme) | Percheron | ISC 18, ISC 34, ISC 47, ISC 64 | Chruno, Territrius, Percheron |
Céline Dion | Edoriada | ISC 5, ISC 17, ISC 20, ISC 28 | Kosma, Kaledonii, Tikata, Edoriada |
CHVRCHES | Sunetti | ISC 9, ISC 41, ISC 54, ISC 68 | Nicolas' Neighbour, Leshia, Zephyrus |
Daria Shashina (as part of Serebro) | Noxus | ISC 40 (as part of Serebro) | Noxus |
Dia Frampton (with Lindsey Stirling) | Ponásikwa | ISC 16, ISC 63 (as part of ARCHIS), ISC 65 | Symphony Isles, Lacrea, Sunetti |
Dua Lipa (with Calvin Harris) | Gandhara | ISC 46, ISC 49, ISC 62 | Bubblique, Pen Island, Fierce |
Elina Born (with Jüri Pootsmann) | Kaledonii | ISC 38 (with Tamar Kaprelian, Elhaida Dani, Maria-Elena Kyriakou & Stephanie Topalian) | Leshia |
Gavin James | Aonach | ISC 44, ISC 61 (with Alan Walker) | Aonach |
Heathers | Chruno | ISC 22 | Beige |
John Williams | Bubblique | ISC 24 | Kaledonii |
Kazka | Pen Island | ISC 70 | Noxus |
Lindsey Stirling (with Dia Frampton) | Ponásikwa | ISC 24 (with Lzzy Hale), ISC 28, ISC 45 (with Otto Knows & Alex Aris), ISC 52 | Kaministiquia, Valdron, Haven, Lost Islands |
Lola Marsh | Tonallán | ISC 36 | Chruno |
Miriam Bryant | Nicolas' Neighbour | ISC 15, ISC 20 | San Monique |
Namika | Caprika | ISC 40 | Porielana |
Olga Seryabkina (as part of Serebro) | Noxus | ISC 14, ISC 40 (both times as part of Serebro), ISC 53 (as MOLLY), ISC 54 (as part of Serebro) | Keohretcha, Noxus, Ponásikwa, Victoria |
Sarah Brightman (with Andrea Bocelli) | Fierce | ISC 4, ISC 25 | Üürnikoise, Lacrea |
Serebro | Noxus | ISC 14, ISC 40, ISC 54 | Keohretcha, Noxus, Victoria |
Shiri Maimon | Ova Anova | ISC 33 | Nicolas' Neighbour |
Sigrid | Haven | ISC 57, ISC 67 | Percheron, Haven |
Soap&Skin | Territrius | ISC 10, ISC 68 (with Apparat) | Sockistan, Tikata |
Taro Umebayashi | Lacrea | ISC 55 | Lacrea |
Troye Sivan | Raingate | ISC 43, ISC 69 | Spitzenbergen |