Internatia Song Contest 133: Difference between revisions
Jump to navigation
Jump to search
Line 205: | Line 205: | ||
|26 | |26 | ||
|{{isc|Pönö}} | |{{isc|Pönö}} | ||
| | | | ||
| | | | ||
| | | |
Revision as of 00:00, 5 July 2023
Internatia Song Contest 133 | |
---|---|
The Cunt Awards | |
Dates | |
Semi-final | July 2023 |
Final | July/August 2023 |
Host | |
Venue | Layal, Asankon |
Host broadcaster | ARTVC |
Participants | |
Number of entries | 55 |
Withdrawing | Chruno Lahna Nicolas' Neighbour |
Vote | |
Voting system | Each country's 10 favourite songs are awarded 12, 10, then 8 through to 1 points based on the votes of the population of each country. All participating countries in the semi-finals and final will have the right to cast points in the final. |
The Internatia Song Contest 133 is the 133rd monthly edition of Internatia Song Contest. The contest is held in Layal, Asankon; after the country achieved its third win in the contest's 130th edition with Blanca Paloma and her song "Plumas de nácar".
Results
Semifinal 1
Draw | Country | Artist | Song | Place | Points |
---|---|---|---|---|---|
1 | Thorway | PRISMA | "Andy" | ||
2 | Sunetti | KAS:ST | "2084" | ||
3 | Solais X | Céline Dion | "That's the Way It Is" | ||
4 | Mărium | Sigur Rós | "Blóðberg" | ||
5 | Isbseiro | Phyu Phyu Kyaw Thein | "A shone htet po thaw (Remix version)" | ||
6 | Tashkveny | Lomepal | "Decrescendo" | ||
7 | Lettuce | AKB48 | "Moto kare desu" | ||
8 | Uubell | Zventa Sventana | "Kumushki" | ||
9 | Oravania | Wende | "Buenos Aires" | ||
10 | Bitland | The Books | "A Cold Freezin' Night" | ||
11 | Pinnipedia | Violette Wautier | "This Moment" | ||
12 | Halleloo | Lady Gaga | "Swine" | ||
13 | Tikata | Dawid Podsiadło | "mori" | ||
14 | Gredst | Miley Cyrus ft. Joan Jett | "Bad Karma" | ||
15 | Men̈́sa | Anenon | "Acquiescence" | ||
16 | Koalatopolous | Brunette | "Dimak" | ||
17 | Kimmystan | Peggy Gou | "It Goes Like (Nanana)" | ||
18 | Percheron | Adé | "Tout savoir" | ||
19 | Territrius | Olivia Rodrigo | "vampire" | ||
20 | Kosma | Claudio Capéo | "C'est une chanson" | ||
21 | Blomsterhaven | KUNT | "Jericho Stand" | ||
22 | Grolskira | Florence + the Machine | "Rabbit Heart (Raise It Up)" | ||
23 | Saint Eva & Lepland | Scott Darlow ft. Hayley Mary | "Deadly Heart" | ||
24 | Noxus | Mink Taką | "Mink taką" | ||
25 | Lacrea | Gjon's Tears | "Un cœur qui cogne" | ||
26 | Pönö | ||||
27 | Riya-Sampetrina | Ofra Haza & Zohar Argov | "Kan LeOlam (Here Forever)" |
Semifinal 2
Draw | Country | Artist | Song | Place | Points |
---|---|---|---|---|---|
1 | Aevis | Pond | "Man It Feels Like Space Again" | ||
2 | Nicolas' Neighbour | Altin Gün | "Badi sabah olmadan" | ||
3 | Bartlett | Leigh-Anne | "Don't Say Love" | ||
4 | Darkria | Wendy Ho | "Fuck Me" | ||
5 | Trešlend | Katažina | "Trys Karaliai" | ||
6 | Ħanei Čaravāz | Anna Oxa | "Senza pietà" | ||
7 | Evergreen Lands | Populous ft. Sobrenadar | "Desierto" | ||
8 | Enot'ebia | Acting Lovers | "Randy Andy" | ||
9 | Eriod | Ingrid Olava | "Hekt" | ||
10 | Irdminia | Faun | "Iduna" | ||
11 | Daǔlska | KAYMA | "Bad Blood" | ||
12 | Chruno | Lekan Osifeso ft. Osabuohien Osaretin | "Monalisa" | ||
13 | Bubblique | Lucas & Steve ft. Alida | "Careful What You Wish For" | ||
14 | Kox-Zoeteweij | Atlas Genius | "Stockholm" | ||
15 | Luzze | Krista Papista ft. Jan Vervoert & Nikos Chassirtis | "Bouzouki for Sale" | ||
16 | Zephyrus | Devon Cole | "W.I.T.C.H." | ||
17 | Levië | Dalida | "Monday Tuesday... Laissez moi danser" | ||
18 | Lahna | Ahlam | "Ahtajak ana" | ||
19 | Valdron | Tetê Espíndola | "Amor e guavira" | ||
20 | Kaministiquia | Bingo Players & Peyruis ft. Marlene | "Static Body" | ||
21 | Aurävaan | Panchiko | "D>E>A>T>H>M>E>T>A>L" | ||
22 | Spitzenbergen | Victorious Cast ft. Victoria Justice | "Freak the Freak Out" | ||
23 | Kaledonii | Lis Sørensen | "Brændt" | ||
24 | Pen Island | Faouzia | "Plastic Therapy" | ||
25 | Kharó | Adiós Amores | "Noche iluminada" | ||
26 | Alma Livre | Hemlocke Springs | "heavun" | ||
27 | Raingate | Theoz | "Bara lite grann (Sommar igen)" |
Final
Country | Artist | Song |
---|---|---|
Asankon |