Internatia Song Contest 146: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 18: | Line 18: | ||
}} | }} | ||
The '''Internatia Song Contest 146''' is the 146th monthly edition of [[Internatia Song Contest]]. The contest is held in Gorigrad, Trešlend; after the country achieved its | The '''Internatia Song Contest 146''' is the 146th monthly edition of [[Internatia Song Contest]]. The contest is held in Gorigrad, Trešlend; after the country achieved its fourth win in the contest's [[Internatia Song Contest 144|144th edition]] with Zerb & Sofiya Nzau and their song "Mwaki". | ||
==Pots== | ==Pots== |
Revision as of 21:28, 9 August 2024
Internatia Song Contest 146 | |
---|---|
Dates | |
Semi-final | September 2024 |
Final | August / September 2024 |
Host | |
Venue | Gorigrad, Trešlend |
Host broadcaster | NTT |
Participants | |
Number of entries | 55 |
Returning | Rata Sum |
Withdrawing | Tonallán |
Vote | |
Voting system | Each country's 10 favourite songs are awarded 12, 10, then 8 through to 1 points based on the votes of the population of each country. All participating countries in the semi-finals and final will have the right to cast points in the final. |
The Internatia Song Contest 146 is the 146th monthly edition of Internatia Song Contest. The contest is held in Gorigrad, Trešlend; after the country achieved its fourth win in the contest's 144th edition with Zerb & Sofiya Nzau and their song "Mwaki".
Pots
All of the participating countries were split into five pots, based on the voting history of those countries in previous editions. From these pots, half (or as close to half as was possible) competed in the first semi-final. The other half in that particular pot competed in the second semi-final.
The host nation Trešlend (Pot 3) was exempt from the semifinal draw.
The pots were drawn by the broadcaster of Enot'ebia, RME. They are as follows:
Pot 1 | Pot 2 | Pot 3 | Pot 4 | Pot 5 |
---|---|---|---|---|
Results
Semifinal 1
Draw | Country | Artist | Song | Place | Points |
---|---|---|---|---|---|
1 | Tikata | NINA | "Automatic Call" | ||
2 | Luzze | Palyrria | "Kyma" | ||
3 | Spitzenbergen | Orville Peck & Noah Cyrus | "How Far Will We Take It?" | ||
4 | Pinnipedia | Alessandra Amoroso ft. BigMama | "Mezzo rotto" | ||
5 | Enot'ebia | Blutengel | "Fliegen" | ||
6 | Kosma | Selma | "Let's Stay Up" | ||
7 | Oravania | M.I.A. | "BORN FREE" | ||
8 | Alardon | Ally Brooke | "No Good" | ||
9 | Saint Eva & Lepland | Dixiana | "If I Can't Have You" | ||
10 | Raingate | Presley Regier | "NEVERMIND" | ||
11 | Riya-Sampetrina | Véronique Sanson | "Chanson sur ma drôle de vie" | ||
12 | Kharó | Magdalena Bay | "Image" | ||
13 | Territrius | Premin ft. Zarina Prvasevda | "The Awakening" | ||
14 | Thorway | Panamah | "Kun nu" | ||
15 | Uubell | Rita Benneditto | "Banho cheiroso" | ||
16 | Levië | Bob Moses | "The Blame" | ||
17 | Eriod | Lime Garden | "I Want to Be You" | ||
18 | Evergreen Lands | Goldie Boutilier | "The Actress" | ||
19 | Darkria | Yousef Kekhia | "Hal ard lamin? (UNDERHER Remix)" | ||
20 | Rata Sum | Vini Vici | "Spiritum" | ||
21 | Percheron | Hopen | "Unis comme des frères" | ||
22 | Kox-Zoeteweij | Roxy Dekker | "Satisfyer" | ||
23 | Asankon | Thelma Plum | "Nobody's Baby" | ||
24 | Valdron | Alcest | "Flamme jumelle" | ||
25 | Bartlett | Moyka | "As Long As You're Here (Young Royals Remix)" | ||
26 | DimkaRUS | Purple Disco Machine, ÁSDÍS | "Beat of Your Heart" | ||
27 | Zephyrus | BESS | "Missio" |
Semifinal 2
Draw | Country | Artist | Song | Place | Points |
---|---|---|---|---|---|
1 | Blomsterhaven | Sara Parkman | "Eros, agape, philia (Little Dragon Remix)" | ||
2 | Bubblique | Benjamin Ingrosso | "Look Who's Laughing Now" | ||
3 | Daǔlska | Dua Lipa | "Training Season" | ||
4 | Pönö | Kaija Koo | "Niin kaunis on hiljaisuus" | ||
5 | Lacrea | Rosa Walton | "I Really Want to Stay at Your House" | ||
6 | Halleloo | All Saints | "Pure Shores" | ||
7 | Irdminia | Mareux | "The Perfect Girl" | ||
8 | Dulcet Ebullience | Peter Cetera | "Glory of Love" | ||
9 | Aurävaan | stargaze shelter | "optical" | ||
10 | Tashkveny | Smash Cast ft. Katharine McPhee & Megan Hilty | "Let Me Be Your Star (Extended Intro)" | ||
11 | Chruno | Velile & Safri Duo | "Helele" | ||
12 | Koalatopolous | Caylee Hammack | "Small Town Hypocrite" | ||
13 | Solais X | Dasha | "Austin" | ||
14 | Alma Livre | Dubstar | "No More Talk" | ||
15 | Men̈́sa | Marli | "Imolação hidrostática" | ||
16 | Nicolas' Neighbour | Griff | "Tears for Fun" | ||
17 | Bitland | Zaïko Langa Langa | "Maman akoma kotekisa" | ||
18 | Pen Island | Sevdaliza ft. Pabllo Vittar & Yseult | "Alibi" | ||
19 | Sunetti | Fontaines D.C. | "I Love You" | ||
20 | Noxus | Gabrielius Vagelis, gintė | "Lūpų saldumo" | ||
21 | Kimmystan | Kesha | "Joyride" | ||
22 | Kaministiquia | Felix Jaehn ft. Sophie Ellis-Bextor | "Ready for Your Love" | ||
23 | Kaledonii | Halsey | "Lucky" | ||
24 | Deirdre & Beaubeirdre | Thomas Dolby | "She Blinded Me with Science" | ||
25 | Grolskira | Brit Smith | "Karma's a Bitch" | ||
26 | Gredst | Sarah Julia | "Conspiracy Theorist" | ||
27 | Isbseiro | Nana Mizuki | "Blue Moon" |
Final
Country | Artist | Song |
---|---|---|
Trešlend |