Kaledonii in the Internatia Song Contest: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 35: | Line 35: | ||
|5 | |5 | ||
|89 | |89 | ||
| | |6 | ||
| | |67 | ||
|- | |- | ||
|'''[[Internatia Song Contest 12|12th]]''' | |'''[[Internatia Song Contest 12|12th]]''' |
Revision as of 18:46, 31 May 2013
Kaledonii | |
---|---|
National selection events | Kaledonii Song Festival |
Participation summary | |
Appearances | 1 |
First appearance | ISC 11th |
Best result | 5th |
Worst result | 5th |
Kaledonii has participated in the Internatia Song Contest since ISC 11.
Edition | Region | Artist | Language | Song | Place | Points | Semi | Points |
---|---|---|---|---|---|---|---|---|
11th | Karonii | Eva & the Heartmaker | English | "Traces Of You" | 5 | 89 | 6 | 67 |
12th | Metsaema | Diandra | Finnish | "Prinsessalle" | ||||
13th | Karonii | Lisa Gerrard | Glossolalia | "Now We Are Free" |
History
ISC 11: Internal Selection
Kambriite-duo Eva & the Heartmaker was internally selected by Radio Television Kaledonii to represent the nation in Marvelia. Their song Traces Of You qualified to the final.
ISC 12: Kaledonii Song Festival 1
Kaledonii Televote
ISC 13: Internal Selection
Karonii artist Lisa Gerrard was internally selected by Radio Television Kaledonii to represent the nation in the 13th Internatia Song Contest with the song Now We Are Free.