Lacrea in the Internatia Song Contest: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
|||
Line 3: | Line 3: | ||
|Flag = Flag of Lacrea.png | |Flag = Flag of Lacrea.png | ||
|Member station = | |Member station = | ||
|ESC apps = | |ESC apps = 8 | ||
|ESC first = [[Internatia Song Contest 8|ISC 8th]] | |ESC first = [[Internatia Song Contest 8|ISC 8th]] | ||
|ESC best = 15th: [[Internatia Song Contest 12|ISC 12th]] | |ESC best = 15th: [[Internatia Song Contest 12|ISC 12th]] | ||
Line 11: | Line 11: | ||
'''[[Lacrea]]''' | '''[[Lacrea]]''', debuted in [[Internatia Song Contest]] in [[Internatia Song Contest 8|8th edition]]. | ||
Revision as of 19:59, 1 September 2013
Lacrea | |
---|---|
Participation summary | |
Appearances | 8 |
First appearance | ISC 8th |
Best result | 15th: ISC 12th |
Worst result | 22nd SF: ISC 10 SF |
Lacrea, debuted in Internatia Song Contest in 8th edition.
Contestants
Edition | Artist | Language | Song | Place | Points | Semi | Points |
---|---|---|---|---|---|---|---|
ISC 8 | Bandana | Spanish | "Guapas" | X | X | 16 | 23 |
ISC 9 | Marlango | English | "It's Alright" | 21 | 56 | 10 | 59 |
ISC 10 | Daughter | English | "Candles" | X | X | 22 | 32 |
ISC 11 | Mylène Farmer | French | "Si j'avais au moins" | 19 | 59 | 9 | 61 |
ISC 12 | Celeste Buckingham | English | "Never be you" | 15 | 99 | 5 | 88 |
ISC 13 | Yeah Yeah Yeahs | English | "Sacrilege" | X | X | 21 | 30 |
ISC 14 | Elisa Jo | English | "Defeated" | 18 | 80 | 8 | 60 |
ISC 15 | London Grammar | English | "Wasting My Young Years" | ??? | ??? | ??? | ??? |
Voting History
Lacrea has given the most points to...
Rank | Country | Points |
---|---|---|
1 | Novatlantida | 50 |
2 | Territrius | 29 |
3 | Irdminia | 23 |
4 | Luzze | 22 |
5 | Symphony Isles | 17 |
Tonallán | 17 |
Lacrea has received the most points from...
Rank | Country | Points |
---|---|---|
1 | Sockistan | 32 |
2 | Yazminia | 26 |
Luzze | 26 | |
4 | Novatlantida | 25 |
5 | Pebbleland | 20 |
NOTE: The totals in the above tables include only points awarded in ISC finals.