Anselmsuusonia in the Internatia Song Contest: Difference between revisions
No edit summary |
No edit summary |
||
| Line 29: | Line 29: | ||
|- | |- | ||
|'''[[Internatia Song Contest 2|2nd]]''' | |'''[[Internatia Song Contest 2|2nd]]''' | ||
|{{flagicon| | |{{flagicon|United States}} Karmin | ||
|"Hello" | |"Hello" | ||
|8 | |8 | ||
| Line 79: | Line 79: | ||
|- | |- | ||
|'''[[Internatia Song Contest 11|11th]]''' | |'''[[Internatia Song Contest 11|11th]]''' | ||
|{{flagicon| | |{{flagicon|United States}} Moby | ||
|"Why Does My Heart Feel So Bad" | |"Why Does My Heart Feel So Bad" | ||
|10 | |10 | ||
Revision as of 21:36, 13 February 2014
| Anselmsuusonia | |
|---|---|
| Member station | ASS TV |
| Participation summary | |
| Appearances | 16 |
| First appearance | ISC 2 |
| Best result | 1st: ISC 14 |
| Worst result | 16th SF: ISC 12 |
Anselmsuusonia made its debut at the Internatia Song Contest at ISC 2. Anselmsuusonia withdrew from contest in 4th edition but returned after two editions.
Contestants
| Edition | Artist | Title | Place | Points | Semi | Points |
|---|---|---|---|---|---|---|
| 2nd | "Hello" | 8 | 62 | |||
| 3rd | "Toccata & Fuga In D Minor" | 13 | 57 | |||
| 6th | "Ojos así" | 6 | 67 | |||
| 7th | "Upside Down" | 4 | 93 | |||
| 8th | "Golden Baby" | 12 | 83 | 6 | 68 | |
| 9th | "Mon mec à moi" | X | X | 15 | 47 | |
| 10th | "J'aime" | X | X | 14 | 40 | |
| 11th | "Why Does My Heart Feel So Bad" | 10 | 77 | 2 | 102 | |
| 12th | "In A Manner Of Speaking" | X | X | 16 | 39 | |
| 13th | "Amélie m'a dit" | 9 | 110 | 5 | 79 | |
| 14th | "Start A Riot" | 1 | 168 | 1 | 113 | |
| 15th | "200 BPM" | 14 | 88 | 11 | 70 | |
| 16th (host) | "Suddenly I See" | 16 | 90 | X | X | |
| 17th | "Ein Li Makom" | 21 | 68 | 22* | 34 | |
| 18th | "Bongo Bong" | 11 | 113 | 11 | 63 | |
| 19th | "Riptide" | 5 | 145 | 2 | 106 | |
| 20th | "Les Jours Electriques" |
* In 17th edition Anselmsuusonia qualified through the jury selection.