Amsteris in the Internatia Song Contest: Difference between revisions
Jump to navigation
Jump to search
Line 146: | Line 146: | ||
|"Russian Girl" | |"Russian Girl" | ||
|English | |English | ||
|5 | |||
|140 | |||
|bgcolor="silver" | 2 | |||
|bgcolor="silver" | 92 | |||
|- | |||
|[[ISC 27]] | |||
|{{flagicon|Ukraine}} Vera Brezhneva | |||
|"Dobroe Utro" | |||
|Russian | |||
| | | | ||
| | | | ||
Line 151: | Line 160: | ||
| | | | ||
|- | |- | ||
|[[ISC 28]] | |||
|{{flagicon|Ireland}} Little Green Cars | |||
|"My Love Took Me Down To The River To Silence Me | |||
|English | |||
| | |||
| | |||
| | |||
| | |||
|} | |} | ||
Revision as of 21:16, 1 October 2014
Amsteris | |
---|---|
Member station | AMTV |
National selection events | A NF |
Participation summary | |
Appearances | 13 |
First appearance | ISC 13 |
Best result | 3rd, 140 points (ISC 22) |
Worst result | 19th SF, 45 points (ISC 21) |
Amsteris is a nation that takes part in the ISC, debuting in ISC 13, held in Spirevo. They select their entry through their National Final, "A NF".
Participants
- Table key
Winner
Second place
Third place
Last place
Disqualified
Jury qualifier
Did not compete
Edition | Artist | Song | Language | Final | Points | Semi | Points |
---|---|---|---|---|---|---|---|
ISC 13 | Sirusho | "PreGomesh" | Armenian | 6 | 126 | 5 | 75 |
ISC 14 | Ailee | "I'll Show You" | Korean | 4 | 130 | 4 | 91 |
ISC 15 | Alex Hepburn | "Under" | English | 24 | 56 | 11 | 67 |
ISC 16 | |||||||
ISC 17 | Inga & Anush | "Hay Hay" | Armenian | 25 | 51 | 5 | 75 |
ISC 18 | Sara Bareilles | "Brave" | English | Failed to qualify | 16 | 52 | |
ISC 19 | / Samsaya | "Stereotype" | English | 15 | 96 | 9 | 63 |
ISC 20 | Indila | "Dernière Danse" | French | 9 | 140 | 3 | 90 |
ISC 21 | Mandy Capristo | "The Way I Like It" | English | Failed to qualify | 19 | 45 | |
ISC 22 | Oonagh | "Gäa" | German | 3 | 140 | 5 | 88 |
ISC 23 | Bobby Andonov | "War Is Love" | English | Failed to qualify | 15 | 31 | |
ISC 24 | S.A.R.S. | "Perspektiva" | Serbian | Failed to qualify | 17 | 45 | |
ISC 25 | Amaranthe | "Amaranthine" | English | 17 | 99 | 2 | 94 |
ISC 26 | Jenia Lubich | "Russian Girl" | English | 5 | 140 | 2 | 92 |
ISC 27 | Vera Brezhneva | "Dobroe Utro" | Russian | ||||
ISC 28 | Little Green Cars | "My Love Took Me Down To The River To Silence Me | English |
Voting
Given
Amsteris has given points to the following countries (final only).
Rank | Country | Points |
---|---|---|
1 | Aonach | 53 |
2 | Kosma | 31 |
3 | Symphony Isles | 20 |
4 | Kaledonii | 20 |
5 | San Monique | 17 |
Internatia Second Chance Contest Participants
Edition | Artist | Song | Language | Final | Points |
---|---|---|---|---|---|
ISCC 2 | Zaz | On ira | French | 10 | 51 |
ISCC 3 | Sylwia Grzeszczak | Małe rzeczy | Polish | 7 | 71 |
ISCC 4 | Delta Goodrem | Sitting On Top Of The World | English | 10 | 47 |