Internatia Song Contest 35: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 12: | Line 12: | ||
|winner = | |winner = | ||
|vote = Each country's 10 favourite songs are awarded 12, 10, then 8 through to 1 points based on the votes of the population of each country. | |vote = Each country's 10 favourite songs are awarded 12, 10, then 8 through to 1 points based on the votes of the population of each country. | ||
|entries = | |entries = 47 (to date) | ||
|debut = | |debut = | ||
|return = | |return = | ||
|withdraw = | |withdraw = {{isc|Nicolas' Neighbour}} | ||
|null = | |null = | ||
|prev = [[Internatia Song Contest |34th]] | |prev = [[Internatia Song Contest |34th]] | ||
Line 145: | Line 145: | ||
| Nicolas Jaar | | Nicolas Jaar | ||
| "Encore" | | "Encore" | ||
|- | |- | ||
| {{isc|Noxus}} | | {{isc|Noxus}} |
Revision as of 00:22, 1 May 2015
Internatia Song Contest 35 | |
---|---|
Follow That Fish | |
Dates | |
Semi-final | May 2015 |
Final | May 2015 |
Host | |
Host broadcaster | A+ |
Participants | |
Number of entries | 47 (to date) |
Withdrawing | Nicolas' Neighbour |
Vote | |
Voting system | Each country's 10 favourite songs are awarded 12, 10, then 8 through to 1 points based on the votes of the population of each country. |
Internatia Song Contest 35 will be the 35th monthly edition of Internatia Song Contest and will be hosted in Madakia, Tikata after their victory in the 33rd edition of the contest with the song "My Love", which means that they have the rights to host the edition.
Confirmed Countries
Country | Artist | Song |
---|---|---|
Alteus | The Yogscast | "Diggy Diggy Hole" |
Alexandria | ||
Amsteris | Regina Spektor | "All The Rowboats" |
Anselmsuusonia | Sumera | "I See You" |
Aonach | ||
Auspikitan | ||
Bubblique | Heart and Mind | "TT Dance" |
Caprika | ||
DPR Jindalea | ||
Dulcet Ebullience | ||
Dvipantara | Nicole Saba | "Hafdal Ahlam" |
Edoriada | Aerosmith | "Jaded" |
Eriod | Kakhaberi & Khanumebi | "Tkha da Venakhi" |
Evergreen Lands | ||
Grolskira | Twenty One Pilots | "House of Gold" |
H Kim Jong Il's AD Hangug | ||
Hanzyuki | ||
Haven | Tori Kelly | "Nobody Love" |
Huania | Giusy Ferreri | "Novembre" |
Háttųka | ||
Irdminia | Amy Macdonald | "Don't Tell Me That It's Over" |
Kaeros Islands | MS MR | "Fantasy" |
Kaledonii | Antti Tuisku | "Rakkaus On" |
Keohretcha | ||
Kosma | ||
Lacrea | ||
Lost Islands | ||
Luzze | ||
Men̈́sa | Nicolas Jaar | "Encore" |
Noxus | Sia | "Big Girls Cry" |
Ova Anova | ||
Pebbleland | Damien Rice | "9 Crimes" |
Pen Island | ||
Porielana | Malena Ernman | "Tragedy" |
Rata Sum | 2NE1 | "I Am The Best" |
RC Laranjeiras | ||
Ruthsina | ||
Saint Eva & Lepland | ||
Spitzenbergen | ||
Sunetti | ||
Tashkveny | Calvin Harris Feat. HAIM | "Pray to God" |
Tikata (Host) | ||
Tjärsklanjska | ||
Tonallán | Emerentia | "Silver Bullet" |
Valdron | ||
Yutuland | ||
Zephyrus |
Other Countries
Returning Artists
Artist | Country | Previous edition | Previous country represented |
---|---|---|---|
Amy Macdonald | Irdminia | ISC 10, ISC 14 | Monteverde, Tashkveny |
Emerentia | Tonallán | ISC 30 | Tonallán |
HAIM (with Calvin Harris) | Tashkveny | ISC 16, ISC 25 | Beige, Nicolas' Neighbour |
Malena Ernman | Porielana | ISC 8 | DPR Jindalea |
Regina Spektor | Amsteris | ISC 12 | Territrius |