DimkaRUS in the Internatia Song Contest: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
|||
Line 78: | Line 78: | ||
|Anna Semenovich | |Anna Semenovich | ||
|"Obmanutie lyudi" | |"Obmanutie lyudi" | ||
|colspan="2" {{N/A|Failed to qualify}} | |colspan="2" rowspan="5" {{N/A|Failed to qualify}} | ||
|20 | |20 | ||
|34 | |34 | ||
Line 85: | Line 85: | ||
|Margaret Berger | |Margaret Berger | ||
|"Will You Remember Me Tomorrow" | |"Will You Remember Me Tomorrow" | ||
|17 | |17 | ||
|21 | |21 | ||
Line 92: | Line 91: | ||
|Marlon Roudette | |Marlon Roudette | ||
|"Anti-Hero" | |"Anti-Hero" | ||
|16 | |16 | ||
|39 | |39 | ||
Line 99: | Line 97: | ||
|Verona | |Verona | ||
|"Omm" | |"Omm" | ||
|16 | |16 | ||
|42 | |42 | ||
Line 106: | Line 103: | ||
|Miley Cyrus | |Miley Cyrus | ||
|"We Can't Stop" | |"We Can't Stop" | ||
|19 | |19 | ||
|30 | |30 | ||
Line 175: | Line 171: | ||
|Madonna | |Madonna | ||
|"She's Not Me" | |"She's Not Me" | ||
|colspan="2" {{N/A|Failed to qualify}} | |colspan="2" rowspan="2" {{N/A|Failed to qualify}} | ||
|21 | |21 | ||
|22 | |22 | ||
Line 182: | Line 178: | ||
|Conchita Wurst | |Conchita Wurst | ||
|"Unbreakable" | |"Unbreakable" | ||
|22 | |22 | ||
|39 | |39 | ||
Line 212: | Line 207: | ||
|Aqua | |Aqua | ||
|"My Mamma Said" | |"My Mamma Said" | ||
|colspan="2" {{N/A|Failed to qualify}} | |colspan="2" rowspan="4" {{N/A|Failed to qualify}} | ||
|22 | |22 | ||
|34 | |34 | ||
Line 219: | Line 214: | ||
|The Biebers | |The Biebers | ||
|"Sorry" | |"Sorry" | ||
|15 | |15 | ||
|50 | |50 | ||
Line 226: | Line 220: | ||
|Elena Temnikova | |Elena Temnikova | ||
|"Zavisimost" | |"Zavisimost" | ||
|25 | |25 | ||
|27 | |27 | ||
Line 233: | Line 226: | ||
|Sigma ft. Paloma Faith | |Sigma ft. Paloma Faith | ||
|"Changing" | |"Changing" | ||
|14 | |14 | ||
|54 | |54 |
Revision as of 16:37, 17 June 2015
DimkaRUS | |
---|---|
Participation summary | |
Appearances | 27 |
First appearance | ISC 4th |
Best result | 6th: ISC 4 |
Worst result | 24th SF: ISC 20 |
DimkaRUS participated in Internatia Song Contest since 4th edition until 31st edition.
Contestants
- Table key
Winner
Second place
Third place
Last place
Disqualified
Jury qualifier
Did not compete
Edition | Artist | Title | Place | Points | Semi | Points |
---|---|---|---|---|---|---|
4th | Era | "Mother" | 6 | 68 | ||
5th | Tic Tac Toe | "Warum" | 19 | 19 | ||
6th | Enrique Iglesias | "Hero" | 16 | 35 | ||
7th | Rihanna | "Diamonds" | 17 | 38 | ||
8th | Vanilla Ninja | "Don't Go Too Fast" | 15 | 75 | 7 | 57 |
9th | Adele | "Set Fire to the Rain" | 13 | 79 | 6 | 80 |
10th | Anna Semenovich | "Obmanutie lyudi" | Failed to qualify | 20 | 34 | |
11th | Margaret Berger | "Will You Remember Me Tomorrow" | 17 | 21 | ||
12th | Marlon Roudette | "Anti-Hero" | 16 | 39 | ||
13th | Verona | "Omm" | 16 | 42 | ||
14th | Miley Cyrus | "We Can't Stop" | 19 | 30 | ||
15th | The Hardkiss | "October" | 10 | 112 | 13 | 58 |
16th | Dead Can Dance | "The Host of Seraphim" | 11 | 99 | 8 | 53 |
17th | Guru Groove Foundation | "Moscow" | 27 | 32 | 12 | 58 |
18th | Nelly Furtado | "Waiting For The Night" | Failed to qualify | 23 | 31 | |
19th | Max Barskih | "Nebo" | 25 | 68 | 6 | 75 |
20th | Depeche Mode | "FreeLove" | Failed to qualify | 24 | 30 | |
21st | The Disney Afternoon Studio Chorus | "Chip & Dale" | 25 | 71 | 8 | 59 |
22nd | Sylwia Grzeszczak | "Księżniczka" | 13 | 112 | 3 | 83 |
23rd | Madonna | "She's Not Me" | Failed to qualify | 21 | 22 | |
24th | Conchita Wurst | "Unbreakable" | 22 | 39 | ||
25th | Raign | "Don't Let Me Go" | 18 | 98 | 12 | 65 |
26th | Connell Cruise | "Not Just Friends" | Failed to qualify | 17 | 52 | |
27th | Sia | "I Go To Sleep" | 22 | 86 | 12 | 63 |
28th | Aqua | "My Mamma Said" | Failed to qualify | 22 | 34 | |
29th | The Biebers | "Sorry" | 15 | 50 | ||
30th | Elena Temnikova | "Zavisimost" | 25 | 27 | ||
31st | Sigma ft. Paloma Faith | "Changing" | 14 | 54 |