Internatia Song Contest 44: Difference between revisions
Jump to navigation
Jump to search
Line 433: | Line 433: | ||
|Ida LaFontaine | |Ida LaFontaine | ||
|"Go Again" | |"Go Again" | ||
| | |16 | ||
| | |108 | ||
|- | |- | ||
|2 | |2 | ||
Line 440: | Line 440: | ||
|League of Legends | |League of Legends | ||
|"Demacia Rising" | |"Demacia Rising" | ||
| | |19 | ||
| | |98 | ||
|- | |- | ||
|3 | |3 | ||
Line 447: | Line 447: | ||
|Mylène Farmer ft. Sting | |Mylène Farmer ft. Sting | ||
|"Stolen Car" | |"Stolen Car" | ||
| | |20 | ||
| | |97 | ||
|- | |- | ||
|4 | |4 | ||
Line 454: | Line 454: | ||
|Maja Francis | |Maja Francis | ||
|"Come Companion" | |"Come Companion" | ||
| | |17 | ||
| | |107 | ||
|- | |- | ||
|5 | |5 | ||
Line 461: | Line 461: | ||
|Antonia | |Antonia | ||
|"Dream About My Face" | |"Dream About My Face" | ||
| | |13 | ||
| | |118 | ||
|- | |- | ||
|6 | |6 | ||
Line 468: | Line 468: | ||
|Jaguares | |Jaguares | ||
|"La vida no es igual" | |"La vida no es igual" | ||
| | |14 | ||
| | |111 | ||
|- | |- | ||
|7 | |7 | ||
Line 475: | Line 475: | ||
|Loreen | |Loreen | ||
|"Under Ytan" | |"Under Ytan" | ||
| | |7 | ||
| | |143 | ||
|- | |- | ||
|8 | |8 | ||
Line 482: | Line 482: | ||
|Eivør | |Eivør | ||
|"Morning Song" | |"Morning Song" | ||
| | |6 | ||
| | |147 | ||
|- | |- | ||
|9 | |9 | ||
Line 489: | Line 489: | ||
|EXGF | |EXGF | ||
|"We Are the Hearts" | |"We Are the Hearts" | ||
| | |18 | ||
| | |99 | ||
|- | |- | ||
|10 | |10 | ||
Line 496: | Line 496: | ||
|Chairlift | |Chairlift | ||
|"Moth to the Flame" | |"Moth to the Flame" | ||
| | |27 | ||
| | |63 | ||
|- | |- | ||
|11 | |11 | ||
Line 503: | Line 503: | ||
|Olga Romanovskaya | |Olga Romanovskaya | ||
|"Derzhi menya krepche" | |"Derzhi menya krepche" | ||
| | |3 | ||
| | |167 | ||
|- | |- | ||
|12 | |12 | ||
Line 510: | Line 510: | ||
|Taylor Swift | |Taylor Swift | ||
|"Out of the Woods" | |"Out of the Woods" | ||
| | |8 | ||
| | |143 | ||
|- | |- | ||
|13 | |13 | ||
Line 517: | Line 517: | ||
|Sindy | |Sindy | ||
|"S'envoler" | |"S'envoler" | ||
| | |11 | ||
| | |127 | ||
|- | |- | ||
|14 | |14 | ||
Line 524: | Line 524: | ||
|Yisa Yu | |Yisa Yu | ||
|"Ask the Moonlight" | |"Ask the Moonlight" | ||
| | |22 | ||
| | |81 | ||
|- | |- | ||
|15 | |15 | ||
Line 531: | Line 531: | ||
|Victoria Duffield | |Victoria Duffield | ||
|"Break My Heart" | |"Break My Heart" | ||
| | |26 | ||
| | |68 | ||
|- | |- | ||
|16 | |16 | ||
Line 538: | Line 538: | ||
|David Bowie | |David Bowie | ||
|"Space Oddity" | |"Space Oddity" | ||
| | |15 | ||
| | |110 | ||
|- | |- | ||
|17 | |17 | ||
Line 545: | Line 545: | ||
|Gavin James | |Gavin James | ||
|"Bitter Pill" | |"Bitter Pill" | ||
| | |24 | ||
| | |72 | ||
|- | |- | ||
|18 | |18 | ||
Line 552: | Line 552: | ||
|A Love Like Pi | |A Love Like Pi | ||
|"Wide Awake" | |"Wide Awake" | ||
| | |5 | ||
| | |159 | ||
|- | |- | ||
|19 | |19 | ||
Line 559: | Line 559: | ||
|Within Temptation | |Within Temptation | ||
|"Shot in the Dark" | |"Shot in the Dark" | ||
| | |4 | ||
| | |160 | ||
|- | |- | ||
|20 | |20 | ||
Line 566: | Line 566: | ||
|Theory of a Deadman | |Theory of a Deadman | ||
|"Angel" | |"Angel" | ||
| | |25 | ||
| | |72 | ||
|- | |- | ||
|21 | |21 | ||
Line 573: | Line 573: | ||
|Lea Rue | |Lea Rue | ||
|"Sleep" | |"Sleep" | ||
| | |23 | ||
| | |76 | ||
|- | |- | ||
|22 | |22 | ||
Line 580: | Line 580: | ||
|Guðrun Jacobsen | |Guðrun Jacobsen | ||
|"Tú dregur meg sum ein magnetur" | |"Tú dregur meg sum ein magnetur" | ||
| | |21 | ||
| | |86 | ||
|- | |- | ||
|23 | |23 | ||
Line 587: | Line 587: | ||
|Donkeyboy | |Donkeyboy | ||
|"Lost" | |"Lost" | ||
| | |9 | ||
| | |132 | ||
|- | |- | ||
|24 | |24 | ||
Line 594: | Line 594: | ||
|Amanda Jenssen | |Amanda Jenssen | ||
|"When We Dig For Gold in the USA" | |"When We Dig For Gold in the USA" | ||
| | |10 | ||
| | |131 | ||
|- | |-style="font-weight:bold; background:Gold;" | ||
|25 | |25 | ||
|{{isc|Kimmystan}} | |{{isc|Kimmystan}} | ||
|Alan Walker | |Alan Walker | ||
| "Faded" | | "Faded" | ||
| | |1 | ||
| | |204 | ||
|- | |- | ||
|26 | |26 | ||
Line 608: | Line 608: | ||
|Nightwish | |Nightwish | ||
|"Turn Loose the Mermaids" | |"Turn Loose the Mermaids" | ||
| | |12 | ||
| | |127 | ||
|- | |- | ||
|27 | |27 | ||
Line 615: | Line 615: | ||
|Zella Day | |Zella Day | ||
|"High" | |"High" | ||
| | |2 | ||
| | |184 | ||
|} | |||
===12 points=== | |||
Below is a summary of the maximum 12 points each country awarded: | |||
{| class="wikitable" | |||
|- | |||
! N. !! Contestant !! Nation(s) giving 12 points | |||
|- | |||
|rowspan="2"|6 || Bubblique || Ova Anova, Kosma, Pönö, Kaministiquia, Kaledonii, Auspikitan | |||
|- | |||
|Irdminia || Monteverde, Thorway, Pen Island, Pebbleland, Ruthsina | |||
|- | |||
|rowspan="3"|5 || Porielana || Rata Sum, Huania, Aonach, Amsteris, Spitzenbergen | |||
|- | |||
|Grolskira || Fierce, Sunetti, Victoria, Nicolas' Neighbour, Noxus | |||
|- | |||
|Bitland || Timivar, Men̈́sa, Lacrea, Háttųka, Tashkveny | |||
|- | |||
|4 || Auspikitan || Kimmystan, Alteus, Zephyrus, Chruno | |||
|- | |||
|rowspan="7"|2 || Kosma || Luzze, RC Laranjeiras | |||
|- | |||
|Hanzyuki || Irdminia, Keohretcha | |||
|- | |||
|Ponásikwa || Gandhara, Tonallán | |||
|- | |||
|Alteus || Jhe Freeh, Haven | |||
|- | |||
|Territrius || HKJIADH, Bubblique | |||
|- | |||
|Aonach || Tikata, Edoriada | |||
|- | |||
|Pebbleland || Caprika, Valdron | |||
|- | |||
|rowspan="10"|1 ||Huania || Grolskira | |||
|- | |||
|Tonallán || Bitland | |||
|- | |||
|Noxus || Saint Eva & Lepland | |||
|- | |||
|Timivar || Porielana | |||
|- | |||
|Thorway || Hanzyuki | |||
|- | |||
|Kaministiquia || Leshia | |||
|- | |||
|Chruno || Ponásikwa | |||
|- | |||
|Luzze || Eriod | |||
|- | |||
|Kimmystan || Territrius | |||
|- | |||
|RC Laranjeiras || Alma Livre | |||
|- | |||
|} | |} | ||
Revision as of 23:00, 29 February 2016
Internatia Song Contest 44 | |
---|---|
The Rhythm Awakens | |
![]() | |
Dates | |
Final | February 2016 |
Host | |
Host broadcaster | ![]() |
Participants | |
Number of entries | 54 |
Debuting | ![]() |
Returning | ![]() ![]() |
Withdrawing | ![]() |
Vote | |
Voting system | Each country's 10 favourite songs are awarded 12, 10, then 8 through to 1 points based on the votes of the population of each country. All participating countries in the semi-finals and final will have the right to cast points in the final. |
The Internatia Song Contest 44 will be the 44th annual edition of Internatia Song Contest. The contest will take place in Lovendalen, Luzze. The event will be hosted by the national broadcaster ZZTV after their victory in 42nd edition of Internatia Song Contest with the song "Tequila" performed by Paula Vesala.
Results
Semi-final 1
Draw | Country | Artist | Song | Place | Points |
---|---|---|---|---|---|
1 | ![]() |
Sindy | "S'envoler" | ||
2 | ![]() |
League of Legends | "Demacia Rising" | ||
3 | ![]() |
Anssi Kela | "Ikävä" | 24 | 35 |
4 | ![]() |
Eivør | "Morning Song" | ||
5 | ![]() |
Nightwish | "Turn Loose the Mermaids" | ||
6 | ![]() |
Bill Douglas & Ars Nova Singers | "The Cloud" | 16 | 55 |
7 | ![]() |
Donkeyboy | "Lost" | ||
8 | ![]() |
EXGF | "We Are the Hearts" | ||
9 | ![]() |
Maria Hamer-Jensen | "Make You Stay" | 22 | 38 |
10 | ![]() |
Theory of a Deadman | "Angel" | ||
11 | ![]() |
Elton John | "Circle of Life" | 26 | 27 |
12 | ![]() |
Zella Day | "High" | ||
13 | ![]() |
Milky Wishlake | "Wait For Us" | 21 | 38 |
14 | ![]() |
Maja Francis | "Come Companion" | ||
15 | ![]() |
Olga Romanovskaya | "Derzhi menya krepche" | ||
16 | ![]() |
Beyoncé | "Halo" | 15 | 57 |
17 | ![]() |
Antonia | "Dream About My Face" | ||
18 | ![]() |
Mando | "Dos Mou Logo Na Soth" | 19 | 53 |
19 | ![]() |
Angel Grant | "Lil' Red Boat" | 25 | 33 |
20 | ![]() |
Oki Dub Ainu Band | "Sakhalin Rock" | 23 | 36 |
21 | ![]() |
Maya | "Toli" | 18 | 54 |
22 | ![]() |
Loreen | "Under Ytan" | ||
23 | ![]() |
Eva & Manu | "Empty" | 17 | 54 |
24 | ![]() |
Darin | "Lagom" | 20 | 49 |
25 | ![]() |
Hyoseong | "Good-Night Kiss" | 27 | 19 |
26 | ![]() |
Emma Louise | "Jungle" | 14 | 58 |
27 | ![]() |
Gavin James | "Bitter Pill" |
Semi-final 2
Draw | Country | Artist | Song | Place | Points |
---|---|---|---|---|---|
1 | ![]() |
MORTEN ft. Frida Sundemo | "Beautiful Heartbeat" | 19 | 47 |
2 | ![]() |
Vita Bandet ft. Niello | "Inga hinder" | 22 | 42 |
3 | ![]() |
Guðrun Jacobsen | "Tú dregur meg sum ein magnetur" | ||
4 | ![]() |
Ida LaFontaine | "Go Again" | ||
5 | ![]() |
Loboda | "40 Gradusov" | 25 | 32 |
6 | ![]() |
Kállay Saunders Band | "Victory" | 14 | 54 |
7 | ![]() |
Alan Walker | "Faded" | ||
8 | ![]() |
Jar Jar Binks | "How Rude" | 26 | 20 |
9 | ![]() |
Victoria Duffield | "Break My Heart" | ||
10 | ![]() |
Nielson & Miss Montreal | "Hoe" | 21 | 44 |
11 | ![]() |
Merja Soria | "Aamulla Varhain" | 13 | 54 |
12 | ![]() |
Within Temptation | "Shot in the Dark" | ||
13 | ![]() |
Yisa Yu | "Ask the Moonlight" | ||
14 | ![]() |
Saara Aalto | "You Had My Heart" | 16 | 51 |
15 | ![]() |
Bat For Lashes | "The Haunted Man" | 20 | 47 |
16 | ![]() |
Chairlift | "Moth to the Flame" | ||
17 | ![]() |
Dumblonde | "Dreamsicle" | 15 | 51 |
18 | ![]() |
Lea Rue | "Sleep" | ||
19 | ![]() |
Jaguares | "La vida no es igual" | ||
20 | ![]() |
Taylor Swift | "Out of the Woods" | ||
21 | ![]() |
Amanda Jenssen | "When We Dig For Gold in the USA" | ||
22 | ![]() |
Lim Kim | "Awoo" | 24 | 34 |
23 | ![]() |
A Love Like Pi | "Wide Awake" | ||
24 | ![]() |
Ivan Torrent ft. Roger Berruezot | "Remember Me" | 17 | 50 |
25 | ![]() |
Kate Boy | "Midnight Sun" | 18 | 49 |
26 | ![]() |
Mylène Farmer ft. Sting | "Stolen Car" |
Final
Draw | Country | Artist | Song | Place | Points |
---|---|---|---|---|---|
1 | ![]() |
Ida LaFontaine | "Go Again" | 16 | 108 |
2 | ![]() |
League of Legends | "Demacia Rising" | 19 | 98 |
3 | ![]() |
Mylène Farmer ft. Sting | "Stolen Car" | 20 | 97 |
4 | ![]() |
Maja Francis | "Come Companion" | 17 | 107 |
5 | ![]() |
Antonia | "Dream About My Face" | 13 | 118 |
6 | ![]() |
Jaguares | "La vida no es igual" | 14 | 111 |
7 | ![]() |
Loreen | "Under Ytan" | 7 | 143 |
8 | ![]() |
Eivør | "Morning Song" | 6 | 147 |
9 | ![]() |
EXGF | "We Are the Hearts" | 18 | 99 |
10 | ![]() |
Chairlift | "Moth to the Flame" | 27 | 63 |
11 | ![]() |
Olga Romanovskaya | "Derzhi menya krepche" | 3 | 167 |
12 | ![]() |
Taylor Swift | "Out of the Woods" | 8 | 143 |
13 | ![]() |
Sindy | "S'envoler" | 11 | 127 |
14 | ![]() |
Yisa Yu | "Ask the Moonlight" | 22 | 81 |
15 | ![]() |
Victoria Duffield | "Break My Heart" | 26 | 68 |
16 | ![]() |
David Bowie | "Space Oddity" | 15 | 110 |
17 | ![]() |
Gavin James | "Bitter Pill" | 24 | 72 |
18 | ![]() |
A Love Like Pi | "Wide Awake" | 5 | 159 |
19 | ![]() |
Within Temptation | "Shot in the Dark" | 4 | 160 |
20 | ![]() |
Theory of a Deadman | "Angel" | 25 | 72 |
21 | ![]() |
Lea Rue | "Sleep" | 23 | 76 |
22 | ![]() |
Guðrun Jacobsen | "Tú dregur meg sum ein magnetur" | 21 | 86 |
23 | ![]() |
Donkeyboy | "Lost" | 9 | 132 |
24 | ![]() |
Amanda Jenssen | "When We Dig For Gold in the USA" | 10 | 131 |
25 | ![]() |
Alan Walker | "Faded" | 1 | 204 |
26 | ![]() |
Nightwish | "Turn Loose the Mermaids" | 12 | 127 |
27 | ![]() |
Zella Day | "High" | 2 | 184 |
12 points
Below is a summary of the maximum 12 points each country awarded:
N. | Contestant | Nation(s) giving 12 points |
---|---|---|
6 | Bubblique | Ova Anova, Kosma, Pönö, Kaministiquia, Kaledonii, Auspikitan |
Irdminia | Monteverde, Thorway, Pen Island, Pebbleland, Ruthsina | |
5 | Porielana | Rata Sum, Huania, Aonach, Amsteris, Spitzenbergen |
Grolskira | Fierce, Sunetti, Victoria, Nicolas' Neighbour, Noxus | |
Bitland | Timivar, Men̈́sa, Lacrea, Háttųka, Tashkveny | |
4 | Auspikitan | Kimmystan, Alteus, Zephyrus, Chruno |
2 | Kosma | Luzze, RC Laranjeiras |
Hanzyuki | Irdminia, Keohretcha | |
Ponásikwa | Gandhara, Tonallán | |
Alteus | Jhe Freeh, Haven | |
Territrius | HKJIADH, Bubblique | |
Aonach | Tikata, Edoriada | |
Pebbleland | Caprika, Valdron | |
1 | Huania | Grolskira |
Tonallán | Bitland | |
Noxus | Saint Eva & Lepland | |
Timivar | Porielana | |
Thorway | Hanzyuki | |
Kaministiquia | Leshia | |
Chruno | Ponásikwa | |
Luzze | Eriod | |
Kimmystan | Territrius | |
RC Laranjeiras | Alma Livre |
Returning Artists
Artist | Country | Previous edition | Previous country represented |
---|---|---|---|
Amanda Jenssen | ![]() |
ISC 34 | ![]() |
Anette Olzon (part of Nightwish) | ![]() |
ISC 2, ISC 8, ISC 23, ISC 35 (all 4 - part of Nightwish) | ![]() ![]() ![]() ![]() |
Bat For Lashes | ![]() |
ISC 24 | ![]() |
Chairlift | ![]() |
ISC 21 | ![]() |
Donkeyboy | ![]() |
ISC 32 | ![]() |
Eivør | ![]() |
ISC 24 | ![]() |
Iselin Solheim (with Alan Walker) | ![]() |
ISC 32 | ![]() |
Ivan Torrent (with Roger Berruezo) | ![]() |
ISC 22 (with Julie Elven) | ![]() |
Lim Kim | ![]() |
ISC 24 (with Swings), ISC 36 | ![]() |
Mando | ![]() |
ISC 13 | ![]() |
Miss Montreal (with Nielson) | ![]() |
ISC 17 | ![]() |
Mylène Farmer (with Sting) | ![]() |
ISC 2, ISC 9, ISC 11, ISC 29, ISC 40 | ![]() ![]() ![]() ![]() ![]() |
Nightwish | ![]() |
ISC 2, ISC 8, ISC 11, ISC 23, ISC 35 | ![]() ![]() ![]() ![]() |
Saara Aalto | ![]() |
ISC 9 | ![]() |
Sharon den Adel (part of Within Temptation) | ![]() |
ISC 9 (with Armin van Buuren), ISC 23, ISC 39 (with Piotr Rogucki) (two latter editions part of Within Temptation) | ![]() ![]() ![]() |
Taylor Swift | ![]() |
ISC 9, ISC 27 | ![]() ![]() |
Tuomas Holopainen (part of Nightwish) | ![]() |
ISC 2, ISC 8, ISC 11 (all 3 - part of Nightwish), ISC 22 (with Johanna Kurkela), ISC 23, ISC 35 (both times part of Nightwish) | ![]() ![]() ![]() ![]() ![]() |
Within Temptation | ![]() |
ISC 23, ISC 39 (with Piotr Rogucki) | ![]() ![]() |
Zella Day | ![]() |
ISC 23, ISC 29 | ![]() |