Puntíkov in the Internatia Song Contest: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 11: | Line 11: | ||
|Website = [http://68.233.230.92/forum/showthread.php?23053-Punt%EDkov/ TV Puntík]}} | |Website = [http://68.233.230.92/forum/showthread.php?23053-Punt%EDkov/ TV Puntík]}} | ||
'''[[Puntíkov]]''' debuted in [[Internatia Song Contest 8]] and | '''[[Puntíkov]]''' debuted in [[Internatia Song Contest 8]] and had plans to last until around ISC 32. National broadcaster of Puntíkov, TV Puntík selects all the artists and their songs to represent Puntíkov in Internatia Song Contest internally. | ||
==Results== | ==Results== |
Revision as of 13:50, 25 September 2016
Puntíkov | |
---|---|
Member station | TV Puntík |
National selection events | internal |
Participation summary | |
Appearances | 14 |
First appearance | ISC 8 |
Last appearance | ISC 21 |
Best result | 9th in final |
Worst result | 25th in SF |
External links | |
TV Puntík |
Puntíkov debuted in Internatia Song Contest 8 and had plans to last until around ISC 32. National broadcaster of Puntíkov, TV Puntík selects all the artists and their songs to represent Puntíkov in Internatia Song Contest internally.
Results
Edition | Artist | Song | Language | Final | Points | Semi | Points |
---|---|---|---|---|---|---|---|
ISC 8 | Natalia Oreiro | "Cambio dolor" | Spanish | 9th | 96 | 2nd | 94 |
ISC 9 | Example | "Perfect replacement" | English | Failed to qualify | 20th | 25 | |
ISC 10 | Die Ärzte | "Junge" | German | 20th | 58 | 9th | 52 |
ISC 11 | Milk Inc. | "Never again" | English | Failed to qualify | 17th | 34 | |
ISC 12 | t.A.T.u. | "Nas ne dogonyat" | Russian | 22nd | 84 | 7th | 73 |
ISC 13 | Maroon 5 | "Wake up call" | English | Failed to qualify | 21st | 28 | |
ISC 14 | Basshunter | "DotA" | Swedish | 18th | 35 | ||
ISC 15 | The Rasmus | "In the shadows" | English | 27th | 48 | 9th | 78 |
ISC 16 | P.S. | "Na ničom nezáleží" | Slovak | Failed to qualify | 21st | 31 | |
ISC 17 | Avril Lavigne | "My happy ending" | English | ||||
ISC 18 | Holki | "Hledám lásku svou" | Czech | 25th | 8 | ||
ISC 19 | Westlife | "I lay my love on you" | English | 25th | 10 | ||
ISC 20 | In-Grid | "Tu es foutu" | French | 14th | 52 | ||
ISC 21 | Laurent Wolf | "No stress" | English | 24th | 25 |
Voting History
Puntíkov has given the most points to...
Rank | Country | Points |
---|---|---|
1 | Tikata | 23 |
2 | Monteverde | 22 |
3 | DimkaRUS
Fierce |
18
18 |
Puntíkov has received the most points from...
Rank | Country | Points |
---|---|---|
1 | Canedonia
Lost Islands |
18
18 |
2 | Pebbleland | 17 |
3 | Monteverde | 15 |
NOTE: only voting in final counted