Internatia Song Contest 56: Difference between revisions
Jump to navigation
Jump to search
Line 85: | Line 85: | ||
|- | |- | ||
|{{isc|Kosma}} | |{{isc|Kosma}} | ||
| | |Jenni Vartiainen | ||
|" | |"Turvasana" | ||
|- | |- | ||
|{{isc|Lost Islands}} | |{{isc|Lost Islands}} |
Revision as of 03:05, 30 January 2017
Internatia Song Contest 56 | |
---|---|
Dates | |
Semi-final | February 2017 |
Final | February 2017 |
Host | |
Host broadcaster | CSI |
Participants | |
Number of entries | 29 (so far) |
Debuting | Arcorar |
Returning | Kaministiquia |
Withdrawing | Land of Jhe Freeh |
Vote | |
Voting system | Each country's 10 favourite songs are awarded 12, 10, then 8 through to 1 points based on the votes of the population of each country. All participating countries in the semi-finals and final will have the right to cast points in the final. |
The Internatia Song Contest 56 will be the 56th monthly edition of Internatia Song Contest. The contest will be held in Sunetti after their home soil victory in Internatia Song Contest 54 with the song "Time" performed by Hans Zimmer.
Participants
Confirmed participants
Country | Artist | Song |
---|---|---|
Alteus | ||
Amsteris | Sophia Nohr | "Welcome to the List" |
Aurävaan | ||
Auspikitan | ||
Bitland | LukHash | "Glitch" |
Caprika | Rihanna | "Unfaithful" |
Eriod | Grace VanderWaal | "Light the Sky" |
Grolskira | Sleeping at Last | "Mars" |
Hanzyuki | Rag'n'Bone Man | "Human" |
Haven | ||
Huania | ||
Kaministiquia | Alma | "Requiem" |
Kimmystan | Anna of the North | "Oslo" |
Kosma | Jenni Vartiainen | "Turvasana" |
Lost Islands | Nazia Hassan | "Disco Deewane" |
Luzze | Carlos Sadness | "Bikini" |
Men̈́sa | Pridjevi | "Ako je" |
Ova Anova | ||
Pönö | ||
Ponásikwa | Julie Bergan | "Blackout" |
Porielana | Elviira & Rake | "Kuolleet nousee haudoista" |
Raingate | Andy Black | "We Don't Have to Dance" |
Rata Sum | SHINee | "View" |
Sunetti (host) | ||
Tashkveny | RAYE | "Shhh" |
Territrius | Ruelle | "Live Like Legends" |
Thorway | ||
Tonallán | Paulina Rubio | "Boys Will Be Boys" |
Zephyrus | Huntza | "Aldapan gora" |
Returning Artists
Artist | Country | Previous edition | Previous country represented |
---|---|---|---|
Rihanna | Caprika | ISC 7, ISC 20 (with Shakira), ISC 21 (with Eminem), ISC 47, ISC 49 (with Calvin Harris), ISC 50 | DimkaRUS, Volnytaria, Canedonia, Kaministiquia, Haven, Tashkveny |
Sleeping at Last | Grolskira | ISC 42, ISC 43 | Háttųka, Territrius |
Taemin (part of SHINee) | Rata Sum | ISC 43 (with Kai) | Rata Sum |