Tonallán in the Internatia Song Contest: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 591: | Line 591: | ||
|Porter | |Porter | ||
|"La China" | |"La China" | ||
| | |colspan="2" {{N/A|Failed to qualify}} | ||
|22 | |||
| | |45 | ||
| | |||
| | |||
|} | |} | ||
Revision as of 15:13, 29 October 2018
Tonallán | |
---|---|
Member station | Tevellán Tonávision |
Participation summary | |
Appearances | 75 |
First appearance | ISC 2 |
Best result | 1st: ISC 34 |
Worst result | 26th SF: ISC 33, ISC 59, ISC 61, ISC 62 |
External links | |
Tonallán's thread (escforum.net) |
Tonallán is participating in Internatia Song Contest since 2nd edition.
Contests
- Table key
Winner Second place Third place Last place Disqualified Jury qualifier Did not compete
Edition | Artist | Title | Place | Points | Semi | Points |
---|---|---|---|---|---|---|
2nd | Mariana Seoane | "Una de dos" | 15 | 50 | ||
3rd | El Gran Silencio | "Chúntaro Style" | 19 | 35 | ||
4th | Peter Murphy | "Subway" | 12 | 54 | ||
5th | Portishead | "All Mine" | 16 | 28 | ||
6th | Eiza | "Te acordarás de mi" | 5 | 69 | ||
7th | Eme 15 | "Solamente tú" | 6 | 89 | ||
8th | Jesse & Joy | "¿Con quién se queda el perro?" | 10 | 93 | 5 | 70 |
9th | Federico Aubele | "La esquina" | 18 | 64 | 7 | 68 |
10th | Ely Guerra | "Quiéreme mucho" | 25 | 25 | 11 | 47 |
11th | Hello Seahorse! | "La flotadera" | 7 | 84 | 5 | 74 |
12th | Lila Downs | "Palomo del comalito" | Failed to qualify | 16 | 41 | |
13th | Maria Daniela y Su Sonido Lasser | "Baila duro!" | Failed to qualify | 13 | 54 | |
14th | Paty Cantú | "Suerte" | 17 | 87 | 5 | 68 |
15th | Furland | "Quiero ser un color" | Failed to qualify | 25 | 32 | |
16th | Ana Carla Sinclair | "Labios compartidos" | Failed to qualify | 13 | 48 | |
17th | Madame Récamier | "Quiero" | Failed to qualify | 15 | 52 | |
18th | Amaral | "Hacia lo salvaje" | 3 | 139 | 3 | 77 |
19th | Mónica Naranjo | "Make You Rock" | 7 | 132 | 6 | 74 |
20th | Gloria Trevi | "Bipolar" | 8 | 142 | 4 | 88 |
21st | LoBlondo | "Que sople el viento" | 11 | 110 | 15 | 51 |
22nd | Jessica Hernandez & The Deltas | "Demons" | 7 | 125 | 2 | 102 |
23rd | Igorrr | "Tout petit moineau" | 14 | 100 | 7 | 61 |
24th | Kongar-ol Ondar | "Little Yurt on the Prairie" | Failed to qualify | 25 | 16 | |
25th | La M.O.D.A. | "Nómadas" | 20 | 95 | 10 | 74 |
26th | Belanova | "One, Two, Three, GO!" | 11 | 122 | 5 | 64 |
27th | Carlos Vives | "Volví a nacer" | 23 | 82 | 19 | 31 |
28th | Emma Shapplin | "Falta tu estrella" | 17 | 96 | 19 | 48 |
29th | Kaay | "Desequilibrio" | 5 | 148 | 7 | 73 |
30th | Emerentia | "Wasting Water" | Failed to qualify | 13 | 55 | |
31st | Aneeka | "Ojo por ojo" | 13 | 108 | 11 | 61 |
32nd | Sofi Mayen | "Memoria" | 10 | 114 | 5 | 88 |
33rd | Anael | "Glow" | Failed to qualify | 26 | ||
34th | Elle King | "Ex's & Oh's" | 1 | 196 | 2 | 112 |
35th | Emerentia | "Silver Bullet" | 26 | 68 | 17 | 49 |
36th | Belanova | "Mariposas" | 22 | 92 | Host entry | |
37th | Marina Kaye | "Homeless" | 7 | 141 | 2 | 96 |
38th | Café Tacvba | "Olita del altamar" | 15 | 105 | 9 | 59 |
39th | Travis | "Side" | Failed to qualify | 20 | 40 | |
40th | Gin Wigmore | "Hey Ho" | Failed to qualify | 13 | 58 | |
41st | Melody Gardot | "Preacherman" | Failed to qualify | 16 | 47 | |
42nd | Hristina Soloviy | "Trimay" | Failed to qualify | 20 | 34 | |
43rd | Hello Seahorse! | "Me he convertido" | 10 | 116 | 9 | 71 |
44th | Jaguares | "La vida no es igual" | 14 | 111 | 9 | 65 |
45th | Porter | "Huitzil" | 9 | 136 | 2 | 104 |
46th | Melody | "In My Mind" | Failed to qualify | 13 | 54 | |
47th | Roko | "Luz" | Failed to qualify | 25 | 30 | |
48th | Morat | "Cómo te atreves" | 23 | 93 | 4 | 83 |
49th | Fuel Fandango | "Salvaje" | 11 | 119 | 5 | 82 |
50th | Mitre ft. Gabriela Villalba | "Saudade" | Failed to qualify | 15 | 52 | |
51st | Jesse & Joy | "Echoes of Love" | 3 | 162 | 2 | 101 |
52nd | Lissie | "Further Away" | 27 | 4 | 78 | |
53rd | Maria Daniela y Su Sonido Lasser | "Soy el hit" | 11 | 116 | 12 | 61 |
54th | Sara Serena | "Asylum" | 10 | 135 | 1 | 108 |
55th | The Chamanas | "Purple Yellow Red and Blue" | Failed to qualify | 18 | 43 | |
56th | Paulina Rubio | "Boys Will Be Boys" | 2 | 165 | 1 | 105 |
57th | Esteman ft. Natalia Lafourcade | "Caótica belleza" | 7 | 126 | 3 | 93 |
58th | Alex Vargas | "Higher Love" | 14 | 111 | 4 | 86 |
59th | RBD | "Save Me" | Failed to qualify | 26 | 25 | |
60th | Jass Reyes | "Wild Love" | Failed to qualify | 18 | 48 | |
61st | Jesse & Joy | "La de la mala suerte" | Failed to qualify | 26 | ||
62nd | Bear's Den | "Agape" | Failed to qualify | 26 | ||
63rd | The Chamanas | "El farol" | 22 | 97 | 9 | 69 |
64th | Hitomi | "Continued Story" | 22 | 86 | 7 | 74 |
65th | Laura Welsh | "Break the Fall" | 16 | 106 | 9 | 63 |
66th | Patterns | "Shout" | Failed to qualify | 20 | 39 | |
67th | The Bright | "Hexágonos" | Failed to qualify | 22 | 30 | |
68th | Marcos Cao | "Mil años" | Failed to qualify | 20 | 39 | |
69th | Danna Paola | "Agüita" | Failed to qualify | 14 | 51 | |
70th | Jesse & Joy | "¡Corre!" | 3 | 159 | 3 | 82 |
71st | Francisca Valenzuela | "Prendremos fuego al cielo" | 3 | 150 | 3 | 95 |
72nd | Lola Marsh | "She's a Rainbow" | 6 | 129 | 6 | 79 |
73rd | Jesse & Joy | "Dueles" | Failed to qualify | 13 | 57 | |
74th | Natalia Lafourcade | "Hasta la raíz" | Failed to qualify | 13 | 69 | |
75th | Maria Daniela y Su Sonido Lasser | "Pobre estúpida" | 9 | 134 | 5 | 77 |
76th | Porter | "La China" | Failed to qualify | 22 | 45 |
Voting History
Until ISC 19, Tonallán has given the most points to...
Rank | Country | Points |
---|---|---|
1 | Kosma | 189 |
2 | Yazminia | 49 |
3 | Symphony Isles | 47 |
4 | Spirevo | 44 |
5 | Tikata | 41 |
Until ISC 19, Tonallán has received the most points from...
Rank | Country | Points |
---|---|---|
1 | Kosma | 154 |
2 | Grolskira | 53 |
3 | Sockistan | 51 |
4 | DPR Jindalea | 48 |
5 | Luzze | 47 |