Internatia Song Contest 86: Difference between revisions
Jump to navigation
Jump to search
Line 421: | Line 421: | ||
{| class="sortable wikitable" | {| class="sortable wikitable" | ||
|- | |- | ||
!Draw | |||
!Country | !Country | ||
!Artist | !Artist | ||
!Song | !Song | ||
!Place | |||
!Points | |||
|- | |- | ||
|1 | |||
|{{isc|Enot'ebia}} | |||
|Selina Mour | |||
|"Could You Be the One" | |||
| | |||
| | |||
|- | |||
|2 | |||
|{{isc|Percheron}} | |||
|Alban Lico | |||
|"Dilemme de nuit" | |||
| | |||
| | |||
|- | |||
|3 | |||
|{{isc|Alma Livre}} | |||
|Avivit Bar Zohar | |||
|"Money Man Diamonds" | |||
| | |||
| | |||
|- | |||
|4 | |||
|{{isc|Fierce}} | |||
|Charli XCX & Christine and the Queens | |||
|"Gone" | |||
| | |||
| | |||
|- | |||
|5 | |||
|{{isc|Bitland}} | |{{isc|Bitland}} | ||
|Bitland | |||
|"Bitland" | |||
| | |||
| | |||
|- | |||
|6 | |||
|{{isc|Ladoga}} | |||
|Lera Yaskevich | |||
|"Horoshiy Doktor" | |||
| | |||
| | |||
|- | |||
|7 | |||
|{{isc|Chruno}} | |||
|Louisa Johnson | |||
|"Best Behaviour" | |||
| | |||
| | |||
|- | |||
|8 | |||
|{{isc|Lacrea}} | |||
|Yasunori Nishiki | |||
|"Octopath Traveler | |||
| | |||
| | |||
|- | |||
|9 | |||
|{{isc|Kosma}} | |||
|Smith & Thell | |||
|"Hotel Walls" | |||
| | |||
| | |||
|- | |||
|10 | |||
|{{isc|Grolskira}} | |||
|Øystein Hegvik | |||
|"Ocean" | |||
| | |||
| | |||
|- | |||
|11 | |||
|{{isc|Tonallán}} | |||
|Florrie | |||
|"Real Love" | |||
| | |||
| | |||
|- | |||
|12 | |||
|{{isc|Caprika}} | |||
|Michael Schulte | |||
|"Back to the Start" | |||
| | |||
| | |||
|- | |||
|13 | |||
|{{isc|Mărium}} | |||
|Nina & Kim | |||
|"Bortom tid och rum" | |||
| | |||
| | |||
|- | |||
|14 | |||
|{{isc|Mărium}} | |||
|Nina & Kim | |||
|"Bortom tid och rum" | |||
| | |||
| | |||
|- | |||
|15 | |||
|{{isc|Territrius}} | |||
|Shadow Feet | |||
|"Big Bear" | |||
| | |||
| | |||
|- | |||
|15 | |||
|{{isc|Valdron}} | |||
|Gustavo Cerati | |||
|"Tabú" | |||
| | |||
| | |||
|- | |||
|16 | |||
|{{isc|Pen Island}} | |||
|SuperSonya | |||
|"Uhodi" | |||
| | |||
| | |||
|- | |||
|17 | |||
|{{isc|Bubblique}} | |||
|Oonagh | |||
|"Eldamar" | |||
| | |||
| | |||
|- | |||
|18 | |||
|{{isc|Ova Anova}} | |||
|Daria Zawiałow | |||
|"Hej Hej" | |||
| | |||
| | |||
|- | |||
|19 | |||
|{{isc|Uubell}} | |||
|Nils Frahm | |||
|"Ambre" | |||
| | |||
| | |||
|- | |||
|20 | |||
|{{isc|Kimmystan}} | |||
|Shawn Mendes & Camila Cabello | |||
|"Señorita" | |||
| | |||
| | |||
|- | |||
|21 | |||
|{{isc|Irdminia}} | |||
|zalagasper | |||
|"Come to Me" | |||
| | |||
| | |||
|- | |||
|22 | |||
|{{isc|Lost Islands}} | |||
|Avven | |||
|"Nuala" | |||
| | |||
| | |||
|- | |||
|23 | |||
|{{isc|Noxus}} | |||
|Tiësto, Jonas Blue & Rita Ora | |||
|"Ritual" | |||
| | |||
| | |||
|- | |||
|24 | |||
|{{isc|Eriod}} | |||
|Dinosaur 88 | |||
|"Giants" | |||
| | |||
| | |||
|- | |||
|25 | |||
|{{isc|Dulcet Ebullience}} | |||
|Black Box | |||
|"Ride on Time" | |||
| | |||
| | |||
|- | |||
|26 | |||
|{{isc|Levië}} | |||
|Bon Entendeur vs. Isabelle Pierre | |||
|"Le temps est bon" | |||
| | |||
| | |||
|- | |||
|26 | |||
|{{isc|Men̈́sa}} | |||
|The Hidden Cameras | |||
|"Gay Goth Scene" | |||
| | | | ||
| | | |
Revision as of 14:33, 21 August 2019
Internatia Song Contest 86 | |
---|---|
Showtime | |
Dates | |
Semi-final | August 2019 |
Final | August 2019 |
Host | |
Venue | New Pixopolis, Bitland |
Host broadcaster | BIT |
Participants | |
Number of entries | 54 |
Debuting | Levië |
Returning | Irdminia |
Withdrawing | Alteus Auspikitan Nicolas' Neighbour |
Vote | |
Voting system | Each country's 10 favourite songs are awarded 12, 10, then 8 through to 1 points based on the votes of the population of each country. All participating countries in the semi-finals and final will have the right to cast points in the final. |
The Internatia Song Contest 86 is the 86th monthly edition of Internatia Song Contest. The contest is held in New Pixopolis, Bitland after their 3rd win in ISC 84 with the song "L'escalier" performed by The Pirouettes.
Results
Semi-final 1
Draw | Country | Artist | Song | Place | Points |
---|---|---|---|---|---|
1 | Caprika | Michael Schulte | "Back to the Start" | ||
2 | Riya-Sampetrina | Victoria Hanna | "Orayta" | 20 | 40 |
3 | Pen Island | SuperSonya | "Uhodi" | ||
4 | Mărium | Nina & Kim | "Bortom tid och rum" | ||
5 | Aevis | Plenērs | "Dejas" | 25 | 35 |
6 | Tonallán | Florrie | "Real Love" | ||
7 | Trešlend | Kastro Zizo & Eneda Tarifa ft. Robert Berisha | "Cuna dhe goca" | 26 | 24 |
8 | Eriod | Dinosaur 88 | "Giants" | ||
9 | Levië | Bon Entendeur vs. Isabelle Pierre | "Le temps est bon" | ||
10 | Grolskira | Øystein Hegvik | "Ocean" | ||
11 | Kaledonii | Les Charbonniers de L'enfer | "Dans les prisons de Nantes" | 17 | 48 |
12 | Kox-Zoeteweij | Alan Walker, Sabrina Carpenter & Farruko | "On My Way (Da Tweekaz Remix)" | 22 | 37 |
13 | Valdron | Gustavo Cerati | "Tabú" | ||
14 | Noxus | Tiësto, Jonas Blue & Rito Ora | "Ritual" | ||
15 | Percheron | Alban Lico | "Dilemme de nuit" | ||
16 | Oalia | Lindsey Stirling | "Underground" | 13 | 59 |
17 | Saint Eva & Lepland | Haven Paschall | "I Choose You" | 21 | 40 |
18 | Tashkveny | Grossstadtgeflüster | "Feierabend" | 16 | 56 |
19 | Aonach | Stanaj | "Love Me" | 18 | 47 |
20 | Aurävaan | Good Night & Good Morning | "Philadelphia" | 24 | 36 |
21 | Dulcet Ebullience | Black Box | "Ride on Time" | ||
22 | Territrius | Shadow Feet | "Big Bear" | ||
23 | Rata Sum | Monsta X ft. French Montana | "Who Do U Love?" | 19 | 45 |
24 | Luzze | Theodor Bastard | "Oikoumene" | 15 | 57 |
25 | Bartlett | Caroline Polachek | "Door" | 23 | 36 |
26 | Uubell | Nils Frahm | "Ambre" |
Semi-final 2
Draw | Country | Artist | Song | Place | Points |
---|---|---|---|---|---|
1 | Kosma | Smith & Thell | "Hotel Walls" | ||
2 | Irdminia | zalagasper | "Come to Me" | ||
3 | Zephyrus | Emilia | "Good Sign" | 26 | 25 |
4 | Kaministiquia | Kygo & Whitney Houston | "Higher Love" | 15 | 48 |
5 | Amsteris | Charlotte Adigéry | "High Lights" | 19 | 42 |
6 | Ova Anova | Daria Zawiałow | "Hej hej" | ||
7 | Kimmystan | Shawn Mendes & Camila Cabello | "Señorita" | ||
8 | Lacrea | Yasunori Nishiki | "Octopath Traveler" | ||
9 | Spitzenbergen | Katie Herzig | "Feel Alive" | 14 | 56 |
10 | Waticania | Beck | "Up All Night" | 27 | 21 |
11 | Chruno | Louisa Johnson | "Best Behaviour" | ||
12 | Pinnipedia | Antje Schomaker | "Aller guten Dinge" | 25 | 25 |
13 | Limnoupolitana | Riko Azuna | "Whiteout" | 17 | 43 |
14 | Ħanei Čaravāz | IBE | "Table of Fools" | 21 | 35 |
15 | Asankon | Kim Petras | "Icy" | 20 | 41 |
16 | Ladoga | Lera Yaskevich | "Horoshiy doktor" | ||
17 | Lost Islands | Avven | "Nuala" | ||
18 | Enot'ebia | Selina Mour | "Could You Be the One" | ||
19 | Saónas Fe Pier | Tsuumi Sound System | "Northling" | 22 | 29 |
20 | Sunetti | Tove Lo | "hey you got drugs?" | 13 | 59 |
21 | Men̈́sa | The Hidden Cameras | "Gay Goth Scene" | ||
22 | Thorway | Jada | "Not Alone" | 24 | 25 |
23 | Alma Livre | Avivit Bar Zohar | "Money Man Diamonds" | ||
24 | Bubblique | Oonagh | "Eldamar" | ||
25 | Tikata | Oh Laura | "Release Me" | 23 | 27 |
26 | Pönö | Tams | "Vaeltava aave" | 16 | 48 |
27 | Fierce | Charli XCX & Christine and the Queens | "Gone" |
Final
Draw | Country | Artist | Song | Place | Points |
---|---|---|---|---|---|
1 | Enot'ebia | Selina Mour | "Could You Be the One" | ||
2 | Percheron | Alban Lico | "Dilemme de nuit" | ||
3 | Alma Livre | Avivit Bar Zohar | "Money Man Diamonds" | ||
4 | Fierce | Charli XCX & Christine and the Queens | "Gone" | ||
5 | Bitland | Bitland | "Bitland" | ||
6 | Ladoga | Lera Yaskevich | "Horoshiy Doktor" | ||
7 | Chruno | Louisa Johnson | "Best Behaviour" | ||
8 | Lacrea | Yasunori Nishiki | "Octopath Traveler | ||
9 | Kosma | Smith & Thell | "Hotel Walls" | ||
10 | Grolskira | Øystein Hegvik | "Ocean" | ||
11 | Tonallán | Florrie | "Real Love" | ||
12 | Caprika | Michael Schulte | "Back to the Start" | ||
13 | Mărium | Nina & Kim | "Bortom tid och rum" | ||
14 | Mărium | Nina & Kim | "Bortom tid och rum" | ||
15 | Territrius | Shadow Feet | "Big Bear" | ||
15 | Valdron | Gustavo Cerati | "Tabú" | ||
16 | Pen Island | SuperSonya | "Uhodi" | ||
17 | Bubblique | Oonagh | "Eldamar" | ||
18 | Ova Anova | Daria Zawiałow | "Hej Hej" | ||
19 | Uubell | Nils Frahm | "Ambre" | ||
20 | Kimmystan | Shawn Mendes & Camila Cabello | "Señorita" | ||
21 | Irdminia | zalagasper | "Come to Me" | ||
22 | Lost Islands | Avven | "Nuala" | ||
23 | Noxus | Tiësto, Jonas Blue & Rita Ora | "Ritual" | ||
24 | Eriod | Dinosaur 88 | "Giants" | ||
25 | Dulcet Ebullience | Black Box | "Ride on Time" | ||
26 | Levië | Bon Entendeur vs. Isabelle Pierre | "Le temps est bon" | ||
26 | Men̈́sa | The Hidden Cameras | "Gay Goth Scene" |
Returning Artists
Artist | Country | Previous edition | Previous country represented |
---|---|---|---|
Alan Walker (with Sabrina Carpenter and Farruko) | Kox-Zoeteweij | ISC 44 (with Iselin Solheim), ISC 55 (with Noonie Bao), ISC 61 (with Gavin James), ISC 75 (with Au/Ra & Tomine Harket) | Kimmystan, Ponásikwa, Aonach |
Camila Cabello (with Shawn Mendes) | Kimmystan | ISC 31, ISC 58 (with Khia) (both times as part of Fifth Harmony), ISC 66 (with Young Thug) | Haven, Noxus, Ova Anova |
Caroline Polachek | Bartlett | ISC 21 (as part of Chairlift) | Ħanei Čaravāz |
Charli XCX (with Christine and the Queens) | Fierce | ISC 27, ISC 29 (with Icona Pop), ISC 63 | Yutuland, Zephyrus, Thorway |
Christine and the Queens (with Charli XCX) | Fierce | ISC 16, ISC 58 | Tjärsklanjska, Fierce |
Emilia | Zephyrus | ISC 18 | Sibinia |
Eneda Tarifa (with Kastro Zizo & Robert Berisha) | Trešlend | ISC 59 | Trešlend |
Florrie | Tonallán | ISC 32, ISC 33, ISC 46 | Ova Anova, Kaeros Islands, Rata Sum |
Jonas Blue (with Tiësto & Rita Ora) | Noxus | ISC 56 (with RAYE) | Bubblique |
Katie Herzig | Spitzenbergen | ISC 19 | Kosma |
Kim Petras | Asankon | ISC 77 | Luzze |
Kygo (with Whitney Houston) | Kaministiquia | ISC 47 (with Kodaline), ISC 53 (with Julia Michaels), ISC 58 (with Selena Gomez) | Rata Sum, Aonach |
Lindsey Stirling | Oalia | ISC 24 (with Lzzy Hale), ISC 28, ISC 45 (with Otto Knows & Alex Aris), ISC 52, ISC 72 (with Dia Frampton), ISC 77 | Kaministiquia, Valdron, Haven, Lost Islands, Ponásikwa, Zephyrus |
Louisa Johnson | Chruno | ISC 50 (with Clean Bandit), ISC 54 | Ova Anova, Auspikitan |
Michael Schulte | Caprika | ISC 38 | Lacrea |
Oonagh | Bubblique | ISC 22, ISC 24, ISC 42 (with Celtic Woman), ISC 62, ISC 74 (with Safri Duo) | Amsteris, Irdminia, Zephyrus, Bubblique |
Rita Ora (with Tiësto and Jonas Blue) | Noxus | ISC 67, ISC 68, ISC 70 (with Liam Payne), ISC 84 (with Lil Dicky and various artists) | Ova Anova, Alteus, Bubblique, Kox-Zoeteweij |
Sabrina Carpenter (with Alan Walker and Farruko) | Kox-Zoeteweij | ISC 57, ISC 80 | Auspikitan, Chruno |
Shawn Mendes (with Camila Cabello) | Kimmystan | ISC 71, ISC 84 (with Lil Dicky and various artists) | Spitzenbergen, Kox-Zoeteweij |
Smith & Thell | Kosma | ISC 30, ISC 54, ISC 58, ISC 73, ISC 76 (with The Swedish Jam Factory) | Haven, Grolskira, Asankon |
Tove Lo | Sunetti | ISC 26, ISC 32, ISC 34 (with Alesso), ISC 37, ISC 52 (with Flume) | Kaeros Islands, Alteus, Spitzenbergen, Ova Anova, Tikata |