Internatia Song Contest 105: Difference between revisions
Jump to navigation
Jump to search
Line 434: | Line 434: | ||
|Haloo Helsinki | |Haloo Helsinki | ||
|"Piilotan mun kyyneleet" | |"Piilotan mun kyyneleet" | ||
| | |8 | ||
| | |137 | ||
|- | |- | ||
|2 | |2 | ||
Line 441: | Line 441: | ||
|Karolina Stanisławczyk | |Karolina Stanisławczyk | ||
|"Cliché" | |"Cliché" | ||
| | |4 | ||
| | |158 | ||
|- | |- | ||
|3 | |3 | ||
Line 448: | Line 448: | ||
|Faustix ft. Cathrine Lassen | |Faustix ft. Cathrine Lassen | ||
|"Happy Place" | |"Happy Place" | ||
| | |19 | ||
| | |106 | ||
|- | |- | ||
|4 | |4 | ||
Line 455: | Line 455: | ||
|Joker Out | |Joker Out | ||
|"Gola" | |"Gola" | ||
| | |26 | ||
| | |67 | ||
|- | |- | ||
|5 | |5 | ||
Line 462: | Line 462: | ||
|DJ 89 | |DJ 89 | ||
|"Kuker" | |"Kuker" | ||
| | |7 | ||
| | |142 | ||
|- | |- | ||
|6 | |6 | ||
Line 469: | Line 469: | ||
|London Grammar | |London Grammar | ||
|"Lose Your Head" | |"Lose Your Head" | ||
| | |10 | ||
| | |132 | ||
|- | |- | ||
|7 | |7 | ||
Line 476: | Line 476: | ||
|Carla Morrison | |Carla Morrison | ||
|"Disfruto" | |"Disfruto" | ||
| | |17 | ||
| | |110 | ||
|- | |-style="font-weight:bold; background:gold;" | ||
|8 | |8 | ||
|{{isc|Kharó}} | |{{isc|Kharó}} | ||
|SINNOI | |SINNOI | ||
|"Gamang" | |"Gamang" | ||
| | |1 | ||
| | |166 | ||
|- | |- | ||
|9 | |9 | ||
Line 490: | Line 490: | ||
|Illenium ft. Annika Wells | |Illenium ft. Annika Wells | ||
|"Crawl Outta Love" | |"Crawl Outta Love" | ||
| | |27 | ||
| | |63 | ||
|- | |- | ||
|10 | |10 | ||
Line 497: | Line 497: | ||
|Aya Nakamura | |Aya Nakamura | ||
|"Pookie" | |"Pookie" | ||
| | |24 | ||
| | |80 | ||
|- | |- | ||
|11 | |11 | ||
Line 504: | Line 504: | ||
|Christina Perri | |Christina Perri | ||
|"Jar of Hearts" | |"Jar of Hearts" | ||
| | |21 | ||
| | |100 | ||
|- | |- | ||
|12 | |12 | ||
Line 511: | Line 511: | ||
|Marva von Theo | |Marva von Theo | ||
|"Ruins" | |"Ruins" | ||
| | |25 | ||
| | |73 | ||
|- | |- | ||
|13 | |13 | ||
Line 518: | Line 518: | ||
|Aöme | |Aöme | ||
|"Seul à seul" | |"Seul à seul" | ||
| | |6 | ||
| | |147 | ||
|- | |- | ||
|14 | |14 | ||
Line 525: | Line 525: | ||
|Tape Machines ft. Mia Pfirrman | |Tape Machines ft. Mia Pfirrman | ||
|"Arms of Gold" | |"Arms of Gold" | ||
| | |9 | ||
| | |133 | ||
|- | |- | ||
|15 | |15 | ||
Line 532: | Line 532: | ||
|Riei Saito | |Riei Saito | ||
|"A Dedication to... Everyone" | |"A Dedication to... Everyone" | ||
| | |12 | ||
| | |122 | ||
|- | |- | ||
|16 | |16 | ||
Line 539: | Line 539: | ||
|Uzoritsa | |Uzoritsa | ||
|"Tatʹjanuška" | |"Tatʹjanuška" | ||
| | |18 | ||
| | |109 | ||
|- | |- | ||
|17 | |17 | ||
Line 546: | Line 546: | ||
|Ben & Tan | |Ben & Tan | ||
|"Hallelujah" | |"Hallelujah" | ||
| | |15 | ||
| | |116 | ||
|- | |- | ||
|18 | |18 | ||
Line 553: | Line 553: | ||
|Bermudu Divstūris | |Bermudu Divstūris | ||
|"Roku okeāns" | |"Roku okeāns" | ||
| | |22 | ||
| | |99 | ||
|- | |- | ||
|19 | |19 | ||
Line 560: | Line 560: | ||
|Dreamcatcher | |Dreamcatcher | ||
|"Odd Eye" | |"Odd Eye" | ||
| | |28 | ||
| | |48 | ||
|- | |- | ||
|20 | |20 | ||
Line 567: | Line 567: | ||
|Myrkur | |Myrkur | ||
|"Fager som en Ros" | |"Fager som en Ros" | ||
| | |5 | ||
| | |151 | ||
|- | |- | ||
|21 | |21 | ||
Line 574: | Line 574: | ||
|Santiano & Nathan Evans | |Santiano & Nathan Evans | ||
|"Wellerman" | |"Wellerman" | ||
| | |16 | ||
| | |116 | ||
|- | |- | ||
|22 | |22 | ||
Line 581: | Line 581: | ||
|Sabaton | |Sabaton | ||
|"The Last Stand" | |"The Last Stand" | ||
| | |23 | ||
| | |83 | ||
|- | |- | ||
|23 | |23 | ||
Line 588: | Line 588: | ||
|Clara Luciani | |Clara Luciani | ||
|"La grenade" | |"La grenade" | ||
| | |13 | ||
| | |120 | ||
|- | |- | ||
|24 | |24 | ||
Line 595: | Line 595: | ||
|Sofi Tukker | |Sofi Tukker | ||
|"House Arrest" | |"House Arrest" | ||
| | |14 | ||
| | |119 | ||
|- | |- | ||
|25 | |25 | ||
Line 602: | Line 602: | ||
|Wolf Alice | |Wolf Alice | ||
|"The Last Man on Earth" | |"The Last Man on Earth" | ||
| | |3 | ||
| | |160 | ||
|- | |- | ||
|26 | |26 | ||
Line 609: | Line 609: | ||
|Daj To Głośniej | |Daj To Głośniej | ||
|"Mama Ostrzegała" | |"Mama Ostrzegała" | ||
| | |11 | ||
| | |123 | ||
|- | |- | ||
|27 | |27 | ||
Line 616: | Line 616: | ||
|The Dumplings | |The Dumplings | ||
|"Raj" | |"Raj" | ||
| | |20 | ||
| | |104 | ||
|- | |- | ||
|28 | |28 | ||
Line 623: | Line 623: | ||
|Susanne Sundfør | |Susanne Sundfør | ||
|"Accelerate" | |"Accelerate" | ||
| | |2 | ||
| | |164 | ||
|- | |- | ||
|} | |} |
Revision as of 22:34, 2 April 2021
Internatia Song Contest 105 | |
---|---|
Dates | |
Semi-final | March 2021 |
Final | March 2021 |
Host | |
Venue | Param, Amsteris |
Host broadcaster | AMTV |
Participants | |
Debuting | Lahna |
Returning | Limnoupolitana |
Withdrawing | Aonach |
Vote | |
Voting system | Each country's 10 favourite songs are awarded 12, 10, then 8 through to 1 points. All participating countries in the semi-finals and final will have the right to cast points in the final. |
The Internatia Song Contest 105 is the 105th monthly edition of Internatia Song Contest. The contest is being held in Param, Amsteris, after the winner of the 103rd edition, Rata Sum, who won with "Dream of You" by Chung Ha & R3HAB, stepped down from the duties. This is the second time in ISC history that they won, and both times they declared to not host the edition.
On the 28th of February in 2021, Aonach announced that they will not participate anymore, which gave the way for Lahna to debut.
Results
Semi-final 1
Draw | Country | Artist | Song | Place | Points |
---|---|---|---|---|---|
1 | Noxus | SOPHIE | "Is It Cold in the Water?" | 17 | 53 |
2 | Ova Anova | Daj To Głośniej | "Mama Ostrzegała" | ||
3 | Koalatopolous | Celtic Woman | "Téir Abhaile Riú" | 21 | 39 |
4 | Irdminia | The Dumplings | "Raj" | ||
5 | Luzze | Pháo | "2 Phút Hơn (KAIZ Remix)" | 14 | 61 |
6 | Ħanei Čaravāz | Joker Out | "Gola" | ||
7 | Saint Eva & Lepland | Ben & Tan | "Hallelujah" | ||
8 | Faĺvarak | Rita Ora ft. David Guetta, Imanbek & Gunna | "Big" | 25 | 21 |
9 | Pönö | The Prince Karma | "Later Bitches" | 13 | 63 |
10 | Kaledonii | Susan Aglukark | "Hina na ho" | 19 | 43 |
11 | Uubell | EMA | "3Jane" | 20 | 40 |
12 | Thorway | Faustix ft. Cathrine Lassen | "Happy Place" | ||
13 | Percheron | Calogero | "Celui d'en bas" | 26 | 20 |
14 | Men̈́sa | Pas De Deux | "Lits jumeaux" | 18 | 44 |
15 | Trešlend | Tape Machines ft. Mia Pfirrman | "Arms of Gold" | ||
16 | Dulcet Ebullience | Karolina Stanisławczyk | "Cliché" | ||
17 | Eriod | Grouplove | "Dancing On My Own" | 24 | 24 |
18 | Zephyrus | Sabaton | "The Last Stand" | ||
19 | Levië | Doctrine | "Play" | 16 | 54 |
20 | Ladoga | Zemfira | "Hochesh?" | 27 | 18 |
21 | Saónas Fe Pier | Valentin Strykalo | "Nashe leto" | 23 | 27 |
22 | Kharó | SINNOI | "Gamang" | ||
23 | Kimmystan | Santiano & Nathan Evans | "Wellerman" | ||
24 | Mărium | Bermudu Divstūris | "Roku okeāns" | ||
25 | Bitland | Miharu Koshi | "Passepied" | 15 | 60 |
26 | Limnoupolitana | Marva von Theo | "Ruins" | ||
27 | Lacrea | Riei Saito | "A Dedication to... Everyone" |
Semi-final 2
Draw | Country | Artist | Song | Place | Points |
---|---|---|---|---|---|
1 | Valdron | Wolf Alice | "The Last Man on Earth" | ||
2 | Fierce | Clara Luciani | "La grenade" | ||
3 | Spitzenbergen | Gianni Morandi | "Uno su mille" | 17 | 49 |
4 | Tashkveny | Shygirl | "Uckers" | 20 | 36 |
5 | Nicolas' Neighbour | Sofi Tukker | "House Arrest" | ||
6 | Aevis | Breton Boys | "Sweetrolls" | 25 | 24 |
7 | Chruno | DJ 89 | "Kuker" | ||
8 | Lahna | Minna Tuuliainen | "Koralli" | 15 | 53 |
9 | Pinnipedia | Lucie Vagenheim | "Manque d'audace" | 21 | 30 |
10 | Tonallán | Carla Morrison | "Disfruto" | ||
11 | Kosma | Haloo Helsinki | "Piilotan mun kyyneleet" | ||
12 | Territrius | Uzoritsa | "Tatʹjanuška" | ||
13 | Aurävaan | Ichiko Aoba | "Hikarino Furusato" | 18 | 47 |
14 | Pen Island | Myrkur | "Fager som en Ros" | ||
15 | Enot'ebia | Illenium ft. Annika Wells | "Crawl Outta Love" | ||
16 | Riya-Sampetrina | Denis & Denis | "Program tvog kompjutera" | 23 | 27 |
17 | Bubblique | Aöme | "Seul à seul" | ||
18 | Asankon | London Grammar | "Lose Your Head" | ||
19 | Tikata | Kasia Moś & Happy Prince | "Częściej" | 26 | 16 |
20 | Grolskira | Marie-Flore | "Tout ou rien" | 22 | 29 |
21 | Sunetti | Susanne Sundfør | "Accelerate" | ||
22 | Waticania | FRIGS | "Waste" | 16 | 53 |
23 | Alma Livre | Efrat Gosh | "Lir'ot et ha'or" | 19 | 39 |
24 | Bartlett | Anna Straker | "London Knows" | 24 | 26 |
25 | Kaministiquia | Nikki Vianna | "Mambo" | 14 | 54 |
26 | Caprika | Christina Perri | "Jar of Hearts" |
Final
Draw | Country | Artist | Song | Place | Points |
---|---|---|---|---|---|
1 | Kosma | Haloo Helsinki | "Piilotan mun kyyneleet" | 8 | 137 |
2 | Dulcet Ebullience | Karolina Stanisławczyk | "Cliché" | 4 | 158 |
3 | Thorway | Faustix ft. Cathrine Lassen | "Happy Place" | 19 | 106 |
4 | Ħanei Čaravāz | Joker Out | "Gola" | 26 | 67 |
5 | Chruno | DJ 89 | "Kuker" | 7 | 142 |
6 | Asankon | London Grammar | "Lose Your Head" | 10 | 132 |
7 | Tonallán | Carla Morrison | "Disfruto" | 17 | 110 |
8 | Kharó | SINNOI | "Gamang" | 1 | 166 |
9 | Enot'ebia | Illenium ft. Annika Wells | "Crawl Outta Love" | 27 | 63 |
10 | Amsteris | Aya Nakamura | "Pookie" | 24 | 80 |
11 | Caprika | Christina Perri | "Jar of Hearts" | 21 | 100 |
12 | Limnoupolitana | Marva von Theo | "Ruins" | 25 | 73 |
13 | Bubblique | Aöme | "Seul à seul" | 6 | 147 |
14 | Trešlend | Tape Machines ft. Mia Pfirrman | "Arms of Gold" | 9 | 133 |
15 | Lacrea | Riei Saito | "A Dedication to... Everyone" | 12 | 122 |
16 | Territrius | Uzoritsa | "Tatʹjanuška" | 18 | 109 |
17 | Saint Eva & Lepland | Ben & Tan | "Hallelujah" | 15 | 116 |
18 | Mărium | Bermudu Divstūris | "Roku okeāns" | 22 | 99 |
19 | Rata Sum | Dreamcatcher | "Odd Eye" | 28 | 48 |
20 | Pen Island | Myrkur | "Fager som en Ros" | 5 | 151 |
21 | Kimmystan | Santiano & Nathan Evans | "Wellerman" | 16 | 116 |
22 | Zephyrus | Sabaton | "The Last Stand" | 23 | 83 |
23 | Fierce | Clara Luciani | "La grenade" | 13 | 120 |
24 | Nicolas' Neighbour | Sofi Tukker | "House Arrest" | 14 | 119 |
25 | Valdron | Wolf Alice | "The Last Man on Earth" | 3 | 160 |
26 | Ova Anova | Daj To Głośniej | "Mama Ostrzegała" | 11 | 123 |
27 | Irdminia | The Dumplings | "Raj" | 20 | 104 |
28 | Sunetti | Susanne Sundfør | "Accelerate" | 2 | 164 |