Internatia Song Contest 105: Difference between revisions
Jump to navigation
Jump to search
Line 46: | Line 46: | ||
|Daj To Głośniej | |Daj To Głośniej | ||
|"Mama Ostrzegała" | |"Mama Ostrzegała" | ||
| | |3 | ||
| | |99 | ||
|- | |- | ||
|3 | |3 | ||
Line 60: | Line 60: | ||
|The Dumplings | |The Dumplings | ||
|"Raj" | |"Raj" | ||
| | |6 | ||
| | |78 | ||
|- | |- | ||
|5 | |5 | ||
Line 69: | Line 69: | ||
|14 | |14 | ||
|61 | |61 | ||
|-style="font-weight:bold; background: | |-style="font-weight:bold; background:#EEDC82;" | ||
|6 | |6 | ||
|{{isc|Ħanei Čaravāz}} | |{{isc|Ħanei Čaravāz}} | ||
|Joker Out | |Joker Out | ||
|"Gola" | |"Gola" | ||
| | |22 | ||
| | |33 | ||
|-style="font-weight:bold; background:NavajoWhite;" | |-style="font-weight:bold; background:NavajoWhite;" | ||
|7 | |7 | ||
Line 81: | Line 81: | ||
|Ben & Tan | |Ben & Tan | ||
|"Hallelujah" | |"Hallelujah" | ||
| | |11 | ||
| | |66 | ||
|- | |- | ||
|8 | |8 | ||
Line 116: | Line 116: | ||
|Faustix ft. Cathrine Lassen | |Faustix ft. Cathrine Lassen | ||
|"Happy Place" | |"Happy Place" | ||
| | |10 | ||
| | |67 | ||
|- | |- | ||
|13 | |13 | ||
Line 137: | Line 137: | ||
|Tape Machines ft. Mia Pfirrman | |Tape Machines ft. Mia Pfirrman | ||
|"Arms of Gold" | |"Arms of Gold" | ||
| | |8 | ||
| | |77 | ||
|-style="font-weight:bold; background:NavajoWhite;" | |-style="font-weight:bold; background:NavajoWhite;" | ||
|16 | |16 | ||
Line 144: | Line 144: | ||
|Karolina Stanisławczyk | |Karolina Stanisławczyk | ||
|"Cliché" | |"Cliché" | ||
| | |2 | ||
| | |99 | ||
|- | |- | ||
|17 | |17 | ||
Line 158: | Line 158: | ||
|Sabaton | |Sabaton | ||
|"The Last Stand" | |"The Last Stand" | ||
| | |4 | ||
| | |85 | ||
|- | |- | ||
|19 | |19 | ||
Line 186: | Line 186: | ||
|SINNOI | |SINNOI | ||
|"Gamang" | |"Gamang" | ||
| | |7 | ||
| | |78 | ||
|-style="font-weight:bold; background:NavajoWhite;" | |-style="font-weight:bold; background:NavajoWhite;" | ||
|23 | |23 | ||
Line 193: | Line 193: | ||
|Santiano & Nathan Evans | |Santiano & Nathan Evans | ||
|"Wellerman" | |"Wellerman" | ||
| | |1 | ||
| | |99 | ||
|-style="font-weight:bold; background:NavajoWhite;" | |-style="font-weight:bold; background:NavajoWhite;" | ||
|24 | |24 | ||
Line 200: | Line 200: | ||
|Bermudu Divstūris | |Bermudu Divstūris | ||
|"Roku okeāns" | |"Roku okeāns" | ||
| | |9 | ||
| | |75 | ||
|- | |- | ||
|25 | |25 | ||
Line 214: | Line 214: | ||
|Marva von Theo | |Marva von Theo | ||
|"Ruins" | |"Ruins" | ||
| | |12 | ||
| | |64 | ||
|-style="font-weight:bold; background:NavajoWhite;" | |-style="font-weight:bold; background:NavajoWhite;" | ||
|27 | |27 | ||
Line 221: | Line 221: | ||
|Riei Saito | |Riei Saito | ||
|"A Dedication to... Everyone" | |"A Dedication to... Everyone" | ||
| | |5 | ||
| | |79 | ||
|} | |} | ||
Line 240: | Line 240: | ||
|Wolf Alice | |Wolf Alice | ||
|"The Last Man on Earth" | |"The Last Man on Earth" | ||
| | |2 | ||
| | |93 | ||
|-style="font-weight:bold; background:NavajoWhite;" | |-style="font-weight:bold; background:NavajoWhite;" | ||
|2 | |2 | ||
Line 247: | Line 247: | ||
|Clara Luciani | |Clara Luciani | ||
|"La grenade" | |"La grenade" | ||
| | |7 | ||
| | |81 | ||
|- | |- | ||
|3 | |3 | ||
Line 263: | Line 263: | ||
|20 | |20 | ||
|36 | |36 | ||
|-style="font-weight:bold; background: | |-style="font-weight:bold; background:#EEDC82;" | ||
|5 | |5 | ||
|{{isc|Nicolas' Neighbour}} | |{{isc|Nicolas' Neighbour}} | ||
|Sofi Tukker | |Sofi Tukker | ||
|"House Arrest" | |"House Arrest" | ||
| | |13 | ||
| | |57 | ||
|- | |- | ||
|6 | |6 | ||
Line 282: | Line 282: | ||
|DJ 89 | |DJ 89 | ||
|"Kuker" | |"Kuker" | ||
| | |12 | ||
| | |59 | ||
|- | |- | ||
|8 | |8 | ||
Line 303: | Line 303: | ||
|Carla Morrison | |Carla Morrison | ||
|"Disfruto" | |"Disfruto" | ||
| | |9 | ||
| | |70 | ||
|-style="font-weight:bold; background:NavajoWhite;" | |-style="font-weight:bold; background:NavajoWhite;" | ||
|11 | |11 | ||
Line 310: | Line 310: | ||
|Haloo Helsinki | |Haloo Helsinki | ||
|"Piilotan mun kyyneleet" | |"Piilotan mun kyyneleet" | ||
| | |11 | ||
| | |66 | ||
|-style="font-weight:bold; background:NavajoWhite;" | |-style="font-weight:bold; background:NavajoWhite;" | ||
|12 | |12 | ||
Line 317: | Line 317: | ||
|Uzoritsa | |Uzoritsa | ||
|"Tatʹjanuška" | |"Tatʹjanuška" | ||
| | |5 | ||
| | |86 | ||
|- | |- | ||
|13 | |13 | ||
Line 331: | Line 331: | ||
|Myrkur | |Myrkur | ||
|"Fager som en Ros" | |"Fager som en Ros" | ||
| | |4 | ||
| | |87 | ||
|-style="font-weight:bold; background:NavajoWhite;" | |-style="font-weight:bold; background:NavajoWhite;" | ||
|15 | |15 | ||
Line 338: | Line 338: | ||
|Illenium ft. Annika Wells | |Illenium ft. Annika Wells | ||
|"Crawl Outta Love" | |"Crawl Outta Love" | ||
| | |10 | ||
| | |68 | ||
|- | |- | ||
|16 | |16 | ||
Line 352: | Line 352: | ||
|Aöme | |Aöme | ||
|"Seul à seul" | |"Seul à seul" | ||
| | |1 | ||
| | |113 | ||
|-style="font-weight:bold; background:NavajoWhite;" | |-style="font-weight:bold; background:NavajoWhite;" | ||
|18 | |18 | ||
Line 359: | Line 359: | ||
|London Grammar | |London Grammar | ||
|"Lose Your Head" | |"Lose Your Head" | ||
| | |6 | ||
| | |85 | ||
|- | |- | ||
|19 | |19 | ||
Line 380: | Line 380: | ||
|Susanne Sundfør | |Susanne Sundfør | ||
|"Accelerate" | |"Accelerate" | ||
| | |3 | ||
| | |89 | ||
|- | |- | ||
|22 | |22 | ||
Line 415: | Line 415: | ||
|Christina Perri | |Christina Perri | ||
|"Jar of Hearts" | |"Jar of Hearts" | ||
| | |8 | ||
| | |71 | ||
|} | |} | ||
Revision as of 22:48, 2 April 2021
Internatia Song Contest 105 | |
---|---|
Dates | |
Semi-final | March 2021 |
Final | March 2021 |
Host | |
Venue | Param, Amsteris |
Host broadcaster | AMTV |
Participants | |
Debuting | Lahna |
Returning | Limnoupolitana |
Withdrawing | Aonach |
Vote | |
Voting system | Each country's 10 favourite songs are awarded 12, 10, then 8 through to 1 points. All participating countries in the semi-finals and final will have the right to cast points in the final. |
The Internatia Song Contest 105 is the 105th monthly edition of Internatia Song Contest. The contest is being held in Param, Amsteris, after the winner of the 103rd edition, Rata Sum, who won with "Dream of You" by Chung Ha & R3HAB, stepped down from the duties. This is the second time in ISC history that they won, and both times they declared to not host the edition.
On the 28th of February in 2021, Aonach announced that they will not participate anymore, which gave the way for Lahna to debut.
Results
Semi-final 1
Draw | Country | Artist | Song | Place | Points |
---|---|---|---|---|---|
1 | Noxus | SOPHIE | "Is It Cold in the Water?" | 17 | 53 |
2 | Ova Anova | Daj To Głośniej | "Mama Ostrzegała" | 3 | 99 |
3 | Koalatopolous | Celtic Woman | "Téir Abhaile Riú" | 21 | 39 |
4 | Irdminia | The Dumplings | "Raj" | 6 | 78 |
5 | Luzze | Pháo | "2 Phút Hơn (KAIZ Remix)" | 14 | 61 |
6 | Ħanei Čaravāz | Joker Out | "Gola" | 22 | 33 |
7 | Saint Eva & Lepland | Ben & Tan | "Hallelujah" | 11 | 66 |
8 | Faĺvarak | Rita Ora ft. David Guetta, Imanbek & Gunna | "Big" | 25 | 21 |
9 | Pönö | The Prince Karma | "Later Bitches" | 13 | 63 |
10 | Kaledonii | Susan Aglukark | "Hina na ho" | 19 | 43 |
11 | Uubell | EMA | "3Jane" | 20 | 40 |
12 | Thorway | Faustix ft. Cathrine Lassen | "Happy Place" | 10 | 67 |
13 | Percheron | Calogero | "Celui d'en bas" | 26 | 20 |
14 | Men̈́sa | Pas De Deux | "Lits jumeaux" | 18 | 44 |
15 | Trešlend | Tape Machines ft. Mia Pfirrman | "Arms of Gold" | 8 | 77 |
16 | Dulcet Ebullience | Karolina Stanisławczyk | "Cliché" | 2 | 99 |
17 | Eriod | Grouplove | "Dancing On My Own" | 24 | 24 |
18 | Zephyrus | Sabaton | "The Last Stand" | 4 | 85 |
19 | Levië | Doctrine | "Play" | 16 | 54 |
20 | Ladoga | Zemfira | "Hochesh?" | 27 | 18 |
21 | Saónas Fe Pier | Valentin Strykalo | "Nashe leto" | 23 | 27 |
22 | Kharó | SINNOI | "Gamang" | 7 | 78 |
23 | Kimmystan | Santiano & Nathan Evans | "Wellerman" | 1 | 99 |
24 | Mărium | Bermudu Divstūris | "Roku okeāns" | 9 | 75 |
25 | Bitland | Miharu Koshi | "Passepied" | 15 | 60 |
26 | Limnoupolitana | Marva von Theo | "Ruins" | 12 | 64 |
27 | Lacrea | Riei Saito | "A Dedication to... Everyone" | 5 | 79 |
Semi-final 2
Draw | Country | Artist | Song | Place | Points |
---|---|---|---|---|---|
1 | Valdron | Wolf Alice | "The Last Man on Earth" | 2 | 93 |
2 | Fierce | Clara Luciani | "La grenade" | 7 | 81 |
3 | Spitzenbergen | Gianni Morandi | "Uno su mille" | 17 | 49 |
4 | Tashkveny | Shygirl | "Uckers" | 20 | 36 |
5 | Nicolas' Neighbour | Sofi Tukker | "House Arrest" | 13 | 57 |
6 | Aevis | Breton Boys | "Sweetrolls" | 25 | 24 |
7 | Chruno | DJ 89 | "Kuker" | 12 | 59 |
8 | Lahna | Minna Tuuliainen | "Koralli" | 15 | 53 |
9 | Pinnipedia | Lucie Vagenheim | "Manque d'audace" | 21 | 30 |
10 | Tonallán | Carla Morrison | "Disfruto" | 9 | 70 |
11 | Kosma | Haloo Helsinki | "Piilotan mun kyyneleet" | 11 | 66 |
12 | Territrius | Uzoritsa | "Tatʹjanuška" | 5 | 86 |
13 | Aurävaan | Ichiko Aoba | "Hikarino Furusato" | 18 | 47 |
14 | Pen Island | Myrkur | "Fager som en Ros" | 4 | 87 |
15 | Enot'ebia | Illenium ft. Annika Wells | "Crawl Outta Love" | 10 | 68 |
16 | Riya-Sampetrina | Denis & Denis | "Program tvog kompjutera" | 23 | 27 |
17 | Bubblique | Aöme | "Seul à seul" | 1 | 113 |
18 | Asankon | London Grammar | "Lose Your Head" | 6 | 85 |
19 | Tikata | Kasia Moś & Happy Prince | "Częściej" | 26 | 16 |
20 | Grolskira | Marie-Flore | "Tout ou rien" | 22 | 29 |
21 | Sunetti | Susanne Sundfør | "Accelerate" | 3 | 89 |
22 | Waticania | FRIGS | "Waste" | 16 | 53 |
23 | Alma Livre | Efrat Gosh | "Lir'ot et ha'or" | 19 | 39 |
24 | Bartlett | Anna Straker | "London Knows" | 24 | 26 |
25 | Kaministiquia | Nikki Vianna | "Mambo" | 14 | 54 |
26 | Caprika | Christina Perri | "Jar of Hearts" | 8 | 71 |
Final
Draw | Country | Artist | Song | Place | Points |
---|---|---|---|---|---|
1 | Kosma | Haloo Helsinki | "Piilotan mun kyyneleet" | 8 | 137 |
2 | Dulcet Ebullience | Karolina Stanisławczyk | "Cliché" | 4 | 158 |
3 | Thorway | Faustix ft. Cathrine Lassen | "Happy Place" | 19 | 106 |
4 | Ħanei Čaravāz | Joker Out | "Gola" | 26 | 67 |
5 | Chruno | DJ 89 | "Kuker" | 7 | 142 |
6 | Asankon | London Grammar | "Lose Your Head" | 10 | 132 |
7 | Tonallán | Carla Morrison | "Disfruto" | 17 | 110 |
8 | Kharó | SINNOI | "Gamang" | 1 | 166 |
9 | Enot'ebia | Illenium ft. Annika Wells | "Crawl Outta Love" | 27 | 63 |
10 | Amsteris | Aya Nakamura | "Pookie" | 24 | 80 |
11 | Caprika | Christina Perri | "Jar of Hearts" | 21 | 100 |
12 | Limnoupolitana | Marva von Theo | "Ruins" | 25 | 73 |
13 | Bubblique | Aöme | "Seul à seul" | 6 | 147 |
14 | Trešlend | Tape Machines ft. Mia Pfirrman | "Arms of Gold" | 9 | 133 |
15 | Lacrea | Riei Saito | "A Dedication to... Everyone" | 12 | 122 |
16 | Territrius | Uzoritsa | "Tatʹjanuška" | 18 | 109 |
17 | Saint Eva & Lepland | Ben & Tan | "Hallelujah" | 15 | 116 |
18 | Mărium | Bermudu Divstūris | "Roku okeāns" | 22 | 99 |
19 | Rata Sum | Dreamcatcher | "Odd Eye" | 28 | 48 |
20 | Pen Island | Myrkur | "Fager som en Ros" | 5 | 151 |
21 | Kimmystan | Santiano & Nathan Evans | "Wellerman" | 16 | 116 |
22 | Zephyrus | Sabaton | "The Last Stand" | 23 | 83 |
23 | Fierce | Clara Luciani | "La grenade" | 13 | 120 |
24 | Nicolas' Neighbour | Sofi Tukker | "House Arrest" | 14 | 119 |
25 | Valdron | Wolf Alice | "The Last Man on Earth" | 3 | 160 |
26 | Ova Anova | Daj To Głośniej | "Mama Ostrzegała" | 11 | 123 |
27 | Irdminia | The Dumplings | "Raj" | 20 | 104 |
28 | Sunetti | Susanne Sundfør | "Accelerate" | 2 | 164 |