Territrius in the Internatia Song Contest: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 4: | Line 4: | ||
|Member station = [[TV]] | |Member station = [[TV]] | ||
|National selection event = | |National selection event = | ||
|ESC apps = | |ESC apps = 113 | ||
|ESC first = [[Internatia Song Contest 1|ISC 1]] | |ESC first = [[Internatia Song Contest 1|ISC 1]] | ||
|ESC last = | |ESC last = | ||
Line 888: | Line 888: | ||
|bgcolor="#CC9966" |3 | |bgcolor="#CC9966" |3 | ||
|bgcolor="#CC9966" |92 | |bgcolor="#CC9966" |92 | ||
|- | |||
|'''[[Internatia Song Contest 113|113th]]''' | |||
|Camille Camille | |||
|"Flying Leaves" | |||
|12 | |||
|123 | |||
|bgcolor="silver" |2 | |||
|bgcolor="silver" |88 | |||
|- | |||
|'''[[Internatia Song Contest 114|114th]]''' | |||
|Mai Lan | |||
|"Le loup" | |||
|13 | |||
|117 | |||
|12 | |||
|57 | |||
|- | |- | ||
|} | |} |
Revision as of 19:35, 1 January 2022
Territrius | |
---|---|
Member station | TV |
Participation summary | |
Appearances | 113 |
First appearance | ISC 1 |
Best result | 1st: ISC 1, ISC 22, ISC 71 |
Worst result | 26th SF: ISC 65 |
Territrius is one of eight countries that participate in very first edition of Internatia Song Contest and participated in all editions except ISC 5. Territrius is also the first winner of ISC.
Contestants
- Table key
Winner Second place Third place Last place Disqualified Jury qualifier Did not compete
Edition | Artist | Title | Place | Points | Semi | Points |
---|---|---|---|---|---|---|
1st | Katzenjammer | "Hey, Ho, On the Devil's Back" | 1 | 44 | No semi finals | |
2nd | Anouk | "One Word" | 21 | 31 | ||
3rd | Nina Hagen | "Der Spinner" | 16 | 50 | ||
4th | SNIPERmicSNIPER | "Super Mario (Dubstep Remix)" | 21 | 17 | ||
5th | ||||||
6th | Richard Cocciante | "Marguerite" | 17 | 26 | ||
7th | Thundercore Empire | "Elektro Orgasmus" | 24 | 22 | ||
8th | Hooverphonic | "Vinegar & Salt" | 3 | 130 | 1 | 97 |
9th | Zbigniew Preisner | "Lacrimosa" | Failed to qualify | 14 | 47 | |
10th | Moloko | "Over & Over" | Failed to qualify | 18 | 38 | |
11th | Goran Bregovic & Sezen Aksu | "Gül" | Failed to qualify | 13 | 58 | |
12th | Regina Spektor | "Ballad of a Politician" | 16 | 98 | 12 | 53 |
13th | Susanne Sundfør | "Knight of Noir" | 21 | 55 | 8 | 66 |
14th | Árstíðir | "Shades" | 7 | 110 | 3 | 92 |
15th | Koji Kondo | "The Legend of Zelda" | Failed to qualify | 21 | 36 | |
16th | Sébastien Tellier | "L'amour et la violence" | Failed to qualify | 19 | 35 | |
17th | Daan | "La Crise" | 5 | 138 | 4 | 78 |
18th | Joe Hisaishi | "Kokoro no kakera" | 9 | 118 | 9 | 70 |
19th | Marble Sounds | "Leave The Light On" | Failed to qualify | 14 | 53 | |
20th | Edward Sharpe & The Magnetic Zeros | "Home" | 5 | 151 | 2 | 105 |
21st | Paper Aeroplanes | "Lost" | Failed to qualify | 14 | 56 | |
22nd | Soweto Gospel Choir | "Baba Yetu" | 1 | 190 | 2 | 112 |
23rd | Peter Gabriel | "My Body Is a Cage" | Failed to qualify | 11 | 52 | |
24th | Ludovico Einaudi | "Divenire" | 11 | 113 | Host country | |
25th | Cœur De Pirate | "Mistral Gagnant" | 15 | 110 | 9 | 75 |
26th | Siri Nilsen | "Alle snakker sant" | 10 | 128 | 3 | 72 |
27th | Malukah | "The Dragonborn Comes" | 11 | 133 | 3 | 80 |
28th | Ozark Henry | "Intersexual" | Failed to qualify | 18 | 49 | |
29th | Nobuo Uematsu | "To Zanarkand" | Failed to qualify | 21 | 45 | |
30th | Maya's Moving Castle | "When You Wish Upon The Stars" | 10 | 122 | 16 | 49 |
31st | Paolo Nutini | "Iron Sky" | 6 | 129 | 17 | 41 |
32nd | The Bloody Beetroots | "Chronicles of a Fallen Love" | Failed to qualify | 14* | 53 | |
33rd | Melissa Horn | "Jag saknar dig mindre och mindre" | 7 | 122 | 1 | 111 |
34th | Denai Moore | "Blame" | 26 | 77 | 17 | 48 |
35th | Leïla Hussoud | "Les cocus" | Failed to qualify | 24 | 33 | |
36th | I Will, I Swear | "Long Days" | 10 | 127 | 12 | 60 |
37th | Irdorath | "Rondo" | Failed to qualify | 14 | 52 | |
38th | The National Fanfare of Kadebostany | "Walking With a Ghost" | 12 | 113 | 11 | 65 |
39th | Evelyn Evelyn | "Evelyn Evelyn" | 17 | 103 | 14 | 51 |
40th | Natalie Imbruglia | "Instant Crush" | 22 | 87 | 9 | 70 |
41st | Hiba Tawaji | "Metl el chajar mazrou3in" | 4 | 143 | 6 | 74 |
42nd | Moddi | "Eli Geva" | Failed to qualify | 22 | 32 | |
43rd | Sleeping at Last | "Light" | 2 | 150 | 4 | 85 |
44th | Nightwish | "Turn Loose the Mermaids" | 12 | 127 | 5 | 76 |
45th | Ryder | "Ruins" | 4 | 145 | 6 | 73 |
46th | Mylène Farmer | "Un jour ou l'autre" | Failed to qualify | 20 | 38 | |
47th | Cécile Corbel | "Arrietty's Song" | 15 | 110 | 4 | 69 |
48th | Alice on the Roof | "Lucky You" | 20 | 95 | 4 | 76 |
49th | Frances | "Don't Worry About Me" | 12 | 111 | 8 | 72 |
50th | Tailor | "Wolf" | Failed to qualify | 14 | 46 | |
51st | Árstíðir | "Tárin" | 14 | 114 | 4 | 85 |
52nd | Tula | "River" | 9 | 127 | 3 | 91 |
53rd | Christopher Tin | "Sogno di Volare" | 6 | 138 | 2 | 96 |
54th | Clairity | "Don't Panic" | 21 | 102 | 17 | 47 |
55th | Nicholas Hooper | "In noctem" | 20 | 98 | 5 | 74 |
56th | Ruelle | "Live Like Legends" | 5 | 147 | 6 | 80 |
57th | Marie Hines | "Kingdom" | 22 | 81 | 8 | 66 |
58th | Oly. ft. Low Roar | "The Loneliest Whale on Earth" | 16 | 110 | 3 | 89 |
59th | The Cinematic Orchestra ft. Patrick Watson | "To Build a Home" | 9 | 130 | 11 | 56 |
60th | Greta Svabo Bech | "Circles" | 3 | 149 | 2 | 104 |
61st | Ramin Djawadi | "Light of the Seven" | Failed to qualify | 13 | 57 | |
62nd | Lana Del Rey | "13 Beaches" | 12 | 117 | 3 | 86 |
63rd | We Are the Fallen | "Tear the World Down" | 24 | 91 | 6 | 72 |
64th | KOKIA | "Road to Glory" | 6 | 144 | 4 | 87 |
65th | Martha Bean ft. Carlton Hayes | "Leave Me Burning" | 17 | 103 | 26 | 16 |
66th | Lord Huron | "The Night We Met" | 5 | 138 | 7 | 81 |
67th | Charlotte | "Ta peau" | 11 | 125 | 2 | 81 |
68th | AURI | "Night 13" | 19 | 99 | 1 | 90 |
69th | Slimane | "Viens on s'aime" | 9 | 128 | 12 | 61 |
70th | joan ft. Fismoll | "So Shy" | 27 | 72 | 9 | 62 |
71st | Atanas Valkov & Kayah | "Czarna Polana" | 1 | 185 | 1 | 111 |
72nd | Soap&Skin | "Me and the Devil" | 20 | 102 | 9 | 66 |
73rd | Nightwish | "The Greatest Show on Earth" | 10 | 134 | Host country | |
74th | Meg Myers | "Heart Heart Head" | 12 | 121 | 6 | 80 |
75th | Wagakki Band | "Akatsuki no Ito" | 20 | 104 | 12 | 65 |
76th | Bang La Decks | "Utopia" | 5 | 173 | 6 | 69 |
77th | Amanda Palmer | "In Harm's Way" | 8 | 127 | 10 | 59 |
78th | Panivalkova ft. Morphom | "Superhit" | Failed to qualify | 13 | 61 | |
79th | Ashton York | "Beach Song" | Failed to qualify | 17 | 51 | |
80th | Libera | "In paradisum" | 24 | 98 | 3 | 87 |
81st | Cosmo Sheldrake | "Come Along" | 6 | 153 | 9 | 62 |
82nd | Utada Hikaru | "Face Your Fears" | 25 | 73 | 12 | 62 |
83rd | Żywiołak | "Bóstwa" | 10 | 129 | 8 | 61 |
84th | Robyn | "With Every Heartbeat" | 4 | 164 | 2 | 98 |
85th | NAVIBAND | "Rečańka" | 8 | 130 | 16 | 48 |
86th | Shadow Feet | "Big Bear" | 11 | 128 | 1 | 101 |
87th | Denez Prigent & Yann Tiersen | "Va hent" | 20 | 102 | 2 | 96 |
88th | KOKIA | "Gematria" | 6 | 139 | 4 | 75 |
89th | Woodkid | "Conquest of Spaces" | 11 | 117 | 8 | 63 |
90th | KAZKA | "Palala" | 2 | 160 | 7 | 69 |
91st | Kacey Musgraves | "All Is Found" | 14 | 118 | 9 | 66 |
92nd | polnalyubvi | "Ne pokidaj menya nikogda, more" | 4 | 155 | 3 | 86 |
93rd | Headhunterz & KSHMR | "Dharma" | 15 | 116 | 7 | 71 |
94th | Katarína Máliková | "Kolo nás" | 12 | 133 | 2 | 86 |
95th | The Dø | "Sparks" | 26 | 79 | 11 | 58 |
96th | Coline & Toitoine | "Do I Go to Oslo?" | 19 | 106 | 6 | 80 |
97th | STASIK | "Kolyskova dlya Voroha" | Failed to qualify | 24 | 38 | |
98th | Gigi D'Agostino | "The Riddle" | 14 | 115 | 2 | 79 |
99th | illion | "Miracle" | 3 | 171 | 5 | 72 |
100th | Pomni Imya Svoe | "Okean" | 11 | 125 | 8 | 66 |
101st | Marie Laforêt | "Marie douceur - Marie colère" | 14 | 110 | Host country | |
102nd | Delaporte | "Clap Clap" | 19 | 104 | 20 | 44 |
103rd | Zola Jesus | "Exhumed" | 5 | 126 | 8 | 67 |
104th | Dafné Kritharas | "Mystika pos s'agapo" | 25 | 65 | 12 | 54 |
105th | Uzoritsa | "Tatʹjanuška" | 18 | 109 | 5 | 86 |
106th | Christopher Tin | "Iza ngomso" | Failed to qualify | 16 | 55 | |
107th | Little Simz | "Introvert" | 9 | 121 | 7 | 68 |
108th | Little Sis Nora | "MDMA" | 6 | 145 | 2 | 94 |
109th | Meimuna | "La tristesse du diable" | Failed to qualify | 15 | 50 | |
110th | Danica Crnogorčević | "Rano moja (Jasenovac)" | 10 | 129 | 2 | 107 |
111th | Cécile Corbel | "Le bal des chats" | 7 | 130 | 21 | 41 |
112th | Green Apelsin | "Ohota na lisitsu" | 4 | 156 | 3 | 92 |
113th | Camille Camille | "Flying Leaves" | 12 | 123 | 2 | 88 |
114th | Mai Lan | "Le loup" | 13 | 117 | 12 | 57 |
* - Territrius were meant to qualify via International Jury votes, but due to Chruno's and Edoriada's regular and IJ vote miscalculations in both semis, their IJ spot was taken away by Alexandria.