Internatia Song Contest 88
Internatia Song Contest 88 | |
---|---|
Driving for Dick | |
Dates | |
Semi-final | October 2019 |
Final | October 2019 |
Host | |
Venue | Slag, Noxus |
Presenter(s) | Rebecca More & Sophie Anderson |
Host broadcaster | BKR |
Participants | |
Number of entries | 54 |
Withdrawing | Saónas Fe Pier |
Vote | |
Voting system | Each country's 10 favourite songs are awarded 12, 10, then 8 through to 1 points based on the votes of the population of each country. All participating countries in the semi-finals and final will have the right to cast points in the final. |
The Internatia Song Contest 88 is the 88th monthly edition of Internatia Song Contest. The contest is held in Slag, Noxus, after their 3rd win in ISC 86 with the song "Ritual" performed by Tiësto, Jonas Blue & Rita Ora.
Results
Semi-final 1
Draw | Country | Artist | Song | Place | Points |
---|---|---|---|---|---|
1 | Valdron | Perfume Genius | "Eye in the Wall" | ||
2 | Tikata | Röyksopp ft. Robyn | "Monument" | ||
3 | Tonallán | Winona Oak | "Break My Broken Heart" | 21 | 47 |
4 | Fierce | Faouzia | "You Don't Even Know Me" | 15 | 54 |
5 | Ladoga | Angina | "Komu kakoe delo" | 18 | 50 |
6 | Kox-Zoeteweij | Ian Taylor | "Scape Main" | 17 | 50 |
7 | Oalia | Vanessa Carlton | "A Thousand Miles" | ||
8 | Eriod | Gaye Su Akyol | "İstikrarlı hayal hakikattir" | ||
9 | Lacrea | Chaos Chaos | "On Turning 23" | ||
10 | Waticania | In This Moment | "Joan of Arc" | ||
11 | Mărium | Ju Bora | "Seasons for More" | 20 | 47 |
12 | Asankon | Takaya | "Vbila milogo" | ||
13 | Levië | Natalie Imbruglia | "Shiver" | ||
14 | Grolskira | Les soeurs Boulay | "Nous après nous" | ||
15 | Kaledonii | Miley Cyrus | "Slide Away" | 23 | 37 |
16 | Enot'ebia | Karol Sevilla & Elenco de Soy Luna | "Sólo para ti" | 24 | 28 |
17 | Zephyrus | Def Dames Dope | "Don't Be Silly!" | 26 | 9 |
18 | Pinnipedia | Hoàng Thuỳ Linh | "Tứ phủ" | ||
19 | Lost Islands | Billy Ward and the Dominies | "Sixty Minute Man" | 25 | 9 |
20 | Men̈́sa | Peggy Gou | "Maktoop" | 22 | 42 |
21 | Percheron | Calogero | "Le portrait" | 16 | 54 |
22 | Trešlend | Aminata & Tautumeitas | "Dzīvot citādāk" | 14 | 55 |
23 | Sunetti | Ólafur Arnalds | "Only the Winds" | ||
24 | Pönö | Sia | "Move Your Body (Alan Walker Remix)" | 13 | 57 |
25 | Saint Eva & Lepland | Avril Lavigne | "Girlfriend" | ||
26 | Riya-Sampetrina | Freddie Mercury & Montserrat Caballé | "Barcelona" |
Semi-final 2
Draw | Country | Artist | Song | Place | Points |
---|---|---|---|---|---|
1 | Limnoupolitana | Alessandro Cortini | "Amore amaro" | ||
2 | Luzze | Ralph Kaminski | "Morze" | ||
3 | Amsteris | Ailee | "Room Shaker" | 27 | |
4 | Aurävaan | Neytirix | "Silver and Gold" | 25 | 21 |
5 | Spitzenbergen | Sam Smith & Normani | "Dancing with a Stranger" | ||
6 | Territrius | KOKIA | "Gematria" | ||
7 | Chruno | ILIRA | "Extra Fr!es" | ||
8 | Alma Livre | Katy B | "5 AM" | ||
9 | Aevis | Flyying Colours | "It's Tomorrow Now" | 20 | 38 |
10 | Thorway | Elliot | "would you cry if i died" | 24 | 24 |
11 | Bitland | Copycat Club | "Ganz Berlin" | 23 | 32 |
12 | Ova Anova | Margaret | "Serce baila" | 19 | 43 |
13 | Caprika | Wolkenfrei | "Ich versprech Dir nichts und geb Dir alles" | 18 | 49 |
14 | Kosma | Haloo Helsinki! | "Ei suomalaiset tanssi" | ||
15 | Dulcet Ebullience | Céline Dion | "I Drove All Night" | ||
16 | Kaministiquia | Vitaa & Slimane ft. Kendji Girac | "Fais comme ça" | 17 | 50 |
17 | Aonach | Little Hours | "Dream, Girl" | 21 | 36 |
18 | Bartlett | Club Yoko | "I Am" | ||
19 | Tashkveny | TroyBoy | "Do You" | 22 | 33 |
20 | Uubell | ORKA | "Órógv" | 14 | 55 |
21 | Pen Island | Camila Cabello | "Shameless" | 13 | 57 |
22 | Nicolas' Neighbour | Lauren Daigle | "You Say" | ||
23 | Ħanei Čaravāz | Melina Makri | "Thirio" | ||
24 | Rata Sum | Brown Eyed Girls | "Warm Hole" | 26 | 21 |
25 | Bubblique | Luca Hänni | "Bella Bella" | ||
26 | Irdminia | SVRCINA | "Meet Me on the Battlefield" | 15 | 52 |
27 | Kimmystan | Alan Walker, K-391, Tungevaag & Mangoo | "Play" |
Final
Draw | Country | Artist | Song | Place | Points |
---|---|---|---|---|---|
1 | Pinnipedia | Hoàng Thuỳ Linh | "Tứ phủ" | ||
2 | Grolskira | Les soeurs Boulay | "Nous après nous" | ||
3 | Chruno | ILIRA | "Extra Fr!es" | ||
4 | Dulcet Ebullience | Céline Dion | "I Drove All Night" | ||
5 | Territrius | KOKIA | "Gematria" | ||
6 | Valdron | Perfume Genius | "Eye in the Wall" | ||
7 | Luzze | Ralph Kaminski | "Morze" | ||
8 | Asankon | Takaya | "Vbila milogo" | ||
9 | Sunetti | Ólafur Arnalds | "Only the Winds" | ||
10 | Eriod | Gaye Su Akyol | "İstikrarlı hayal hakikattir" | ||
11 | Spitzenbergen | Sam Smith & Normani | "Dancing with a Stranger" | ||
12 | Waticania | In This Moment | "Joan of Arc" | ||
13 | Kosma | Haloo Helsinki! | "Ei suomalaiset tanssi" | ||
14 | Nicolas' Neighbour | Lauren Daigle | "You Say" | ||
15 | Noxus | Leningrad | "i_$uss" | ||
16 | Levië | Natalie Imbruglia | "Shiver" | ||
17 | Tikata | Röyksopp ft. Robyn | "Monument" | ||
18 | Oalia | Vanessa Carlton | "A Thousand Miles" | ||
19 | Saint Eva & Lepland | Avril Lavigne | "Girlfriend" | ||
20 | Ħanei Čaravāz | Melina Makri | "Thirio" | ||
21 | Riya-Sampetrina | Freddie Mercury & Montserrat Caballé | "Barcelona" | ||
22 | Alma Livre | Katy B | "5 AM" | ||
23 | Bubblique | Luca Hänni | "Bella Bella" | ||
24 | Bartlett | Club Yoko | "I Am" | ||
25 | Kimmystan | Alan Walker, K-391, Tungevaag & Mangoo | "Play" | ||
26 | Lacrea | Chaos Chaos | "On Turning 23" | ||
27 | Limnoupolitana | Alessandro Cortini | "Amore amaro" |
Returning Artists
Artist | Country | Previous edition | Previous country represented |
---|---|---|---|
Ailee | Amsteris | ISC 14 | Amsteris |
Alan Walker (with K-391, Tungevaag & Mangoo) | Kimmystan | ISC 44 (with Iselin Solheim), ISC 55 (with Noonie Bao), ISC 61 (with Gavin James), ISC 75 (with Au/Ra & Tomine Harket), ISC 86 (with Sabrina Carpenter and Farruko) | Kimmystan, Ponásikwa, Aonach, Kox-Zoeteweij |
Aminata (with Tautumeitas) | Trešlend | ISC 36 | Pen Island |
Avril Lavigne | Saint Eva & Lepland | ISC 17, ISC 76 | Puntíkov, Kimmystan |
Calogero | Percheron | ISC 28 | Tashkveny |
Camila Cabello | Pen Island | ISC 31, ISC 58 (with Khia) (both times as part of Fifth Harmony), ISC 66 (with Young Thug), ISC 86 (with Shawn Mendes) | Haven, Noxus, Ova Anova, Kimmystan |
Céline Dion | Dulcet Ebullience | ISC 5, ISC 17, ISC 20, ISC 28, ISC 72, ISC 75 | Kosma, Kaledonii, Tikata, Edoriada, Dulcet Ebullience |
Faouzia | Fierce | ISC 77, ISC 85 | Pen Island, Alteus |
Freddie Mercury (with Montserrat Caballé) | Riya-Sampetrina | ISC 30 (with The Muppets), ISC 40 (both times as part of Queen) | Keohretcha, Laranjeiras |
Gain (as part of Brown Eyed Girls) | Rata Sum | ISC 58 | Rata Sum |
Haloo Helsinki! | Kosma | ISC 11, ISC 29, ISC 54, ISC 75 | Luzze, Huania, Kosma |
ILIRA | Chruno | ISC 82 (with Alle Farben) | Caprika |
Katy B | Alma Livre | ISC 20 | Beige |
Kendji Girac (with Vitaa & Slimane) | Kaministiquia | ISC 26, ISC 43, ISC 75 | Pen Island, Grolskira, Percheron |
Kokia | Territrius | ISC 7, ISC 20, ISC 33, ISC 64 | Nicolas' Neighbour, Dvipantara |
Little Hours | Aonach | ISC 70 | Aonach |
Luca Hänni | Bubblique | ISC 68 | Kosma |
Margaret | Ova Anova | ISC 11 (as Margaret J), ISC 15, ISC 20, ISC 40, ISC 58, ISC 60 | Monteverde, Ova Anova |
Miley Cyrus | Kaledonii | ISC 14, ISC 70 (as Hannah Montana), ISC 79 (with Mark Ronson), ISC 84 (with Lil Dicky & Various Artists), ISC 85 (both solo and as Ashley O) | DimkaRUS, Leshia, Gandhara, Kox-Zoeteweij, Kimmystan, Noxus |
Natalie Imbruglia | Levië | ISC 9, ISC 28, ISC 40 | Alexandria, Territrius |
Normani (with Sam Smith) | Spitzenbergen | ISC 31, ISC 58 (with Khia) (both times as part of Fifth Harmony), ISC 87 | Haven, Noxus, Zephyrus |
Ólafur Arnalds | Sunetti | ISC 46 (with Haukur Heiðar Hauksson), ISC 71 | Kaledonii, Pen Island |
Robyn (with Röyksopp) | Tikata | ISC 7, ISC 21, ISC 51 (both latter times with Röyksopp), ISC 84 | Oalia, Tashkveny, Noxus, Territrius |
Röyksopp (with Robyn) | Tikata | ISC 9 (with Susanne Sundfør), ISC 21, ISC 51 (both times with Robyn), ISC 52 (with Susanne Sundfør), ISC 66 (with Karin Dreijer) | Sunetti, Tashkveny, Noxus, Alteus, Lacrea |
Röyksopp & Robyn | Tikata | ISC 21, ISC 51 | Tashkveny, Noxus |
Sam Smith (with Normani) | Spitzenbergen | ISC 24 (with Juun) | Volnytaria |
Sia | Pönö | ISC 27, ISC 38, ISC 46, ISC 68, ISC 73 (with David Guetta), ISC 79, ISC 84 (with Lil Dicky & Various Artists) | DimkaRUS, Ruthsina, Noxus, Gandhara, Raingate, Ova Anova, Kox-Zoeteweij |
Slimane (with Vitaa & Kendji Girac) | Kaministiquia | ISC 69 | Territrius |
SVRCINA | Irdminia | ISC 57, ISC 61 (with Tommee Profitt) | Alteus, Sunetti |
Tautumeitas (with Aminata) | Trešlend | ISC 75 (with Auļi), ISC 79 | Trešlend, Grolskira |
Tungevaag (with Alan Walker, K-391 & Mangoo) | Kimmystan | ISC 73 (as part of Tungevaag & Raaban) | Oalia |
Vitaa (with Slimane & Kendji Girac) | Kaministiquia | ISC 78 | Caprika |