Edoriada in the Internatia Song Contest
Edoriada | |
---|---|
Participation summary | |
Appearances | 3 |
First appearance | ISC 9 |
Best result | 16 (semi) |
Worst result | 18 (semi) |
Edoriada made their debut in the 9th Edition of the Internatia Song Contest.
Results
Edition | Artist | Title | Place | Points | Semi | Points |
---|---|---|---|---|---|---|
09th | Jessie J | "Domino" | X | X | 18 | 28 |
10th | Adam Lambert | "Chokehold" | X | X | 16 | 44 |
11th | Scissor Sisters | "Only The Horses" | X | X | 16 | 36 |
12th | Vesna Zornik | "Vuelvo al Sur" |
History
ISC 9
Jessie J was selected internally by the TE (Edorian Television) to represent Edoriada with "Domino". She finished 18th in the semi-final with 28 points.
ISC 10
TE invited six artists to participate in the first Edorivision. Adam Lambert, Anastacia, Celine Dion, Phillip Phillips, P!nk and Rob Thomas submited two songs each. After the Semi final, six songs, one of each artist, remained in the running to represent Edoriada in ISC 10. Final results were revealed on March 11th. Juries from Harlequenia, Dinokratys & Shrikidai, Irdminia, Alexandria, Monteverde, San Monique, San Remo, and Lost Isles cast their votes. In the final they were combined with televote results from five Edorian counties. The winner was both juries' and televote favorite.
SEMI FINAL
Draw | Artist | Title | Place | Points |
---|---|---|---|---|
1 | Phillip Phillips | "Gone Gone Gone" | 7 | 63 |
2 | Anastacia | "Back In Black" | 5 | 70 |
3 | P!nk | "Chaos & Piss" | 10 | 58 |
4 | Rob Thomas ft. Santana | "Smooth" | 3 | 84 |
5 | Adam Lambert | "Chokehold" | 1 | 109 |
6 | Celine Dion | "River Deeep, Mountain High" | 11 | 46 |
7 | Phillip Phillips | "Thriller" | 6 | 65 |
8 | Anastacia | "The Saddest Part" | 9 | 60 |
9 | P!nk | "Good Old Days" | 2 | 87 |
10 | Rob Thomas | "Now Comes The Night" | 8 | 61 |
11 | Adam Lambert | "Nirvana" | 12 | 33 |
12 | Celine Dion | "Us" | 4 | 72 |
FINAL
Draw | Artist | Title | Place | Points |
---|---|---|---|---|
1 | Phillip Phillips | "Thriller" | 5 | 61 |
2 | Anastacia | "Back In Black" | 3 | 88 |
3 | P!nk | "Good Old Days" | 6 | 58 |
4 | Rob Thomas ft. Santana | "Smooth" | 2 | 105 |
5 | Adam Lambert | "Chokehold" | 1 | 122 |
6 | Celine Dion | "Us" | 4 | 62 |
ISC 11
From this edition on Edorivison will be named Etefest. 10 artists competed for the spot in ISC 11. A combination of international juries, Edorian juries and televote decided the winner. Edorian jury also gave awards for best lyrics (Lara-B), music, arrangement (Siddharta) and performance (Jadranka Juras).[1]
Nightwish were originally set to perform on #10 but they were replaced by Kelly Clarkson, because they were already in the Lost Islands National Final.
In ISC 11 season TE also sent four songs to Dinosong.
Scissor Sisters failed to qualify from the first semi final. They however won the jury vote of non-participating countries in their semi.
RESULTS
Draw | Artist | Title | Place | Points |
---|---|---|---|---|
1 | David Cook | "Circadian" | 4 | 87 |
2 | Jadranka Juras | "Podej Naprej" | 7 | 70 |
3 | Scissor Sisters | "Only the Horses" | 1 | 108 |
4 | Lara B | "Meja v Glavi" | 8 | 52 |
5 | James Morrison | "Slave to the Music" | 6 | 71 |
6 | Elena Paparizou | "Baby it's Over" | 2 | 107 |
7 | Siddharta | "Homo Carnula" | 3 | 103 |
8 | Maja Keuc | "Ta Čas" | 10 | 28 |
9 | Maroon 5 | "How" | 5 | 74 |
10 | Kelly Clarkson | "Whyyawannabringmedown" | 9 | 50 |
ISC 12
TE confirmed its participation in ISC 12 on April 13th 2013. A three-stage national selection will be held in TE studios. Eight songs will compete in the first round. After the vote five will remain. In the next round two more will be eliminated, leaving three finalists to the last round of voting.
After three rounds Vesna Zornik won Etefest 12 by slowly convincing the jury and televoters to vote for her.
- Asterisk marks the result that qualified a song to the next round
ROUND ONE
Draw | Artist | Title | Televote | INT Jury | TE Jury |
---|---|---|---|---|---|
1 | David Bisbal | "Aquí Y Ahora" | 04 | 19 * | 08 |
2 | Mike Vale ft. Stella Mercury | "Don't Give A Damn" | 16 | 06 | 12 |
3 | Balladero & Jadranka Juras | "Če Bi" | 07 | 18 | 08 |
4 | Siddanda | "Mala Voda" | 19 | 10 | 19 * |
5 | Fridrik Dor | "I Don't Remember Your Name" | 05 | 06 | 08 |
6 | Vesna Zonik | "Vuelvo Al Sur" | 10 | 26 * | 09 |
7 | Gušti & Polona | "Vedno Zame" | 20 * | 13 | 16 |
8 | Magnifico | "Pasrtirče Mlado" | 20 * | 02 | 19 |
ROUND TWO
Draw | Artist | Title | Televote | INT Jury | TE Jury |
---|---|---|---|---|---|
1 | Siddanda | "Mala Voda" | 26 | 13 | 20 |
2 | Magnifico | "Pasrtirče Mlado" | 27 * | 02 | 12 |
3 | Vesna Zonik | "Vuelvo Al Sur" | 14 | 41 * | 08 |
4 | David Bisbal | "Aquí Y Ahora" | 07 | 28 | 22 |
5 | Gušti & Polona | "Vedno Zame" | 26 | 16 | 38 * |
ROUND THREE
Draw | Artist | Title | Total | Televote | INT Jury | TE Jury |
---|---|---|---|---|---|---|
1 | Gušti & Polona | "Vedno Zame" | 104 | 43 | 28 | 33 |
2 | Magnifico | "Pasrtirče Mlado" | 62 | 26 | 08 | 28 |
3 | Vesna Zonik | "Vuelvo Al Sur" | 164 | 31 | 64 | 39 |