Internatia Song Contest 35
Internatia Song Contest 35 | |
---|---|
Follow That Fish | |
Dates | |
Semi-final | May 2015 |
Final | May 2015 |
Host | |
Host broadcaster | ![]() |
Participants | |
Number of entries | 53 |
Withdrawing | ![]() ![]() |
Vote | |
Voting system | Each country's 10 favourite songs are awarded 12, 10, then 8 through to 1 points based on the votes of the population of each country. |
Internatia Song Contest 35 will be the 35th monthly edition of Internatia Song Contest and will be hosted in Madakia, Tikata after their victory in the 33rd edition of the contest with the song "My Love", which means that they have the rights to host the edition.
Results
Semi-final 1
Draw | Country | Artist | Song | Place | Points |
---|---|---|---|---|---|
1 | ![]() |
Nicolas Jaar | "Encore" | ||
2 | ![]() |
||||
3 | ![]() |
Amy Macdonald | "Don't Tell Me That It's Over" | ||
4 | ![]() |
Tori Kelly | "Nobody Love" | ||
5 | ![]() |
Regina Spektor | "All The Rowboats" | ||
6 | ![]() |
||||
7 | ![]() |
Malena Ernman | "Tragedy" | ||
8 | ![]() |
Damien Rice | "9 Crimes" | ||
9 | ![]() |
Kakhaberi & Khanumebi | "Tkha da Venakhi" | ||
10 | ![]() |
||||
11 | ![]() |
Nicole Saba | "Hafdal Ahlam" | ||
12 | ![]() |
||||
13 | ![]() |
||||
14 | ![]() |
||||
15 | ![]() |
The Yogscast | "Diggy Diggy Hole" | ||
16 | ![]() |
2NE1 | "I Am The Best" | ||
17 | ![]() |
Heart and Mind | "TT Dance" | ||
18 | ![]() |
Twenty One Pilots | "House of Gold" | ||
19 | ![]() |
MS MR | "Fantasy" | ||
20 | ![]() |
||||
21 | ![]() |
||||
22 | ![]() |
||||
23 | ![]() |
||||
24 | ![]() |
||||
25 | ![]() |
||||
26 | ![]() |
Aerosmith | "Jaded" |
Semi-final 2
Draw | Country | Artist | Song | Place | Points |
---|---|---|---|---|---|
1 | ![]() |
||||
2 | ![]() |
Antti Tuisku | "Rakkaus On" | ||
3 | ![]() |
||||
4 | ![]() |
Emerentia | "Silver Bullet" | ||
5 | ![]() |
||||
6 | ![]() |
Lissie | "When I'm Alone" | ||
7 | ![]() |
Agata | "Drop Drop" | ||
8 | ![]() |
Giusy Ferreri | "Novembre" | ||
9 | ![]() |
||||
10 | ![]() |
||||
11 | ![]() |
Nightwish | "Amaranth" | ||
12 | ![]() |
Estelle | "Conqueror" | ||
13 | ![]() |
||||
14 | ![]() |
Zaz | "Si" | ||
15 | ![]() |
Sumera | "I See You" | ||
16 | ![]() |
||||
17 | ![]() |
Calvin Harris Feat. HAIM | "Pray to God" | ||
18 | ![]() |
||||
19 | ![]() |
||||
20 | ![]() |
||||
21 | ![]() |
Marja Tyrni | "Suut Makiaks!" | ||
22 | ![]() |
||||
23 | ![]() |
||||
24 | ![]() |
||||
25 | ![]() |
||||
26 | ![]() |
Chiara | "Due Respiri" |
Final
Country | Artist | Song |
---|---|---|
![]() |
Returning Artists
Artist | Country | Previous edition | Previous country represented |
---|---|---|---|
Amy Macdonald | ![]() |
ISC 10, ISC 14 | ![]() ![]() |
Emerentia | ![]() |
ISC 30 | ![]() |
HAIM (with Calvin Harris) | ![]() |
ISC 16, ISC 25 | ![]() ![]() |
Malena Ernman | ![]() |
ISC 8 | ![]() |
Regina Spektor | ![]() |
ISC 12 | ![]() |