Internatia Song Contest 102
The Internatia Song Contest 102 is the 102nd monthly edition of Internatia Song Contest. The contest was declared to be held in Vuirai, Valdron, after the first time winners of the 100th edition, Fierce, who did it with the song "Moi... Lolita" by Alizée, declined hosting, and so did the second placer Bitland.
Results
Semi-final 1
Draw | Country | Artist | Song | Place | Points |
---|---|---|---|---|---|
1 | Rata Sum | aespa | "Black Mamba" | ||
2 | Saónas Fe Pier | Puhti | "Jumala rankaisee" | ||
3 | Riya-Sampetrina | A-WA | "Hana Mash Hu Al Yaman" | ||
4 | Lacrea | Charly García | "Los dinosaurios" | ||
5 | Pönö | Thom Yorke | "Unmade" | ||
6 | Kaledonii | Tina Turner | "The Best" | ||
7 | Limnoupolitana | PURPLE KISS | "My Heart Skip a Beat" | ||
8 | Noxus | Hurricane | "Folir'o" | ||
9 | Aurävaan | Nico | "Afraid" | ||
10 | Bubblique | K3 | "Bikini vol zand" | ||
11 | Tonallán | Mandy Moore | "In My Pocket" | ||
12 | Eriod | Detox Twins | "I Don't Like Christmas But I Love the Sound" | ||
13 | Caprika | Selena Gomez & the Scene | "Love You Like a Love Song" | ||
14 | Ova Anova | Antique | "Dinata dinata" | ||
15 | Pinnipedia | NeAngely | "Eto lyubov" | ||
16 | Kimmystan | Ane Brun | "Closer" | ||
17 | Bartlett | Kelly Clarkson | "Dark Side" | ||
18 | Dulcet Ebullience | The Nolans | "I'm in the Mood for Dancing" | ||
19 | Percheron | Kendji Girac | "Habibi" | ||
20 | Koalatopolous | Lauren Jenkins | "Give Up the Ghost" | ||
21 | Ħanei Čaravāz | The Ninth Wave | "Half Pure" | ||
22 | Asankon | KARA | "Step" | ||
23 | Luzze | Zbigniew Preisner | "Conceto en mi mineur (SBI 152 - Version de 1798)" | ||
24 | Men̈́sa | Solo Ansamblis | "Netildai" | ||
25 | Trešlend | LOONA | "Why Not?" | ||
26 | Alma Livre | Michal Amdursky | "Chayal sheli" | ||
27 | Sunetti | UNKLE ft. Michael Kiwanuka | "On My Knees" |
Semi-final 2
Draw | Country | Artist | Song | Place | Points |
---|---|---|---|---|---|
1 | Spitzenbergen | P!nk ft. Nate Ruess | "Just Give Me a Reason" | ||
2 | Levië | Beirut | "Nantes" | ||
3 | Nicolas' Neighbour | Karla Grunewaldt | "Ahora es tiempo" | ||
4 | Tashkveny | IC3PEAK | "Марш (Marching)" | ||
5 | Aonach | Rovena Dilo | "Ante i tokës sime" | ||
6 | Aevis | Porcupine Tree | "This Long Silence" | ||
7 | Ladoga | Tsirkov' | "Solnechnoe spletenie" | ||
8 | Tikata | Moriah Woods & Anita Lipnicka | "Our Voice / Nasz glos" | ||
9 | Grolskira | SHANGUY | "La louze" | ||
10 | Territrius | Delaporte | "Clap Clap" | ||
11 | Thorway | Barbara Moleko | "Farveblind" | ||
12 | Faĺvarak | Lorena Gómez | "Indomable" | ||
13 | Bitland | Yasunori Nishiki | "Town Veiled in White" | ||
14 | Amsteris | Verona | "Ingrid" | ||
15 | Enot'ebia | W&W x AXMO ft. Sonja | "Rave Love" | ||
16 | Irdminia | Eivør | "Gullspunnin" | ||
17 | Zephyrus | Kim-Lian | "Dansen in het moeras" | ||
18 | Uubell | Folk-Avant | "9 Augusti" | ||
19 | Mărium | Kim Yuna | "Nocturne" | ||
20 | Saint Eva & Lepland | The Weather Girls | "Dear Santa (Bring Me a Man This Christmas)" | ||
21 | Chruno | Annalisa | "Tsunami" | ||
22 | Kaministiquia | MARINA | "Man's World" | ||
23 | Kharó | Sworn Virgins | "Lazer Beam" | ||
24 | Pen Island | mema. | "Perdi o norte" | ||
25 | Kosma | Ellinoora | "Dinosauruksii" | ||
26 | Waticania | Rïcïnn | "Doris" |
Final
Draw | Country | Artist | Song | Place | Points |
---|---|---|---|---|---|
Amsteris | Verona | "Ingrid" | |||
Asankon | KARA | "Step" | |||
Bartlett | Kelly Clarkson | "Dark Side" | |||
Caprika | Selena Gomez & the Scene | "Love You Like a Love Song" | |||
Eriod | Detox Twins | "I Don't Like Christmas But I Love the Sound" | |||
Faĺvarak | Lorena Gómez | "Indomable" | |||
Fierce | |||||
Grolskira | SHANGUY | "La louze" | |||
Kaledonii | Tina Turner | "The Best" | |||
Kaministiquia | MARINA | "Man's World" | |||
Lacrea | Charly García | "Los dinosaurios" | |||
Ladoga | Tsirkov' | "Solnechnoe spletenie" | |||
Levië | Beirut | "Nantes" | |||
Luzze | Zbigniew Preisner | "Conceto en mi mineur (SBI 152 - Version de 1798)" | |||
Men̈́sa | Solo Ansamblis | "Netildai" | |||
Nicolas' Neighbour | Karla Grunewaldt | "Ahora es tiempo" | |||
Ova Anova | Antique | "Dinata dinata" | |||
Pen Island | mema. | "Perdi o norte" | |||
Pönö | Thom Yorke | "Unmade" | |||
Riya-Sampetrina | A-WA | "Hana Mash Hu Al Yaman" | |||
Sunetti | UNKLE ft. Michael Kiwanuka | "On My Knees" | |||
Tashkveny | IC3PEAK | "Марш (Marching)" | |||
Territrius | Delaporte | "Clap Clap" | |||
Trešlend | LOONA | "Why Not?" | |||
Uubell | Folk-Avant | "9 Augusti" | |||
Valdron | |||||
Waticania | Rïcïnn | "Doris" |