Zephyrus in the Internatia Song Contest
Zephyrus | |
---|---|
Member station | ZTV |
National selection events | Internal Selection |
Participation summary | |
Appearances | 67 |
First appearance | ISC 21 |
Best result | ISC 31 (F: 1st) |
Worst result | ISC 71 (SF: 27th) |
Zephyrus made their debut at the 21st edition of the Internatia Song Contest, which was held in Stettino, Monteverde.
Results
- Table key
Winner Second place Third place Last place Disqualified Jury qualifier Did not compete
Edition | Artist | Song Title | Final | Points | Semi | Points |
---|---|---|---|---|---|---|
21st | Crystal | "Hív a végtelen" | 18 | 100 | 11 | 54 |
22nd | The Broken Circle Breakdown | "If I Needed You" | Failed to qualify | 21 | 36 | |
23rd | Dario G | "Sunchyme" | 24 | 75 | 17 | 29 |
24th | Enya | "Book of Days" | 25 | 70 | 9 | 63 |
25th | Alesha Dixon | "The Boy Does Nothing" | 8 | 127 | 7 | 78 |
26th | Belle Perez & Voice Male | "Hijo de la luna" | 15 | 111 | 12 | 58 |
27th | Rachuli | "Welcome to Racha" | Failed to qualify | 14 | 58 | |
28th | Nick Cave & Kylie Minogue | "Where the Wild Roses Grow" | Failed to qualify | 17 | 51 | |
29th | Icona Pop ft. Charli XCX | "I Love It" | 13 | 123 | 11 | 59 |
30th | Kristina Maria ft. JC Chasez | "Animal" | 6 | 141 | 1 | 112 |
31st | Giorgia | "È l'amore che conta" | 1 | 144 | 1 | 101 |
32nd | Thomston | "Burning Out" | Failed to qualify | 24 | 23 | |
33rd | 4MINUTE | "Volume Up" | 22 | 86 | Prequalified | |
34th | Ines Erbus | "Dim od cigareta" | Failed to qualify | 22 | 38 | |
35th | Freemasons ft. Sophie-Ellis Bextor | "Heartbreak (Make Me a Dancer)" | 6 | 141 | 3 | 86 |
36th | Lauris Reiniks | "Es skrienu" | Failed to qualify | 19 | 44 | |
37th | Naiara | "Adelante" | 9 | 136 | 5 | 96 |
38th | Victoria Justice | "Gold" | Failed to qualify | 15 | 57 | |
39th | Little Mix | "Black Magic" | 7 | 139 | 3 | 89 |
40th | Paramore ft. Joy Williams | "Hate to See Your Heart Break" | Failed to qualify | 25 | 20 | |
41st | Vengaboys | "Boom, Boom, Boom, Boom!" | 6 | 124 | 13 | 50 |
42nd | Celtic Woman ft. Oonagh | "Tír na nÓg" | 10 | 125 | 4 | 94 |
43rd | Samson & Gert | "In de disco" | Failed to qualify | 25 | 8 | |
44th | Victoria Duffield | "Break My Heart" | 26 | 67 | 11 | 57 |
45th | Ace of Base | "Beautiful Life" | 26 | 61 | 11 | 58 |
46th | LikesBerry | "Danser pour toi" | 20 | 103 | 4 | 87 |
47th | K3 | "Kusjessoldaten" | 26 | 72 | 16 | 51 |
48th | Chico & the Gypsies | "Bamboleo" | 26 | 76 | 6 | 69 |
49th | Cameron Cartio ft. Khaled | "Henna" | Failed to qualify | 20 | 33 | |
50th | Billy Crawford | "Trackin'" | Failed to qualify | 22 | 30 | |
51st | B*Witched | "C'est la vie" | Failed to qualify | 16 | 47 | |
52nd | Javiera Mena | "Luz de piedra de luna" | 3 | 150 | 1 | 134 |
53rd | TINI | "Born to Shine" | Failed to qualify | 20 | 41 | |
54th | Yuna | "Rescue" | Failed to qualify | 15 | 51 | |
55th | Mahan Moin | "Elysium" | 10 | 130 | 4 | 91 |
56th | Huntza | "Aldapan gora" | 7 | 133 | 5 | 82 |
57th | Daddy DJ | "Daddy DJ" | Failed to qualify | 18 | 42 | |
58th | Ketnetband | "Bijt in mij" | Failed to qualify | 23 | 35 | |
59th | Eleni Foureira | "Mono Gia Sena" | Failed to qualify | 17 | 49 | |
60th | Rio Hamamoto | "Gerudo Valley" | 12 | 122 | 7 | 74 |
61st | K3 | "Pina Colada" | 19 | 97 | 21 | 34 |
62nd | Maimuna | "Queen of Africa" | 10 | 126 | 5 | 84 |
63rd | Nina Nesbitt | "Way in the World" | 21 | 104 | 10 | 68 |
64th | Chunky ft. Chiara & Muxu | "Believe (We Are One)" | Failed to qualify | 26 | 17 | |
65th | Mondo Grosso & Hikari Mitsushima | "ラビリンス (Labyrinth)" | Failed to qualify | 20 | 46 | |
66th | Cira | "Hun Bun" | Failed to qualify | 24 | 29 | |
67th | Toby Fox | "Megalovania" | 14 | 122 | 9 | 60 |
68th | CHVRCHES | "Clearest Blue" | 5 | 147 | 2 | 93 |
69th | Hevia | "Busindre reel" | 6 | 134 | 6 | 75 |
70th | Melanie C ft. Left Eye | "Never Be the Same Again" | Failed to qualify | 16 | 49 | |
71st | Bizzey ft. Jozo & Kraantje Pappie | "Traag" | Failed to qualify | 27 | 16 | |
72nd | Yoko Takahashi | "A Cruel Angel's Thesis" | 12 | 116 | 11 | 59 |
73rd | Enya | "Echoes in Rain" | 15 | 126 | 4 | 92 |
74th | RuPaul | "A Little Bit of Love" | Failed to qualify | 25 | 25 | |
75th | Hot Sundae | "Go For It" | Failed to qualify | 20 | 39 | |
76th | Leony | "Boots" | 20 | 99 | 7 | 76 |
77th | Lindsey Stirling | "The Arena" | 14 | 108 | 13 | 55 |
78th | Marcela Morelo | "Luna Bonita" | 27 | 56 | 11 | 66 |
79th | supercell | "Utakata Hanabi" | Failed to qualify | 26 | 29 | |
80th | Honeyz | "Talk to the Hand" | Failed to qualify | 27 | 12 | |
81st | Adiemus | "Kayama" | 26 | 90 | 11 | 56 |
82st | Geri Halliwell | "Mi Chico Latino" | Failed to qualify | 21 | 43 | |
83rd | Green Clouds | "Trance Celtica" | 23 | 74 | 6 | 76 |
84th | Adriel Fair | "Lord of Dance" | Failed to qualify | 16 | 51 | |
85th | Nazca | "Loups" | 27 | 78 | 11 | 69 |
86th | Emilia | "Good Sign" | Failed to qualify | 26 | 25 | |
87th | Normani | "Motivation" | Failed to qualify | 18 | 49 | |
88th | Def Dames Dope | "Don't Be Silly!" | Failed to qualify | 26 | 9 | |
89th | Ana Duarte | "Agora mata-me de amor" | 5 | 134 | 4 | 81 |
90th | Little Big | "Go Bananas" | 19 | 101 | 25 | 35 |
91st | Hrdza | "Štefan" | 1 | 173 | 2 | 96 |
92nd | "" |
Voting History
As of 56th edition, Zephyrus' voting history is as follow: