Evergreen Lands in the Internatia Song Contest: Difference between revisions

From escforumwiki
Jump to navigation Jump to search
 
(203 intermediate revisions by 3 users not shown)
Line 3: Line 3:
|Flag          = Flag of Evergreen Lands.jpg
|Flag          = Flag of Evergreen Lands.jpg
|Member station = RTE
|Member station = RTE
|ESC apps      = 22
|ESC apps      = 59
|ESC first      = [[Internatia Song Contest 19|ISC 19]]
|ESC first      = [[Internatia Song Contest 19|ISC 19]]
|ESC last      = [[Internatia Song Contest 40|ISC 40]]
|ESC last      =  
|ESC best      = 4th: [[ISC 38]]
|ESC best      = 1st: [[ISC 139]]
|ESC worst      = 27th SF: [[ISC 40]]
|ESC worst      = 27th SF: [[ISC 40]], [[ISC 110]], [[ISC 114]]
}}
}}


Line 13: Line 13:
==Results==
==Results==
;Table key
;Table key
{{legend inline|gold|Winner}}
{{legend|gold|Winner}}
{{legend inline|silver|Second place}}
{{legend|silver|Second place}}
{{legend inline|#cc9966|Third place}}
{{legend|#cc9966|Third place}}
{{legend inline|#FE8080|Last place}}
{{legend|#FE8080|Last place}}
{{legend inline|#800000|Disqualified}}
{{legend|#800000|Disqualified}}
{{legend inline|#EEDC82|Jury qualifier}}
{{legend|#EEDC82|Jury qualifier}}
{{legend inline|#DCDCDC|Did not compete}}
{{legend|#DCDCDC|Did not compete}}


{| class="wikitable sortable"
{| class="wikitable sortable"
Line 34: Line 34:
| {{flagicon|Norway}} Máddji
| {{flagicon|Norway}} Máddji
| "Iđitguovssu (Dawn Light)"
| "Iđitguovssu (Dawn Light)"
| 14
|style="text-align:center"| 14
| 98
|style="text-align:center"| 98
| 12
|style="text-align:center"| 12
| 55
|style="text-align:center"| 55
|-  
|-  
|'''[[Internatia Song Contest 20|20th]]'''
|'''[[Internatia Song Contest 20|20th]]'''
Line 43: Line 43:
| "Exodus"
| "Exodus"
| colspan="2" rowspan="4" {{N/A|Failed to qualify}}
| colspan="2" rowspan="4" {{N/A|Failed to qualify}}
| 22
|style="text-align:center"| 22
| 35
|style="text-align:center"| 35
|-  
|-  
|'''[[Internatia Song Contest 21|21st]]'''
|'''[[Internatia Song Contest 21|21st]]'''
| {{flagicon|United States}} Frank Ocean
| {{flagicon|United States}} Frank Ocean
| "American Wedding"
| "American Wedding"
| 20
|style="text-align:center"| 20
| 36
|style="text-align:center"| 36
|-  
|-  
|'''[[Internatia Song Contest 22|22nd]]'''
|'''[[Internatia Song Contest 22|22nd]]'''
| {{flagicon|China}} Sa Dingding
| {{flagicon|China}} Sa Dingding
| "Holy Incense"
| "Holy Incense"
| 17
|style="text-align:center"| 17
| 44
|style="text-align:center"| 44
|-  
|-  
|'''[[Internatia Song Contest 23|23rd]]'''
|'''[[Internatia Song Contest 23|23rd]]'''
| {{flagicon|South Africa}}/{{flagicon|Netherlands}} Skip&Die
| {{flagicon|South Africa}}/{{flagicon|Netherlands}} Skip&Die
| "Jungle Riot"
| "Jungle Riot"
| 13
|style="text-align:center"| 13
| 45
|style="text-align:center"| 45
|-
|-
|'''[[Internatia Song Contest 24|24th]]'''
|'''[[Internatia Song Contest 24|24th]]'''
| {{flagicon|Denmark}} Achillea feat. Helene Horlyck
| {{flagicon|Denmark}} Achillea feat. Helene Horlyck
| "Othila - The Rune Masters"
| "Othila - The Rune Masters"
| 24
|style="text-align:center"| 24
| 76
|style="text-align:center"| 76
| 12
|style="text-align:center"| 12
| 60
|style="text-align:center"| 60
|-
|-
|'''[[Internatia Song Contest 25|25th]]'''
|'''[[Internatia Song Contest 25|25th]]'''
Line 76: Line 76:
| "I Adore U"
| "I Adore U"
| colspan="2" rowspan="2" {{N/A|Failed to qualify}}
| colspan="2" rowspan="2" {{N/A|Failed to qualify}}
| 18
|style="text-align:center"| 18
| 45
|style="text-align:center"| 45
|-
|-
|'''[[Internatia Song Contest 26|26th]]'''
|'''[[Internatia Song Contest 26|26th]]'''
| {{flagicon|United Kingdom}} Goldfrapp
| {{flagicon|United Kingdom}} Goldfrapp
| "Annabel"
| "Annabel"
| 13
|style="text-align:center"| 13
| 46
|style="text-align:center"| 46
|-
|-
|'''[[Internatia Song Contest 27|27th]]'''
|'''[[Internatia Song Contest 27|27th]]'''
| {{flagicon|United States}}/{{flagicon|Canada}} Fauxliage
| {{flagicon|United States}}/{{flagicon|Canada}} Fauxliage
| "Let It Go"
| "Let It Go"
| 24
|style="text-align:center"| 24
| 78
|style="text-align:center"| 78
| 10
|style="text-align:center"| 10
| 74
|style="text-align:center"| 74
|-
|-
|'''[[Internatia Song Contest 28|28th]]'''
|'''[[Internatia Song Contest 28|28th]]'''
| {{flagicon|United Kingdom}} Years & Years
| {{flagicon|United Kingdom}} Years & Years
| "Take Shelter"
| "Take Shelter"
| 9
|style="text-align:center"| 09
| 140
|style="text-align:center"| 140
| 4
|style="text-align:center"| 04
| 83
|style="text-align:center"| 83
|-
|-
|'''[[Internatia Song Contest 29|29th]]'''
|'''[[Internatia Song Contest 29|29th]]'''
Line 105: Line 105:
| "Thousand Eyes"
| "Thousand Eyes"
| colspan="2" rowspan="3" {{N/A|Failed to qualify}}
| colspan="2" rowspan="3" {{N/A|Failed to qualify}}
| 18
|style="text-align:center"| 18
| 46
|style="text-align:center"| 46
|-
|-
|'''[[Internatia Song Contest 30|30th]]'''
|'''[[Internatia Song Contest 30|30th]]'''
| {{flagicon|Canada}} Patrick Watson
| {{flagicon|Canada}} Patrick Watson
| "Lighthouse"
| "Lighthouse"
| 14
|style="text-align:center"| 14
| 55
|style="text-align:center"| 55
|-
|-
|'''[[Internatia Song Contest 31|31st]]'''
|'''[[Internatia Song Contest 31|31st]]'''
| {{flagicon|United States}} Raury
| {{flagicon|United States}} Raury
| "God's Whisper"
| "God's Whisper"
| 21
|style="text-align:center"| 21
| 40
|style="text-align:center"| 40
|-
|-
|'''[[Internatia Song Contest 32|32nd]]'''
|'''[[Internatia Song Contest 32|32nd]]'''
| {{flagicon|United Kingdom}} Cara Dillon
| {{flagicon|United Kingdom}} Cara Dillon
| "Black is the Color"
| "Black Is The Color"
| 19
|style="text-align:center"| 19
| 96
|style="text-align:center"| 96
| 10
|style="text-align:center"| 10
| 57
|style="text-align:center"| 57
|-
|-
|'''[[Internatia Song Contest 33|33rd]]'''
|'''[[Internatia Song Contest 33|33rd]]'''
Line 132: Line 132:
| "Brave Moon"
| "Brave Moon"
| colspan="2" rowspan="5" {{N/A|Failed to qualify}}
| colspan="2" rowspan="5" {{N/A|Failed to qualify}}
| 13
|style="text-align:center"| 13
| 52
|style="text-align:center"| 52
|-
|-
|'''[[Internatia Song Contest 34|34th]]'''
|'''[[Internatia Song Contest 34|34th]]'''
| {{flagicon|United States}} Sydney Wayser
| {{flagicon|United States}} Sydney Wayser
| "Belfast Child"
| "Belfast Child"
| 14
|style="text-align:center"| 14
| 27
|style="text-align:center"| 27
|-
|-
|'''[[Internatia Song Contest 35|35th]]'''
|'''[[Internatia Song Contest 35|35th]]'''
| {{flagicon|Ireland}} Lisa Hannigan
| {{flagicon|Ireland}} Lisa Hannigan
| "Song of the Sea"
| "Song Of The Sea"
| 15
|style="text-align:center"| 15
| 52
|style="text-align:center"| 52
|-
|-
|'''[[Internatia Song Contest 36|36th]]'''
|'''[[Internatia Song Contest 36|36th]]'''
| {{flagicon|Croatia}}/{{flagicon|Norway}} The Monk by the Sea feat. Oddrun Eikli  
| {{flagicon|Croatia}}/{{flagicon|Norway}} The Monk by the Sea feat. Oddrun Eikli  
| "Veien jeg går"
| "Veien Jeg Går"
| 20
|style="text-align:center"| 20
| 44
|style="text-align:center"| 44
|-
|-
|'''[[Internatia Song Contest 37|37th]]'''
|'''[[Internatia Song Contest 37|37th]]'''
| {{flagicon|United Kingdom}} Lianne La Havas
| {{flagicon|United Kingdom}} Lianne La Havas
| "Unstoppable"
| "Unstoppable"
| 17
|style="text-align:center"| 17
| 49
|style="text-align:center"| 49
|-
|-
|'''[[Internatia Song Contest 38|38th]]'''
|'''[[Internatia Song Contest 38|38th]]'''
| {{flagicon|United Kingdom}} Laura Doggett feat. Alice Jemima
| {{flagicon|United Kingdom}} Laura Doggett feat. Alice Jemima
| "Night Girl"
| "Night Girl"
| 4
|style="text-align:center"| 04
| 148
|style="text-align:center"| 148
| 8
|style="text-align:center"| 08
| 73
|style="text-align:center"| 73
|-
|-
|'''[[Internatia Song Contest 39|39th]]'''
|'''[[Internatia Song Contest 39|39th]]'''
Line 171: Line 171:
| "Mardi Gras"
| "Mardi Gras"
| colspan="2" rowspan="2" {{N/A|Failed to qualify}}  
| colspan="2" rowspan="2" {{N/A|Failed to qualify}}  
| 23
|style="text-align:center"| 23
| 34
|style="text-align:center"| 34
|-
|-
|'''[[Internatia Song Contest 40|40th]]'''
|'''[[Internatia Song Contest 40|40th]]'''
| {{flagicon|United States}} Johnny Rain
| {{flagicon|United States}} Johnny Rain
| "Jericho"
| "Jericho"
| bgcolor=#800000|<del> 27
|style="text-align:center" bgcolor=#800000|<del> 26
| bgcolor=#800000|<del> 14
|style="text-align:center" bgcolor=#800000|<del> 14
|-
| colspan="7" data-sort-value="zzzzz" {{N/A|Did not participate between the [[Internatia Song Contest 41|41st]] and [[Internatia Song Contest 105|105th]] edition}}
|-
|'''[[Internatia Song Contest 106|106th]]'''
| {{flagicon|United Kingdom}} Calibre
| "Colby Park"
|style="text-align:center"| 15
|style="text-align:center"| 120
|style="text-align:center" bgcolor="gold" |01
|style="text-align:center" bgcolor="gold" |94
|-
|'''[[Internatia Song Contest 107|107th]]'''
| {{flagicon|France}} Woodkid
| "Minus Sixty One"
|style="text-align:center"| 12
|style="text-align:center"| 115
|style="text-align:center"| 04
|style="text-align:center"| 85
|-
|'''[[Internatia Song Contest 108|108th]]'''
| {{flagicon|Dominican Republic}}/{{flagicon|Italy}} YEИDRY
| "Nena"
| colspan="2" {{N/A|Failed to qualify}}
|style="text-align:center" bgcolor=#FE8080 |27
|style="text-align:center" bgcolor=#FE8080 |21
|-
|'''[[Internatia Song Contest 109|109th]]'''
| {{flagicon|United Kingdom}} Zola Blood
| "Two Hearts"
|style="text-align:center"| 13
|style="text-align:center"| 113
|style="text-align:center"| 09
|style="text-align:center"| 65
|-
|'''[[Internatia Song Contest 110|110th]]'''
| {{flagicon|France}}/{{flagicon|South Africa}} Synapson feat. Bongeziwe Mabandla
| "Yise"
| colspan="2" rowspan="3" {{N/A|Failed to qualify}}
|style="text-align:center" bgcolor=#FE8080 |27
|style="text-align:center" bgcolor=#FE8080 |23
|-
|'''[[Internatia Song Contest 111|111st]]'''
| {{flagicon|Japan}} Emerson Kitamura feat. MMM
| "Rock Your Baby"
|style="text-align:center"|21
|style="text-align:center"|41
|-
|'''[[Internatia Song Contest 112|112nd]]'''
| {{flagicon|Spain}} $kyhook feat. Maria José Llergo
| "La Sombra"
|style="text-align:center"|15
|style="text-align:center"|56
|-
|'''[[Internatia Song Contest 113|113rd]]'''
| {{flagicon|France}}/{{flagicon|Cameroon}} Roseaux feat. Blick Bassy
| "Mè Ni Wè"
|style="text-align:center"| 14
|style="text-align:center"| 119
|style="text-align:center"| 08
|style="text-align:center"| 68
|-
|'''[[Internatia Song Contest 114|114th]]'''
| {{flagicon|USA}} Broken Bells
| "The High Road"
| colspan="2" rowspan="2" {{N/A|Failed to qualify}}
|style="text-align:center" bgcolor=#800000|<del> 09
|style="text-align:center" bgcolor=#800000|<del> 72
|-
|'''[[Internatia Song Contest 115|115th]]'''
| {{flagicon|Turkey}} Yasemin Mori
| "Uçurumlar"
|style="text-align:center"| 16
|style="text-align:center"| 51
|-
|'''[[Internatia Song Contest 116|116th]]'''
| {{flagicon|France}} BLOW
| "The Way We Do"
|style="text-align:center"| 19
|style="text-align:center"| 113
|style="text-align:center" bgcolor=#cc9966 |03
|style="text-align:center" bgcolor=#cc9966 | 86
|-
|'''[[Internatia Song Contest 117|117th]]'''
| {{flagicon|UK}} Vanishing Twin
| "You Are Not An Island"
|style="text-align:center"| 07
|style="text-align:center"| 134
|style="text-align:center"| 08
|style="text-align:center"| 72
|-
|'''[[Internatia Song Contest 118|118th]]'''
| {{flagicon|USA}}/{{flagicon|Zimbabwe}} Big Wild feat. Rationale
| "6’s To 9’s"
|style="text-align:center"| 20
|style="text-align:center"| 89
|style="text-align:center"| 08
|style="text-align:center"| 72
|-
|'''[[Internatia Song Contest 119|119th]]'''
| {{flagicon|Canada}} Fleece
| "Do You Mind? (Leave the Light On)"
| colspan="2" rowspan="2" {{N/A|Failed to qualify}}
|style="text-align:center"|14
|style="text-align:center"|53
|-
|'''[[Internatia Song Contest 120|120th]]'''
| {{flagicon|Colombia}} Lido Pimienta
| "Eso Que Tu Haces"
|style="text-align:center"| 13
|style="text-align:center"| 57
|-
|'''[[Internatia Song Contest 121|121th]]'''
| {{flagicon|France}} Anna Majidson feat. November Ultra
| "Echo"
|style="text-align:center"| 24
|style="text-align:center"| 88
|style="text-align:center" bgcolor=silver| 02
|style="text-align:center" bgcolor=silver| 77
|-
|'''[[Internatia Song Contest 122|122th]]'''
| {{flagicon|New Zealand}} Leisure
| "Money"
|style="text-align:center"| 24
|style="text-align:center"| 74
|style="text-align:center"| 10
|style="text-align:center"| 59
|-
|'''[[Internatia Song Contest 123|123th]]'''
| {{flagicon|Chile}}/{{flagicon|UK}} Natureboy Flako
| "Gelis"
| colspan="2" rowspan="3" {{N/A|Failed to qualify}}
|style="text-align:center"|21
|style="text-align:center"|38
|-
|'''[[Internatia Song Contest 124|124th]]'''
| {{flagicon|Jamaica}} Sewana
| "Lowe Mi"
|style="text-align:center"| 20
|style="text-align:center"| 40
|-
|'''[[Internatia Song Contest 125|125th]]'''
| {{flagicon|UK}} Max Pope
| "Man on the Wire"
|style="text-align:center"| 25
|style="text-align:center"| 23
|-
|'''[[Internatia Song Contest 126|126th]]'''
| {{flagicon|Brazil}} Tim Bernardes
| "Fases"
|style="text-align:center"| 05
|style="text-align:center"| 145
|style="text-align:center" bgcolor=#cc9966| 03
|style="text-align:center" bgcolor=#cc9966| 84
|-
|'''[[Internatia Song Contest 127|127th]]'''
| {{flagicon|Slovenia}} Senidah
| "Dva Prsta"
| colspan="2" rowspan="2" {{N/A|Failed to qualify}}
|style="text-align:center"| 16
|style="text-align:center"| 54
|-
|'''[[Internatia Song Contest 128|128th]]'''
| {{flagicon|Vietnam}} Hoàng Thùy Linh
| "See Tình"
|style="text-align:center"| 26
|style="text-align:center"| 22
|-
|'''[[Internatia Song Contest 129|129th]]'''
| {{flagicon|Germany}}/{{flagicon|Brazil}}/{{flagicon|UK}}/{{flagicon|Bulgaria}}/{{flagicon|Russia}} Moguai x Bhaskar x Bright Sparks feat. The Bulgarian Voices Angelite & Huun-Huur Tu
| "Lost Generation"
|style="text-align:center" bgcolor=#FE8080 |27
|style="text-align:center" bgcolor=#FE8080 |73
|style="text-align:center" bgcolor=#EEDC82 |24
|style="text-align:center" bgcolor=#EEDC82 |28
|-
|'''[[Internatia Song Contest 130|130th]]'''
| {{flagicon|Sweden}} Fever Ray
| "Kandy"
| colspan="2" {{N/A|Failed to qualify}}
|style="text-align:center"| 25
|style="text-align:center"| 33
|-
|'''[[Internatia Song Contest 131|131st]]'''
| {{flagicon|France}}/{{flagicon|Sweden}} FKJ feat. Little Dragon
| "Can't Stop"
|style="text-align:center"|21
|style="text-align:center"|91
|style="text-align:center"|11
|style="text-align:center"|59
|-
|'''[[Internatia Song Contest 132|132nd]]'''
| {{flagicon|Iceland}}/{{flagicon|Belgium}} Emiliana Torrini & The Colorist Orchestra
| "Hilton"
|style="text-align:center"|24
|style="text-align:center"|87
|style="text-align:center"|04
|style="text-align:center"|81
|-
|'''[[Internatia Song Contest 133|133rd]]'''
| {{flagicon|Italy}}/{{flagicon|Argentina}} Populous feat. Sobrenadar
| "Desierto"
|style="text-align:center"|18
|style="text-align:center"|99
|style="text-align:center"|09
|style="text-align:center"|75
|-
|'''[[Internatia Song Contest 134|134th]]'''
| {{flagicon|Switzerland}} Sophie Hunger
| "There Is Still Pain Left"
|style="text-align:center"|17
|style="text-align:center"|96
|style="text-align:center"|06
|style="text-align:center"|68
|-
|'''[[Internatia Song Contest 135|135th]]'''
| {{flagicon|France}} Nicolas Godin
| "The Border"
| colspan="2" {{N/A|Failed to qualify}}
|style="text-align:center"| 20
|style="text-align:center"| 46
|-
|'''[[Internatia Song Contest 136|136th]]'''
| {{flagicon|Sweden}} Little Dragon
| "Lily's Call"
|style="text-align:center"|17
|style="text-align:center"|112
|style="text-align:center"|11
|style="text-align:center"|61
|-
|'''[[Internatia Song Contest 137|137th]]'''
| {{flagicon|USA}} Melanie Martinez
| "Milk Of The Siren"
| colspan="2" {{N/A|Failed to qualify}}
|style="text-align:center"| 24
|style="text-align:center"| 37
|-
|'''[[Internatia Song Contest 138|138th]]'''
| {{flagicon|Tunisia}} Dhafer Youssef
| "Birds Canticum "Birds Requiem" Suite"
|style="text-align:center"|13
|style="text-align:center"|92
|style="text-align:center"|12
|style="text-align:center"|55
|-
|'''[[Internatia Song Contest 139|139th]]'''
| {{flagicon|France}} Carbeau
| "Mare Nero"
|style="text-align:center" bgcolor="gold" |01
|style="text-align:center" bgcolor="gold" |190
|style="text-align:center" bgcolor="gold" |01
|style="text-align:center" bgcolor="gold" |103
|-
|'''[[Internatia Song Contest 140|140th]]'''
| {{flagicon|Germany}} Mar Malade
| "Maria Monkey"
|style="text-align:center"|18
|style="text-align:center"|105
|style="text-align:center" bgcolor="gold"|01
|style="text-align:center" bgcolor="gold"|94
|-
|'''[[Internatia Song Contest 141|141st]]'''
| {{flagicon|Guinea}} Falle Nioke feat. Ghost Culture
| "Laywole"
|style="text-align:center" bgcolor=#FE8080 |27
|style="text-align:center" bgcolor=#FE8080 |62
| colspan="2" {{N/A|Host country}}
|-
|'''[[Internatia Song Contest 142|142nd]]'''
| {{flagicon|France}} Air
| "Heaven's Light"
| colspan="2" {{N/A|Failed to qualify}}
|style="text-align:center"| 13
|style="text-align:center"| 61
|-
|'''[[Internatia Song Contest 143|143rd]]'''
| {{flagicon|Ukraine}} Balaklava Blues
| "GIMME"
|
|
|style="text-align:center"|
|style="text-align:center"|
|-
|'''[[Internatia Song Contest 144|144th]]'''
| {{flagicon|Romania}}
|
|
|
|style="text-align:center"|
|style="text-align:center"|
|-
|'''[[Internatia Song Contest 145|145th]]'''
| {{flagicon|Australia}}/{{flagicon|Germany}}
|
|
|
|style="text-align:center"|
|style="text-align:center"|
|-
|'''[[Internatia Song Contest 146|145th]]'''
| {{flagicon|Spain}}
|
|
|
|style="text-align:center"|
|style="text-align:center"|
|}
|}


==Voting History==
==Voting History==


Evergreen Lands has ''given'' the most points to...
{{col-begin}}
{{col-break}}
{| class="wikitable" border="1"
{| class="wikitable" border="1"
! colspan="3"| Evergreen Lands gave the most points to... (Finals)
|-
|-
! Rank
! Rank
Line 192: Line 499:
| 1
| 1
| {{isc|Territrius}}
| {{isc|Territrius}}
| 77
| 148
|- bgcolor="silver"
|- bgcolor="silver"
| 2
| 2
| {{isc|Sunetti}}
| {{isc|Sunetti}}
| 62
| 147
|- bgcolor="#CC9966"
|- bgcolor="#CC9966"
| 3
| 3
| {{isc|Chruno}}
| {{isc|Lacrea}}
| 60
| 122
|-  
|-
| 4
| 4
| {{isc|Lacrea}}
| {{isc|Pen Island}}
| 54
| 95
|-  
|-
| 5
| 5
| {{isc|Hanzyuki}}
| {{isc|Nicolas' Neighbour}}
| 44
| 90
|-  
|-
|}
|}
 
{{col-break}}
Evergreen Lands has ''received'' the most points from...
{| class="wikitable" border="1"
{| class="wikitable" border="1"
! colspan="3"| Evergreen Lands received the most points from... (Finals)
|-
|-
! Rank
! Rank
Line 220: Line 527:
|- bgcolor="gold"
|- bgcolor="gold"
| 1
| 1
| {{isc|Irdminia}}  
| {{isc|Eriod}}
| 37
| 134
|- bgcolor="silver"
|- bgcolor="silver"
| 2
| 2
| {{isc|Lacrea}}  
| {{isc|Pen Island}}
| 36
| 126
|- bgcolor="#CC9966"
|- bgcolor="#CC9966"
| 3
| 3
| {{isc|Valdron}}
| {{isc|Mensa}}
| 32
| 118
|-  
|-
| 4
| 4
| {{isc|Kaeros Islands}}  
| {{isc|Uubell}}
| 30
| 114
|-
|-
| 5
| 5
| {{isc|Pen Island}}
| {{isc|Lacrea}}
| 28
| 100
|-  
|-
|}
|}
{{col-end}}


<small>NOTE: The totals in the above tables include only points awarded in finals, not semi-finals</small>
{{Internatia Song Contest}}
 
{{Countries in the Internatia Song Contest |state=expanded}}
 
[[Category:Countries in the Internatia Song Contest]]
[[Category:Data]]

Latest revision as of 08:36, 5 May 2024

The Evergreen Lands
Flag
Member stationRTE
Participation summary
Appearances59
First appearanceISC 19
Best result1st: ISC 139
Worst result27th SF: ISC 40, ISC 110, ISC 114

Evergreen Lands made their debut in the 19th edition of the Internatia Song Contest.

Results

Table key
  Winner
  Second place
  Third place
  Last place
  Disqualified
  Jury qualifier
  Did not compete
Edition Artist Song Title Place Points Semi Points
19th Norway Máddji "Iđitguovssu (Dawn Light)" 14 98 12 55
20th Sri Lanka/United Kingdom M.I.A. "Exodus" Failed to qualify 22 35
21st United States Frank Ocean "American Wedding" 20 36
22nd China Sa Dingding "Holy Incense" 17 44
23rd South Africa/Netherlands Skip&Die "Jungle Riot" 13 45
24th Denmark Achillea feat. Helene Horlyck "Othila - The Rune Masters" 24 76 12 60
25th United States Adore Delano "I Adore U" Failed to qualify 18 45
26th United Kingdom Goldfrapp "Annabel" 13 46
27th United States/Canada Fauxliage "Let It Go" 24 78 10 74
28th United Kingdom Years & Years "Take Shelter" 09 140 04 83
29th United States Lia Ices "Thousand Eyes" Failed to qualify 18 46
30th Canada Patrick Watson "Lighthouse" 14 55
31st United States Raury "God's Whisper" 21 40
32nd United Kingdom Cara Dillon "Black Is The Color" 19 96 10 57
33rd Faroe Islands Greta Svabo Bech "Brave Moon" Failed to qualify 13 52
34th United States Sydney Wayser "Belfast Child" 14 27
35th Ireland Lisa Hannigan "Song Of The Sea" 15 52
36th Croatia/Norway The Monk by the Sea feat. Oddrun Eikli "Veien Jeg Går" 20 44
37th United Kingdom Lianne La Havas "Unstoppable" 17 49
38th United Kingdom Laura Doggett feat. Alice Jemima "Night Girl" 04 148 08 73
39th Democratic Republic of the Congo/Canada Pierre Kwenders feat. Jacobus "Mardi Gras" Failed to qualify 23 34
40th United States Johnny Rain "Jericho" 26 14
Did not participate between the 41st and 105th edition
106th United Kingdom Calibre "Colby Park" 15 120 01 94
107th France Woodkid "Minus Sixty One" 12 115 04 85
108th Dominican Republic/Italy YEИDRY "Nena" Failed to qualify 27 21
109th United Kingdom Zola Blood "Two Hearts" 13 113 09 65
110th France/South Africa Synapson feat. Bongeziwe Mabandla "Yise" Failed to qualify 27 23
111st Japan Emerson Kitamura feat. MMM "Rock Your Baby" 21 41
112nd Spain $kyhook feat. Maria José Llergo "La Sombra" 15 56
113rd France/Cameroon Roseaux feat. Blick Bassy "Mè Ni Wè" 14 119 08 68
114th United States Broken Bells "The High Road" Failed to qualify 09 72
115th Turkey Yasemin Mori "Uçurumlar" 16 51
116th France BLOW "The Way We Do" 19 113 03 86
117th United Kingdom Vanishing Twin "You Are Not An Island" 07 134 08 72
118th United States/Zimbabwe Big Wild feat. Rationale "6’s To 9’s" 20 89 08 72
119th Canada Fleece "Do You Mind? (Leave the Light On)" Failed to qualify 14 53
120th Colombia Lido Pimienta "Eso Que Tu Haces" 13 57
121th France Anna Majidson feat. November Ultra "Echo" 24 88 02 77
122th New Zealand Leisure "Money" 24 74 10 59
123th Chile/United Kingdom Natureboy Flako "Gelis" Failed to qualify 21 38
124th Jamaica Sewana "Lowe Mi" 20 40
125th United Kingdom Max Pope "Man on the Wire" 25 23
126th Brazil Tim Bernardes "Fases" 05 145 03 84
127th Slovenia Senidah "Dva Prsta" Failed to qualify 16 54
128th Vietnam Hoàng Thùy Linh "See Tình" 26 22
129th Germany/Brazil/United Kingdom/Bulgaria/Russia Moguai x Bhaskar x Bright Sparks feat. The Bulgarian Voices Angelite & Huun-Huur Tu "Lost Generation" 27 73 24 28
130th Sweden Fever Ray "Kandy" Failed to qualify 25 33
131st France/Sweden FKJ feat. Little Dragon "Can't Stop" 21 91 11 59
132nd Iceland/Belgium Emiliana Torrini & The Colorist Orchestra "Hilton" 24 87 04 81
133rd Italy/Argentina Populous feat. Sobrenadar "Desierto" 18 99 09 75
134th Switzerland Sophie Hunger "There Is Still Pain Left" 17 96 06 68
135th France Nicolas Godin "The Border" Failed to qualify 20 46
136th Sweden Little Dragon "Lily's Call" 17 112 11 61
137th United States Melanie Martinez "Milk Of The Siren" Failed to qualify 24 37
138th Tunisia Dhafer Youssef "Birds Canticum "Birds Requiem" Suite" 13 92 12 55
139th France Carbeau "Mare Nero" 01 190 01 103
140th Germany Mar Malade "Maria Monkey" 18 105 01 94
141st Guinea Falle Nioke feat. Ghost Culture "Laywole" 27 62 Host country
142nd France Air "Heaven's Light" Failed to qualify 13 61
143rd Ukraine Balaklava Blues "GIMME"
144th Romania
145th Australia/Germany
145th Spain

Voting History