Internatia Song Contest 148: Difference between revisions
(5 intermediate revisions by the same user not shown) | |||
Line 116: | Line 116: | ||
|CLARA | |CLARA | ||
|"NERO GOTICO" | |"NERO GOTICO" | ||
| | |2 | ||
| | |85 | ||
|-{{qf}} | | |-{{qf}} | | ||
|2 | |2 | ||
Line 123: | Line 123: | ||
|Silje Vige & Bjørn Erik Vige | |Silje Vige & Bjørn Erik Vige | ||
|"Leraren" | |"Leraren" | ||
| | |3 | ||
| | |84 | ||
|-{{qf}} | | |-{{qf}} | | ||
|3 | |3 | ||
Line 130: | Line 130: | ||
|Irina Rimes | |Irina Rimes | ||
|"Pădure" | |"Pădure" | ||
| | |6 | ||
| | |75 | ||
|- | |- | ||
|4 | |4 | ||
Line 144: | Line 144: | ||
|Someone | |Someone | ||
|"You Live in My Phone" | |"You Live in My Phone" | ||
| | |7 | ||
| | |73 | ||
|- | |- | ||
|6 | |6 | ||
Line 158: | Line 158: | ||
|Benjamin | |Benjamin | ||
|"Kuollut liekki" | |"Kuollut liekki" | ||
| | |5 | ||
| | |80 | ||
|-{{qf}} | | |-{{qf}} | | ||
|8 | |8 | ||
Line 165: | Line 165: | ||
|Gordan | |Gordan | ||
|"Šara" | |"Šara" | ||
| | |12 | ||
| | |59 | ||
|-{{qf}} | | |-{{qf}} | | ||
|9 | |9 | ||
Line 172: | Line 172: | ||
|PMMP | |PMMP | ||
|"Lapsuus loppui" | |"Lapsuus loppui" | ||
| | |8 | ||
| | |70 | ||
|-{{qf}} | | |-{{qf}} | | ||
|10 | |10 | ||
Line 179: | Line 179: | ||
|Oscar Lang | |Oscar Lang | ||
|"That Wasn't What I Said" | |"That Wasn't What I Said" | ||
| | |4 | ||
| | |83 | ||
|- | |- | ||
|11 | |11 | ||
Line 221: | Line 221: | ||
|LEXXE | |LEXXE | ||
|"Santa Sangre" | |"Santa Sangre" | ||
| | |10 | ||
| | |63 | ||
|-{{qf}} | | |-{{qf}} | | ||
|17 | |17 | ||
Line 228: | Line 228: | ||
|A'Studio | |A'Studio | ||
|"Qimasym" | |"Qimasym" | ||
| | |9 | ||
| | |65 | ||
|- | |- | ||
|18 | |18 | ||
Line 244: | Line 244: | ||
|20 | |20 | ||
|45 | |45 | ||
|-{{ | |-{{jqf}} | | ||
|20 | |20 | ||
|{{isc|Evergreen Lands}} | |{{isc|Evergreen Lands}} | ||
|Tom Walker | |Tom Walker | ||
|"Burn" | |"Burn" | ||
| | |15 | ||
| | |53 | ||
|- | |- | ||
|21 | |21 | ||
Line 277: | Line 277: | ||
|Calema ft. Dino d’Santiago | |Calema ft. Dino d’Santiago | ||
|"Distinu" | |"Distinu" | ||
| | |11 | ||
| | |60 | ||
|- | |- | ||
|25 | |25 | ||
Line 291: | Line 291: | ||
|Madonna | |Madonna | ||
|"Skin" | |"Skin" | ||
| | |1 | ||
| | |96 | ||
|- | |- | ||
|27 | |27 | ||
Line 320: | Line 320: | ||
|Skycabin | |Skycabin | ||
|"Uncorrupt" | |"Uncorrupt" | ||
| | |2 | ||
| | |94 | ||
|- | |- | ||
|3 | |3 | ||
Line 334: | Line 334: | ||
|Markella | |Markella | ||
|"Chaos" | |"Chaos" | ||
| | |3 | ||
| | |87 | ||
|- | |- | ||
|5 | |5 | ||
Line 355: | Line 355: | ||
|Hannah Mae & Maksim | |Hannah Mae & Maksim | ||
|"Ik wil dat je liegt" | |"Ik wil dat je liegt" | ||
| | |8 | ||
| | |66 | ||
|-{{qf}} | | |-{{qf}} | | ||
|8 | |8 | ||
Line 362: | Line 362: | ||
|Barbara Pravi | |Barbara Pravi | ||
|"Exister" | |"Exister" | ||
| | |11 | ||
| | |64 | ||
|- | |- | ||
|9 | |9 | ||
Line 383: | Line 383: | ||
|Holding Absence | |Holding Absence | ||
|"A Crooked Melody" | |"A Crooked Melody" | ||
| | |6 | ||
| | |77 | ||
|- | |- | ||
|12 | |12 | ||
Line 404: | Line 404: | ||
|Addison Rae | |Addison Rae | ||
|"Diet Pepsi" | |"Diet Pepsi" | ||
| | |7 | ||
| | |71 | ||
|- | |- | ||
|15 | |15 | ||
Line 418: | Line 418: | ||
|Erika Vikman | |Erika Vikman | ||
|"Myynnissä" | |"Myynnissä" | ||
| | |5 | ||
| | |80 | ||
|- | |- | ||
|17 | |17 | ||
Line 432: | Line 432: | ||
|TH;EN | |TH;EN | ||
|"Katania" | |"Katania" | ||
| | |1 | ||
| | |104 | ||
|-{{qf}} | | |-{{qf}} | | ||
|19 | |19 | ||
Line 439: | Line 439: | ||
|Kylie Minogue | |Kylie Minogue | ||
|"Lights Camera Action (Extended Mix)" | |"Lights Camera Action (Extended Mix)" | ||
| | |9 | ||
| | |64 | ||
|- | |- | ||
|20 | |20 | ||
Line 448: | Line 448: | ||
|14 | |14 | ||
|57 | |57 | ||
|-{{ | |-{{jqf}} | | ||
|21 | |21 | ||
|{{isc|Eriod}} | |{{isc|Eriod}} | ||
|IMLÉ | |IMLÉ ft. Róisín Seoighe & Neil Ó Briain | ||
|"Peacach" | |"Peacach (Acoustic)" | ||
| | |19 | ||
| | |44 | ||
|- | |- | ||
|22 | |22 | ||
Line 481: | Line 481: | ||
|Nebulossa | |Nebulossa | ||
|"COTILLEO" | |"COTILLEO" | ||
| | |4 | ||
| | |82 | ||
|-{{qf}} | | |-{{qf}} | | ||
|26 | |26 | ||
Line 488: | Line 488: | ||
|LISA ft. Rosalía | |LISA ft. Rosalía | ||
|"New Woman" | |"New Woman" | ||
| | |12 | ||
| | |63 | ||
|-{{qf}} | | |-{{qf}} | | ||
|27 | |27 | ||
Line 495: | Line 495: | ||
|Jane Bell | |Jane Bell | ||
|"MOTHER ATE" | |"MOTHER ATE" | ||
| | |10 | ||
| | |64 | ||
|} | |} | ||
Line 506: | Line 506: | ||
!Draw!!Country!!Artist!!Song!!Place!!Points | !Draw!!Country!!Artist!!Song!!Place!!Points | ||
|- | |- | ||
| | |1 | ||
|{{isc| | |{{isc|Men̈́sa}} | ||
| | |A'Studio | ||
|" | |"Qimasym" | ||
| | |24 | ||
| | |104 | ||
|- | |- | ||
| | |2 | ||
|{{isc| | |{{isc|Kharó}} | ||
| | |Madonna | ||
|" | |"Skin" | ||
| | |5 | ||
| | |141 | ||
|- | |- | ||
| | |3 | ||
|{{isc|Eriod}} | |{{isc|Eriod}} | ||
|IMLÉ | |IMLÉ ft. Róisín Seoighe & Neil Ó Briain | ||
|"Peacach" | |"Peacach (Acoustic)" | ||
| | |26 | ||
| | |87 | ||
|- | |- | ||
| | |4 | ||
|{{isc|Kaministiquia}} | |{{isc|Kaministiquia}} | ||
|Kylie Minogue | |Kylie Minogue | ||
|"Lights Camera Action (Extended Mix)" | |"Lights Camera Action (Extended Mix)" | ||
| | |12 | ||
| | |123 | ||
|-{{winner}} | |||
|5 | |||
|{{isc|Oravania}} | |||
|Oscar Lang | |||
|"That Wasn't What I Said" | |||
|1 | |||
|165 | |||
|- | |- | ||
| | |6 | ||
|{{isc| | |{{isc|Territrius}} | ||
| | |Barbara Pravi | ||
|" | |"Exister" | ||
| | |19 | ||
| | |112 | ||
|- | |- | ||
| | |7 | ||
|{{isc| | |{{isc|Rata Sum}} | ||
| | |TH;EN | ||
| | |"Katania" | ||
| | |4 | ||
| | |145 | ||
|- | |- | ||
| | |8 | ||
|{{isc|Koalatopolous}} | |{{isc|Koalatopolous}} | ||
|CLARA | |CLARA | ||
|"NERO GOTICO" | |"NERO GOTICO" | ||
| | |21 | ||
| | |110 | ||
|- | |||
|9 | |||
|{{isc|Solais X}} | |||
|Erika Vikman | |||
|"Myynnissä" | |||
|8 | |||
|133 | |||
|- | |- | ||
| | |10 | ||
|{{isc|Evergreen Lands}} | |||
|Tom Walker | |||
|"Burn" | |||
|20 | |||
|111 | |||
|- | |||
|11 | |||
|{{isc|Bubblique}} | |||
|Irina Rimes | |||
|"Pădure" | |||
|2 | |||
|150 | |||
|- | |||
|12 | |||
|{{isc|Noxus}} | |||
|Addison Rae | |||
|"Diet Pepsi" | |||
|22 | |||
|109 | |||
|- | |||
|13 | |||
|{{isc|Kosma}} | |{{isc|Kosma}} | ||
|Benjamin | |Benjamin | ||
|"Kuollut liekki" | |"Kuollut liekki" | ||
| | |6 | ||
| | |134 | ||
|- | |||
|14 | |||
|{{isc|Deirdre & Beaubeirdre}} | |||
|Jane Bell | |||
|"MOTHER ATE" | |||
|7 | |||
|134 | |||
|- | |- | ||
| | |15 | ||
|{{isc| | |{{isc|Isbseiro}} | ||
| | |LEXXE | ||
|" | |"Santa Sangre" | ||
| | |13 | ||
| | |120 | ||
|- | |- | ||
| | |16 | ||
|{{isc| | |{{isc|Bartlett}} | ||
| | |Markella | ||
|" | |"Chaos" | ||
| | |11 | ||
| | |126 | ||
|- | |- | ||
| | |17 | ||
|{{isc| | |{{isc|Pinnipedia}} | ||
| | |Nebulossa | ||
|" | |"COTILLEO" | ||
| | |3 | ||
| | |150 | ||
|- | |- | ||
| | |18 | ||
|{{isc|Nicolas' Neighbour}} | |{{isc|Nicolas' Neighbour}} | ||
|Hannah Mae & Maksim | |Hannah Mae & Maksim | ||
|"Ik wil dat je liegt" | |"Ik wil dat je liegt" | ||
| | |16 | ||
| | |113 | ||
|- | |- | ||
| | |19 | ||
|{{isc| | |{{isc|Bitland}} | ||
| | |Gordan | ||
|" | |"Šara" | ||
| | |25 | ||
| | |90 | ||
|- | |- | ||
| | |20 | ||
|{{isc| | |{{isc|Blomsterhaven}} | ||
| | |Skycabin | ||
|" | |"Uncorrupt" | ||
| | |9 | ||
| | |129 | ||
|- | |- | ||
| | |21 | ||
|{{isc|Pen Island}} | |{{isc|Pen Island}} | ||
|LISA ft. Rosalía | |LISA ft. Rosalía | ||
|"New Woman" | |"New Woman" | ||
| | |23 | ||
| | |104 | ||
|- | |- | ||
| | |22 | ||
|{{isc|Raingate}} | |{{isc|Raingate}} | ||
|Holding Absence | |Holding Absence | ||
|"A Crooked Melody" | |"A Crooked Melody" | ||
| | |18 | ||
| | |112 | ||
|- | |- | ||
| | |23 | ||
|{{isc| | |{{isc|Levië}} | ||
| | |Someone | ||
|" | |"You Live in My Phone" | ||
| | |14 | ||
| | |120 | ||
|- | |- | ||
| | |24 | ||
|{{isc| | |{{isc|Kimmystan}} | ||
| | |Elena Ionescu | ||
|" | |"Sube el volumen" | ||
| | |17 | ||
| | |112 | ||
|- | |- | ||
| | |25 | ||
|{{isc|Thorway}} | |{{isc|Thorway}} | ||
|Calema ft. Dino d’Santiago | |Calema ft. Dino d’Santiago | ||
|"Distinu" | |"Distinu" | ||
| | |27 | ||
| | |69 | ||
|- | |||
|26 | |||
|{{isc|Pönö}} | |||
|Silje Vige & Bjørn Erik Vige | |||
|"Leraren" | |||
|15 | |||
|118 | |||
|- | |||
|27 | |||
|{{isc|Luzze}} | |||
|PMMP | |||
|"Lapsuus loppui" | |||
|10 | |||
|127 | |||
|} | |} | ||
Latest revision as of 19:20, 30 October 2024
The Internatia Song Contest 148 is the 148th monthly edition of Internatia Song Contest. The contest is held in Fettevika, Kimmystan; after the country achieved its fourth win in the contest's 146th edition with Kesha and her song "Joyride".
Pots
All of the participating countries were split into five pots, based on the voting history of those countries in previous editions. From these pots, half (or as close to half as was possible) competed in the first semi-final. The other half in that particular pot competed in the second semi-final.
The host nation Kimmystan (Pot 4) was exempt from the semifinal draw.
The pots were drawn by the broadcaster of Enot'ebia, RME, originally for the 147th edition since the country withdrew and no one went up to the task of drawing the pots to replace them. There were no country changes to prompt an immediate reform of pots either. The pots are as follows:
Pot 1 | Pot 2 | Pot 3 | Pot 4 | Pot 5 |
---|---|---|---|---|
Results
Semifinal 1
Draw | Country | Artist | Song | Place | Points |
---|---|---|---|---|---|
1 | Koalatopolous | CLARA | "NERO GOTICO" | 2 | 85 |
2 | Pönö | Silje Vige & Bjørn Erik Vige | "Leraren" | 3 | 84 |
3 | Bubblique | Irina Rimes | "Pădure" | 6 | 75 |
4 | Asankon | Skye Riley | "Blood on White Satin" | 22 | 42 |
5 | Levië | Someone | "You Live in My Phone" | 7 | 73 |
6 | Sunetti | Emmylou Harris | "Where Will I Be" | 14 | 54 |
7 | Kosma | Benjamin | "Kuollut liekki" | 5 | 80 |
8 | Bitland | Gordan | "Šara" | 12 | 59 |
9 | Luzze | PMMP | "Lapsuus loppui" | 8 | 70 |
10 | Oravania | Oscar Lang | "That Wasn't What I Said" | 4 | 83 |
11 | Uubell | Max Vincent | "Torino and You" | 18 | 50 |
12 | Grolskira | FUGŌ | "99" | 25 | 36 |
13 | Tashkveny | Soichi Terada & Shinichiro Yokota | "Tokyo XXX" | 17 | 51 |
14 | Kaledonii | Anggun | "La neige au Sahara" | 23 | 42 |
15 | Kox-Zoeteweij | The Gardener & The Tree | "Postcards" | 27 | 29 |
16 | Isbseiro | LEXXE | "Santa Sangre" | 10 | 63 |
17 | Men̈́sa | A'Studio | "Qimasym" | 9 | 65 |
18 | Saint Eva & Lepland | Sunny Cowgirls | "Cowboy" | 24 | 39 |
19 | Valdron | Nala Sinephro | "Continuum 10" | 20 | 45 |
20 | Evergreen Lands | Tom Walker | "Burn" | 15 | 53 |
21 | Gredst | Miley Cyrus | "Used to Be Young" | 13 | 57 |
22 | Zephyrus | Marala ft. Queralt Lahoz | "Copeo traïdor" | 19 | 50 |
23 | Dulcet Ebullience | Trisha Yearwood | "XXX's and OOO's (An American Girl)" | 21 | 43 |
24 | Thorway | Calema ft. Dino d’Santiago | "Distinu" | 11 | 60 |
25 | Alardon | Jim Yosef | "Arrow" | 26 | 31 |
26 | Kharó | Madonna | "Skin" | 1 | 96 |
27 | Alma Livre | Goldfrapp | "Black Cherry" | 16 | 51 |
Semifinal 2
Draw | Country | Artist | Song | Place | Points |
---|---|---|---|---|---|
1 | Halleloo | Aqua | "Halloween" | 26 | 28 |
2 | Blomsterhaven | Skycabin | "Uncorrupt" | 2 | 94 |
3 | Lahna | Snarky Puppy ft. Shanya Steele | "Gone Under" | 27 | 25 |
4 | Bartlett | Markella | "Chaos" | 3 | 87 |
5 | Tikata | sanah | "Nic dwa razy" | 21 | 42 |
6 | DimkaRUS | Lady Gaga ft. Bruno Mars | "Die with a Smile" | 24 | 38 |
7 | Nicolas' Neighbour | Hannah Mae & Maksim | "Ik wil dat je liegt" | 8 | 66 |
8 | Territrius | Barbara Pravi | "Exister" | 11 | 64 |
9 | Trešlend | Carol In A Club | "Milijonas mylių" | 18 | 46 |
10 | Percheron | vice E roi | "Trou de ver" | 13 | 58 |
11 | Raingate | Holding Absence | "A Crooked Melody" | 6 | 77 |
12 | Chruno | Hugel x Topic x Arash ft. Daecolm | "I Adore You" | 20 | 43 |
13 | Spitzenbergen | Rachel Platten | "I Don't Really Care (Set Me Free)" | 23 | 40 |
14 | Noxus | Addison Rae | "Diet Pepsi" | 7 | 71 |
15 | Irdminia | PNAU, Empire of the Sun | "AEIOU" | 16 | 51 |
16 | Solais X | Erika Vikman | "Myynnissä" | 5 | 80 |
17 | Daǔlska | Baby Lasagna | "Biggie Boom Boom" | 17 | 47 |
18 | Rata Sum | TH;EN | "Katania" | 1 | 104 |
19 | Kaministiquia | Kylie Minogue | "Lights Camera Action (Extended Mix)" | 9 | 64 |
20 | Riya-Sampetrina | Miki Matsubara | "Mayonaka no Door / Stay with Me" | 14 | 57 |
21 | Eriod | IMLÉ ft. Róisín Seoighe & Neil Ó Briain | "Peacach (Acoustic)" | 19 | 44 |
22 | Lacrea | Sintecta | "Becoming" | 22 | 41 |
23 | Darkria | Christina Aguilera | "Not Myself Tonight" | 15 | 57 |
24 | Aurävaan | Full Body 2 | "wonder limit" | 25 | 33 |
25 | Pinnipedia | Nebulossa | "COTILLEO" | 4 | 82 |
26 | Pen Island | LISA ft. Rosalía | "New Woman" | 12 | 63 |
27 | Deirdre & Beaubeirdre | Jane Bell | "MOTHER ATE" | 10 | 64 |
Final
Draw | Country | Artist | Song | Place | Points |
---|---|---|---|---|---|
1 | Men̈́sa | A'Studio | "Qimasym" | 24 | 104 |
2 | Kharó | Madonna | "Skin" | 5 | 141 |
3 | Eriod | IMLÉ ft. Róisín Seoighe & Neil Ó Briain | "Peacach (Acoustic)" | 26 | 87 |
4 | Kaministiquia | Kylie Minogue | "Lights Camera Action (Extended Mix)" | 12 | 123 |
5 | Oravania | Oscar Lang | "That Wasn't What I Said" | 1 | 165 |
6 | Territrius | Barbara Pravi | "Exister" | 19 | 112 |
7 | Rata Sum | TH;EN | "Katania" | 4 | 145 |
8 | Koalatopolous | CLARA | "NERO GOTICO" | 21 | 110 |
9 | Solais X | Erika Vikman | "Myynnissä" | 8 | 133 |
10 | Evergreen Lands | Tom Walker | "Burn" | 20 | 111 |
11 | Bubblique | Irina Rimes | "Pădure" | 2 | 150 |
12 | Noxus | Addison Rae | "Diet Pepsi" | 22 | 109 |
13 | Kosma | Benjamin | "Kuollut liekki" | 6 | 134 |
14 | Deirdre & Beaubeirdre | Jane Bell | "MOTHER ATE" | 7 | 134 |
15 | Isbseiro | LEXXE | "Santa Sangre" | 13 | 120 |
16 | Bartlett | Markella | "Chaos" | 11 | 126 |
17 | Pinnipedia | Nebulossa | "COTILLEO" | 3 | 150 |
18 | Nicolas' Neighbour | Hannah Mae & Maksim | "Ik wil dat je liegt" | 16 | 113 |
19 | Bitland | Gordan | "Šara" | 25 | 90 |
20 | Blomsterhaven | Skycabin | "Uncorrupt" | 9 | 129 |
21 | Pen Island | LISA ft. Rosalía | "New Woman" | 23 | 104 |
22 | Raingate | Holding Absence | "A Crooked Melody" | 18 | 112 |
23 | Levië | Someone | "You Live in My Phone" | 14 | 120 |
24 | Kimmystan | Elena Ionescu | "Sube el volumen" | 17 | 112 |
25 | Thorway | Calema ft. Dino d’Santiago | "Distinu" | 27 | 69 |
26 | Pönö | Silje Vige & Bjørn Erik Vige | "Leraren" | 15 | 118 |
27 | Luzze | PMMP | "Lapsuus loppui" | 10 | 127 |