Victoria in the Internatia Song Contest: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
|||
(2 intermediate revisions by 2 users not shown) | |||
Line 37: | Line 37: | ||
|'''[[Internatia Song Contest 43|43]]''' | |'''[[Internatia Song Contest 43|43]]''' | ||
|{{flagicon|United Kingdom}} Mika | |{{flagicon|United Kingdom}} Mika | ||
|''Elle | |''Elle me dit'' | ||
|French | |French | ||
|colspan="2" {{N/A|Failed to qualify}} | |colspan="2" {{N/A|Failed to qualify}} | ||
Line 62: | Line 62: | ||
|'''[[Internatia Song Contest 46|46]]''' | |'''[[Internatia Song Contest 46|46]]''' | ||
|{{flagicon|Ukraine}} Anna Sedokova | |{{flagicon|Ukraine}} Anna Sedokova | ||
|''Poka | |''Poka milyy'' | ||
|Ukrainian | |Ukrainian | ||
|colspan="2" {{N/A|Failed to qualify}} | |colspan="2" {{N/A|Failed to qualify}} | ||
Line 244: | Line 244: | ||
|''Everdream'' | |''Everdream'' | ||
|Instrumental | |Instrumental | ||
| bgcolor=" | | bgcolor="F8E0F7"|3 | ||
| bgcolor=" | | bgcolor="F8E0F7"|149 | ||
|12 | |12 | ||
|60 | |60 | ||
Line 381: | Line 381: | ||
[[Category:Countries in Outernatia]] | [[Category:Countries in Outernatia]] | ||
[[Category:Internatia Song Contest]] | [[Category:Internatia Song Contest]] | ||
Latest revision as of 22:14, 18 August 2021
Victoria | |
---|---|
Member station | RTV |
National selection events | Internal Selection |
Participation summary | |
Appearances | 26 |
First appearance | ISC 43 |
Last appearance | ISC 69 |
Best result | 3rd: ISC 68 |
Worst result | (SF) 26th: ISC 66, ISC 69 |
External links | |
Victoria's page at Escforum.net |
Victoria made their debut in the 43rd edition of the Internatia Song Contest.
Contestants
Table key
- Winner
- Second place
- Third place
- Last place
- Disqualified
- Jury qualifier
- Did not compete
Edition | Artist | Song | Language | Place | Points | Semi | Points |
---|---|---|---|---|---|---|---|
43 | Mika | Elle me dit | French | Failed to qualify | 14 | 55 | |
44 | Nielson & Miss Montreal | Hoe | Dutch | Failed to qualify | 20 | 44 | |
45 | Alexandra Stan | I Did It, Mama! | English | 16 | 113 | 10 | 64 |
46 | Anna Sedokova | Poka milyy | Ukrainian | Failed to qualify | 23 | 32 | |
47 | Olivier Dion | Je t'aime c'est tout | French | Failed to qualify | 17 | 53 | |
48 | Superfly | Beautiful | Japanese | 18 | 97 | 9 | 63 |
49 | Lena | Beat to My Melody | English | 9 | 135 | 2 | 92 |
50 | Cailee Rae | Anchor | English | Failed to qualify | 22 | 38 | |
51 | Havana Brown ft. R3hab | You'll Be Mine | English | Failed to qualify | 13 | 58 | |
52 | Albina Dzhanabaeva | Novaya zemlya | Russian | Failed to qualify | 22 | 37 | |
53 | Delta Goodrem | Dear Life | English | 21 | 97 | 5 | 81 |
54 | Serebro | Mama Lyuba | Russian | Failed to qualify | 23 | 39 | |
55 | Irina Rimes | Visele | Romanian | Failed to qualify | 15 | 51 | |
56 | Charlotte OC | Darkest Hour | English | 25 | 89 | 12 | 61 |
57 | Indila | S.O.S. | French | 26 | 3 | 99 | |
58 | Fletcher | War Paint | English | 19 | 102 | 10 | 70 |
59 | ROZES | Under the Grave | English | 15 | 119 | 9 | 58 |
60 | Alexe Gaudreault | Éclat | French | 4 | 146 | 1 | 100 |
61 | Sigala & Ella Eyre | Came Here for Love | English | 5 | 151 | 4 | 74 |
62 | Rachel Platten | Better Place | English | Failed to qualify | 14 | 52 | |
63 | |||||||
64 | Rachel Platten | Broken Glass | English | Failed to qualify | 17 | 48 | |
65 | Martin Garrix ft. Bebe Rexha | In the Name of Love | English | Failed to qualify | 14 | 48 | |
66 | Teletubbies | A-Oh! | Dutch | Failed to qualify | 26 | 18 | |
67 | Beatrice Egli | Federleicht | German | Failed to qualify | 13 | 52 | |
68 | Cesc Vilà | Everdream | Instrumental | 3 | 149 | 12 | 60 |
69 | Subin | Circle's Dream | Korean | Failed to qualify | 26 |
Participation History
|
|
Victoria's Best Artists
|