Lacrea in the Internatia Song Contest: Difference between revisions

From escforumwiki
Jump to navigation Jump to search
Aurora (talk | contribs)
No edit summary
Aurora (talk | contribs)
No edit summary
 
(79 intermediate revisions by 6 users not shown)
Line 3: Line 3:
|Flag          = Flag of Lacrea.png
|Flag          = Flag of Lacrea.png
|Member station = Channel 1
|Member station = Channel 1
|ESC apps      = 65
|ESC apps      = 140
|ESC first      = [[Internatia Song Contest 8|ISC 8th]]
|ESC first      = [[Internatia Song Contest 8|ISC 8th]]
|ESC best      = 1st: [[Internatia Song Contest 32|ISC 32]], [[Internatia Song Contest 63|ISC 63]]  
|ESC best      = 1st: [[Internatia Song Contest 32|ISC 32]], [[Internatia Song Contest 63|ISC 63]], [[Internatia Song Contest 81|ISC 81]]
|ESC worst      = 25th SF: [[Internatia Song Contest 54|ISC 54 SF]]
|ESC worst      = 27th SF: [[Internatia Song Contest 87|ISC 87]]
|Website        =  
|Website        =  
}}
}}


'''[[Lacrea]]''' debuted in [[Internatia Song Contest]] in [[Internatia Song Contest 8|8th edition]].
'''[[Lacrea]]''' debuted in [[Internatia Song Contest]] in [[Internatia Song Contest 8|8th edition]].
 
{{clear}}
==Contestants==
==Contestants==
;Table key
;Table key
Line 37: Line 37:
|"Guapas"
|"Guapas"
|colspan="2" {{N/A|Failed to qualify}}
|colspan="2" {{N/A|Failed to qualify}}
|align=center|16
| align="center" |16
|align=center|23
| align="center" |23
|-
|-
|'''[[Internatia Song Contest 9|ISC 9]]'''
|'''[[Internatia Song Contest 9|ISC 9]]'''
Line 44: Line 44:
|English
|English
|"It's Alright"
|"It's Alright"
|align=center|21
| align="center" |21
|align=center|56
| align="center" |56
|align=center|10
| align="center" |10
|align=center|59
| align="center" |59
|-
|-
|'''[[Internatia Song Contest 10|ISC 10]]'''
|'''[[Internatia Song Contest 10|ISC 10]]'''
Line 54: Line 54:
|"Candles"
|"Candles"
|colspan="2" {{N/A|Failed to qualify}}
|colspan="2" {{N/A|Failed to qualify}}
|align=center|22
| align="center" |22
|align=center|32
| align="center" |32
|-
|-
|'''[[Internatia Song Contest 11|ISC 11]]'''
|'''[[Internatia Song Contest 11|ISC 11]]'''
Line 61: Line 61:
|French
|French
|"Si j'avais au moins"
|"Si j'avais au moins"
|align=center|19
| align="center" |19
|align=center|59
| align="center" |59
|align=center|9
| align="center" |9
|align=center|61
| align="center" |61
|-
|-
|'''[[Internatia Song Contest 12|ISC 12]]'''
|'''[[Internatia Song Contest 12|ISC 12]]'''
|Celeste Buckingham
|Celeste Buckingham
|English
|English
|"Never be you"
|"Never Be You"
|align=center|15
| align="center" |15
|align=center|99
| align="center" |99
|align=center|5
| align="center" |5
|align=center|88
| align="center" |88
|-
|-
|'''[[Internatia Song Contest 13|ISC 13]]'''
|'''[[Internatia Song Contest 13|ISC 13]]'''
Line 80: Line 80:
|"Sacrilege"
|"Sacrilege"
|colspan="2" {{N/A|Failed to qualify}}
|colspan="2" {{N/A|Failed to qualify}}
|align=center|21
| align="center" |21
|align=center|30
| align="center" |30
|-
|-
|'''[[Internatia Song Contest 14|ISC 14]]'''
|'''[[Internatia Song Contest 14|ISC 14]]'''
Line 87: Line 87:
|English
|English
|"Defeated"
|"Defeated"
|align=center|20
| align="center" |20
|align=center|80
| align="center" |80
|align=center|8
| align="center" |8
|align=center|60
| align="center" |60
|-
|-
|'''[[Internatia Song Contest 15|ISC 15]]'''
|'''[[Internatia Song Contest 15|ISC 15]]'''
Line 96: Line 96:
|English
|English
|"Wasting My Young Years"
|"Wasting My Young Years"
|align=center|5
| align="center" |5
|align=center|129
| align="center" |129
|align=center|8
| align="center" |8
|align=center|79
| align="center" |79
|-
|-
|'''[[Internatia Song Contest 16|ISC 16]]'''
|'''[[Internatia Song Contest 16|ISC 16]]'''
Line 105: Line 105:
|English
|English
|"Tank!"
|"Tank!"
|align=center|12
| align="center" |12
|align=center|96
| align="center" |96
| align=center bgcolor=#EEDC82;|16
| bgcolor="#EEDC82;" align="center" |16
| align=center bgcolor=#EEDC82;|45
| bgcolor="#EEDC82;" align="center" |45
|-
|-
|'''[[Internatia Song Contest 17|ISC 17]]'''
|'''[[Internatia Song Contest 17|ISC 17]]'''
Line 114: Line 114:
|English
|English
|"My Manic and I"
|"My Manic and I"
|align=center|17
| align="center" |17
|align=center|84
| align="center" |84
|align=center|8
| align="center" |8
|align=center|70
| align="center" |70
|-
|-
|'''[[Internatia Song Contest 18|ISC 18]]'''
|'''[[Internatia Song Contest 18|ISC 18]]'''
|Lolita Jolie
|Lolita Jolie
|French
|French
|"Non Non Non"
|"Non non non"
|align=center|17
| align="center" |17
|align=center|97
| align="center" |97
|align=center|4
| align="center" |4
|align=center|77
| align="center" |77
|-
|-
|'''[[Internatia Song Contest 19|ISC 19]]'''
|'''[[Internatia Song Contest 19|ISC 19]]'''
|Diane Birch
|Diane Birch
|English
|English
|"All The Love You Got"
|"All the Love You Got"
|align=center|20
| align="center" |20
|align=center|87
| align="center" |87
| align=center bgcolor=#EEDC82;|16
| bgcolor="#EEDC82;" align="center" |16
| align=center bgcolor=#EEDC82;|48
| bgcolor="#EEDC82;" align="center" |48
|-
|-
|'''[[Internatia Song Contest 20|ISC 20]]'''
|'''[[Internatia Song Contest 20|ISC 20]]'''
Line 142: Line 142:
|"No Past Land"
|"No Past Land"
|colspan="2" {{N/A|Failed to qualify}}
|colspan="2" {{N/A|Failed to qualify}}
|align=center|22
| align="center" |22
|align=center|29
| align="center" |29
|-
|-
|'''[[Internatia Song Contest 21|ISC 21]]'''
|'''[[Internatia Song Contest 21|ISC 21]]'''
Line 149: Line 149:
|English
|English
|"Hustler"
|"Hustler"
|align=center|5
| align="center" |5
|align=center|131
| align="center" |131
|align=center|6
| align="center" |6
|align=center|68
| align="center" |68
|-
|-
|'''[[Internatia Song Contest 22|ISC 22]]'''
|'''[[Internatia Song Contest 22|ISC 22]]'''
|The Irrepressibles
|The Irrepressibles
|English
|English
|"Two Men In Love"
|"Two Men in Love"
|align=center|8
| align="center" |8
|align=center|124
| align="center" |124
|align=center|4
| align="center" |4
|align=center|95
| align="center" |95
|-
|-
|'''[[Internatia Song Contest 23|ISC 23]]'''
|'''[[Internatia Song Contest 23|ISC 23]]'''
|Atori
|Atori
|Instrumental
|Instrumental
|"Signs Of Paradox"
|"Signs of Paradox"
|colspan="2" {{N/A|Failed to qualify}}
|colspan="2" {{N/A|Failed to qualify}}
|align=center|17
| align="center" |17
|align=center|29
| align="center" |29
|-
|-
|'''[[Internatia Song Contest 24|ISC 24]]'''
|'''[[Internatia Song Contest 24|ISC 24]]'''
Line 175: Line 175:
|Japanese
|Japanese
|"Magia"
|"Magia"
|align=center|10
| align="center" |10
|align=center|124
| align="center" |124
|align=center bgcolor=silver|'''2'''
| bgcolor="silver" align="center" |'''2'''
|align=center bgcolor=silver|'''90'''
| bgcolor="silver" align="center" |'''90'''
|-
|-
|'''[[Internatia Song Contest 25|ISC 25]]'''
|'''[[Internatia Song Contest 25|ISC 25]]'''
|Sarah Brightman
|Sarah Brightman
|English/French
|English/French
|"Fleurs Du Mal"
|"Fleurs du mal"
|align=center|14
| align="center" |14
|align=center|115
| align="center" |115
|align=center bgcolor=bronze|'''3'''
| bgcolor="bronze" align="center" |'''3'''
|align=center bgcolor=bronze|'''89'''
| bgcolor="bronze" align="center" |'''89'''
|-
|-
|'''[[Internatia Song Contest 26|ISC 26]]'''
|'''[[Internatia Song Contest 26|ISC 26]]'''
|Mürfila
|Mürfila
|Spanish
|Spanish
|"Azul Y Gris"
|"Azul y gris"
|colspan="2" {{N/A|Failed to qualify}}
|colspan="2" {{N/A|Failed to qualify}}
|align=center|22
| align="center" |22
|align=center|37
| align="center" |37
|-
|-
|'''[[Internatia Song Contest 27|ISC 27]]'''
|'''[[Internatia Song Contest 27|ISC 27]]'''
Line 201: Line 201:
|English
|English
|"Nightcall"
|"Nightcall"
|align=center|13
| align="center" |13
|align=center|123
| align="center" |123
| align=center bgcolor=#EEDC82;|19
| bgcolor="#EEDC82;" align="center" |19
| align=center bgcolor=#EEDC82;|46
| bgcolor="#EEDC82;" align="center" |46
|-
|-
|'''[[Internatia Song Contest 28|ISC 28]]'''
|'''[[Internatia Song Contest 28|ISC 28]]'''
|Tonolec
|Tonolec
|Spanish
|Spanish
|"Llora Tus Penas"
|"Llora tus penas"
|align=center|22
| align="center" |22
|align=center|93
| align="center" |93
|align=center|7
| align="center" |7
|align=center|63
| align="center" |63
|-
|-
|'''[[Internatia Song Contest 29|ISC 29]]'''
|'''[[Internatia Song Contest 29|ISC 29]]'''
Line 220: Line 220:
|"unravel"
|"unravel"
|colspan="2" {{N/A|Failed to qualify}}
|colspan="2" {{N/A|Failed to qualify}}
|align=center|20
| align="center" |20
|align=center|46
| align="center" |46
|-
|-
|'''[[Internatia Song Contest 30|ISC 30]]'''
|'''[[Internatia Song Contest 30|ISC 30]]'''
|Axelle Red
|Axelle Red
|French
|French
|"Rouge Ardent"
|"Rouge ardent"
|align=center|12
| align="center" |12
|align=center|119
| align="center" |119
|align=center|6
| align="center" |6
|align=center|70
| align="center" |70
|-
|-
|'''[[Internatia Song Contest 31|ISC 31]]'''
|'''[[Internatia Song Contest 31|ISC 31]]'''
|colspan="7" {{N/A| No Participation}}
|colspan="7" {{N/A| No Participation}}
|-style="font-weight:bold; background:Gold;"
|- style="font-weight:bold; background:Gold;"
|'''[[Internatia Song Contest 32|ISC 32]]'''
|'''[[Internatia Song Contest 32|ISC 32]]'''
|Elin Bell
|Elin Bell
|English
|English
|"Over & Out"
|"Over & Out"
|align=center|1
| align="center" |1
|align=center|192
| align="center" |192
|align=center|1
| align="center" |1
|align=center|119
| align="center" |119
|-
|-
|'''[[Internatia Song Contest 33|ISC 33]]'''
|'''[[Internatia Song Contest 33|ISC 33]]'''
Line 249: Line 249:
|"Dumb"
|"Dumb"
|colspan="2" {{N/A|Failed to qualify}}
|colspan="2" {{N/A|Failed to qualify}}
|align=center|15
| align="center" |15
|align=center|52
| align="center" |52
|-
|-
|'''[[Internatia Song Contest 34|ISC 34]]'''
|'''[[Internatia Song Contest 34|ISC 34]]'''
Line 256: Line 256:
|Instrumental
|Instrumental
|"Blue Bird Lamentation"
|"Blue Bird Lamentation"
|align=center|14
| align="center" |14
|align=center|119
| align="center" |119
|colspan="2" data-sort-value="-9999" {{N/A|Host country}}
|colspan="2" data-sort-value="-9999" {{N/A|Host country}}
|-
|-
Line 263: Line 263:
|Hurricane Love
|Hurricane Love
|English
|English
|"Nowhere To Go"
|"Nowhere to Go"
|align=center|7
| align="center" |7
|align=center|140
| align="center" |140
|align=center bgcolor=bronze|'''3'''
| bgcolor="bronze" align="center" |'''3'''
|align=center bgcolor=bronze|'''85'''
| bgcolor="bronze" align="center" |'''85'''
|-
|-
|'''[[Internatia Song Contest 36|ISC 36]]'''
|'''[[Internatia Song Contest 36|ISC 36]]'''
Line 273: Line 273:
|Instrumental
|Instrumental
|"BRYNHILDR IN THE DARKNESS -EJECTRO-"
|"BRYNHILDR IN THE DARKNESS -EJECTRO-"
|align=center|11
| align="center" |11
|align=center|127
| align="center" |127
|align=center|7
| align="center" |7
|align=center|69
| align="center" |69
|-
|-
|'''[[Internatia Song Contest 37|ISC 37]]'''
|'''[[Internatia Song Contest 37|ISC 37]]'''
Line 282: Line 282:
|English
|English
|"Pretty Face"
|"Pretty Face"
|align=center|19
| align="center" |19
|align=center|98
| align="center" |98
|align=center|6
| align="center" |6
|align=center|68
| align="center" |68
|-
|-
|'''[[Internatia Song Contest 38|ISC 38]]'''
|'''[[Internatia Song Contest 38|ISC 38]]'''
Line 291: Line 291:
|English
|English
|"Thoughts"
|"Thoughts"
|align=center|22
| align="center" |22
|align=center|93
| align="center" |93
|align=center|11
| align="center" |11
|align=center|57
| align="center" |57
|-
|-
|'''[[Internatia Song Contest 39|ISC 39]]'''
|'''[[Internatia Song Contest 39|ISC 39]]'''
Line 300: Line 300:
|English
|English
|"Islander"
|"Islander"
|align=center|19
| align="center" |19
|align=center|102
| align="center" |102
|align=center|9
| align="center" |9
|align=center|69
| align="center" |69
|-
|-
|'''[[Internatia Song Contest 40|ISC 40]]'''
|'''[[Internatia Song Contest 40|ISC 40]]'''
|Emile Haynie feat. Charlotte Gainsbourg, Devonté Hynes & Sampha
|Emile Haynie ft. Charlotte Gainsbourg, Devonté Hynes & Sampha
|English
|English
|"A Kiss Goodbye"
|"A Kiss Goodbye"
|colspan="2" {{N/A|Failed to qualify}}
|colspan="2" {{N/A|Failed to qualify}}
|align=center|21
| align="center" |21
|align=center|38
| align="center" |38
|-
|-
|'''[[Internatia Song Contest 41|ISC 41]]'''
|'''[[Internatia Song Contest 41|ISC 41]]'''
Line 317: Line 317:
|English
|English
|"All I Need Is You"
|"All I Need Is You"
|align=center|26
| align="center" |26
|align=center|79
| align="center" |79
|align=center|11
| align="center" |11
|align=center|58
| align="center" |58
|-
|-
|'''[[Internatia Song Contest 42|ISC 42]]'''
|'''[[Internatia Song Contest 42|ISC 42]]'''
Line 327: Line 327:
| "Un point c'est toi"
| "Un point c'est toi"
|colspan="2" {{N/A|Failed to qualify}}
|colspan="2" {{N/A|Failed to qualify}}
|align=center|16  
| align="center" |16  
|align=center|47
| align="center" |47
|-
|-
|bgcolor=bronze|'''[[Internatia Song Contest 43|ISC 43]]'''
| bgcolor="bronze" |'''[[Internatia Song Contest 43|ISC 43]]'''
|bgcolor=bronze|'''Iris & Hedvig'''
| bgcolor="bronze" |'''Iris & Hedvig'''
|bgcolor=bronze|'''English'''
| bgcolor="bronze" |'''English'''
|bgcolor=bronze|'''"The Watcher and The Mind"'''
| bgcolor="bronze" |'''"The Watcher and the Mind"'''
|align=center bgcolor=bronze|'''3'''
| bgcolor="bronze" align="center" |'''3'''
|align=center bgcolor=bronze|'''143'''
| bgcolor="bronze" align="center" |'''143'''
|align=center|4
| align="center" |4
|align=center|87
| align="center" |87
|-
|-
|'''[[Internatia Song Contest 44|ISC 44]]'''
|'''[[Internatia Song Contest 44|ISC 44]]'''
Line 344: Line 344:
|"Empty"
|"Empty"
|colspan="2" {{N/A|Failed to qualify}}
|colspan="2" {{N/A|Failed to qualify}}
|align=center|17
| align="center" |17
|align=center|54
| align="center" |54
|-
|-
|'''[[Internatia Song Contest 45|ISC 45]]'''
|'''[[Internatia Song Contest 45|ISC 45]]'''
Line 352: Line 352:
|"Glassy Sky"
|"Glassy Sky"
|colspan="2" {{N/A|Failed to qualify}}
|colspan="2" {{N/A|Failed to qualify}}
|align=center|14
| align="center" |14
|align=center|58
| align="center" |58
|-
|-
|'''[[Internatia Song Contest 46|ISC 46]]'''
|'''[[Internatia Song Contest 46|ISC 46]]'''
Line 359: Line 359:
|English
|English
|"Your Design"
|"Your Design"
|align=center|11
| align="center" |11
|align=center|121
| align="center" |121
|align=center|6
| align="center" |6
|align=center|70
| align="center" |70
|-
|-
|'''[[Internatia Song Contest 47|ISC 47]]'''
|'''[[Internatia Song Contest 47|ISC 47]]'''
|Aqualung ft. Kina Grannis
|Aqualung ft. Kina Grannis
|English
|English
|"To The Wonder"
|"To the Wonder"
|colspan="2" {{N/A|Failed to qualify}}
|colspan="2" {{N/A|Failed to qualify}}
|align=center|13
| align="center" |13
|align=center|53
| align="center" |53
|-
|-
|'''[[Internatia Song Contest 48|ISC 48]]'''
|'''[[Internatia Song Contest 48|ISC 48]]'''
Line 376: Line 376:
|Spanish
|Spanish
|"Pozo"
|"Pozo"
|align=center|4
| align="center" |4
|align=center|158
| align="center" |158
|align=center|5
| align="center" |5
|align=center|76
| align="center" |76
|-
|-
|'''[[Internatia Song Contest 49|ISC 49]]'''
|'''[[Internatia Song Contest 49|ISC 49]]'''
Line 386: Line 386:
|"Keep Your Head"
|"Keep Your Head"
|colspan="2" {{N/A|Failed to qualify}}
|colspan="2" {{N/A|Failed to qualify}}
|align=center|22
| align="center" |22
|align=center|33
| align="center" |33
|-
|-
|'''[[Internatia Song Contest 50|ISC 50]]'''
|'''[[Internatia Song Contest 50|ISC 50]]'''
Line 394: Line 394:
|"Go On (Let It Go)"
|"Go On (Let It Go)"
|colspan="2" {{N/A|Failed to qualify}}
|colspan="2" {{N/A|Failed to qualify}}
|align=center|18
| align="center" |18
|align=center|40
| align="center" |40
|-
|-
|'''[[Internatia Song Contest 51|ISC 51]]'''
|'''[[Internatia Song Contest 51|ISC 51]]'''
Line 401: Line 401:
|English
|English
|"Still Right Here"
|"Still Right Here"
|align=center|25
| align="center" |25
|align=center|78
| align="center" |78
|align=center|11
| align="center" |11
|align=center|60
| align="center" |60
|-
|-
|'''[[Internatia Song Contest 52|ISC 52]]'''
|'''[[Internatia Song Contest 52|ISC 52]]'''
Line 410: Line 410:
|Japanese
|Japanese
|"Kata Tsubasa no Tori"
|"Kata Tsubasa no Tori"
|align=center|15
| align="center" |15
|align=center|105
| align="center" |105
|align=center|12
| align="center" |12
|align=center|57
| align="center" |57
|-
|-
|'''[[Internatia Song Contest 53|ISC 53]]'''
|'''[[Internatia Song Contest 53|ISC 53]]'''
Line 419: Line 419:
|English
|English
|"Sunday"
|"Sunday"
|align=center|4
| align="center" |4
|align=center|149
| align="center" |149
|align=center bgcolor=gold|'''1'''
| bgcolor="gold" align="center" |'''1'''
|align=center bgcolor=gold|'''100'''
| bgcolor="gold" align="center" |'''100'''
|-
|-
|'''[[Internatia Song Contest 54|ISC 54]]'''
|'''[[Internatia Song Contest 54|ISC 54]]'''
Line 429: Line 429:
|"Drink the Twilight"
|"Drink the Twilight"
|colspan="2" {{N/A|Failed to qualify}}
|colspan="2" {{N/A|Failed to qualify}}
|align=center|25
| align="center" |25
|align=center|34
| align="center" |34
|-
|-
|'''[[Internatia Song Contest 55|ISC 55]]'''
|'''[[Internatia Song Contest 55|ISC 55]]'''
Line 437: Line 437:
|"On Love: Agape"
|"On Love: Agape"
|colspan="2" {{N/A|Failed to qualify}}
|colspan="2" {{N/A|Failed to qualify}}
|align=center|14
| align="center" |14
|align=center|55
| align="center" |55
|-
|-
|'''[[Internatia Song Contest 56|ISC 56]]'''
|'''[[Internatia Song Contest 56|ISC 56]]'''
Line 445: Line 445:
|"Step Out"
|"Step Out"
|colspan="2" {{N/A|Failed to qualify}}
|colspan="2" {{N/A|Failed to qualify}}
|align=center|17
| align="center" |17
|align=center|50
| align="center" |50
|-
|-
|-style="font-weight:bold; background:silver;"
|- style="font-weight:bold; background:silver;"
|'''[[Internatia Song Contest 57|ISC 57]]'''
|'''[[Internatia Song Contest 57|ISC 57]]'''
|Sin Fang, Sóley, Örvar Smarason  
|Sin Fang, Sóley, Örvar Smarason  
|English
|English
|"Random Haiku Generator"
|"Random Haiku Generator"
|align=center bgcolor=silver|2
| bgcolor="silver" align="center" |2
|align=center bgcolor=silver|157
| bgcolor="silver" align="center" |157
|align=center bgcolor=silver|2
| bgcolor="silver" align="center" |2
|align=center bgcolor=silver|99
| bgcolor="silver" align="center" |99
|-
|-
|'''[[Internatia Song Contest 58|ISC 58]]'''
|'''[[Internatia Song Contest 58|ISC 58]]'''
Line 462: Line 462:
|Imaginary
|Imaginary
|"A Beautiful Song"
|"A Beautiful Song"
|align=center|25
| align="center" |25
|align=center|88
| align="center" |88
|align=center|8
| align="center" |8
|align=center|72
| align="center" |72
|-
|-
|-style="font-weight:bold; background:silver;"
|- style="font-weight:bold; background:silver;"
|'''[[Internatia Song Contest 59|ISC 59]]'''
|'''[[Internatia Song Contest 59|ISC 59]]'''
|CAT
|CAT
|English
|English
|"You Belong to Me"
|"You Belong to Me"
|align=center|2
| align="center" |2
|align=center|183
| align="center" |183
|align=center|2
| align="center" |2
|align=center|89
| align="center" |89
|-
|-
|'''[[Internatia Song Contest 60|ISC 60]]'''
|'''[[Internatia Song Contest 60|ISC 60]]'''
Line 481: Line 481:
|French
|French
|"Ceci est ma main"
|"Ceci est ma main"
|align=center|13
| align="center" |13
|align=center|121
| align="center" |121
|align=center|7
| align="center" |7
|align=center|71
| align="center" |71
|-
|-
|'''[[Internatia Song Contest 61|ISC 61]]'''
|'''[[Internatia Song Contest 61|ISC 61]]'''
Line 490: Line 490:
|English
|English
|"Epicurists"
|"Epicurists"
|align=center|22
| align="center" |22
|align=center|88
| align="center" |88
|colspan="2" data-sort-value="-9999" {{N/A|Automatic qualifier}}
|colspan="2" data-sort-value="-9999" {{N/A|Automatic qualifier}}
|-
|-
Line 499: Line 499:
|"No Longer Lovers"
|"No Longer Lovers"
|colspan="2" {{N/A|Failed to qualify}}
|colspan="2" {{N/A|Failed to qualify}}
|align=center|19
| align="center" |19
|align=center|36
| align="center" |36
|-
|-
|-style="font-weight:bold; background:Gold;"
|- style="font-weight:bold; background:Gold;"
|'''[[Internatia Song Contest 63|ISC 63]]'''
|'''[[Internatia Song Contest 63|ISC 63]]'''
|ARCHIS
|ARCHIS
|English
|English
|"Let Me Love"
|"Let Me Love"
|align=center|1
| align="center" |1
|align=center|173
| align="center" |173
|align=center|1
| align="center" |1
|align=center|98
| align="center" |98
|-
|-
|'''[[Internatia Song Contest 64|ISC 64]]'''
|'''[[Internatia Song Contest 64|ISC 64]]'''
Line 516: Line 516:
|English
|English
|"Unknown Water"
|"Unknown Water"
|align=center|11
| align="center" |11
|align=center|122
| align="center" |122
|align=center|4
| align="center" |4
|align=center|83
| align="center" |83
|-
|-
|'''[[Internatia Song Contest 65|ISC 65]]'''
|'''[[Internatia Song Contest 65|ISC 65]]'''
Line 525: Line 525:
|Instrumental
|Instrumental
|"The Sun Rises"
|"The Sun Rises"
|align=center|6
| align="center" |6
|align=center|134
| align="center" |134
|colspan="2" data-sort-value="-9999" {{N/A|Host country}}
|colspan="2" data-sort-value="-9999" {{N/A|Host country}}
|-
|-
Line 534: Line 534:
|"What Else Is There?"
|"What Else Is There?"
|colspan="2" {{N/A|Failed to qualify}}
|colspan="2" {{N/A|Failed to qualify}}
|align=center|16
| align="center" |16
|align=center|49
| align="center" |49
|-
|-
|'''[[Internatia Song Contest 67|ISC 67]]'''
|'''[[Internatia Song Contest 67|ISC 67]]'''
Line 542: Line 542:
|"Learn to Kiss"
|"Learn to Kiss"
|colspan="2" {{N/A|Failed to qualify}}
|colspan="2" {{N/A|Failed to qualify}}
|align=center|21
| align="center" |21
|align=center|34
| align="center" |34
|-
|-
|'''[[Internatia Song Contest 68|ISC 68]]'''
|'''[[Internatia Song Contest 68|ISC 68]]'''
Line 549: Line 549:
|English
|English
|"We Were Sparkling"
|"We Were Sparkling"
|align=center|18
| align="center" |18
|align=center|99
| align="center" |99
|align=center|5
| align="center" |5
|align=center|80
| align="center" |80
|-
|-
|'''[[Internatia Song Contest 69|ISC 69]]'''
|'''[[Internatia Song Contest 69|ISC 69]]'''
Line 559: Line 559:
|"Þerney (One Thing)"
|"Þerney (One Thing)"
|colspan="2" {{N/A|Failed to qualify}}
|colspan="2" {{N/A|Failed to qualify}}
|align=center|13
| align="center" |13
|align=center|52
| align="center" |52
|-
|-
|'''[[Internatia Song Contest 70|ISC 70]]'''
|'''[[Internatia Song Contest 70|ISC 70]]'''
Line 566: Line 566:
|Spanish
|Spanish
|"Un jardín"
|"Un jardín"
|align=center|5
| align="center" |5
|align=center|145
| align="center" |145
|align=center|6
| align="center" |6
|align=center|77
| align="center" |77
|-
|-
|'''[[Internatia Song Contest 71|ISC 71]]'''
|'''[[Internatia Song Contest 71|ISC 71]]'''
Line 575: Line 575:
|English
|English
|"Sirens"
|"Sirens"
|align=center|24
| align="center" |24
|align=center|84
| align="center" |84
|align=center|10
| align="center" |10
|align=center|63
| align="center" |63
|-
|-
|'''[[Internatia Song Contest 72|ISC 72]]'''
|'''[[Internatia Song Contest 72|ISC 72]]'''
Line 585: Line 585:
|"Anastasis"
|"Anastasis"
|colspan="2" {{N/A|Failed to qualify}}
|colspan="2" {{N/A|Failed to qualify}}
|align=center|23
| align="center" |23
|align=center|31
| align="center" |31
|-
|-
|'''[[Internatia Song Contest 73|ISC 73]]'''
|'''[[Internatia Song Contest 73|ISC 73]]'''
|Lovewave
|Lovewave
|Korean
|"The Night"
| align="center" |4
| align="center" |151
| align="center" |10
| align="center" |69
|-
|'''[[Internatia Song Contest 74|ISC 74]]'''
|Message to Bears
|English
|"You Are a Memory"
| align="center" |15
| align="center" |110
| align="center" |12
| align="center" |70
|-
| bgcolor="bronze" |'''[[Internatia Song Contest 75|ISC 75]]'''
| bgcolor="bronze" |'''Mónica Naranjo'''
| bgcolor="bronze" |'''Spanish/German/French'''
| bgcolor="bronze" |'''"Europa"'''
| bgcolor="bronze" align="center" |'''3'''
| bgcolor="bronze" align="center" |'''156'''
| align="center" |9
| align="center" |66
|-
|'''[[Internatia Song Contest 76|ISC 76]]'''
|Duologue
|English
|"Forests"
|colspan="2" {{N/A|Failed to Qualify}}
| align="center" |18
| align="center" |47
|-
|'''[[Internatia Song Contest 77|ISC 77]]'''
|Akiko Shikata
|Japanese
|"Akatsuki"
| align="center" |7
| align="center" |134
| bgcolor="gold" align="center" |'''1'''
| bgcolor="gold" align="center" |'''94'''
|-
|'''[[Internatia Song Contest 78|ISC 78]]'''
|E^ST
|English
|"Until Then"
| align="center" |20
| align="center" |99
| bgcolor="#EEC800" align="center" |24
| bgcolor="#EEC800" align="center" |30
|-
|'''[[Internatia Song Contest 79|ISC 79]]'''
|Violents
|English
|"Blush"
|colspan="2" {{N/A|Failed to qualify}}
| align="center" |23
| align="center" |34
|-
|'''[[Internatia Song Contest 80|ISC 80]]'''
|Lucius
|English
|"Turn It Around"
|colspan="2" {{N/A|Failed to qualify}}
| align="center" |20
| align="center" |41
|- style="font-weight:bold; background:Gold;"
|'''[[Internatia Song Contest 81|ISC 81]]'''
|MARUV
|English
|"Siren Song"
| align="center" |1
| align="center" |191
| bgcolor="silver" align="center" |2
| bgcolor="silver" align="center" |94
|-
|'''[[Internatia Song Contest 82|ISC 82]]'''
|AViVA
|English
|"Rabbit Hole"
|colspan="2" {{N/A|Failed to qualify}}
| align="center" |13
| align="center" |60
|-
|'''[[Internatia Song Contest 83|ISC 83]]'''
|YIRA
|Spanish
|"Sucio amor"
| align="center" |26
| align="center" |54
|colspan="2" data-sort-value="-9999" {{N/A|Host country}}
|-
|'''[[Internatia Song Contest 84|ISC 84]]'''
|Rat & Co.
|Instrumental
|"Spring II"
|colspan="2" {{N/A|Failed to qualify}}
| align="center" |20
| align="center" |49
|-
|'''[[Internatia Song Contest 85|ISC 85]]'''
|YAS
|English
|"Empty Crown"
| align="center" |23
| align="center" |91
| align="center" |8
| align="center" |72
|-
|'''[[Internatia Song Contest 86|ISC 86]]'''
|Yasunori Nishiki
|Instrumental
|"Octopath Traveler"
| align="center" |4
| align="center" |156
| align="center" |12
| align="center" |59
|-
|'''[[Internatia Song Contest 87|ISC 87]]'''
|Queen Bee
|Japanese
|"Kaen (Fire)"
|colspan="2" {{N/A|Failed to qualify}}
| bgcolor="#FE8080" align="center" |27
| bgcolor="#FE8080" align="center" |3
|-
|'''[[Internatia Song Contest 88|ISC 88]]'''
|Chaos Chaos
|English
|"On Turning 23"
| align="center" |10
| align="center" |129
| align="center" |5
| align="center" |76
|-
|'''[[Internatia Song Contest 89|ISC 89]]'''
|Iris Lune
|English
|"Paper Mache"
| align="center" |26
| align="center" |65
