Bitland in the Internatia Song Contest: Difference between revisions

From escforumwiki
Jump to navigation Jump to search
Alunsina (talk | contribs)
mNo edit summary
Aurora (talk | contribs)
No edit summary
 
(53 intermediate revisions by 4 users not shown)
Line 4: Line 4:
|Member station = BIT
|Member station = BIT
|National selection event = Chiptune Championship
|National selection event = Chiptune Championship
|ESC apps      = 45
|ESC apps      = 113
|ESC first      = [[Internatia Song Contest 7|ISC 7]]
|ESC first      = [[Internatia Song Contest 7|ISC 7]]
|ESC last      =
|ESC last      =
|ESC best      = 1st: [[Internatia Song Contest 8|ISC 8]], [[Internatia Song Contest 46|ISC 46]]
|ESC best      = 1st: [[Internatia Song Contest 8|ISC 8]], [[Internatia Song Contest 46|ISC 46]], [[Internatia Song Contest 84|ISC 84]], [[Internatia Song Contest 93|ISC 93]], [[Internatia Song Contest 117|ISC 117]]
|ESC worst      = 27th <small>SF</small>: [[Internatia Song Contest 67|ISC 67]], [[Internatia Song Contest 74|ISC 74]]
|ESC worst      = 27th <small>SF</small>: [[Internatia Song Contest 67|ISC 67]], [[Internatia Song Contest 74|ISC 74]]
|Website        = [http://www.bit.bi/television/isc/ BIT page]
|Website        = [http://www.bit.bi/television/isc/ BIT page]
Line 45: Line 45:
|style="text-align:center" | 16
|style="text-align:center" | 16
|style="text-align:center" | 39
|style="text-align:center" | 39
|colspan="2" bgcolor="#DCDCDC" data-sort-value="99999"|<small><center><span style="color:#808080">No Semi-Finals</span></center></small>
|colspan="2" bgcolor="#DCDCDC" data-sort-value="99999"|<small><center><span style="color:#808080">No semi-Finals</span></center></small>
|-  
|-  
|'''[[Internatia Song Contest 8|8th]]'''
|'''[[Internatia Song Contest 8|8th]]'''
Line 68: Line 68:
|style="text-align:center" | 18
|style="text-align:center" | 18
|style="text-align:center" | 68
|style="text-align:center" | 68
|colspan="2" {{N/A|Host Country}}
|colspan="2" {{N/A|Host country}}
|-
|-
|'''[[Internatia Song Contest 11|11th]]'''
|'''[[Internatia Song Contest 11|11th]]'''
Line 136: Line 136:
|style="text-align:center" |21
|style="text-align:center" |21
|style="text-align:center" |95
|style="text-align:center" |95
|colspan="2" {{N/A|Host Country}}
|colspan="2" {{N/A|Host country}}
|-
|-
|'''[[Internatia Song Contest 49|49th]]'''
|'''[[Internatia Song Contest 49|49th]]'''
Line 375: Line 375:
|-
|-
|'''[[Internatia Song Contest 80|80th]]'''
|'''[[Internatia Song Contest 80|80th]]'''
|{{flagicon|Lithuania}} Vitas Bareikis
|{{flagicon|Lithuania}} Vidas Bareikis
|"Po vieną"
|"Po vieną"
|style="text-align:center" |
|style="text-align:center" |13
|style="text-align:center" |
|style="text-align:center" |120
|style="text-align:center" |10
|style="text-align:center" |68
|-
|'''[[Internatia Song Contest 81|81st]]'''
|{{flagicon|United Kingdom}} Sh'maya
|"Cocoon"
|style="text-align:center" |13
|style="text-align:center" |116
|style="text-align:center" |10
|style="text-align:center" |62
|-
|'''[[Internatia Song Contest 82|82nd]]'''
|{{flagicon|Norway}} Nils Bech
|"Waiting"
|style="text-align:center" ; bgcolor="#CC9966"|3
|style="text-align:center" ; bgcolor="#CC9966"|155
|style="text-align:center" ; bgcolor="silver"|2
|style="text-align:center" ; bgcolor="silver"|88
|-
|'''[[Internatia Song Contest 83|83rd]]'''
|{{flagicon|Japan}} Shoji Meguro
|"Aria of the Soul"
|style="text-align:center" |21
|style="text-align:center" |85
|style="text-align:center" |12
|style="text-align:center" |54
|-
|'''[[Internatia Song Contest 84|84th]]'''
|{{flagicon|France}} The Pirouettes
|"L'escalier"
|style="text-align:center" ; bgcolor="gold"|1
|style="text-align:center" ; bgcolor="gold"|210
|style="text-align:center" ; bgcolor="#CC9966"|3
|style="text-align:center" ; bgcolor="#CC9966"|94
|-
|'''[[Internatia Song Contest 85|85th]]'''
|{{flagicon|Japan}} arai tasuku
|"Poly's Dollhouse"
|colspan="2" {{N/A|Failed to qualify}}
|style="text-align:center" |16
|style="text-align:center" |52
|-
|'''[[Internatia Song Contest 86|86th]]'''
|{{flagicon|Bitland}} Bitland
|"Bitland"
|style="text-align:center" | 13
|style="text-align:center" | 114
|colspan="2" {{N/A|Host country}}
|-
|'''[[Internatia Song Contest 87|87th]]'''
|{{flagicon|Japan}} K.K. Slider
|"Hey Ya"
|colspan="2" {{N/A|Failed to qualify}}
|style="text-align:center" |22
|style="text-align:center" |42
|-
|'''[[Internatia Song Contest 88|88th]]'''
|{{flagicon|Germany}} Copycat Club
|"Ganz Berlin"
|colspan="2" {{N/A|Failed to qualify}}
|style="text-align:center" |23
|style="text-align:center" |32
|-
|'''[[Internatia Song Contest 89|89th]]'''
|{{flagicon|Norway}} Sturle Dagsland
|"Yōkai"
|colspan="2" {{N/A|Failed to qualify}}
|style="text-align:center" |18
|style="text-align:center" |51
|-
|'''[[Internatia Song Contest 90|90th]]'''
|{{flagicon|Australia}} Uboa
|"Detransitioning"
|colspan="2" {{N/A|Failed to qualify}}
|style="text-align:center" |18
|style="text-align:center" |49
|-
|'''[[Internatia Song Contest 91|91st]]'''
|{{flagicon|United States}} Daniel Lentz
|"Luminare"
|colspan="2" {{N/A|Failed to qualify}}
|style="text-align:center" |22
|style="text-align:center" |38
|-
|'''[[Internatia Song Contest 92|92nd]]'''
|{{flagicon|Belarus}} Pawa
|"Iskarka-pryhaŭka"
|colspan="2" {{N/A|Failed to qualify}}
|style="text-align:center" |18
|style="text-align:center" |50
|-
|'''[[Internatia Song Contest 93|93th]]'''
|{{flagicon|United Kingdom}} Rosie Doonan
|"Bird Song"
|style="text-align:center" ; bgcolor="gold"|1
|style="text-align:center" ; bgcolor="gold"|168
|style="text-align:center" ; bgcolor="#CC9966"|3
|style="text-align:center" ; bgcolor="#CC9966"|87
|-
|'''[[Internatia Song Contest 94|94th]]'''
|{{flagicon|Belgium}} Dijf Sanders
|"Santoshi Mata"
|colspan="2" {{N/A|Failed to qualify}}
|style="text-align:center" |16
|style="text-align:center" |50
|-
|'''[[Internatia Song Contest 95|95th]]'''
|{{flagicon|Japan}} Yasunori Mitsuda
|"Rainbow Castle"
|style="text-align:center" | 18
|style="text-align:center" | 103
|colspan="2" {{N/A|Host country}}
|-
|'''[[Internatia Song Contest 96|96th]]'''
|{{flagicon|Lithuania}} Teisutis Makačinas
|"Į dieną einam"
|style="text-align:center" ; bgcolor="#CC9966"|3
|style="text-align:center" ; bgcolor="#CC9966"|164
|style="text-align:center" ; bgcolor="#CC9966"|3
|style="text-align:center" ; bgcolor="#CC9966"|88
|-
|'''[[Internatia Song Contest 97|97th]]'''
|{{flagicon|Germany}} Kraftamt
|"Triggernometry"
|style="text-align:center" |23
|style="text-align:center" |92
|style="text-align:center" |12
|style="text-align:center" |51
|-
|'''[[Internatia Song Contest 98|98th]]'''
|{{flagicon|Philippines}} kaapin
|"soft, softer"
|style="text-align:center" |23
|style="text-align:center" |92
|style="text-align:center" ; bgcolor="#EEDC82"|20
|style="text-align:center" ; bgcolor="#EEDC82"|43
|-
|'''[[Internatia Song Contest 99|99th]]'''
|{{flagicon|South Korea}} Mid-Air Thief
|"Why"
|style="text-align:center" |25
|style="text-align:center" |74
|style="text-align:center" ; bgcolor="#EEDC82"|13
|style="text-align:center" ; bgcolor="#EEDC82"|59
|-
|'''[[Internatia Song Contest 100|100th]]'''
|{{flagicon|Portugal}} Surma
|"Nyika"
|style="text-align:center" ; bgcolor="silver"|2
|style="text-align:center" ; bgcolor="silver"|181
|style="text-align:center" ; bgcolor="#CC9966"|3
|style="text-align:center" ; bgcolor="#CC9966"|94
|-
|'''[[Internatia Song Contest 101|101st]]'''
|{{flagicon|Malta}} Yews
|"Orqod"
|style="text-align:center" |15
|style="text-align:center" |105
|style="text-align:center" ; bgcolor="silver"|2
|style="text-align:center" ; bgcolor="silver"|91
|-
|'''[[Internatia Song Contest 102|102nd]]'''
|{{flagicon|Japan}} Yasunori Nishiki
|"Town Veiled in White"
|colspan="2" {{N/A|Failed to qualify}}
|style="text-align:center" |18
|style="text-align:center" |52
|-
|'''[[Internatia Song Contest 103|103rd]]'''
|{{flagicon|United States}} Meredith Monk
|"Scared Song"
|colspan="2" {{N/A|Failed to qualify}}
|style="text-align:center" |18
|style="text-align:center" |45
|-
|'''[[Internatia Song Contest 104|104th]]'''
|{{flagicon|Norway}} Soft as Snow
|"Fluid"
|style="text-align:center" |15
|style="text-align:center" |106
|style="text-align:center" |8
|style="text-align:center" |59
|-
|'''[[Internatia Song Contest 105|105th]]'''
|{{flagicon|Japan}} Miharu Koshi
|"Passepied"
|colspan="2" {{N/A|Failed to qualify}}
|style="text-align:center" |15
|style="text-align:center" |60
|-
|'''[[Internatia Song Contest 106|106th]]'''
|{{flagicon|Japan}} Kuricorder Quartet & Shione Yukawa
|"Tameiki no Hashi"
|style="text-align:center" |6
|style="text-align:center" |139
|style="text-align:center" |12
|style="text-align:center" |60
|-
|'''[[Internatia Song Contest 107|107th]]'''
|{{flagicon|Japan}} Ponpoko
|"Rainbow Dance"
|colspan="2" {{N/A|Failed to qualify}}
|style="text-align:center" ; bgcolor=#FE8080|26
|style="text-align:center" ; bgcolor=#FE8080|17
|-
|'''[[Internatia Song Contest 108|108th]]'''
|{{flagicon|Argentina}} Juana Molina
|"El oso de la guarda"
|style="text-align:center" |21
|style="text-align:center" |93
|style="text-align:center" |9
|style="text-align:center" |65
|-
|'''[[Internatia Song Contest 109|109th]]'''
|{{flagicon|Italy}}{{flagicon|United Kingdom}}{{flagicon|United States}} Moonchy & Tobias
|"Sericum"
|style="text-align:center" |17
|style="text-align:center" |100
|style="text-align:center" |8
|style="text-align:center" |71
|-
|'''[[Internatia Song Contest 110|110th]]'''
|{{flagicon|Japan}} Shintaro Sakamoto feat. Kamome Children's Choir
|"You Can Be a Robot, Too"
|colspan="2" {{N/A|Failed to qualify}}
|style="text-align:center" |16
|style="text-align:center" |40
|-
|'''[[Internatia Song Contest 111|111th]]'''
|{{flagicon|Japan}} Yoko Shimomura
|"No More Bugs"
|style="text-align:center" |14
|style="text-align:center" |116
|style="text-align:center" ; bgcolor="gold"|1
|style="text-align:center" ; bgcolor="gold"|91
|-
|'''[[Internatia Song Contest 112|112th]]'''
|{{flagicon|Lithuania}} Sheep Effect
|"High! How Are You?"
|colspan="2" {{N/A|Failed to qualify}}
|style="text-align:center" |20
|style="text-align:center" |38
|-
|'''[[Internatia Song Contest 113|113th]]'''
|{{flagicon|Germany}} Jungstötter
|"Massifs of Me"
|colspan="2" {{N/A|Failed to qualify}}
|style="text-align:center" |18
|style="text-align:center" |48
|-
|'''[[Internatia Song Contest 114|114th]]'''
|{{flagicon|United Kingdom}} DJ Scratch and Sniff
|"Disco-Nect"
|style="text-align:center" |16
|style="text-align:center" |110
|style="text-align:center" |5
|style="text-align:center" |81
|-
|'''[[Internatia Song Contest 115|115th]]'''
|{{flagicon|United Kingdom}}{{flagicon|The Gambia}} Sona Jobarteh
|"Saya"
|style="text-align:center" |7
|style="text-align:center" |137
|style="text-align:center" ; bgcolor="#CC9966"|3
|style="text-align:center" ; bgcolor="#CC9966"|97
|-
|'''[[Internatia Song Contest 116|116th]]'''
|{{flagicon|Japan}} Yellow Magic Orchestra
|"Rydeen"
|style="text-align:center" |12
|style="text-align:center" |120
|style="text-align:center" |8
|style="text-align:center" |75
|-
|'''[[Internatia Song Contest 117|117th]]'''
|{{flagicon|South Korea}} Suyeong, cacophony
|"volero.com"
|style="text-align:center" ; bgcolor="gold"|1
|style="text-align:center" ; bgcolor="gold"|182
|style="text-align:center" ; bgcolor="#CC9966"|3
|style="text-align:center" ; bgcolor="#CC9966"|91
|-
|'''[[Internatia Song Contest 118|118th]]'''
|{{flagicon|United Kingdom}} Plaid
|"Eyen"
|colspan="2" {{N/A|Failed to qualify}}
|style="text-align:center" |13
|style="text-align:center" |58
|-
|'''[[Internatia Song Contest 119|119th]]'''
|{{flagicon|Spain}} Fur Voice
|"Fantasía"
|style="text-align:center" | 17
|style="text-align:center" | 106
|colspan="2" {{N/A|Automatic qualifier}}
|-
|'''[[Internatia Song Contest 120|120th]]'''
|{{flagicon|United Kingdom}} Printed Circuit
|"Song for Europe"
|colspan="2" {{N/A|Failed to qualify}}
|style="text-align:center" |18
|style="text-align:center" |51
|-
|'''[[Internatia Song Contest 121|121st]]'''
|{{flagicon|United States}} The Octopus Project
|"Royal Trumpet"
|style="text-align:center" |26
|style="text-align:center" |85
|style="text-align:center" |12
|style="text-align:center" |64
|-
|'''[[Internatia Song Contest 122|122nd]]'''
|{{flagicon|Japan}}{{flagicon|United Kingdom}} Hinako Omori
|"Heartplant (Revisited)"
|style="text-align:center" |4
|style="text-align:center" |143
|style="text-align:center" |9
|style="text-align:center" |69
|-
|'''[[Internatia Song Contest 123|123rd]]'''
|{{flagicon|United States}}{{flagicon|United Kingdom}} J. Ralph & Anohni
|"Manta Ray"
|style="text-align:center" |4
|style="text-align:center" |159
|style="text-align:center" |4
|style="text-align:center" |83
|-
|'''[[Internatia Song Contest 124|124th]]'''
|{{flagicon|United States}} Kaitlyn Aurelia Smith
|"Is It Me or Is It You?"
|colspan="2" {{N/A|Failed to qualify}}
|style="text-align:center" |14
|style="text-align:center" |50
|-
|'''[[Internatia Song Contest 125|125th]]'''
|{{flagicon|Japan}} TESTSET
|"Honeydew"
|colspan="2" {{N/A|Failed to qualify}}
|style="text-align:center" |19
|style="text-align:center" |49
|-
|'''[[Internatia Song Contest 126|126th]]'''
|{{flagicon|None}} YONA
|"ONE"
|colspan="2" {{N/A|Failed to qualify}}
|style="text-align:center" |18
|style="text-align:center" |47
|-
|'''[[Internatia Song Contest 127|127th]]'''
|{{flagicon|United States}} Cibo Matto
|"Clouds"
|colspan="2" {{N/A|Failed to qualify}}
|style="text-align:center" |18
|style="text-align:center" |51
|-
|'''[[Internatia Song Contest 128|128th]]'''
|{{flagicon|Belgium}} Hendrik Lasure
|"Fakkelkop"
|colspan="2" {{N/A|Failed to qualify}}
|style="text-align:center" |20
|style="text-align:center" |45
|-
|'''[[Internatia Song Contest 129|129th]]'''
|{{flagicon|Japan}} Yasunori Nishiki
|"The Crestlands"
|style="text-align:center" |4
|style="text-align:center" |159
|style="text-align:center" ; bgcolor="#CC9966"|3
|style="text-align:center" ; bgcolor="#CC9966"|85
|-
|'''[[Internatia Song Contest 130|130th]]'''
|{{flagicon|South Africa}}{{flagicon|Germany}} Alice Phoebe Lou & Thor Rixon
|"Xeno"
|colspan="2" {{N/A|Failed to qualify}}
|style="text-align:center" |20
|style="text-align:center" |45
|-
|'''[[Internatia Song Contest 131|131st]]'''
|{{flagicon|United States}} John Maus
|"My Whole World's Coming Apart"
|style="text-align:center" |18
|style="text-align:center" |106
|style="text-align:center" |12
|style="text-align:center" |60
|-
|'''[[Internatia Song Contest 132|132nd]]'''
|{{flagicon|Denmark}} Hasfeldt
|"Personal"
|colspan="2" {{N/A|Failed to qualify}}
|style="text-align:center" |16
|style="text-align:center" |47
|-
|'''[[Internatia Song Contest 133|133nd]]'''
|{{flagicon|United States}}{{flagicon|The Netherlands}} The Books
|"A Cold Freezin' Night"
|colspan="2" {{N/A|Failed to qualify}}
|style="text-align:center" |26
|style="text-align:center" |31
|-
|'''[[Internatia Song Contest 134|134th]]'''
|{{flagicon|United Kingdom}}{{flagicon|Iran}} Ash Koosha
|"Incomplete"
|style="text-align:center" |10
|style="text-align:center" |130
|style="text-align:center" |7
|style="text-align:center" |66
|-
|'''[[Internatia Song Contest 135|135th]]'''
|{{flagicon|Israel}} Cloud of I
|"Sod"
|style="text-align:center" |8
|style="text-align:center" |127
|style="text-align:center" ; bgcolor="#CC9966"|3
|style="text-align:center" ; bgcolor="#CC9966"|81
|-
|'''[[Internatia Song Contest 136|136th]]'''
|{{flagicon|Spain}} Niño de Elche
|"El muermo"
|colspan="2" {{N/A|Failed to qualify}}
|style="text-align:center" |18
|style="text-align:center" |39
|-
|'''[[Internatia Song Contest 137|137th]]'''
|{{flagicon|Estonia}} Kiri-Uu
|"Röntuska II"
|style="text-align:center" |23
|style="text-align:center" |85
|style="text-align:center" ; bgcolor=#FE8080|26
|style="text-align:center" ; bgcolor=#FE8080|31
|-
|'''[[Internatia Song Contest 138|138th]]'''
|{{flagicon|Ukraine}} GANNA
|"Tuman"
|style="text-align:center" |11
|style="text-align:center" |129
|style="text-align:center" |6
|style="text-align:center" |89
|-
|'''[[Internatia Song Contest 139|139th]]'''
|{{flagicon|United States}} 8 Bit Weapon
|"Bits with Byte"
|colspan="2" {{N/A|Failed to qualify}}
|style="text-align:center" |15
|style="text-align:center" |53
|-
|'''[[Internatia Song Contest 140|140th]]'''
|{{flagicon|France}} Oklou
|"Silicium"
|colspan="2" {{N/A|Failed to qualify}}
|style="text-align:center" |18
|style="text-align:center" |51
|-
|'''[[Internatia Song Contest 141|141st]]'''
|{{flagicon|Japan}} Hatis Noit
|"Jomon"
|style="text-align:center" |21
|style="text-align:center" |99
|style="text-align:center" ; bgcolor="#EEDC82"|24
|style="text-align:center" ; bgcolor="#EEDC82"|32
|-
|'''[[Internatia Song Contest 142|142nd]]'''
|{{flagicon|United States}} L'Rain
|"Two Face"
|colspan="2" {{N/A|Failed to qualify}}
|style="text-align:center" |23
|style="text-align:center" |31
|-
|'''[[Internatia Song Contest 143|143rd]]'''
|{{flagicon|Belgium}} Telex
|"Peanuts"
|colspan="2" {{N/A|Failed to qualify}}
|style="text-align:center" |14
|style="text-align:center" |51
|-
|'''[[Internatia Song Contest 144|144th]]'''
|{{flagicon|Japan}} Yuka Tsujiyoko & Yoshito Hirano
|"X-Naut Fortress"
|colspan="2" {{N/A|Failed to qualify}}
|style="text-align:center" |19
|style="text-align:center" |44
|-
|'''[[Internatia Song Contest 145|145th]]'''
|{{flagicon|Bitland}} BIT.AI
|"Bitland Will Win the Internatia Song Contest"
|style="text-align:center" | 25
|style="text-align:center" | 74
|style="text-align:center" |12
|style="text-align:center" |64
|-
|'''[[Internatia Song Contest 146|146th]]'''
|{{flagicon|DR Congo}} Zaïko Langa Langa
|"Maman akoma kotekisa"
|colspan="2" {{N/A|Failed to qualify}}
|style="text-align:center" |22
|style="text-align:center" |37
|-
|'''[[Internatia Song Contest 147|147th]]'''
|{{flagicon|Australia}} Australian Art Orchestra
|"Star Song"
|colspan="2" {{N/A|Failed to qualify}}
|style="text-align:center" |20
|style="text-align:center" |43
|-
|'''[[Internatia Song Contest 148|148th]]'''
|{{flagicon|Germany}} Gordan
|"Šara"
|style="text-align:center" |  
|style="text-align:center" |  
|style="text-align:center" |
|style="text-align:center" |
|style="text-align:center" |
|style="text-align:center" |

Latest revision as of 18:08, 6 October 2024

Bitland
Flag
Member stationBIT
National selection eventsChiptune Championship
Participation summary
Appearances113
First appearanceISC 7
Best result1st: ISC 8, ISC 46, ISC 84, ISC 93, ISC 117
Worst result27th SF: ISC 67, ISC 74
External links
BIT page

Bitland made its debut at the Internatia Song Contest at ISC 7 in Lördsberg, San Monique.

Bitland won on its second participation with the Bird and the Bee's song "Love Letter to Japan" at ISC 8 in Violetta, Symphony Isles, and hosted the 10th edition of the contest with a couple of technical difficulties around the transmission, but in the end they managed to be solved somehow, even if they were there for years.

Internatia Song Contest

Table key

  Winner   Second place   Third place   Last place   Disqualified   Jury qualifier   Did not compete


# Artist Title Place Points Semi Points
7th United Kingdom Homestuck "Showtime" 16 39
No semi-Finals
8th United States Bird and the Bee "Love Letter to Japan" 1 177 3 83
9th United Kingdom Nerina Pallot "Sophia" 16 69 10 62
10th United Kingdom Graffiti6 "Stare into the Sun" 18 68 Host country
11th United States The National "England" Failed to qualify 20 26
Did not participate between the 12th and 40th editions
41st Sweden Rymdreglage "Respawn" Failed to qualify 15 54
42nd United StatesUnited Kingdom Snowbird "Porcelain" 13 117 6 80
43rd Canada Hello Moth "Clouds in Cloudless Skies" Failed to qualify 16 54
44th United States A Love Like Pi "Wide Awake" 5 159 2 107
45th United States Beacon "IM U" Failed to qualify 22 29
46th Japan Rei Kondoh "Ōkamiden" 1 237 1 141
47th Sweden Goto80 "Breakfast" Failed to qualify 26 29
48th LithuaniaMali MaLituanie "SodaiSia" 21 95 Host country
49th Finland Desert Planet "Return of the Ninja Droids" 23 79 8 68
50th Canada Andrew Judah "Hell?" 27 65 11 59
51st Japan Omodaka "Kokiriko Bushi" Failed to qualify 16 50
52nd Norway Rockettothesky "Grizzly Man" 7 135 6 67
53rd Austria Jerobeam Fenderson "Khrậng" Failed to qualify 26 17
54th Italy Lilies on Mars "Dancing Star" Failed to qualify 22 40
55th Belgium Jan Swerts "Kijk, Jessica, kijk naar al die lege wegen" 3 149 1 96
56th United Kingdom Barry Leitch "Track 1" 15 111 8 71
57th United States Sound of Ceres "Dagger Only Run" Failed to qualify 13 56
58th Iceland aYia "Ruins" 10 135 7 79
59th Russia Altera Forma "My ne roboty" 26 66 8 75
60th United Kingdom Tom Rosenthal "Borrowing" Failed to qualify 20 38
61st United States Miracle Musical "Black Rainbows" 24 87 7 65
62nd United StatesUnited Kingdom Gareth Coker feat. Aeralie Brighton "Light of Nibel" 5 144 2 100
63rd New Zealand Neil Finn "Divebomber" Failed to qualify 23 44
64th Japan Rei Kondoh "Don't Speak Her Name" 8 138 12 67
65th United Kingdom nervous_testpilot "Deeper" 8 132 8 64
66th Germany Oskar Schuster "Damascus" 4 154 2 105
67th United States RX "Bumble" Failed to qualify 27 25
68th ArgentinaSwedenColombia El Búho feat. Minük "Corazón de Rubi" 9 134 4 83
69th United States Makeunder "Great Headless Blank" 20 103 14 59
70th United States Káryyn "Binary" 13 117 5 73
71st France Kenët & Rez "Unreal Superhero 3" 19 102 7 78
72nd United States Holly Herndon "An Exit" 10 124 10 59
73rd Ukraine Alloise "Molfar" 7 141 7 76
74th United Kingdom Sussie, Gumball, and Darwin "I Am Free (The Weirdo Song)" Failed to qualify 27 16
75th Cuba Ibeyi "Ghosts" Failed to qualify 26 42
76th United States Corbu "Prism" Failed to qualify 18 48
77th New Zealand Module "Amethyst Caverns" 6 138 4 79
78th Spain MENEO "Larele" Failed to qualify 16 48
79th Germany Alev Lenz "Fall Into Me" Failed to qualify 14 58
80th Lithuania Vidas Bareikis "Po vieną" 13 120 10 68
81st United Kingdom Sh'maya "Cocoon" 13 116 10 62
82nd Norway Nils Bech "Waiting" 3 155 2 88
83rd Japan Shoji Meguro "Aria of the Soul" 21 85 12 54
84th France The Pirouettes "L'escalier" 1 210 3 94
85th Japan arai tasuku "Poly's Dollhouse" Failed to qualify 16 52
86th Bitland Bitland "Bitland" 13 114 Host country
87th Japan K.K. Slider "Hey Ya" Failed to qualify 22 42
88th Germany Copycat Club "Ganz Berlin" Failed to qualify 23 32
89th Norway Sturle Dagsland "Yōkai" Failed to qualify 18 51
90th Australia Uboa "Detransitioning" Failed to qualify 18 49
91st United States Daniel Lentz "Luminare" Failed to qualify 22 38
92nd Belarus Pawa "Iskarka-pryhaŭka" Failed to qualify 18 50
93th United Kingdom Rosie Doonan "Bird Song" 1 168 3 87
94th Belgium Dijf Sanders "Santoshi Mata" Failed to qualify 16 50
95th Japan Yasunori Mitsuda "Rainbow Castle" 18 103 Host country
96th Lithuania Teisutis Makačinas "Į dieną einam" 3 164 3 88
97th Germany Kraftamt "Triggernometry" 23 92 12 51
98th Philippines kaapin "soft, softer" 23 92 20 43
99th South Korea Mid-Air Thief "Why" 25 74 13 59
100th Portugal Surma "Nyika" 2 181 3 94
101st Malta Yews "Orqod" 15 105 2 91
102nd Japan Yasunori Nishiki "Town Veiled in White" Failed to qualify 18 52
103rd United States Meredith Monk "Scared Song" Failed to qualify 18 45
104th Norway Soft as Snow "Fluid" 15 106 8 59
105th Japan Miharu Koshi "Passepied" Failed to qualify 15 60
106th Japan Kuricorder Quartet & Shione Yukawa "Tameiki no Hashi" 6 139 12 60
107th Japan Ponpoko "Rainbow Dance" Failed to qualify 26 17
108th Argentina Juana Molina "El oso de la guarda" 21 93 9 65
109th ItalyUnited KingdomUnited States Moonchy & Tobias "Sericum" 17 100 8 71
110th Japan Shintaro Sakamoto feat. Kamome Children's Choir "You Can Be a Robot, Too" Failed to qualify 16 40
111th Japan Yoko Shimomura "No More Bugs" 14 116 1 91
112th Lithuania Sheep Effect "High! How Are You?" Failed to qualify 20 38
113th Germany Jungstötter "Massifs of Me" Failed to qualify 18 48
114th United Kingdom DJ Scratch and Sniff "Disco-Nect" 16 110 5 81
115th United KingdomGambia Sona Jobarteh "Saya" 7 137 3 97
116th Japan Yellow Magic Orchestra "Rydeen" 12 120 8 75
117th South Korea Suyeong, cacophony "volero.com" 1 182 3 91
118th United Kingdom Plaid "Eyen" Failed to qualify 13 58
119th Spain Fur Voice "Fantasía" 17 106 Automatic qualifier
120th United Kingdom Printed Circuit "Song for Europe" Failed to qualify 18 51
121st United States The Octopus Project "Royal Trumpet" 26 85 12 64
122nd JapanUnited Kingdom Hinako Omori "Heartplant (Revisited)" 4 143 9 69
123rd United StatesUnited Kingdom J. Ralph & Anohni "Manta Ray" 4 159 4 83
124th United States Kaitlyn Aurelia Smith "Is It Me or Is It You?" Failed to qualify 14 50
125th Japan TESTSET "Honeydew" Failed to qualify 19 49
126th None YONA "ONE" Failed to qualify 18 47
127th United States Cibo Matto "Clouds" Failed to qualify 18 51
128th Belgium Hendrik Lasure "Fakkelkop" Failed to qualify 20 45
129th Japan Yasunori Nishiki "The Crestlands" 4 159 3 85
130th South AfricaGermany Alice Phoebe Lou & Thor Rixon "Xeno" Failed to qualify 20 45
131st United States John Maus "My Whole World's Coming Apart" 18 106 12 60
132nd Denmark Hasfeldt "Personal" Failed to qualify 16 47
133nd United StatesNetherlands The Books "A Cold Freezin' Night" Failed to qualify 26 31
134th United KingdomIran Ash Koosha "Incomplete" 10 130 7 66
135th Israel Cloud of I "Sod" 8 127 3 81
136th Spain Niño de Elche "El muermo" Failed to qualify 18 39
137th Estonia Kiri-Uu "Röntuska II" 23 85 26 31
138th Ukraine GANNA "Tuman" 11 129 6 89
139th United States 8 Bit Weapon "Bits with Byte" Failed to qualify 15 53
140th France Oklou "Silicium" Failed to qualify 18 51
141st Japan Hatis Noit "Jomon" 21 99 24 32
142nd United States L'Rain "Two Face" Failed to qualify 23 31
143rd Belgium Telex "Peanuts" Failed to qualify 14 51
144th Japan Yuka Tsujiyoko & Yoshito Hirano "X-Naut Fortress" Failed to qualify 19 44
145th Bitland BIT.AI "Bitland Will Win the Internatia Song Contest" 25 74 12 64
146th DR Congo Zaïko Langa Langa "Maman akoma kotekisa" Failed to qualify 22 37
147th Australia Australian Art Orchestra "Star Song" Failed to qualify 20 43
148th Germany Gordan "Šara"

Junior Internatia Song Contest

# Artist Title Place Points
18th United States Collin Dean "Potatoes and Molasses" 12 55
19th United States Bitter's Kiss "The Rope" 2 79
20th Japan Shintaro Sakamoto feat. Kamome Children's Choir "You Can Be A Robot, Too" 10 49
21st Iceland Mani Orrason "Fed All My Days" 9 57
22nd Mexico Nitro Fun "New Game" 8 40
23rd Australia Lupa J "Armour" 9 42
24th
Did not compete
25th Iceland Pascal Pinon "I Wrote a Song" 7 47
26th
Did not compete
27th United Kingdom Alfie "Treatment" 8 48
28th
Did not compete
29th Georgia (country) Bzikebi "Ave Maria" 6 57
30th Russia Monetochka "Samyy klevyy anarho-kommunist" 9 53

