Zephyrus in the Internatia Song Contest: Difference between revisions
No edit summary |
No edit summary |
||
Line 33: | Line 33: | ||
|- | |- | ||
|} | |} | ||
==Voting History== | |||
As of {{ISCed|21}}th edition, Zephyrus' voting history is as follows: | |||
{| class="wikitable" border="1" | |||
! colspan="3"| Most points ''given'' in the Finals. | |||
|- | |||
! Rank | |||
! Country | |||
! Points | |||
|- bgcolor="gold" | |||
| 1 | |||
| | |||
| | |||
|- bgcolor="silver" | |||
| 2 | |||
| | |||
| | |||
|- bgcolor="#CC9966" | |||
| 3 | |||
| | |||
| | |||
|- | |||
| 4 | |||
| | |||
| | |||
|- | |||
| 5 | |||
| | |||
|- | |||
|} | |||
{| class="wikitable" border="1" | |||
! colspan="3"| Most points ''received'' in the Finals. | |||
|- | |||
! Rank | |||
! Country | |||
! Points | |||
|- bgcolor="gold" | |||
| 1 | |||
| | |||
| | |||
|- bgcolor="silver" | |||
| 2 | |||
| | |||
| | |||
|- bgcolor="#CC9966" | |||
| 3 | |||
| | |||
| | |||
|- | |||
| 4 | |||
| | |||
| | |||
|- | |||
| 5 | |||
| | |||
|- | |||
|} | |||
{{Countries in the Internatia Song Contest |state=expanded}} | {{Countries in the Internatia Song Contest |state=expanded}} | ||
[[Category:Countries in the Internatia Song Contest]] | [[Category:Countries in the Internatia Song Contest]] | ||
[[Category:Zephyrus]] | [[Category:Zephyrus]] | ||
[[Category:Data]] | [[Category:Data]] |
Revision as of 21:43, 5 March 2014
Zephyrus | |
---|---|
![]() | |
Member station | ZepTV |
Participation summary | |
Appearances | 1 |
First appearance | ISC 21 |
Best result | - |
Worst result | - |
Zephyrus will make their debut in the 21st edition of the Internatia Song Contest, which will be held in Stettino, Monteverde.
Results
Edition | Artist | Song Title | Place | Points | Semi | Points |
---|---|---|---|---|---|---|
21st | Crystal | "Hív A Végtelen" |
Voting History
As of 21th edition, Zephyrus' voting history is as follows:
Most points given in the Finals. | ||
---|---|---|
Rank | Country | Points |
1 | ||
2 | ||
3 | ||
4 | ||
5 |
Most points received in the Finals. | ||
---|---|---|
Rank | Country | Points |
1 | ||
2 | ||
3 | ||
4 | ||
5 |