Internatia Song Contest 35: Difference between revisions
Jump to navigation
Jump to search
Line 420: | Line 420: | ||
! Song | ! Song | ||
|- | |- | ||
| 2 | |||
| {{isc|Tikata}} (Host) | | {{isc|Tikata}} (Host) | ||
| Nadia Fares | | Nadia Fares | ||
| "Two Souls One Love" | | "Two Souls One Love"' | ||
| | |||
| | |||
|- | |||
|4 | |||
|{{isc|Kaeros Islands}} | |||
|MS MR | |||
|"Fantasy" | |||
| | |||
| | |||
|- | |||
|5 | |||
|{{isc|Men̈́sa}} | |||
|Nicolas Jaar | |||
|"Encore" | |||
| | |||
| | |||
|- | |||
|8 | |||
|{{isc|Dvipantara}} | |||
|Nicole Saba | |||
|"Hafdal Ahlam" | |||
| | |||
| | |||
|- | |||
|9 | |||
|{{isc|Auspikitan}} | |||
|Tom Odell | |||
|"Another Love" | |||
| | |||
| | |||
|- | |||
|13 | |||
|{{isc|Dulcet Ebullience}} | |||
|Lauren Aquilina | |||
|"King" | |||
| | |||
| | |||
|- | |||
|14 | |||
|{{isc|Irdminia}} | |||
|Amy Macdonald | |||
|"Don't Tell Me That It's Over" | |||
| | |||
| | |||
|- | |||
|17 | |||
|{{isc|Grolskira}} | |||
|Twenty One Pilots | |||
|"House of Gold" | |||
|- | |||
|18 | |||
|{{isc|Alteus}} | |||
|The Yogscast | |||
|"Diggy Diggy Hole" | |||
| | |||
| | |||
|- | |||
|19 | |||
|{{isc|Eriod}} | |||
|Kakhaberi & Khanumebi | |||
|"Tkha da Venakhi" | |||
| | |||
| | |||
|- | |||
|21 | |||
|{{isc|Pebbleland}} | |||
|Damien Rice | |||
|"9 Crimes" | |||
| | |||
| | |||
|- | |||
|22 | |||
|{{isc|DPR Jindalea}} | |||
|Kim Jong Nyo | |||
|"Our Socialism is the Best in the World" | |||
| | |||
| | |||
|- | |||
|25 | |||
|{{isc|Rata Sum}} | |||
|2NE1 | |||
|"I Am The Best" | |||
| | |||
| | |||
|- | |||
|27 | |||
|{{isc|Lacrea}} | |||
|Hurricane Love | |||
|"Nowhere To Go" | |||
| | |||
| | |||
|} | |} | ||
Revision as of 20:15, 18 May 2015
Internatia Song Contest 35 | |
---|---|
Follow That Fish | |
Dates | |
Semi-final | May 2015 |
Final | May 2015 |
Host | |
Host broadcaster | A+ |
Participants | |
Number of entries | 53 |
Withdrawing | Nicolas' Neighbour Tjärsklanjska |
Vote | |
Voting system | Each country's 10 favourite songs are awarded 12, 10, then 8 through to 1 points based on the votes of the population of each country. |
Internatia Song Contest 35 will be the 35th monthly edition of Internatia Song Contest and will be hosted in Madakia, Tikata after their victory in the 33rd edition of the contest with the song "My Love", which means that they have the rights to host the edition.
Results
Semi-final 1
Draw | Country | Artist | Song | Place | Points |
---|---|---|---|---|---|
1 | Men̈́sa | Nicolas Jaar | "Encore" | ||
2 | Alexandria | Mela Koteluk | "Żurawie origami" | 22 | 36 |
3 | Irdminia | Amy Macdonald | "Don't Tell Me That It's Over" | ||
4 | Haven | Tori Kelly | "Nobody Love" | 21 | 37 |
5 | Amsteris | Regina Spektor | "All The Rowboats" | 14 | 55 |
6 | DPR Jindalea | Kim Jong Nyo | "Our Socialism is the Best in the World" | ||
7 | Porielana | Malena Ernman | "Tragedy" | 16 | 52 |
8 | Pebbleland | Damien Rice | "9 Crimes" | ||
9 | Eriod | Kakhaberi & Khanumebi | "Tkha da Venakhi" | ||
10 | Leshia | Daria Kinzer | "Somebody Like You" | 20 | 37 |
11 | Dvipantara | Nicole Saba | "Hafdal Ahlam" | ||
12 | Yazminia | Obrint Pas | "La flama" | 17 | 51 |
13 | Evergreen Lands | Lisa Hannigan | "Song of the Sea" | 15 | 52 |
14 | RC Laranjeiras | NEO | "Higher" | 26 | 14 |
15 | Alteus | The Yogscast | "Diggy Diggy Hole" | ||
16 | Rata Sum | 2NE1 | "I Am The Best" | ||
17 | Bubblique | Heart and Mind | "TT Dance" | 13 | 58 |
18 | Grolskira | Twenty One Pilots | "House of Gold" | ||
19 | Kaeros Islands | MS MR | "Fantasy" | ||
20 | Aonach | Diana Vickers | "Once" | 25 | 25 |
21 | Luzze | Paperboys | "Lonesome Traveller" | 19 | 40 |
22 | Ruthsina | Huo Zun feat. Huo Feng | "7 Lotus" | 23 | 33 |
23 | Dulcet Ebullience | Lauren Aquilina | "King" | ||
24 | Auspikitan | Tom Odell | "Another Love" | ||
25 | Lacrea | Hurricane Love | "Nowhere To Go" | ||
26 | Edoriada | Aerosmith | "Jaded" | 24 | 27 |
Semi-final 2
Draw | Country | Artist | Song | Place | Points |
---|---|---|---|---|---|
1 | Sanlyona | Malú | "Blanco y negro" | ||
2 | Kaledonii | Antti Tuisku | "Rakkaus On" | 22 | 35 |
3 | Zephyrus | Freemasons ft. Sophie-Ellis Bextor | "Heartbreak (Make Me A Dancer)" | ||
4 | Tonallán | Emerentia | "Silver Bullet" | ||
5 | Alma Livre | Madredeus | "O Pastor" | ||
6 | Chruno | Lissie | "When I'm Alone" | ||
7 | Ova Anova | Agata | "Drop Drop" | 13 | 56 |
8 | Huania | Giusy Ferreri | "Novembre" | ||
9 | Caprika | Silbermond | "Irgentwas bleibt" | ||
10 | Pen Island | Broiler ft. Anna Bergendahl | "For You" | 21 | 42 |
11 | Lost Islands | Nightwish | "Amaranth" | ||
12 | Spitzenbergen | Estelle | "Conqueror" | 20 | 42 |
13 | Sunetti | Katéa | "That Ain't Love" | ||
14 | Valdron | Zaz | "Si" | 18 | 48 |
15 | Anselmsuusonia | Sumera | "I See You" | 23 | 34 |
16 | Háttųka | Passion Pit | "Lifted Up (1985)" | 26 | 24 |
17 | Tashkveny | Calvin Harris Feat. HAIM | "Pray to God" | 15 | 52 |
18 | Kaministiquia | Becky G | "Can't Stop Dancin'" | 25 | 30 |
19 | Saint Eva & Lepland | Josh Record | "Wide Awake" | 16 | 50 |
20 | Keohretcha | The British Royal Chorus | "God Save The Queen" | 14 | 55 |
21 | H Kim Jong Il's AD Hangug | Marja Tyrni | "Suut Makiaks!" | ||
22 | Kosma | Anna Eriksson | "Lintu" | 19 | 44 |
23 | Yutuland | Major Lazer & DJ Snake ft. MØ | "Lean On" | ||
24 | Noxus | Anna Sedakova | "Mezhdu nami kaif" | ||
25 | Territrius | Leïla Huissoud | "Les cocus" | 24 | 33 |
26 | Hanzyuki | Chiara | "Due Respiri" |
Final
Country | Artist | Song | |||
---|---|---|---|---|---|
2 | Tikata (Host) | Nadia Fares | "Two Souls One Love"' | ||
4 | Kaeros Islands | MS MR | "Fantasy" | ||
5 | Men̈́sa | Nicolas Jaar | "Encore" | ||
8 | Dvipantara | Nicole Saba | "Hafdal Ahlam" | ||
9 | Auspikitan | Tom Odell | "Another Love" | ||
13 | Dulcet Ebullience | Lauren Aquilina | "King" | ||
14 | Irdminia | Amy Macdonald | "Don't Tell Me That It's Over" | ||
17 | Grolskira | Twenty One Pilots | "House of Gold" | ||
18 | Alteus | The Yogscast | "Diggy Diggy Hole" | ||
19 | Eriod | Kakhaberi & Khanumebi | "Tkha da Venakhi" | ||
21 | Pebbleland | Damien Rice | "9 Crimes" | ||
22 | DPR Jindalea | Kim Jong Nyo | "Our Socialism is the Best in the World" | ||
25 | Rata Sum | 2NE1 | "I Am The Best" | ||
27 | Lacrea | Hurricane Love | "Nowhere To Go" |
Returning Artists
Artist | Country | Previous edition | Previous country represented |
---|---|---|---|
Amy Macdonald | Irdminia | ISC 10, ISC 14 | Monteverde, Tashkveny |
Anette Olzon (part of Nightwish) | Lost Islands | ISC 2, ISC 8, ISC 23 (all 3 - part of Nightwish) | Sibinia, Sunetti, Edoriada |
Broiler (with Anna Bergendahl) | Pen Island | ISC 33 | Yutuland (with Ravvel) |
Calvin Harris (with HAIM) | Tashkveny | ISC 12 | Monteverde (with Ellie Goulding) |
Daria Kinzer | Leshia | ISC 25 | Leshia |
Emerentia | Tonallán | ISC 30 | Tonallán |
HAIM (with Calvin Harris) | Tashkveny | ISC 16, ISC 25 | Beige, Nicolas' Neighbour |
Kim Jong Nyo | DPR Jindalea | ISC 2, ISC 28 | DPR Jindalea |
Lauren Aquilina | Dulcet Ebullience | ISC 23 | Saint Eva & Lepland |
Lisa Hannigan | Evergreen Lands | ISC 22 | Hanzyuki |
Malena Ernman | Porielana | ISC 8 | DPR Jindalea |
MØ (with Major Lazer & DJ Snake) | Yutuland | ISC 18 | Nicolas' Neighbour |
MS MR | Kaeros Islands | ISC 10, ISC 18 | Mukaltin, Yutuland |
Neo | RC Laranjeiras | ISC 2 | Brickistan |
Nightwish | Lost Islands | ISC 2, ISC 8, ISC 11, ISC 23 | Sibinia, Sunetti, Lost Islands, Edoriada |
Passion Pit | Háttųka | ISC 34 | Ruthsina (with Madeon) |
Regina Spektor | Amsteris | ISC 12 | Territrius |
Sophie-Ellis Bextor (with Freemasons) | Zephyrus | ISC 2, ISC 27 | Winterlune, Anselmsuusonia |
Tuomas Holopainen (part of Nightwish) | Lost Islands | ISC 2, ISC 8, ISC 11 (all 3 - part of Nightwish), ISC 22 (with Johanna Kurkela), ISC 23 (part of Nightwish) | Sibinia, Sunetti, Lost Islands, Yazminia |