Carpathia in the Internatia Song Contest: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
|||
Line 76: | Line 76: | ||
|Maria Isabel | |Maria Isabel | ||
|"De Que Vas" | |"De Que Vas" | ||
|colspan="2" {{N/A|Failed to qualify}} | |colspan="2" rowspan="3" {{N/A|Failed to qualify}} | ||
|18 | |18 | ||
|37 | |37 | ||
Line 83: | Line 83: | ||
|Josh Pyke | |Josh Pyke | ||
|"Middle of the Hill" | |"Middle of the Hill" | ||
|20 | |20 | ||
|31 | |31 | ||
Line 90: | Line 89: | ||
|Sara Spasojević | |Sara Spasojević | ||
|"San dok ljubi me" | |"San dok ljubi me" | ||
|bgcolor=#800000|<del>27 | |bgcolor=#800000|<del>27 | ||
|bgcolor=#800000|<del>23 | |bgcolor=#800000|<del>23 | ||
Line 122: | Line 120: | ||
|Andrada Popa | |Andrada Popa | ||
|"1...2...3" | |"1...2...3" | ||
|colspan="2" {{N/A|Failed to qualify}} | |colspan="2" rowspan="3" {{N/A|Failed to qualify}} | ||
|25 | |25 | ||
|18 | |18 | ||
Line 129: | Line 127: | ||
|Aliyah ft. Keizer | |Aliyah ft. Keizer | ||
|"Shop-A-Holic" | |"Shop-A-Holic" | ||
|16 | |16 | ||
|38 | |38 | ||
Line 136: | Line 133: | ||
|Sara | |Sara | ||
|"Private Show" | |"Private Show" | ||
|21 | |21 | ||
|27 | |27 | ||
Line 182: | Line 178: | ||
|Zara Larsson | |Zara Larsson | ||
|"Carry You Home" | |"Carry You Home" | ||
|colspan="2" {{N/A|Failed to qualify}} | |colspan="2" rowspan="4" {{N/A|Failed to qualify}} | ||
|15 | |15 | ||
|50 | |50 | ||
Line 189: | Line 185: | ||
|Matilda The Musical | |Matilda The Musical | ||
|"Revolting Children" | |"Revolting Children" | ||
|19 | |19 | ||
|39 | |39 | ||
Line 196: | Line 191: | ||
|Sound of Cancer | |Sound of Cancer | ||
|"Darkarnival" | |"Darkarnival" | ||
|22 | |22 | ||
|26 | |26 | ||
Line 203: | Line 197: | ||
|Seth Glier | |Seth Glier | ||
|"The Next Right Thing" | |"The Next Right Thing" | ||
|bgcolor=#800000|<del>26 | |bgcolor=#800000|<del>26 | ||
|bgcolor=#800000|<del>40 | |bgcolor=#800000|<del>40 |
Revision as of 16:41, 17 June 2015
Carpathia | |
---|---|
Participation summary | |
Appearances | 22 |
First appearance | ISC 8th |
Best result | 2nd: ISC 12 |
Worst result | DSQ SF: ISC 15, ISC 33 |
Carpathia debuted in Internatia Song Contest in 8th edition. Sadly, the nation left us in 34th edition since because they didn't vote in 3 finals in a row they took part.
They were known more for avoiding to send Steve Ballmer and "Developers" twice to ISC due to technical song sending errors. Most namely in 23rd edition and 26th edition.
Contestants
- Table key
Winner
Second place
Third place
Last place
Disqualified
Jury qualifier
Did not compete
Edition | Artist | Song | Place | Points | Semi | Points |
---|---|---|---|---|---|---|
ISC 8 | Anúna | "Heia Viri" | 13 | 78 | 5 | 65 |
ISC 9 | Natasha Morozova | "Prince Igor" | 5 | 96 | 3 | 109 |
ISC 10 | Joni Fuller | "Wait Until The Morning Comes" | 7 | 100 | Q | Q |
ISC 11 | Alice Lewis | "Windy Whistle" | Failed to qualify | 14 | 49 | |
ISC 12 | Katzenjammer | "Rock - Paper - Scissors" | 2 | 147 | 2 | 108 |
ISC 13 | Maria Isabel | "De Que Vas" | Failed to qualify | 18 | 37 | |
ISC 14 | Josh Pyke | "Middle of the Hill" | 20 | 31 | ||
ISC 15 | Sara Spasojević | "San dok ljubi me" | ||||
16th | ||||||
ISC 17 | Can Bonomo | "Abla" | Failed to qualify | 18 | 42 | |
18th | ||||||
19th | ||||||
ISC 20 | Luka Nižetić | "Vječno" | Failed to qualify | 13 | 58 | |
21st | ||||||
ISC 22 | Andrada Popa | "1...2...3" | Failed to qualify | 25 | 18 | |
ISC 23 | Aliyah ft. Keizer | "Shop-A-Holic" | 16 | 38 | ||
ISC 24 | Sara | "Private Show" | 21 | 27 | ||
ISC 25 | Dotan | "Home" | 11 | 122 | 5 | 89 |
ISC 26 | Cantus Choir | "Eatnemen Vuelie" | Failed to qualify | 21 | 34 | |
ISC 27 | Scala & Kolacny Brothers | "Respire" | 21 | 89 | 12 | 63 |
ISC 28 | Notis Mavroudis | "O Paliatsos" | 21 | 93 | 6 | 72 |
ISC 29 | Fiddler's Green | "Yindy" | 20 | 100 | 8 | 69 |
ISC 30 | Zara Larsson | "Carry You Home" | Failed to qualify | 15 | 50 | |
ISC 31 | Matilda The Musical | "Revolting Children" | 19 | 39 | ||
ISC 32 | Sound of Cancer | "Darkarnival" | 22 | 26 | ||
ISC 33 | Seth Glier | "The Next Right Thing" |