Internatia Song Contest 36: Difference between revisions
TheMooCows (talk | contribs) No edit summary |
|||
| Line 47: | Line 47: | ||
|Sigma feat. Labrinth | |Sigma feat. Labrinth | ||
|"Higher" | |"Higher" | ||
| | |11 | ||
| | |68 | ||
|-style="font-weight:bold; background:NavajoWhite;" | |-style="font-weight:bold; background:NavajoWhite;" | ||
|3 | |3 | ||
| Line 54: | Line 54: | ||
|Natali | |Natali | ||
|"O, Bozhe, kakoj muzhchina!" | |"O, Bozhe, kakoj muzhchina!" | ||
| | |10 | ||
| | |68 | ||
|- | |- | ||
|4 | |4 | ||
| Line 96: | Line 96: | ||
|The Veronicas | |The Veronicas | ||
|"Lolita" | |"Lolita" | ||
| | |2 | ||
| | |91 | ||
|- | |- | ||
|10 | |10 | ||
| Line 110: | Line 110: | ||
|Lena Katina | |Lena Katina | ||
|"Ya - Eto Ya" | |"Ya - Eto Ya" | ||
| | |3 | ||
| | |90 | ||
|- | |- | ||
|12 | |12 | ||
| Line 124: | Line 124: | ||
|I Will, I Swear | |I Will, I Swear | ||
|"Long Days" | |"Long Days" | ||
| | |12 | ||
| | |60 | ||
|- | |- | ||
|14 | |14 | ||
| Line 159: | Line 159: | ||
|The ESC Vienna All Stars | |The ESC Vienna All Stars | ||
|"Building Bridges" | |"Building Bridges" | ||
| | |8 | ||
| | |73 | ||
|-style="font-weight:bold; background:NavajoWhite;" | |-style="font-weight:bold; background:NavajoWhite;" | ||
|19 | |19 | ||
| Line 166: | Line 166: | ||
|Scarlette Rabe | |Scarlette Rabe | ||
|"Battle Cry" | |"Battle Cry" | ||
| | |1 | ||
| | |130 | ||
|-style="font-weight:bold; background:NavajoWhite;" | |-style="font-weight:bold; background:NavajoWhite;" | ||
|20 | |20 | ||
| Line 173: | Line 173: | ||
|Bingo Players | |Bingo Players | ||
|"Knock You Out" | |"Knock You Out" | ||
| | |4 | ||
| | |86 | ||
|- | |- | ||
|21 | |21 | ||
| Line 187: | Line 187: | ||
|Reigan | |Reigan | ||
|"All Of The Pieces" | |"All Of The Pieces" | ||
| | |5 | ||
| | |78 | ||
|-style="font-weight:bold; background:NavajoWhite;" | |-style="font-weight:bold; background:NavajoWhite;" | ||
|23 | |23 | ||
| Line 194: | Line 194: | ||
|OneRepublic | |OneRepublic | ||
|"I Lived" | |"I Lived" | ||
| | |6 | ||
| | |77 | ||
|-style="font-weight:bold; background:NavajoWhite;" | |-style="font-weight:bold; background:NavajoWhite;" | ||
|24 | |24 | ||
| Line 201: | Line 201: | ||
|Lola Marsh | |Lola Marsh | ||
|"Sirens" | |"Sirens" | ||
| | |7 | ||
| | |73 | ||
|- | |- | ||
|25 | |25 | ||
| Line 215: | Line 215: | ||
|Ella Eyre | |Ella Eyre | ||
|"Comeback" | |"Comeback" | ||
| | |9 | ||
| | |69 | ||
|-style="font-weight:bold; background:NavajoWhite;" | |-style="font-weight:bold; background:NavajoWhite;" | ||
|27 | |27 | ||
| Line 222: | Line 222: | ||
|Ramin Djawadi | |Ramin Djawadi | ||
|"Finale" | |"Finale" | ||
| | |16 | ||
| | |50 | ||
|} | |} | ||
| Line 240: | Line 240: | ||
|Lena | |Lena | ||
|"Traffic Lights" | |"Traffic Lights" | ||
| | |11 | ||
| | |64 | ||
|-style="font-weight:bold; background:NavajoWhite;" | |-style="font-weight:bold; background:NavajoWhite;" | ||
|2 | |2 | ||
| Line 247: | Line 247: | ||
|Years & Years | |Years & Years | ||
|"King" | |"King" | ||
| | |5 | ||
| | |84 | ||
|-style="font-weight:bold; background:NavajoWhite;" | |-style="font-weight:bold; background:NavajoWhite;" | ||
|3 | |3 | ||
| Line 254: | Line 254: | ||
|Christopher Tin feat Lia, Aoi Tada, Kaori Omura | |Christopher Tin feat Lia, Aoi Tada, Kaori Omura | ||
|"Mado Kara Mieru" | |"Mado Kara Mieru" | ||
| | |6 | ||
| | |72 | ||
|- | |- | ||
|4 | |4 | ||
| Line 289: | Line 289: | ||
|Noziya Karomatullo | |Noziya Karomatullo | ||
|"Be tu" | |"Be tu" | ||
| | |23 | ||
| | |32 | ||
|-style="font-weight:bold; background:NavajoWhite;" | |-style="font-weight:bold; background:NavajoWhite;" | ||
|9 | |9 | ||
| Line 296: | Line 296: | ||
|Nao Tokisawa | |Nao Tokisawa | ||
|"BRYNHILDR IN THE DARKNESS -EJECTRO-" | |"BRYNHILDR IN THE DARKNESS -EJECTRO-" | ||
| | |7 | ||
| | |69 | ||
|-style="font-weight:bold; background:NavajoWhite;" | |-style="font-weight:bold; background:NavajoWhite;" | ||
|10 | |10 | ||
| Line 303: | Line 303: | ||
|Marco Mengoni | |Marco Mengoni | ||
|"Io ti aspetto" | |"Io ti aspetto" | ||
| | |3 | ||
| | |87 | ||
|- | |- | ||
|11 | |11 | ||
| Line 338: | Line 338: | ||
|Aminata | |Aminata | ||
|"Land of Nibiru" | |"Land of Nibiru" | ||
| | |10 | ||
| | |66 | ||
|-style="font-weight:bold; background:NavajoWhite;" | |-style="font-weight:bold; background:NavajoWhite;" | ||
|16 | |16 | ||
| Line 345: | Line 345: | ||
|Bitter Sweet | |Bitter Sweet | ||
|"Dirty Laundry" | |"Dirty Laundry" | ||
| | |4 | ||
| | |86 | ||
|-style="font-weight:bold; background:NavajoWhite;" | |-style="font-weight:bold; background:NavajoWhite;" | ||
|17 | |17 | ||
| Line 352: | Line 352: | ||
|Sufjan Stevens | |Sufjan Stevens | ||
|"Death With Dignity" | |"Death With Dignity" | ||
| | |8 | ||
| | |69 | ||
|- | |- | ||
|18 | |18 | ||
| Line 394: | Line 394: | ||
|Laura Närhi | |Laura Närhi | ||
|"Tuhlari" | |"Tuhlari" | ||
| | |9 | ||
| | |68 | ||
|-style="font-weight:bold; background:NavajoWhite;" | |-style="font-weight:bold; background:NavajoWhite;" | ||
|24 | |24 | ||
| Line 401: | Line 401: | ||
|Polina Gagarina | |Polina Gagarina | ||
|"Kukushka" | |"Kukushka" | ||
| | |12 | ||
| | |63 | ||
|-style="font-weight:bold; background:NavajoWhite;" | |-style="font-weight:bold; background:NavajoWhite;" | ||
|25 | |25 | ||
| Line 408: | Line 408: | ||
|Carrie Underwood | |Carrie Underwood | ||
|"Something In The Water" | |"Something In The Water" | ||
| | |1 | ||
| | |98 | ||
|-style="font-weight:bold; background:NavajoWhite;" | |-style="font-weight:bold; background:NavajoWhite;" | ||
|26 | |26 | ||
| Line 415: | Line 415: | ||
|Jessica Lange | |Jessica Lange | ||
|"Gods & Monsters" | |"Gods & Monsters" | ||
| | |2 | ||
| | |87 | ||
|} | |} | ||
Revision as of 03:28, 1 July 2015
| Internatia Song Contest 36 | |
|---|---|
| Glow | |
| Dates | |
| Semi-final | June 2015 |
| Final | June 2015 |
| Host | |
| Venue | Sport Palace |
| Host broadcaster | |
| Participants | |
| Number of entries | 54 |
| Returning | |
| Withdrawing | |
| Vote | |
| Voting system | Each country's 10 favourite songs are awarded 12, 10, then 8 through to 1 points based on the votes of the population of each country. |
Internatia Song Contest 36 currently is the 36th monthly edition of Internatia Song Contest, this time hosted by Tonallán, after their victory in the 34th edition of the contest with the song "Ex's & Oh's", which meant that they have the rights to host the edition.
Results
Semi-final 1
| Draw | Country | Artist | Song | Place | Points |
|---|---|---|---|---|---|
| 1 | Tiziano Ferro | "Sere Nere" | 21 | 35 | |
| 2 | Sigma feat. Labrinth | "Higher" | 11 | 68 | |
| 3 | Natali | "O, Bozhe, kakoj muzhchina!" | 10 | 68 | |
| 4 | Takako Matsu | "Ashita, Haru ga Kitara" | 13 | 52 | |
| 5 | Natalia Lafourcade | "Nunca Es Suficiente" | 15 | 50 | |
| 6 | Josefin Winther | "Last Amends" | 27 | 11 | |
| 7 | Playa Limbo | "Piérdeme El Respeto" | 17 | 49 | |
| 8 | Isabelle A | "Wie Ben Jij?" | 24 | 27 | |
| 9 | The Veronicas | "Lolita" | 2 | 91 | |
| 10 | Mark Ronson feat. Bruno Mars | "Uptown Funk" | 23 | 28 | |
| 11 | Lena Katina | "Ya - Eto Ya" | 3 | 90 | |
| 12 | Lim Kim | "Love Game" | 14 | 51 | |
| 13 | I Will, I Swear | "Long Days" | 12 | 60 | |
| 14 | Kurt Eichhorn | "Olim lacus colueram" | 22 | 31 | |
| 15 | U2 feat. Mary J. Blige | "One" | 25 | 25 | |
| 16 | Darude feat. AI AM | "Beautiful Alien" | 18 | 41 | |
| 17 | Nilla Pizzi | "Papaveri e papere" | 26 | 16 | |
| 18 | The ESC Vienna All Stars | "Building Bridges" | 8 | 73 | |
| 19 | Scarlette Rabe | "Battle Cry" | 1 | 130 | |
| 20 | Bingo Players | "Knock You Out" | 4 | 86 | |
| 21 | Ha Hui | "The Blindness of The Gent" | 19 | 40 | |
| 22 | Reigan | "All Of The Pieces" | 5 | 78 | |
| 23 | OneRepublic | "I Lived" | 6 | 77 | |
| 24 | Lola Marsh | "Sirens" | 7 | 73 | |
| 25 | The Once | "The Town Where You Lived" | 20 | 39 | |
| 26 | Ella Eyre | "Comeback" | 9 | 69 | |
| 27 | Ramin Djawadi | "Finale" | 16 | 50 |
Semi-final 2
| Draw | Country | Artist | Song | Place | Points |
|---|---|---|---|---|---|
| 1 | Lena | "Traffic Lights" | 11 | 64 | |
| 2 | Years & Years | "King" | 5 | 84 | |
| 3 | Christopher Tin feat Lia, Aoi Tada, Kaori Omura | "Mado Kara Mieru" | 6 | 72 | |
| 4 | The Golden Hippie | "Human Animal" | 21 | 42 | |
| 5 | Kaneholler | "Paper Games" | 22 | 37 | |
| 6 | We Were Evergreen | "Be Like You" | 17 | 47 | |
| 7 | Meg Myers | "Sorry" | 14 | 58 | |
| 8 | Noziya Karomatullo | "Be tu" | 23 | 32 | |
| 9 | Nao Tokisawa | "BRYNHILDR IN THE DARKNESS -EJECTRO-" | 7 | 69 | |
| 10 | Marco Mengoni | "Io ti aspetto" | 3 | 87 | |
| 11 | Edurne | "Pretty Boy" | 18 | 45 | |
| 12 | Marie-Mai | "Déjà loin" | 25 | 29 | |
| 13 | Justyna Steczkowska | "Kochankowie Syreny" | 26 | 22 | |
| 14 | Hila Ruach | "Ahuv" | 13 | 61 | |
| 15 | Aminata | "Land of Nibiru" | 10 | 66 | |
| 16 | Bitter Sweet | "Dirty Laundry" | 4 | 86 | |
| 17 | Sufjan Stevens | "Death With Dignity" | 8 | 69 | |
| 18 | The Monk By The Sea | "Veien Jeg Går" | 20 | 44 | |
| 19 | Megan Washington | "Limitless" | 15 | 53 | |
| 20 | Lauris Reiniks | "Es Skrienu" | 19 | 44 | |
| 21 | Laura Cserpes | "Ments meg ha fáj" | 16 | 51 | |
| 22 | Natacha Atlas | "Leysh Nat'arak" | 24 | 30 | |
| 23 | Laura Närhi | "Tuhlari" | 9 | 68 | |
| 24 | Polina Gagarina | "Kukushka" | 12 | 63 | |
| 25 | Carrie Underwood | "Something In The Water" | 1 | 98 | |
| 26 | Jessica Lange | "Gods & Monsters" | 2 | 87 |
Final
| Draw | Country | Artist | Song | Place | Points |
|---|---|---|---|---|---|
| 1 | Christopher Tin feat Lia, Aoi Tada, Kaori Omura | "Mado Kara Mieru" | |||
| 2 | Carrie Underwood | "Something In The Water" | |||
| 3 | Nao Tokisawa | "BRYNHILDR IN THE DARKNESS -EJECTRO-" | |||
| 4 | Lola Marsh | "Sirens" | |||
| 5 | Marco Mengoni | "Io ti aspetto" | |||
| 6 | The Veronicas | "Lolita" | |||
| 7 | The ESC Vienna All Stars | "Building Bridges" | |||
| 8 | Ella Eyre | "Comeback" | |||
| 9 | Years & Years | "King" | |||
| 10 | Bitter Sweet | "Dirty Laundry" | |||
| 11 | Jessica Lange | "Gods & Monsters" | |||
| 12 | Scarlette Rabe | "Battle Cry" | |||
| 13 | OneRepublic | "I Lived" | |||
| 14 | Natali | "O, Bozhe, kakoj muzhchina!" | |||
| 15 | Sufjan Stevens | "Death With Dignity" | |||
| 16 | Belanova | "Mariposas" | |||
| 17 | Lena | "Traffic Lights" | |||
| 18 | Reigan | "All Of The Pieces" | |||
| 19 | Polina Gagarina | "Kukushka" | |||
| 20 | Bingo Players | "Knock You Out" | |||
| 21 | Lena Katina | "Ya - Eto Ya" | |||
| 22 | Noziya Karomatullo | "Be tu" | |||
| 23 | Ramin Djawadi | "Finale" | |||
| 24 | Laura Närhi | "Tuhlari" | |||
| 25 | Aminata | "Land of Nibiru" | |||
| 26 | Sigma feat. Labrinth | "Higher" | |||
| 27 | I Will, I Swear | "Long Days" |
12 points
Below is a summary of the maximum 12 points each country awarded to another:
| N. | Contestant | Nation(s) giving 12 points |
|---|---|---|
| 5 | Lacrea | Huania, Men̈́sa, Lost Islands, Sunetti, Tjärsklanjska |
| 4 | Alteus | Tonallán, Kaministiquia, Amsteris, Spitzenbergen |
| Amsteris | Nicolas' Neighbour, DPR Jindalea, Territrius, Edoriada | |
| Haven | WL Jury, Rata Sum, Aonach, Tashkveny | |
| Territrius | Kaledonii, Evergreen Lands, Lacrea, Caprika | |
| 3 | HKJIADH | RC Laranjeiras, Háttųka, Pebbleland |
| Kaledonii | Zephyrus, Kosma, Luzze | |
| Pen Island | Monteverde, Leshia, Irdminia | |
| 2 | Sunetti | Alexandria, Dvipantara |
| Auspikitan | Yutuland, Kaeros Islands | |
| Tonallán | Bubblique, Hanzyuki | |
| Porielana | Alteus, Dulcet Ebullience | |
| Tikata | Eriod, Porielana | |
| RC Laranjeiras | Ova Anova, Alma Livre | |
| Alma Livre | Auspikitan, Grolskira | |
| Yutuland | Saint Eva & Lepland, Keohretcha | |
| DPR Jindalea | Noxus, Haven | |
| Caprika | Yazminia, HKJIADH | |
| 1 | Irdminia | Chruno |
| Alexandria | Pen Island | |
| Bubblique | Ruthsina |
Returning Artists
| Artist | Country | Previous edition | Previous country represented |
|---|---|---|---|
| Belanova | ISC 26 | ||
| Carrie Underwood | ISC 3 (with Brad Paisley), ISC 4, ISC 16 | ||
| Christopher Tin (with Lia, Aoi Tada & Kaori Omura) | ISC 22 (with Soweto Gospel Choir) | ||
| Conchita Wurst (part of The ESC Vienna All Stars) | ISC 24, ISC 30 | ||
| Ella Eyre | ISC 32 | ||
| Jessica Lange | ISC 29 | ||
| Laura Närhi | ISC 2, ISC 26 | ||
| Lena Katina | ISC 12 (part of t.A.T.u) | ||
| Lim Kim | ISC 24 (with Swings) | ||
| Marco Mengoni | ISC 14, ISC 22 | ||
| Marie-Mai | ISC 30 | ||
| Natalia Lafourcade | ISC 12 | ||
| Polina Gagarina | ISC 19 | ||
| Ramin Djawadi | ISC 24 | ||
| Sigma (with Labrinth) | ISC 31 (with Paloma Faith) | ||
| The Once | ISC 22 | ||
| The Veronicas | ISC 31 | ||
| Tiziano Ferro | ISC 25 | ||
| Years & Years | ISC 28 |