Raingate in the Internatia Classical Music Contest: Difference between revisions
No edit summary |
No edit summary |
||
| Line 7: | Line 7: | ||
|ESC first = [[Internatia Classical Music Contest 1|ICMC 1]] | |ESC first = [[Internatia Classical Music Contest 1|ICMC 1]] | ||
|ESC last = | |ESC last = | ||
|ESC best = 1st: [[Internatia Classical Music Contest 2|ICMC 2]], [[ICMC 4]] | |ESC best = 1st: [[Internatia Classical Music Contest 2|ICMC 2]], [[Internatia Classical Music Contest 4|ICMC 4]] | ||
|ESC worst = 6th: [[Internatia Classical Music Contest 1|ICMC 1]] | |ESC worst = 6th: [[Internatia Classical Music Contest 1|ICMC 1]] | ||
|Website = | |Website = | ||
| Line 52: | Line 52: | ||
|} | |} | ||
==See also== | |||
*[[Raingate in the Outernatia Song Contest]] | |||
*[[Raingate in the Internatia Second Chance Contest]] | |||
*[[Raingate in the Junior Internatia Song Contest]] | |||
*[[Raingate in the Internatia Song Contest -1]] | |||
{{Countries in the Internatia Song Contest}} | {{Countries in the Internatia Song Contest}} | ||
[[Category:Countries in the Internatia Song Contest]] | [[Category:Countries in the Internatia Song Contest]] | ||
Revision as of 16:03, 27 December 2015
| Raingate | |
|---|---|
| Member station | RGTV |
| National selection events | Internal selection |
| Participation summary | |
| Appearances | 4 |
| First appearance | ICMC 1 |
| Best result | 1st: ICMC 2, ICMC 4 |
| Worst result | 6th: ICMC 1 |
Raingate made their debut in the first edition of the Internatia Classical Music Contest.
Contestants
| Edition | Artist | Song | Final | Points |
|---|---|---|---|---|
| 1st | "Theme of The Empire" | 6 | 9 | |
| 2nd | "The Streets of Whiterun" | 1 | 59 | |
| 3rd | "Sonata of Awakening" | 4 | 51 | |
| 4th | "From Past to Present" | 1 | 75 |