Victoria in the Internatia Song Contest: Difference between revisions
Jump to navigation
Jump to search
Line 288: | Line 288: | ||
|[[Internatia Song Contest 43|43rd]], [[Internatia Song Contest 47|47th]], [[Internatia Song Contest 57|57th]], [[Internatia Song Contest 60|60th]] | |[[Internatia Song Contest 43|43rd]], [[Internatia Song Contest 47|47th]], [[Internatia Song Contest 57|57th]], [[Internatia Song Contest 60|60th]] | ||
|- | |- | ||
| | |3 | ||
| [[Wikipedia:Russian_language|Russian]] | | [[Wikipedia:Russian_language|Russian]] | ||
|[[Internatia Song Contest 52|52nd]], [[Internatia Song Contest 54|54th]] | | [[Internatia Song Contest 46|46th]], [[Internatia Song Contest 52|52nd]], [[Internatia Song Contest 54|54th]] | ||
|- | |- | ||
|rowspan=" | |rowspan="3"|1 | ||
| [[Wikipedia:Dutch_language|Dutch]] | | [[Wikipedia:Dutch_language|Dutch]] | ||
|[[Internatia Song Contest 44|44th]] | |[[Internatia Song Contest 44|44th]] | ||
|- | |- | ||
|[[Wikipedia:Japanese_language|Japanese]] | |[[Wikipedia:Japanese_language|Japanese]] |
Revision as of 20:33, 4 October 2017
Victoria | |
---|---|
Member station | RTV |
National selection events | Internal Selection |
Participation summary | |
Appearances | 21 |
First appearance | ISC 43 |
Best result | 4th: ISC 60 |
Worst result | (SF) 23rd: ISC 46, ISC 54 |
External links | |
Victoria's page at Escforum.net |
Victoria made their debut in the 43rd edition of the Internatia Song Contest.
Contestants
Table key
- Winner
- Second place
- Third place
- Last place
- Disqualified
- Jury qualifier
- Did not compete
Edition | Artist | Song | Language | Place | Points | Semi | Points |
---|---|---|---|---|---|---|---|
43 | Mika | Elle Me Dit | French | Failed to qualify | 14 | 55 | |
44 | Nielson & Miss Montreal | Hoe | Dutch | Failed to qualify | 20 | 44 | |
45 | Alexandra Stan | I Did It, Mama! | English | 16 | 113 | 10 | 64 |
46 | Anna Sedokova | Poka Milyy | Ukrainian | Failed to qualify | 23 | 32 | |
47 | Olivier Dion | Je t'aime c'est tout | French | Failed to qualify | 17 | 53 | |
48 | Superfly | Beautiful | Japanese | 18 | 97 | 9 | 63 |
49 | Lena | Beat to My Melody | English | 9 | 135 | 2 | 92 |
50 | Cailee Rae | Anchor | English | Failed to qualify | 22 | 38 | |
51 | Havana Brown ft. R3hab | You'll Be Mine | English | Failed to qualify | 13 | 58 | |
52 | Albina Dzhanabaeva | New Earth | Russian | Failed to qualify | 22 | 37 | |
53 | Delta Goodrem | Dear Life | English | 21 | 97 | 5 | 81 |
54 | Serebro | Mama Lyuba | Russian | Failed to qualify | 23 | 39 | |
55 | Irina Rimes | Visele | Romanian | Failed to qualify | 15 | 51 | |
56 | Charlotte OC | Darkest Hour | English | 25 | 89 | 12 | 61 |
57 | Indila | S.O.S. | French | 8 | 122 | 3 | 99 |
58 | Fletcher | War Paint | English | 19 | 102 | 10 | 70 |
59 | ROZES | Under the Grave | English | 15 | 119 | 9 | 58 |
60 | Alexe Gaudreault | Éclat | French | 4 | 146 | 1 | 100 |
61 | Sigala & Ella Eyre | Came Here for Love | English | 5 | 151 | 4 | 74 |
62 | Rachel Platten | Better Place | English | Failed to qualify | 14 | 52 | |
63 | |||||||
64 | Rachel Platten | Broken Glass | English |
Participation History
|
|
Victoria's Best Artists
|