Internatia Song Contest 142: Difference between revisions
Jump to navigation
Jump to search
Created page with "{{Infobox song contest |name = Internatia Song Contest |year = 142 |theme = |logo = |final = April / May 2024 |semi = April 2024 |presenters = |host = {{flagicon|Kaledonii}} RTK |venue = {{flagicon|Kaledonii}} Tamār, Kaledonii |winner = |vote = Each country's 10 favourite songs are awarded 12, 10, then 8 through to..." |
|||
Line 226: | Line 226: | ||
|- | |- | ||
|1 | |1 | ||
|{{isc| | |{{isc|Pinnipedia}} | ||
| | |Ditonellapiaga | ||
|" | |"Mary" | ||
| | | | ||
| | | | ||
|- | |- | ||
|2 | |2 | ||
|{{isc| | |{{isc|Spitzenbergen}} | ||
| | |Benjamin x BESS | ||
|" | |"Paremmin ku kukaan muu" | ||
| | | | ||
| | | | ||
|- | |- | ||
|3 | |3 | ||
|{{isc| | |{{isc|Kaministiquia}} | ||
| | |Peach PRC | ||
|" | |"Like a Girl Does" | ||
| | | | ||
| | | | ||
Line 248: | Line 248: | ||
|4 | |4 | ||
|{{isc|Uubell}} | |{{isc|Uubell}} | ||
| | |Lasta Sound | ||
|" | |"Ethiopiawit Konjo" | ||
| | | | ||
| | | | ||
|- | |- | ||
|5 | |5 | ||
|{{isc| | |{{isc|Pen Island}} | ||
| | |YADĒ | ||
|" | |"Monseigneur" | ||
| | | | ||
| | | | ||
|- | |- | ||
|6 | |6 | ||
|{{isc| | |{{isc|Kimmystan}} | ||
| | |Molly Sandén | ||
|" | |"Hålla mig" | ||
| | | | ||
| | | | ||
|- | |- | ||
|7 | |7 | ||
|{{isc| | |{{isc|Darkria}} | ||
| | |Nano ft. My First Story | ||
|" | |"Silver Sky" | ||
| | | | ||
| | | | ||
|- | |- | ||
|8 | |8 | ||
|{{isc| | |{{isc|Zephyrus}} | ||
| | |Lia Taburcean | ||
|" | |"Undeva la București" | ||
| | | | ||
| | | | ||
|- | |- | ||
|9 | |9 | ||
|{{isc| | |{{isc|Sunetti}} | ||
| | |The Presets | ||
|" | |"This Boy's in Love" | ||
| | | | ||
| | | | ||
|- | |- | ||
|10 | |10 | ||
|{{isc| | |{{isc|Percheron}} | ||
| | |LUCKY LOVE | ||
|" | |"MASCULINITY" | ||
| | | | ||
| | | | ||
|- | |- | ||
|11 | |11 | ||
|{{isc| | |{{isc|DimkaRUS}} | ||
| | |Gåte | ||
|" | |"Kom no disjka" | ||
| | | | ||
| | | | ||
|- | |- | ||
|12 | |12 | ||
|{{isc| | |{{isc|Tashkveny}} | ||
| | |Nathalie Letertre | ||
|" | |"Reveur" | ||
| | | | ||
| | | | ||
|- | |- | ||
|13 | |13 | ||
|{{isc| | |{{isc|Pönö}} | ||
| | |YANG HEE NA | ||
|" | |"Phlox Subulata" | ||
| | | | ||
| | | | ||
|- | |- | ||
|14 | |14 | ||
|{{isc| | |{{isc|Kosma}} | ||
| | |Sofia Ellar | ||
|" | |"C'EST LA VIE" | ||
| | | | ||
| | | | ||
|- | |- | ||
|15 | |15 | ||
|{{isc| | |{{isc|Chruno}} | ||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
|- | |- | ||
|16 | |16 | ||
|{{isc| | |{{isc|Riya-Sampetrina}} | ||
| | | | ||
|" | |"Maalia" | ||
| | | | ||
| | | | ||
|- | |- | ||
| | | | ||
|{{isc| | |{{isc|Grolskira}} | ||
| | |Azahriah | ||
|" | |"introvertált dal" | ||
| | | | ||
| | | | ||
|- | |- | ||
| | | | ||
|{{isc| | |{{isc|Saint Eva & Lepland}} | ||
| | |The Arcadian Wild | ||
|" | |"Willow" | ||
| | | | ||
| | | | ||
|- | |- | ||
| | | | ||
|{{isc| | |{{isc|Halleloo}} | ||
| | |Allie X | ||
|" | |"Off with Her Tits" | ||
| | | | ||
| | | | ||
|- | |- | ||
| | | | ||
|{{isc| | |{{isc|Lacrea}} | ||
| | |Christell | ||
|" | |"Dubidubidu" | ||
| | | | ||
| | | | ||
|- | |- | ||
| | | | ||
|{{isc| | |{{isc|Trešlend}} | ||
| | |Portion Boys | ||
|" | |"Käärinliinat" | ||
| | | | ||
| | | | ||
|- | |- | ||
| | | | ||
|{{isc| | |{{isc|Evergreen Lands}} | ||
| | |L.U.C. & RB Film Orchestra ft. Kwiat Jabłoni & Bela Komoszyńska | ||
|" | |"Koniec lata" | ||
| | | | ||
| | | | ||
|- | |- | ||
| | | | ||
|{{isc| | |{{isc|Oravania}} | ||
| | |Luke Black | ||
|" | |"God's Too Cool" | ||
| | | | ||
| | | | ||
|- | |- | ||
| | | | ||
|{{isc| | |{{isc|Levië}} | ||
| | |Staygold | ||
|" | |"Wallpaper" | ||
| | | | ||
| | | | ||
|- | |- | ||
| | | | ||
|{{isc| | |{{isc|Koalatopolous}} | ||
| | |Gabe Lee | ||
|" | |"Drink the River" | ||
| | | | ||
| | | | ||
|- | |- | ||
| | | | ||
|{{isc| | |{{isc|Gredst}} | ||
| | |Phil Collins | ||
|" | |"In the Air Tonight" | ||
| | | | ||
| | | | ||
|- | |- | ||
| | | | ||
|{{isc| | |{{isc|Bitland}} | ||
| | |Oklou | ||
|" | |"Silicium" | ||
| | | | ||
| | | |
Revision as of 18:52, 5 April 2024
Internatia Song Contest 142 | |
---|---|
Dates | |
Semi-final | April 2024 |
Final | April / May 2024 |
Host | |
Venue | ![]() |
Host broadcaster | ![]() |
Participants | |
Number of entries | 55 |
Returning | ![]() ![]() |
Withdrawing | ![]() ![]() |
Vote | |
Voting system | Each country's 10 favourite songs are awarded 12, 10, then 8 through to 1 points based on the votes of the population of each country. All participating countries in the semi-finals and final will have the right to cast points in the final. |
The Internatia Song Contest 142 is the 142nd monthly edition of Internatia Song Contest. The contest is held in Tamār, Kaledonii; all thanks to their first win that happened in the 140th edition with Niteworks ft. Sian and their song "Air Fàir an Là".
Results
Semifinal 1
Draw | Country | Artist | Song | Place | Points |
---|---|---|---|---|---|
1 | ![]() |
The Hardkiss | "Til'ky tam" | ||
2 | ![]() |
Lindy-Fay Hella & Dei Farn | "Whisper" | ||
3 | ![]() |
Dream Team Prijatelji | "Moj narode u tuđini" | ||
4 | ![]() |
Sofia Kourtesis | "Si te portas bonito" | ||
5 | ![]() |
Wonder Girls | "Rewind" | ||
6 | ![]() |
A Life Divided | "Inside Me" | ||
7 | ![]() |
Familjen | "Vägrar gå hem" | ||
8 | ![]() |
2WEI & Edda Hayes | "Pandora" | ||
9 | ![]() |
Gary Portnoy | "Where Everybody Knows Your Name" | ||
10 | ![]() |
Self Esteem | "Fucking Wizardry" | ||
11 | ![]() |
Die Arkitekt ft. Lena Platonos | "Julian" | ||
12 | ![]() |
Katy Perry | "Wide Awake" | ||
13 | ![]() |
Tribbs | "Kiedyś cię znajdę" | ||
14 | ![]() |
FOLKULAKA ft. DvaTry | "Pokokhala upyrja" | ||
15 | ![]() |
CHUNG HA | "I'm Ready" | ||
16 | ![]() |
PRAANA, Dezza, LEVV | "Mirrors" | ||
17 | ![]() |
Dani Sylvia | "She Swam Higher" | ||
18 | ![]() |
Built By Titan ft. SVRCINA | "The Darkness" | ||
19 | ![]() |
Tea Tairović | "Izrael i Palestina" | ||
20 | ![]() |
Alestorm | "Magyarország" | ||
21 | ![]() |
mehro | "exploding" | ||
22 | ![]() |
Fat Dog | "King of the Slugs" | ||
23 | ![]() |
Tractor's Revenge & Ohad Naharin | "Chair Dance (Echad Mi Yodea)" | ||
24 | ![]() |
Porter Robinson | "Something Comforting" | ||
25 | ![]() |
MASS OF THE FERMENTING DREGS | "1960" | ||
26 | ![]() |
Azealia Banks | "Count Countessa" | ||
27 | ![]() |
KOKIA | "Star Revelation" |
Semifinal 2
Draw | Country | Artist | Song | Place | Points |
---|---|---|---|---|---|
1 | ![]() |
Ditonellapiaga | "Mary" | ||
2 | ![]() |
Benjamin x BESS | "Paremmin ku kukaan muu" | ||
3 | ![]() |
Peach PRC | "Like a Girl Does" | ||
4 | ![]() |
Lasta Sound | "Ethiopiawit Konjo" | ||
5 | ![]() |
YADĒ | "Monseigneur" | ||
6 | ![]() |
Molly Sandén | "Hålla mig" | ||
7 | ![]() |
Nano ft. My First Story | "Silver Sky" | ||
8 | ![]() |
Lia Taburcean | "Undeva la București" | ||
9 | ![]() |
The Presets | "This Boy's in Love" | ||
10 | ![]() |
LUCKY LOVE | "MASCULINITY" | ||
11 | ![]() |
Gåte | "Kom no disjka" | ||
12 | ![]() |
Nathalie Letertre | "Reveur" | ||
13 | ![]() |
YANG HEE NA | "Phlox Subulata" | ||
14 | ![]() |
Sofia Ellar | "C'EST LA VIE" | ||
15 | ![]() |
||||
16 | ![]() |
"Maalia" | |||
![]() |
Azahriah | "introvertált dal" | |||
![]() |
The Arcadian Wild | "Willow" | |||
![]() |
Allie X | "Off with Her Tits" | |||
![]() |
Christell | "Dubidubidu" | |||
![]() |
Portion Boys | "Käärinliinat" | |||
![]() |
L.U.C. & RB Film Orchestra ft. Kwiat Jabłoni & Bela Komoszyńska | "Koniec lata" | |||
![]() |
Luke Black | "God's Too Cool" | |||
![]() |
Staygold | "Wallpaper" | |||
![]() |
Gabe Lee | "Drink the River" | |||
![]() |
Phil Collins | "In the Air Tonight" | |||
![]() |
Oklou | "Silicium" |
Final
Country | Artist | Song |
---|---|---|
![]() |