Novatlantida in the Internatia Song Contest: Difference between revisions
No edit summary |
|||
| Line 6: | Line 6: | ||
|ESC apps = 14 | |ESC apps = 14 | ||
|ESC first = [[Internatia Song Contest 5|ISC 5th]] | |ESC first = [[Internatia Song Contest 5|ISC 5th]] | ||
|ESC last = | |ESC last = [[Internatia Song Contest 18|ISC 18th]] | ||
|ESC best = 1st: [[Internatia Song Contest 10|ISC 10th]] | |ESC best = 1st: [[Internatia Song Contest 10|ISC 10th]] | ||
|ESC worst = 20th SF: [[Internatia Song Contest 9|ISC 9th]] | |ESC worst = 20th SF: [[Internatia Song Contest 9|ISC 9th]] | ||
| Line 136: | Line 136: | ||
|20 | |20 | ||
|38 | |38 | ||
|- | |- | ||
|} | |} | ||
Revision as of 15:09, 1 March 2014
| Novatlantida | |
|---|---|
| Participation summary | |
| Appearances | 14 |
| First appearance | ISC 5th |
| Last appearance | ISC 18th |
| Best result | 1st: ISC 10th |
| Worst result | 20th SF: ISC 9th |
Novatlantida is participating in Internatia Song Contest since 5th edition.
As Novatlantida
| Edition | Artist | Title | Place | Points | Semi | Points |
|---|---|---|---|---|---|---|
| 5th | Florence + The Machine | "No Light, No Light" | 6 | 65 | ||
| 6th | Dazkarieh | "Caminhos turvos" | 10 | 60 | ||
| 7th | Jenni Vartiainen | "Ihmisten edessä" | 8 | 83 | ||
| 8th | Utada Hikaru | "Passion" | 19 | 58 | 8 | 60 |
| 9th | Silence 4 | "To Give" | X | X | 20 | 17 |
| 10th | Luar Na Lubre | "Romeiro Ao Lonxe" | 1 | 143 | Q | Q |
| 11th | Lúcia Moniz | "Asas na mão" | 24 | 37 | 7 | 67 |
| 12th | Aiden Grimshaw | "Is This Love" | 19 | 95 | X | X |
| 13th | Sonata Arctica | "Paid in Full" | X | X | 16 | 41 |
| 14th | Iiris | "Unicorn" | 23 | 65 | 12 | 63 |
| 15th | Jamala | "It's Me Jamala" | 13 | 95 | 12 | 68 |
| 16th | Gravitonas | "Kites" | 27 | 47 | 12 | 48 |
| 17th | Fefe Dobson | "Ghost" | 16 | 86 | 10 | 58 |
| 18th | Yolanda Soares | "Kéni inderò" | X | X | 20 | 38 |
Hostings
| Edition | Location | Venue | Presenters |
|---|---|---|---|
| 12th | Platon Arena | TBA |