Junior Internatia Song Contest 3: Difference between revisions

From escforumwiki
Jump to navigation Jump to search
ESCWaldo (talk | contribs)
Stylé and Dvipantara didn't debut
ESCWaldo (talk | contribs)
No edit summary
Line 154: Line 154:
|1
|1
|93
|93
|-
|}
== Scoreboard ==
{| class="wikitable" style="text-align:center;"
|-
| colspan="2" rowspan="2" |
! colspan="18" | Results
|-
! Total
! {{flagicon|Huania}}
! {{flagicon|Nicolas' Neigbour}}
! {{flagicon|Valdron}}
! {{flagicon|Tjärsklanjska}}
! {{flagicon|Tonallán}}
! {{flagicon|Zephyrus}}
! {{flagicon|Porielana}}
! {{flagicon|Bubblique}}
! {{flagicon|Kaledonii}}
! {{flagicon|Alexandria}}
! {{flagicon|Kosma}}
! {{flagicon|Luzze}}
! {{flagicon|Hanzyuki}}
! {{flagicon|Atsoumpalia}}
! {{flagicon|Lost Islands}}
! {{flagicon|DimkaRUS}}
! {{flagicon|Pebbleland}}
|-
! rowspan="17" | [[Image:Contestants.png|13px|Contestants]]
| style="text-align:left; background:#f2f2f2;" | Huania
| style="text-align:right; background:#f2f2f2;"| 71 || style="text-align:left; background:#efefef;"| ||  || 8 || 10 || 6 || 3 || 10 ||  ||  ||  ||  || 10 || 10 ||  || 5 || 1 || 8
|-
| style="text-align:left; background:#f2f2f2;" | Nicolas' Neighbour
| style="text-align:right; background:#f2f2f2;"| 66 || '''12''' || style="text-align:left; background:#efefef;"| ||  ||  ||  || 1 || 1 || 8 || 1 || 3 ||  || 2 || '''12''' || 6 || 10 || 5 || 5
|-
| style="text-align:left; background:#f2f2f2;" | Valdron
| style="text-align:right; background:#f2f2f2;"| 25 ||  ||  || style="text-align:left; background:#efefef;"| ||  || 5 ||  || 5 ||  || 6 ||  ||  ||  || 1 || 8 ||  ||  ||
|-
| style="text-align:left; background:#f2f2f2;" | Tjärsklanjska
| style="text-align:right; background:#f2f2f2;"| 42 || 10 ||  ||  || style="text-align:left; background:#efefef;"| || 4 || 4 || 6 ||  ||  || 1 || 4 || 3 || 6 || 2 ||  ||  || 2
|-
| style="text-align:left; background:#f2f2f2;" | Tonallán
| style="text-align:right; background:#f2f2f2;"| 89 || 3 || 7 || 5 || 4 || style="text-align:left; background:#efefef;"| || 2 ||  || 6 || 8 || '''12''' || '''12''' || 5 || 3 || '''12''' || 6 || 4
|-
| style="text-align:left; background:#f2f2f2;" | Zephyrus
| style="text-align:right; background:#f2f2f2;"| 59 || 1 || 4 || 7 ||  ||  || style="text-align:left; background:#efefef;"| || 7 || '''12''' || 4 || 7 || 10 ||  ||  || 7 ||  ||  ||
|-
| style="text-align:left; background:#f2f2f2;" | Porielana
| style="text-align:right; background:#f2f2f2;"| 62 || 8 || 1 || '''12''' || 5 ||  || 8 || style="text-align:left; background:#efefef;"| ||  ||  || 4 || 5 ||  || 5 ||  || 3 || 7 || 4
|-
| style="text-align:left; background:#f2f2f2;" | Bubblique
| style="text-align:right; background:#f2f2f2;"| 79 || 4 ||  ||  || 7 || 7 || 6 ||  || style="text-align:left; background:#efefef;"| || 3 ||  || 8 || '''12''' || 4 || 10 ||  || 8 || 10
|-
| style="text-align:left; background:#f2f2f2;" | Kaledonii
| style="text-align:right; background:#f2f2f2;"| 40 || 2 || 5 ||  ||  ||  ||  || '''12''' || 10 || style="text-align:left; background:#efefef;"| ||  ||  || 1 ||  ||  ||  || 10 ||
|-
| style="text-align:left; background:#f2f2f2;" | Alexandria
| style="text-align:right; background:#f2f2f2;"| 38 ||  || 6 || 4 ||  || 2 ||  ||  ||  || 5 || style="text-align:left; background:#efefef;"| || 2 || 6 || 7 ||  ||  ||  || 6
|-
| style="text-align:left; background:#f2f2f2;" | Kosma
| style="text-align:right; background:#f2f2f2;"| 67 || 7 || 10 || 3 || 2 || 10 ||  ||  || 7 || 2 || 5 || style="text-align:left; background:#efefef;"| || 7 || 2 || 4 || 2 || 6 ||
|-
| style="text-align:left; background:#f2f2f2;" | Luzze
| style="text-align:right; background:#f2f2f2;"| 52 ||  || '''12''' || 2 || 3 || 1 ||  || 4 || 5 || '''12''' ||  || 7 || style="text-align:left; background:#efefef;"| ||  ||  || 4 || 2 ||
|-
| style="text-align:left; background:#f2f2f2;" | Hanzyuki
| style="text-align:right; background:#f2f2f2;"| 38 ||  || 3 ||  || 6 || 3 ||  || 8 || 4 ||  || 2 ||  ||  || style="text-align:left; background:#efefef;"| || 1 || 8 ||  || 3
|-
| style="text-align:left; background:#f2f2f2;" | Atsoumpalia
| style="text-align:right; background:#f2f2f2;"| 27 ||  ||  ||  || 1 ||  || 10 ||  || 3 ||  ||  || 3 || 8 ||  || style="text-align:left; background:#efefef;"| || 1 ||  || 1
|-
| style="text-align:left; background:#f2f2f2;" | Lost Islands
| style="text-align:right; background:#f2f2f2;"| 60 ||  ||  || 1 || '''12''' || '''12''' || 7 ||  || 2 ||  || 10 || 6 ||  ||  ||  || style="text-align:left; background:#efefef;"| || 3 || 7
|-
| style="text-align:left; background:#f2f2f2;" | DimkaRUS
| style="text-align:right; background:#f2f2f2;"| 78 || 6 || 2 || 6 ||  || 8 || 5 || 2 || 1 || 7 || 6 || 1 || 4 || 8 || 3 || 7 || style="text-align:left; background:#efefef;"| || '''12'''
|-style="background:#ffdead;"
| style="text-align:left;" | Pebbleland
| style="text-align:right;"| 93 || 5 || 8 || 10 || 8 ||  || '''12''' || 3 ||  || 10 || 8 ||  ||  ||  || 5 || '''12''' || '''12''' || style="text-align:left; background:#efefef;"|
|-
|}
=== 12 points ===
Below is a summary of the maximum 12 points each country awarded to another:
{| class="wikitable"
|-
! N. !! Contestant !! Nation(s) giving 12 points
|-
| rowspan="2"| 3 || Tonallán || Alexandria, Atsoumpalia, Kosma
|-
| Pebbleland || DimkaRUS, Lost Islands, Zephyrus
|-
| rowspan="3"| 2 || Lost Islands || Tjärsklanjska, Tonallán
|-
| Luzze || Kaledonii, Nicolas' Neighbour
|-
| Nicolas' Neighbour || Hanzyuki, Huania
|-
| rowspan="5"| 1 || Bubblique || Luzze
|-
| DimkaRUS || Pebbleland
|-
| Kaledonii || Porielana
|-
| Porielana || Valdron
|-
| Zephyrus || Bubblique
|-
|-
|}
|}

Revision as of 18:38, 14 May 2014

Junior Internatia Song Contest 3
Dates
FinalMarch 2014
Host
Host broadcasterDimkaRUS DimkaRUS
Participants
Number of entries17
Debuting Atsoumpalia
 Bubblique
 Huania
 Kaledonii
 Valdron
Withdrawing Amsteris
 Canedonia
 DPR Jindalea
 Haven
 Monteverde
 Rata Sum
 Saint Eva & Lepland
 Tashkveny
Vote
Voting systemEach country's 10 favourite songs are awarded 12, 10, then 8 through to 1 points based on the votes of the population of each country.

The Junior Internatia Song Contest 3 will be the third edition of Junior Internatia Song Contest. The contest will take place in Dreams City, DimkaRUS and will be hosted by the national broadcaster FCOD.

Participants

Draw Country Artist Song Place Points
01  Huania Kusumi Koharu "Balalaika" 5 71
02  Nicolas' Neighbour Malin Reitan "Tenåringsdrøm" 7 66
03  Valdron Rachael Lynn "Dare to be Different" 17 25
04  Tjärsklanjska IU "Marshmallow" 12 42
05  Tonallán Belinda "Lo siento" 2 89
06  Zephyrus Josenid "Amor de Colegio" 10 59
07  Porielana ℃-ute "Tokaikko Junjou (City-bred Girl's Innocence)" 8 62
08  Bubblique Alina Grosu "Na 19 ehtazhe" 3 79
09  Kaledonii Erik Rapp & Katya Ryabova "Chemistry" 13 40
10  Alexandria Bobby Andonov "If You Could Only See Her" 14 38
11  Kosma Tuuli "Paljon onnea vaan" 6 67
12  Luzze Isac Elliot "New Way Home" 11 52
13  Hanzyuki Asuka Hinoi "Wanna Be Your Girlfriend" 15 38
14  Atsoumpalia Mariam Venizelou feat. JESC 2008 Stars "HAND in HAND" 16 27
15  Lost Islands Melody "El Baile del Gorila" 9 60
16  DimkaRUS (Host) Caroline Costa "On A Beau Dire" 4 78
17  Pebbleland Alizée "Moi... Lolita" 1 93

Scoreboard

Results
Total Huania Nicolas' Neighbour Valdron Tjärsklanjska Tonallán Zephyrus Porielana Bubblique Kaledonii Alexandria Kosma Luzze Hanzyuki Atsoumpalia Lost Islands DimkaRUS Pebbleland
Contestants Huania 71 8 10 6 3 10 10 10 5 1 8
Nicolas' Neighbour 66 12 1 1 8 1 3 2 12 6 10 5 5
Valdron 25 5 5 6 1 8
Tjärsklanjska 42 10 4 4 6 1 4 3 6 2 2
Tonallán 89 3 7 5 4 2 6 8 12 12 5 3 12 6 4
Zephyrus 59 1 4 7 7 12 4 7 10 7
Porielana 62 8 1 12 5 8 4 5 5 3 7 4
Bubblique 79 4 7 7 6 3 8 12 4 10 8 10
Kaledonii 40 2 5 12 10 1 10
Alexandria 38 6 4 2 5 2 6 7 6
Kosma 67 7 10 3 2 10 7 2 5 7 2 4 2 6
Luzze 52 12 2 3 1 4 5 12 7 4 2
Hanzyuki 38 3 6 3 8 4 2 1 8 3
Atsoumpalia 27 1 10 3 3 8 1 1
Lost Islands 60 1 12 12 7 2 10 6 3 7
DimkaRUS 78 6 2 6 8 5 2 1 7 6 1 4 8 3 7 12
Pebbleland 93 5 8 10 8 12 3 10 8 5 12 12

12 points

Below is a summary of the maximum 12 points each country awarded to another:

N. Contestant Nation(s) giving 12 points
3 Tonallán Alexandria, Atsoumpalia, Kosma
Pebbleland DimkaRUS, Lost Islands, Zephyrus
2 Lost Islands Tjärsklanjska, Tonallán
Luzze Kaledonii, Nicolas' Neighbour
Nicolas' Neighbour Hanzyuki, Huania
1 Bubblique Luzze
DimkaRUS Pebbleland
Kaledonii Porielana
Porielana Valdron
Zephyrus Bubblique

Returning artists

Artist Country Previous edition Previous country represented
Belinda  Tonallán JISC 2  Tonallán