Ponásikwa in the Internatia Song Contest: Difference between revisions
Atomic7732 (talk | contribs) |
Atomic7732 (talk | contribs) No edit summary |
||
| Line 62: | Line 62: | ||
| | | | ||
| | | | ||
|} | |||
== Voting history == | |||
=== 12s === | |||
{| class = "wikitable" | |||
!Edition | |||
!colspan="3"|Semi | |||
!colspan="3"|Final | |||
|- | |||
! | |||
!Country | |||
!Artist | |||
!Song | |||
!Country | |||
!Artist | |||
!Song | |||
|- | |||
|[[Internatia Song Contest 39|39th]] | |||
|{{flagicon|Lacrea}} Lacrea | |||
|Robyn Sherwell | |||
|"Islander" | |||
|{{flagicon|Lacrea}} Lacrea | |||
|Robyn Sherwell | |||
|"Islander" | |||
|} | |} | ||
Revision as of 08:00, 16 October 2015
| Ponásikwa | |
|---|---|
| Member station | PSL |
| Participation summary | |
| Appearances | 1 |
| First appearance | ISC 39 |
| Best result | 24th (ISC 39) |
| Worst result | 24th (ISC 39) |
Ponásikwa debuted in Internatia Song Contest 39 in Ithist, Alteus.
Their debut entry was decided several months before their début in a national final, where Wolfgun won with "The Woods".
Entries
- Table key
Winner
Second place
Third place
Last place
Disqualified
Jury qualifier
Did not compete
| Edition | Language | Artist | Song | Final | Points | Semi | Points |
|---|---|---|---|---|---|---|---|
| English | "The Woods" | 24 | 94 | 2 | 77 | ||
| Bulgarian | "Stapka napred" | ||||||
| English | "Finale" |
Voting history
12s
| Edition | Semi | Final | ||||
|---|---|---|---|---|---|---|
| Country | Artist | Song | Country | Artist | Song | |
| 39th | Robyn Sherwell | "Islander" | Robyn Sherwell | "Islander" | ||