Raingate in the Internatia Classical Music Contest: Difference between revisions
No edit summary |
No edit summary |
||
| Line 4: | Line 4: | ||
|Member station = RGTV | |Member station = RGTV | ||
|National selection event = Internal selection | |National selection event = Internal selection | ||
|ESC apps = | |ESC apps = 5 | ||
|ESC first = [[Internatia Classical Music Contest 1|ICMC 1]] | |ESC first = [[Internatia Classical Music Contest 1|ICMC 1]] | ||
|ESC last = | |ESC last = | ||
| Line 49: | Line 49: | ||
|1 | |1 | ||
|75 | |75 | ||
| | |- | ||
|'''[[Internatia Classical Music Contest 5|5th]]''' | |||
|{{flagicon|Japan}} Hitoshi Sakimoto | |||
|"Time of Rest" | |||
| | |||
| | |||
|} | |} | ||
Revision as of 01:47, 17 January 2016
| Raingate | |
|---|---|
| Member station | RGTV |
| National selection events | Internal selection |
| Participation summary | |
| Appearances | 5 |
| First appearance | ICMC 1 |
| Best result | 1st: ICMC 2, ICMC 4 |
| Worst result | 6th: ICMC 1 |
Raingate made their debut in the first edition of the Internatia Classical Music Contest.
Contestants
| Edition | Artist | Song | Final | Points |
|---|---|---|---|---|
| 1st | "Theme of The Empire" | 6 | 9 | |
| 2nd | "The Streets of Whiterun" | 1 | 59 | |
| 3rd | "Sonata of Awakening" | 4 | 51 | |
| 4th | "From Past to Present" | 1 | 75 | |
| 5th | "Time of Rest" |