Republica Libera in the Internatia Song Contest: Difference between revisions
Jump to navigation
Jump to search
Line 41: | Line 41: | ||
| 5 | | 5 | ||
| 83 | | 83 | ||
|- | |- | ||
| {{flagicon|Kaministiquia}} [[Internatia Song Contest 47|47th]] | | {{flagicon|Kaministiquia}} [[Internatia Song Contest 47|47th]] | ||
Line 56: | Line 55: | ||
|} | |} | ||
==Voting History== | |||
===12 Points From Republica Libera=== | |||
{| class = "wikitable" | |||
!Edition | |||
!colspan="4"|Final | |||
|- | |||
! | |||
!Country | |||
!Artist | |||
!Song | |||
!Place | |||
|- | |||
![[Internatia Song Contest 46|46th]] | |||
|{{isc|Rata Sum}} | |||
|Florrie | |||
|"Too Young To Remember" | |||
|13 | |||
|- | |||
![[Internatia Song Contest 47|47th]] | |||
| | |||
| | |||
| | |||
| | |||
|} | |||
{| class = "wikitable" | |||
!Edition | |||
!colspan="4"|Semi Final 1 | |||
!colspan="4"|Semi FInal 2 | |||
|- | |||
! | |||
!Country | |||
!Artist | |||
!Song | |||
!Place | |||
!Country | |||
!Artist | |||
!Song | |||
!Place | |||
|- | |||
![[Internatia Song Contest 46|46th]] | |||
|{{isc|Tashkveny}} | |||
|DNCE | |||
|Cake By The Ocean | |||
|7 | |||
|colspan="4"|Did Not Vote In This Semi | |||
|- | |||
![[Internatia Song Contest 47|47th]] | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|} | |||
{{Countries in the Internatia Song Contest |state=expanded}} | {{Countries in the Internatia Song Contest |state=expanded}} | ||
[[Category:Countries in the Internatia Song Contest]] | [[Category:Countries in the Internatia Song Contest]] | ||
[[Category:Data]] | [[Category:Data]] |
Revision as of 15:20, 29 April 2016
Republica Libera | |
---|---|
Member station | LRT |
National selection events | Internal Selection |
Participation summary | |
Appearances | 1 |
First appearance | ISC 46 |
Republica Libera made their debut in the 46th edition of the Internatia Song Contest after waiting in the Waiting List.
Contestants
- Table key
Winner
Second place
Third place
Last place
Disqualified
Did not compete
Edition | Artist | Title | Place | Points | Semi | Points |
---|---|---|---|---|---|---|
46th | Cascada | "Because The Night" | 17 | 106 | 5 | 83 |
47th | Krista Siegfrieds | "Can You See Me?" | TBA | TBA | ||
48th | TBA | TBA |
Voting History
12 Points From Republica Libera
Edition | Final | |||
---|---|---|---|---|
Country | Artist | Song | Place | |
46th | Rata Sum | Florrie | "Too Young To Remember" | 13 |
47th |
Edition | Semi Final 1 | Semi FInal 2 | ||||||
---|---|---|---|---|---|---|---|---|
Country | Artist | Song | Place | Country | Artist | Song | Place | |
46th | Tashkveny | DNCE | Cake By The Ocean | 7 | Did Not Vote In This Semi | |||
47th |