Victoria in the Internatia Song Contest: Difference between revisions
Jump to navigation
Jump to search
Line 259: | Line 259: | ||
!Editions | !Editions | ||
|- | |- | ||
| | |9 | ||
| [[Wikipedia:English_language|English]] | | [[Wikipedia:English_language|English]] | ||
| [[Internatia Song Contest 45|45th]], [[Internatia Song Contest 49|49th]], [[Internatia Song Contest 50|50th]], [[Internatia Song Contest 51|51st]], [[Internatia Song Contest 53|53rd]], [[Internatia Song Contest 56|56th]], [[Internatia Song Contest 58|58th]], [[Internatia Song Contest 59|59th]] | | [[Internatia Song Contest 45|45th]], [[Internatia Song Contest 49|49th]], [[Internatia Song Contest 50|50th]], [[Internatia Song Contest 51|51st]], [[Internatia Song Contest 53|53rd]], [[Internatia Song Contest 56|56th]], [[Internatia Song Contest 58|58th]], [[Internatia Song Contest 59|59th]], [[Internatia Song Contest 61|61st]] | ||
|- | |- | ||
|4 | |4 |
Revision as of 16:29, 5 July 2017
Victoria | |
---|---|
Member station | RTV |
National selection events | Internal Selection |
Participation summary | |
Appearances | 19 |
First appearance | ISC 43 |
Best result | 4th: ISC 60 |
Worst result | (SF) 23rd: ISC 46, ISC 54 |
External links | |
Victoria's page at Escforum.net |
Victoria made their debut in the 43rd edition of the Internatia Song Contest.
Contestants
Table key
- Winner
- Second place
- Third place
- Last place
- Disqualified
- Jury qualifier
- Did not compete
Edition | Artist | Song | Language | Place | Points | Semi | Points |
---|---|---|---|---|---|---|---|
43 | Mika | Elle Me Dit | French | Failed to qualify | 14 | 55 | |
44 | Nielson & Miss Montreal | Hoe | Dutch | Failed to qualify | 20 | 44 | |
45 | Alexandra Stan | I Did It, Mama! | English | 16 | 113 | 10 | 64 |
46 | Anna Sedokova | Poka Milyy | Ukrainian | Failed to qualify | 23 | 32 | |
47 | Olivier Dion | Je t'aime c'est tout | French | Failed to qualify | 17 | 53 | |
48 | Superfly | Beautiful | Japanese | 18 | 97 | 9 | 63 |
49 | Lena | Beat to My Melody | English | 9 | 135 | 2 | 92 |
50 | Cailee Rae | Anchor | English | Failed to qualify | 22 | 38 | |
51 | Havana Brown ft. R3hab | You'll Be Mine | English | Failed to qualify | 13 | 58 | |
52 | Albina Dzhanabaeva | New Earth | Russian | Failed to qualify | 22 | 37 | |
53 | Delta Goodrem | Dear Life | English | 21 | 97 | 5 | 81 |
54 | Serebro | Mama Lyuba | Russian | Failed to qualify | 23 | 39 | |
55 | Irina Rimes | Visele | Romanian | Failed to qualify | 15 | 51 | |
56 | Charlotte OC | Darkest Hour | English | 25 | 89 | 12 | 61 |
57 | Indila | S.O.S. | French | 8 | 122 | 3 | 99 |
58 | Fletcher | War Paint | English | 19 | 102 | 10 | 70 |
59 | ROZES | Under the Grave | English | 15 | 119 | 9 | 58 |
60 | Alexe Gaudreault | Éclat | French | 4 | 146 | 1 | 100 |
61 | Sigala & Ella Eyre | Came Here for Love | English |
Participation History
|
|
Victoria's Best Artists
|