Novatlantida in the Internatia Song Contest: Difference between revisions
No edit summary |
|||
| Line 29: | Line 29: | ||
|- | |- | ||
|'''[[Internatia Song Contest 5|5th]]''' | |'''[[Internatia Song Contest 5|5th]]''' | ||
|Florence + | |Florence + the Machine | ||
|"No Light, No Light" | |"No Light, No Light" | ||
|6 | |6 | ||
| Line 64: | Line 64: | ||
|'''[[Internatia Song Contest 10|10th]]''' | |'''[[Internatia Song Contest 10|10th]]''' | ||
|Luar Na Lubre | |Luar Na Lubre | ||
|"Romeiro | |"Romeiro ao lonxe" | ||
|bgcolor=gold|1 | |bgcolor=gold|1 | ||
|bgcolor=gold|155 | |bgcolor=gold|155 | ||
Revision as of 21:38, 11 September 2018
| Novatlantida | |
|---|---|
| Member station | NATV |
| Participation summary | |
| Appearances | 14 |
| First appearance | ISC 5th |
| Last appearance | ISC 18th |
| Best result | 1st: ISC 10th |
| Worst result | 20th SF: ISC 9th |
Novatlantida is participating in Internatia Song Contest since 5th edition. They also planned to call themselves Alma Livre since ISC 19 but then withdrew completely. Though they have sent Alma Livre up to ISC since ISC 30.
Results
| Edition | Artist | Title | Place | Points | Semi | Points |
|---|---|---|---|---|---|---|
| 5th | Florence + the Machine | "No Light, No Light" | 6 | 65 | ||
| 6th | Dazkarieh | "Caminhos turvos" | 10 | 60 | ||
| 7th | Jenni Vartiainen | "Ihmisten edessä" | 8 | 83 | ||
| 8th | Utada Hikaru | "Passion" | 19 | 58 | 8 | 60 |
| 9th | Silence 4 | "To Give" | Failed to qualify | 20 | 17 | |
| 10th | Luar Na Lubre | "Romeiro ao lonxe" | 1 | 155 | 4 | 79 |
| 11th | Lúcia Moniz | "Asas na mão" | 24 | 37 | 7 | 67 |
| 12th | Aiden Grimshaw | "Is This Love" | 19 | 95 | Host country | |
| 13th | Sonata Arctica | "Paid in Full" | Failed to qualify | 16 | 41 | |
| 14th | Iiris | "Unicorn" | 23 | 65 | 12 | 63 |
| 15th | Jamala | "It's Me Jamala" | 13 | 95 | 12 | 68 |
| 16th | Gravitonas | "Kites" | 27 | 47 | 12 | 48 |
| 17th | Fefe Dobson | "Ghost" | 16 | 86 | 10 | 58 |
| 18th | Yolanda Soares | "Kéni inderò" | Failed to qualify | 20 | 38 | |
Hostings
| Edition | Location | Venue | Presenters |
|---|---|---|---|
| 12th | Platon Arena | TBA |