Kharó in the Internatia Song Contest: Difference between revisions
| Line 82: | Line 82: | ||
|} | |} | ||
{{legend inline|gold|Winner}} | |||
{{legend inline|silver|Second place}} | |||
{{legend inline|#cc9966|Third place}} | |||
{{legend inline|#FE8080|Last place}} | |||
{{legend inline|#FF0000|Disqualified}} | |||
{{legend inline|#EEDC82|Jury qualifier}} | |||
{{legend inline|#DCDCDC|Did not compete}} | |||
[[Category:Country]] | [[Category:Country]] | ||
Revision as of 18:38, 3 August 2020
| Kharó | |
|---|---|
| Member station | KATV2 |
| Participation summary | |
| First appearance | ISC 93 |
| Best result | 6th: ISC 96 |
Kharó made their debut in the 93rd edition of the Internatia Song Contest.
Contestants
| Edition | Artist | Title | Place | Points | Semi | Points |
|---|---|---|---|---|---|---|
| The Storm | 12 | 122 | 4 | 96 | ||
| Stand Up | Failed to Qualify | 23 | 41 | |||
| MindKilla | Failed to Qualify | 23 | 35 | |||
| Swingin' Tonight | 6 | 139 | 8 | 74 | ||
| Smack My Bitch Up | 18 | 100 | 18 | 46 | ||
| Silvia (Robotberget Remix) | ||||||
Winner Second place Third place Last place Disqualified Jury qualifier Did not compete