Internatia Song Contest 110: Difference between revisions
Line 120: | Line 120: | ||
|Camilo & Pablo Alborán | |Camilo & Pablo Alborán | ||
|"El mismo aire" | |"El mismo aire" | ||
| | |27 | ||
| | |21 | ||
|- | |-style="font-weight:bold; background:NavajoWhite;" | ||
|2 | |2 | ||
|{{isc|Lacrea}} | |{{isc|Lacrea}} | ||
Line 134: | Line 134: | ||
|DJ Groove & Aleksandr Gudkov | |DJ Groove & Aleksandr Gudkov | ||
|"Snob" | |"Snob" | ||
| | |26 | ||
| | |26 | ||
|- | |- | ||
|4 | |4 | ||
Line 141: | Line 141: | ||
|AleXa | |AleXa | ||
|"Xtra" | |"Xtra" | ||
| | |23 | ||
| | |36 | ||
|- | |-style="font-weight:bold; background:NavajoWhite;" | ||
|5 | |5 | ||
|{{isc|Sunetti}} | |{{isc|Sunetti}} | ||
Line 155: | Line 155: | ||
|Parov Stelar ft. Lilja Bloom & Anduze | |Parov Stelar ft. Lilja Bloom & Anduze | ||
|"Don't You Forget" | |"Don't You Forget" | ||
| | |24 | ||
| | |31 | ||
|- | |- | ||
|7 | |7 | ||
Line 162: | Line 162: | ||
|Blaž | |Blaž | ||
|"Gangsta Angel" | |"Gangsta Angel" | ||
| | |25 | ||
| | |26 | ||
|- | |-style="font-weight:bold; background:NavajoWhite;" | ||
|8 | |8 | ||
|{{isc|Fierce}} | |{{isc|Fierce}} | ||
Line 176: | Line 176: | ||
|Beyond the Black | |Beyond the Black | ||
|"Forget My Name" | |"Forget My Name" | ||
| | |15 | ||
| | |43 | ||
|- | |- | ||
|10 | |10 | ||
Line 183: | Line 183: | ||
|Isabelle Boulay | |Isabelle Boulay | ||
|"Parle-moi" | |"Parle-moi" | ||
| | |20 | ||
| | |39 | ||
|- | |- | ||
|11 | |11 | ||
Line 190: | Line 190: | ||
|Sieneke | |Sieneke | ||
|"Wat 'n ellende" | |"Wat 'n ellende" | ||
| | |21 | ||
| | |38 | ||
|- | |- | ||
|12 | |12 | ||
Line 197: | Line 197: | ||
|Yin Xiumei | |Yin Xiumei | ||
|"Mayila" | |"Mayila" | ||
| | |13 | ||
| | |48 | ||
|- | |-style="font-weight:bold; background:NavajoWhite;" | ||
|13 | |13 | ||
|{{isc|Nicolas' Neighbour}} | |{{isc|Nicolas' Neighbour}} | ||
Line 211: | Line 211: | ||
|Moët | |Moët | ||
|"Asian Wine" | |"Asian Wine" | ||
| | |22 | ||
| | |37 | ||
|- | |-style="font-weight:bold; background:NavajoWhite;" | ||
|15 | |15 | ||
|{{isc|Halleloo}} | |{{isc|Halleloo}} | ||
Line 220: | Line 220: | ||
| | | | ||
| | | | ||
|- | |-style="font-weight:bold; background:NavajoWhite;" | ||
|16 | |16 | ||
|{{isc|Territrius}} | |{{isc|Territrius}} | ||
Line 232: | Line 232: | ||
|Uma2Rman & Patricia Kaas | |Uma2Rman & Patricia Kaas | ||
|"Ne pozvonish" | |"Ne pozvonish" | ||
| | |19 | ||
| | |39 | ||
|- | |-style="font-weight:bold; background:NavajoWhite;" | ||
|18 | |18 | ||
|{{isc|Aurävaan}} | |{{isc|Aurävaan}} | ||
Line 246: | Line 246: | ||
|Shintaro Sakamoto ft. Kamome Children's Choir | |Shintaro Sakamoto ft. Kamome Children's Choir | ||
|"You Can Be a Robot, Too" | |"You Can Be a Robot, Too" | ||
| | |16 | ||
| | |40 | ||
|- | |- | ||
|20 | |20 | ||
Line 253: | Line 253: | ||
|Sanja Cinceva | |Sanja Cinceva | ||
|"Kovid i seks" | |"Kovid i seks" | ||
| | |14 | ||
| | |46 | ||
|- | |-style="font-weight:bold; background:NavajoWhite;" | ||
|21 | |21 | ||
|{{isc|Pen Island}} | |{{isc|Pen Island}} | ||
Line 262: | Line 262: | ||
| | | | ||
| | | | ||
|- | |-style="font-weight:bold; background:NavajoWhite;" | ||
|22 | |22 | ||
|{{isc|Bartlett}} | |{{isc|Bartlett}} | ||
Line 274: | Line 274: | ||
|Nati Dreddd | |Nati Dreddd | ||
|"My Mother Told Me" | |"My Mother Told Me" | ||
| | |18 | ||
|- | |39 | ||
|-style="font-weight:bold; background:NavajoWhite;" | |||
|24 | |24 | ||
|{{isc|Grolskira}} | |{{isc|Grolskira}} | ||
Line 282: | Line 283: | ||
| | | | ||
| | | | ||
|- | |-style="font-weight:bold; background:NavajoWhite;" | ||
|25 | |25 | ||
|{{isc|Spitzenbergen}} | |{{isc|Spitzenbergen}} | ||
Line 289: | Line 290: | ||
| | | | ||
| | | | ||
|- | |-style="font-weight:bold; background:NavajoWhite;" | ||
|26 | |26 | ||
|{{isc|Ħanei Čaravāz}} | |{{isc|Ħanei Čaravāz}} | ||
Line 296: | Line 297: | ||
| | | | ||
| | | | ||
|- | |-style="font-weight:bold; background:NavajoWhite;" | ||
|27 | |27 | ||
|{{isc|Amsteris}} | |{{isc|Amsteris}} | ||
Line 315: | Line 316: | ||
! Place | ! Place | ||
! Points | ! Points | ||
|- | |-style="font-weight:bold; background:NavajoWhite;" | ||
|1 | |1 | ||
|{{isc|Asankon}} | |{{isc|Asankon}} | ||
Line 322: | Line 323: | ||
| | | | ||
| | | | ||
|- | |-style="font-weight:bold; background:NavajoWhite;" | ||
|2 | |2 | ||
|{{isc|Kaministiquia}} | |{{isc|Kaministiquia}} | ||
Line 329: | Line 330: | ||
| | | | ||
| | | | ||
|- | |-style="font-weight:bold; background:NavajoWhite;" | ||
|3 | |3 | ||
|{{isc|Koalatopolous}} | |{{isc|Koalatopolous}} | ||
Line 341: | Line 342: | ||
|Mina | |Mina | ||
|"Città vuota" | |"Città vuota" | ||
| | |23 | ||
| | |34 | ||
|- | |- | ||
|5 | |5 | ||
Line 348: | Line 349: | ||
|Astrid Cordes | |Astrid Cordes | ||
|"Portrait" | |"Portrait" | ||
| | |19 | ||
| | |40 | ||
|- | |- | ||
|6 | |6 | ||
Line 355: | Line 356: | ||
|Deepu, Rahul Sipligunj, Sravana Bhargavi, Chaitra | |Deepu, Rahul Sipligunj, Sravana Bhargavi, Chaitra | ||
|"Eega Eega Eega" | |"Eega Eega Eega" | ||
| | |21 | ||
| | |35 | ||
|- | |-style="font-weight:bold; background:NavajoWhite;" | ||
|7 | |7 | ||
|{{isc|Blomsterhaven}} | |{{isc|Blomsterhaven}} | ||
Line 369: | Line 370: | ||
|Bryn Christopher | |Bryn Christopher | ||
|"The Quest" | |"The Quest" | ||
| | |20 | ||
| | |38 | ||
|- | |-style="font-weight:bold; background:NavajoWhite;" | ||
|9 | |9 | ||
|{{isc|Mărium}} | |{{isc|Mărium}} | ||
Line 383: | Line 384: | ||
|LVL1 | |LVL1 | ||
|"FVN!" | |"FVN!" | ||
| | |15 | ||
| | |56 | ||
|- | |- | ||
|11 | |11 | ||
Line 390: | Line 391: | ||
|Peter Cat Recording Co. | |Peter Cat Recording Co. | ||
|"Copulations" | |"Copulations" | ||
| | |22 | ||
| | |34 | ||
|- | |- | ||
|12 | |12 | ||
Line 397: | Line 398: | ||
|IDLES | |IDLES | ||
|"Never Fight a Man with a Perm" | |"Never Fight a Man with a Perm" | ||
| | |16 | ||
| | |56 | ||
|- | |-style="font-weight:bold; background:NavajoWhite;" | ||
|13 | |13 | ||
|{{isc|Ova Anova}} | |{{isc|Ova Anova}} | ||
Line 411: | Line 412: | ||
|Triángulo de Amor Bizarro | |Triángulo de Amor Bizarro | ||
|"Baila sumeria" | |"Baila sumeria" | ||
| | |14 | ||
| | |56 | ||
|- | |- | ||
|15 | |15 | ||
Line 418: | Line 419: | ||
|Daria Zawiałow | |Daria Zawiałow | ||
|"Wojny i noce" | |"Wojny i noce" | ||
| | |18 | ||
| | |44 | ||
|- | |-style="font-weight:bold; background:NavajoWhite;" | ||
|16 | |16 | ||
|{{isc|Valdron}} | |{{isc|Valdron}} | ||
Line 432: | Line 433: | ||
|Synapson ft. Bongeziwe Mabandla | |Synapson ft. Bongeziwe Mabandla | ||
|"Yise" | |"Yise" | ||
| | |27 | ||
| | |23 | ||
|- | |-style="font-weight:bold; background:NavajoWhite;" | ||
|18 | |18 | ||
|{{isc|Zephyrus}} | |{{isc|Zephyrus}} | ||
Line 441: | Line 442: | ||
| | | | ||
| | | | ||
|- | |-style="font-weight:bold; background:NavajoWhite;" | ||
|19 | |19 | ||
|{{isc|Kharó}} | |{{isc|Kharó}} | ||
Line 448: | Line 449: | ||
| | | | ||
| | | | ||
|- | |-style="font-weight:bold; background:NavajoWhite;" | ||
|20 | |20 | ||
|{{isc|Percheron}} | |{{isc|Percheron}} | ||
Line 460: | Line 461: | ||
|Imagine Dragons | |Imagine Dragons | ||
|"Wrecked" | |"Wrecked" | ||
| | |17 | ||
| | |55 | ||
|- | |-style="font-weight:bold; background:NavajoWhite;" | ||
|22 | |22 | ||
|{{isc|Kosma}} | |{{isc|Kosma}} | ||
Line 474: | Line 475: | ||
|Lorde | |Lorde | ||
|"Homemade Dynamite" | |"Homemade Dynamite" | ||
| | |26 | ||
| | |30 | ||
|- | |-style="font-weight:bold; background:NavajoWhite;" | ||
|24 | |24 | ||
|{{isc|Alma Livre}} | |{{isc|Alma Livre}} | ||
Line 483: | Line 484: | ||
| | | | ||
| | | | ||
|- | |-style="font-weight:bold; background:NavajoWhite;" | ||
|25 | |25 | ||
|{{isc|Aevis}} | |{{isc|Aevis}} | ||
Line 495: | Line 496: | ||
|Ryuichi Sakamoto | |Ryuichi Sakamoto | ||
|"solari" | |"solari" | ||
| | |13 | ||
| | |61 | ||
|- | |- | ||
|27 | |27 | ||
Line 502: | Line 503: | ||
|Daria Huber | |Daria Huber | ||
|"Viaggi della mente" | |"Viaggi della mente" | ||
| | |24 | ||
| | |32 | ||
|} | |} | ||
Line 510: | Line 511: | ||
{| class="sortable wikitable" | {| class="sortable wikitable" | ||
|- | |- | ||
! Draw | |||
! Country | ! Country | ||
! Artist | ! Artist | ||
! Song | ! Song | ||
! Place | |||
! Points | |||
|- | |||
| | |||
|{{isc|Aevis}} | |||
|Raj Ramayya | |||
|"Strangers" | |||
| | |||
| | |||
|- | |||
| | |||
|{{isc|Alma Livre}} | |||
|Rinat Bar | |||
|"Chayal sheli" | |||
| | |||
| | |||
|- | |||
| | |||
|{{isc|Amsteris}} | |||
|Zahara | |||
|"berlín U5" | |||
| | |||
| | |||
|- | |||
| | |||
|{{isc|Asankon}} | |||
|Josephine | |||
|"Paliopaido" | |||
| | |||
| | |||
|- | |||
| | |||
|{{isc|Aurävaan}} | |||
|0fret | |||
|"Say" | |||
| | |||
| | |||
|- | |||
| | |||
|{{isc|Bartlett}} | |||
|Noisettes | |||
|"Never Forget You" | |||
| | |||
| | |||
|- | |||
| | |||
|{{isc|Blomsterhaven}} | |||
|Stockholm Noir ft. Ofelia | |||
|"Boy Like a Girl" | |||
| | |||
| | |||
|- | |||
| | |||
|{{isc|Fierce}} | |||
|Derevjannye Kity | |||
|"Ne pomnju ne slyshu" | |||
| | |||
| | |||
|- | |||
| | |||
|{{isc|Grolskira}} | |||
|Go_A | |||
|"Sontse" | |||
| | |||
| | |||
|- | |||
| | |||
|{{isc|Ħanei Čaravāz}} | |||
|Mirbek Atabekov | |||
|"Muras" | |||
| | |||
| | |||
|- | |||
| | |||
|{{isc|Kaministiquia}} | |||
|Mabel | |||
|"Let Them Know" | |||
| | |||
| | |||
|- | |- | ||
| | |||
|{{isc|Kharó}} | |||
|Loreena McKennitt | |||
|"The Mystic's Dream" | |||
| | |||
| | |||
|- | |||
| | |||
|{{isc|Koalatopolous}} | |||
|HasSak | |||
|"Turik kagan" | |||
| | |||
| | |||
|- | |||
| | |||
|{{isc|Kosma}} | |||
|Kratae Rsiam | |||
|"Mera pyar" | |||
| | |||
| | |||
|- | |||
| | |||
|{{isc|Lacrea}} | |||
|Braids | |||
|"Taste" | |||
| | |||
| | |||
|- | |||
| | |||
|{{isc|Mărium}} | |||
|ID:Earth | |||
|"The Seed" | |||
| | |||
| | |||
|- | |||
| | |||
|{{isc|Nicolas' Neighbour}} | |||
|Joe Hisaishi | |||
|"Merry-Go-Around of Life" | |||
| | |||
| | |||
|- | |||
| | |||
|{{isc|Oravania}} | |{{isc|Oravania}} | ||
| | |||
| | |||
| | |||
| | |||
|- | |||
| | |||
|{{isc|Ova Anova}} | |||
|Faouzia | |||
|"Hero" | |||
| | |||
| | |||
|- | |||
| | |||
|{{isc|Pen Island}} | |||
|Nemahsis | |||
|"what if i took it off for you?" | |||
| | |||
| | |||
|- | |||
| | |||
|{{isc|Percheron}} | |||
|Yseult | |||
|"INDÉLÉBILE" | |||
| | |||
| | |||
|- | |||
| | |||
|{{isc|Spitzenbergen}} | |||
|Chiara Galiazzo | |||
|"Un giorno di sole" | |||
| | |||
| | |||
|- | |||
| | |||
|{{isc|Sunetti}} | |||
|CamelPhat & Yannis | |||
|"Hypercolour (ARTBAT Remix)" | |||
| | |||
| | |||
|- | |||
| | |||
|{{isc|Territrius}} | |||
|Danica Crnogorčević | |||
|"Rano moja (Jasenovac)" | |||
| | |||
| | |||
|- | |||
| | |||
|{{isc|Valdron}} | |||
|Thy Catafalque | |||
|"Vadak (Az átváltozás rítusai)" | |||
| | |||
| | |||
|- | |||
| | |||
|{{isc|Zephyrus}} | |||
|YOASOBI | |||
|"Racing Into the Night" | |||
| | | | ||
| | | |
Revision as of 18:57, 19 August 2021
Internatia Song Contest 110 | |
---|---|
Climb Higher | |
Dates | |
Semi-final | August 2021 |
Final | August/September 2021 |
Host | |
Venue | Mänty, Oravania |
Host broadcaster | OPBC |
Participants | |
Number of entries | 55 |
Debuting | Blomsterhaven Halleloo |
Returning | Amsteris |
Withdrawing | Waticania |
Vote | |
Voting system | Each country's 10 favourite songs are awarded 12, 10, then 8 through to 1 points based on the votes of the population of each country. All participating countries in the semi-finals and final will have the right to cast points in the final. |
The Internatia Song Contest 110 is the 110th monthly edition of Internatia Song Contest. The contest is held in Mänty, Oravania, thanks to their first win in the Internatia Song Contest's 108th edition with the song "Sémaphore" by Requin Chagrin.
Once again, a full roster of countries has been welcomed, as it has been for 45 editions out of 109 prior. On the 31st of July, Waticania has finally made their announcement of withdrawal formal after their few instances of talking about it outside the forum location, thus allowing Halleloo to get out of the Waiting List and officially join the roster. On the 4th of August, the host Oravania confirmed that Chruno has not sent an entry to their edition, therefore they get removed from the roster, giving the space for Blomsterhaven to debut in this edition alongside Halleloo.
Pots
The host country Oravania will be exempt from the semifinal draw (pot 2).
The pots were drawn by the broadcaster of Enot'ebia, RME, and are as follows:
Pot 1 | Pot 2 | Pot 3 | Pot 4 | Pot 5 |
---|---|---|---|---|
Results
Semifinal 1
Draw | Country | Artist | Song | Place | Points |
---|---|---|---|---|---|
1 | Tikata | Camilo & Pablo Alborán | "El mismo aire" | 27 | 21 |
2 | Lacrea | Braids | "Taste" | ||
3 | Saónas Fe Pier | DJ Groove & Aleksandr Gudkov | "Snob" | 26 | 26 |
4 | Rata Sum | AleXa | "Xtra" | 23 | 36 |
5 | Sunetti | CamelPhat & Yannis | "Hypercolour (ARTBAT Remix)" | ||
6 | Faĺvarak | Parov Stelar ft. Lilja Bloom & Anduze | "Don't You Forget" | 24 | 31 |
7 | Uubell | Blaž | "Gangsta Angel" | 25 | 26 |
8 | Fierce | Derevjannye Kity | "Ne pomnju ne slyshu" | ||
9 | Enot'ebia | Beyond the Black | "Forget My Name" | 15 | 43 |
10 | Dulcet Ebullience | Isabelle Boulay | "Parle-moi" | 20 | 39 |
11 | Saint Eva & Lepland | Sieneke | "Wat 'n ellende" | 21 | 38 |
12 | Lahna | Yin Xiumei | "Mayila" | 13 | 48 |
13 | Nicolas' Neighbour | Joe Hisaishi | "Merry-Go-Around of Life" | ||
14 | Kimmystan | Moët | "Asian Wine" | 22 | 37 |
15 | Halleloo | Alaska Thunderfuck | "Come to Brazil" | ||
16 | Territrius | Danica Crnogorčević | "Rano moja (Jasenovac)" | ||
17 | Ladoga | Uma2Rman & Patricia Kaas | "Ne pozvonish" | 19 | 39 |
18 | Aurävaan | 0fret | "Say" | ||
19 | Bitland | Shintaro Sakamoto ft. Kamome Children's Choir | "You Can Be a Robot, Too" | 16 | 40 |
20 | Trešlend | Sanja Cinceva | "Kovid i seks" | 14 | 46 |
21 | Pen Island | Nemahsis | "what if i took it off for you?" | ||
22 | Bartlett | Noisettes | "Never Forget You" | ||
23 | Bubblique | Nati Dreddd | "My Mother Told Me" | 18 | 39 |
24 | Grolskira | Go_A | "Sontse" | ||
25 | Spitzenbergen | Chiara Galiazzo | "Un giorno di sole" | ||
26 | Ħanei Čaravāz | Mirbek Atabekov | "Muras" | ||
27 | Amsteris | Zahara | "berlín U5" |
Semifinal 2
Draw | Country | Artist | Song | Place | Points |
---|---|---|---|---|---|
1 | Asankon | Josephine | "Paliopaido" | ||
2 | Kaministiquia | Mabel | "Let Them Know" | ||
3 | Koalatopolous | HasSak | "Turik kagan" | ||
4 | Riya-Sampetrina | Mina | "Città vuota" | 23 | 34 |
5 | Thorway | Astrid Cordes | "Portrait" | 19 | 40 |
6 | Pönö | Deepu, Rahul Sipligunj, Sravana Bhargavi, Chaitra | "Eega Eega Eega" | 21 | 35 |
7 | Blomsterhaven | Stockholm Noir ft. Ofelia | "Boy Like a Girl" | ||
8 | Tonallán | Bryn Christopher | "The Quest" | 20 | 38 |
9 | Mărium | ID:Earth | "The Seed" | ||
10 | Tashkveny | LVL1 | "FVN!" | 15 | 56 |
11 | Eriod | Peter Cat Recording Co. | "Copulations" | 22 | 34 |
12 | Luzze | IDLES | "Never Fight a Man with a Perm" | 16 | 56 |
13 | Ova Anova | Faouzia | "Hero" | ||
14 | Levië | Triángulo de Amor Bizarro | "Baila sumeria" | 14 | 56 |
15 | Irdminia | Daria Zawiałow | "Wojny i noce" | 18 | 44 |
16 | Valdron | Thy Catafalque | "Vadak (Az átváltozás rítusai)" | ||
17 | Evergreen Lands | Synapson ft. Bongeziwe Mabandla | "Yise" | 27 | 23 |
18 | Zephyrus | YOASOBI | "Racing Into the Night" | ||
19 | Kharó | Loreena McKennitt | "The Mystic's Dream" | ||
20 | Percheron | Yseult | "INDÉLÉBILE" | ||
21 | Kaledonii | Imagine Dragons | "Wrecked" | 17 | 55 |
22 | Kosma | Kratae Rsiam | "Mera pyar" | ||
23 | Noxus | Lorde | "Homemade Dynamite" | 26 | 30 |
24 | Alma Livre | Rinat Bar | "Chayal sheli" | ||
25 | Aevis | Raj Ramayya | "Strangers" | ||
26 | Men̈́sa | Ryuichi Sakamoto | "solari" | 13 | 61 |
27 | Pinnipedia | Daria Huber | "Viaggi della mente" | 24 | 32 |
Final
Draw | Country | Artist | Song | Place | Points |
---|---|---|---|---|---|
Aevis | Raj Ramayya | "Strangers" | |||
Alma Livre | Rinat Bar | "Chayal sheli" | |||
Amsteris | Zahara | "berlín U5" | |||
Asankon | Josephine | "Paliopaido" | |||
Aurävaan | 0fret | "Say" | |||
Bartlett | Noisettes | "Never Forget You" | |||
Blomsterhaven | Stockholm Noir ft. Ofelia | "Boy Like a Girl" | |||
Fierce | Derevjannye Kity | "Ne pomnju ne slyshu" | |||
Grolskira | Go_A | "Sontse" | |||
Ħanei Čaravāz | Mirbek Atabekov | "Muras" | |||
Kaministiquia | Mabel | "Let Them Know" | |||
Kharó | Loreena McKennitt | "The Mystic's Dream" | |||
Koalatopolous | HasSak | "Turik kagan" | |||
Kosma | Kratae Rsiam | "Mera pyar" | |||
Lacrea | Braids | "Taste" | |||
Mărium | ID:Earth | "The Seed" | |||
Nicolas' Neighbour | Joe Hisaishi | "Merry-Go-Around of Life" | |||
Oravania | |||||
Ova Anova | Faouzia | "Hero" | |||
Pen Island | Nemahsis | "what if i took it off for you?" | |||
Percheron | Yseult | "INDÉLÉBILE" | |||
Spitzenbergen | Chiara Galiazzo | "Un giorno di sole" | |||
Sunetti | CamelPhat & Yannis | "Hypercolour (ARTBAT Remix)" | |||
Territrius | Danica Crnogorčević | "Rano moja (Jasenovac)" | |||
Valdron | Thy Catafalque | "Vadak (Az átváltozás rítusai)" | |||
Zephyrus | YOASOBI | "Racing Into the Night" |