Bartlett in the Internatia Song Contest 81: Difference between revisions

From escforumwiki
Jump to navigation Jump to search
Diffident (talk | contribs)
No edit summary
Diffident (talk | contribs)
No edit summary
 
(3 intermediate revisions by the same user not shown)
Line 7: Line 7:
| Entrant                = Larusso
| Entrant                = Larusso
| Song                  = On ne s'aimera plus jamais
| Song                  = On ne s'aimera plus jamais
| SF result              = TBD
| SF result              = ''Failed to qualify'' (26th, 7 points)
| Final result          = TBD
}}
}}


'''Bartlett''' is expected to participate in the [[Internatia Song Contest 81]] in Niemimaa, Kosma, with the song "On ne s'aimera plus jamais" by Larusso, internally selected by the national broadcaster Bartlett Broadcasting Corporation (BarBC).
'''Bartlett''' participated in the [[Internatia Song Contest 81]] in Niemimaa, Kosma, with the song "On ne s'aimera plus jamais" by Larusso, internally selected by the national broadcaster Bartlett Broadcasting Corporation (BarBC). They failed to qualify for the final for the third time.


==Internal Selection==
==Internal Selection==
Line 21: Line 20:
===Semi-final===
===Semi-final===


Bartlett is expected to participate in ISC 81 in Kosma.
Bartlett was drawn to perform fourth in the First Semi-final, between the songs from Kox-Zoeteweij and Ova Anova. They placed 26th for the second time, getting only 7 points.


====Points awarded by Bartlett====
====Points awarded by Bartlett====
Line 31: Line 30:
!colspan=2|Semi-final 1
!colspan=2|Semi-final 1
|-
|-
| bgcolor="gold"|'''12 points'''||{{isc|}}
| bgcolor="gold"|'''12 points'''||{{isc|Kox-Zoeteweij}}
|-
|-
| bgcolor="silver"|'''10 points'''||{{isc|}}
| bgcolor="silver"|'''10 points'''||{{isc|Spitzenbergen}}
|-
|-
| bgcolor="#CC9966"|'''8 points'''||{{isc|}}
| bgcolor="#CC9966"|'''8 points'''||{{isc|Kaledonii}}
|-
|-
||'''7 points'''||{{isc|}}
||'''7 points'''||{{isc|Aonach}}
|-
|-
||'''6 points'''||{{isc|}}
||'''6 points'''||{{isc|Tikata}}
|-
|-
||'''5 points'''||{{isc|}}
||'''5 points'''||{{isc|Nicolas' Neighbour}}
|-
|-
||'''4 points'''||{{isc|}}
||'''4 points'''||{{isc|Tonallán}}
|-
|-
||'''3 points'''||{{isc|}}
||'''3 points'''||{{isc|Lacrea}}
|-
|-
||'''2 points'''||{{isc|}}
||'''2 points'''||{{isc|Oalia}}
|-
|-
||'''1 point'''||{{isc|}}
||'''1 point'''||{{isc|Ova Anova}}
|-
|-
|}
|}
Line 56: Line 55:
{| class="wikitable collapsible"
{| class="wikitable collapsible"
|-
|-
!colspan=2|Semi-final 2  
!colspan=2|Semi-final 2 (IJ)
|-
|-
| bgcolor="gold"|'''12 points'''||{{isc|}}
| bgcolor="gold"|'''12 points'''||{{isc|Asankon}}
|-
|-
| bgcolor="silver"|'''10 points'''||{{isc|}}
| bgcolor="silver"|'''10 points'''||{{isc|Kimmystan}}
|-
|-
| bgcolor="#CC9966"|'''8 points'''||{{isc|}}
| bgcolor="#CC9966"|'''8 points'''||{{isc|Valdron}}
|-
|-
||'''7 points'''||{{isc|}}
||'''7 points'''||{{isc|Fierce}}
|-
|-
||'''6 points'''||{{isc|}}
||'''6 points'''||{{isc|Thorway}}
|-
|-
||'''5 points'''||{{isc|}}
||'''5 points'''||{{isc|Saint Eva & Lepland}}
|-
|-
||'''4 points'''||{{isc|}}
||'''4 points'''||{{isc|Chruno}}
|-
|-
||'''3 points'''||{{isc|}}
||'''3 points'''||{{isc|Alma Livre}}
|-
|-
||'''2 points'''||{{isc|}}
||'''2 points'''||{{isc|Ponásikwa}}
|-
|-
||'''1 point'''||{{isc|}}
||'''1 point'''||{{isc|Kaministiquia}}
|-
|-
|}
|}
Line 85: Line 84:
!colspan=2|Final
!colspan=2|Final
|-
|-
| bgcolor="gold"|'''12 points'''||{{isc|}}
| bgcolor="gold"|'''12 points'''||{{isc|Kimmystan}}
|-
|-
| bgcolor="silver"|'''10 points'''||{{isc|}}
| bgcolor="silver"|'''10 points'''||{{isc|Asankon}}
|-
|-
| bgcolor="#CC9966"|'''8 points'''||{{isc|}}
| bgcolor="#CC9966"|'''8 points'''||{{isc|Spitzenbergen}}
|-
|-
||'''7 points'''||{{isc|}}
||'''7 points'''||{{isc|Valdron}}
|-
|-
||'''6 points'''||{{isc|}}
||'''6 points'''||{{isc|Kaledonii}}
|-
|-
||'''5 points'''||{{isc|}}
||'''5 points'''||{{isc|Aonach}}
|-
|-
||'''4 points'''||{{isc|}}
||'''4 points'''||{{isc|Fierce}}
|-
|-
||'''3 points'''||{{isc|}}
||'''3 points'''||{{isc|Lacrea}}
|-
|-
||'''2 points'''||{{isc|}}
||'''2 points'''||{{isc|Alma Livre}}
|-
|-
||'''1 point'''||{{isc|}}
||'''1 point'''||{{isc|Tikata}}
|-
|-
|}
|}
Line 110: Line 109:
====Points awarded to Bartlett====
====Points awarded to Bartlett====


{| class="wikitable collapsible"
{| class="wikitable collapsible" style="margin: 1em auto 1em auto"
|-
|+Points awarded to Bartlett (Semi-final n)
|-
!width=20%|12 points
!width=20%|10 points
!width=20%|8 points
!width=20%|7 points
!width=20%|6 points
|-
| valign="top" |
*{{isc|}}
| valign="top" |
| valign="top" |
| valign="top" |
| valign="top" |
|-
!width=20%|5 points
!width=20%|4 points
!width=20%|3 points
!width=20%|2 points
!width=20%|1 point
|-
| valign="top" |
| valign="top" |
| valign="top" |
| valign="top" |
| valign="top" |
|-
|}
 
{| class="wikitable collapsible"
|-
|-
|+Points awarded to Bartlett (Final)
|+Points awarded to Bartlett (Semi-final 1)
|-
|-
!width=20%|12 points
!width=20%|12 points
Line 156: Line 124:
| valign="top" |
| valign="top" |
| valign="top" |
| valign="top" |
*{{isc|Noxus}}
|-
|-
!width=20%|5 points
!width=20%|5 points
Line 168: Line 137:
| valign="top" |
| valign="top" |
| valign="top" |
| valign="top" |
*{{isc|Pinnipedia}}
|-
|-
|}
|}
Line 176: Line 146:
{{Bartlett in the Outernatia Song Contest}}
{{Bartlett in the Outernatia Song Contest}}
{{Internatia Song Contest}}
{{Internatia Song Contest}}
[[Category:Bartlett]]
[[Category:Countries in the Internatia Song Contest]]
[[Category:Bartlett in the Internatia Song Contest]]
[[Category:Bartlett in the Internatia Song Contest]]

Latest revision as of 07:17, 21 December 2019

Internatia Song Contest 81
Country  Bartlett
National selection
Selection process Internal selection
Selected entrant Larusso
Selected song "On ne s'aimera plus jamais"
Finals performance
Semi-final result Failed to qualify (26th, 7 points)
Bartlett in the Internatia Song Contest
◄80 82►

Bartlett participated in the Internatia Song Contest 81 in Niemimaa, Kosma, with the song "On ne s'aimera plus jamais" by Larusso, internally selected by the national broadcaster Bartlett Broadcasting Corporation (BarBC). They failed to qualify for the final for the third time.

Internal Selection

BarBC has decided to continue with internal selection for ISC 81. "On ne s'aimera plus jamais" by Larusso was then selected.

At ISC 81

Semi-final

Bartlett was drawn to perform fourth in the First Semi-final, between the songs from Kox-Zoeteweij and Ova Anova. They placed 26th for the second time, getting only 7 points.

Points awarded by Bartlett

Points awarded to Bartlett

Points awarded to Bartlett (Semi-final 1)
12 points 10 points 8 points 7 points 6 points
5 points 4 points 3 points 2 points 1 point

See also