Percheron in the Internatia Song Contest: Difference between revisions
No edit summary |
|||
| Line 504: | Line 504: | ||
|- | |- | ||
|'''[[Internatia Song Contest 115|115]]''' | |'''[[Internatia Song Contest 115|115]]''' | ||
|{{flagicon|France}} Najoua Belyzel | |{{flagicon|France}} Najoua Belyzel '''(2)''' | ||
|"Curiosa" | |"Curiosa" | ||
|4 | |4 | ||
Revision as of 12:47, 24 August 2022
| Percheron | |
|---|---|
| Member station | A+ |
| Participation summary | |
| Appearances | 71 |
| First appearance | ISC 52 |
| Best result | 1st (ISC 109) |
| Worst result | 27th SF (ISC 95) |
Percheron debuted in Internatia Song Contest 52 which was held in Suacaerus, Auspikitan, as a separate entity from already existing Tikata. 57 contests later, it get its first and unique victory in ISC 109 with "Ani Kuni" from Polo & Pan.
Results
- Table key
Winner Second place Third place Last place Disqualified Jury qualifier Did not compete
| Edition | Artist | Song | Final | Points | Semi | Points |
|---|---|---|---|---|---|---|
| 52 | "I Won't Let You Down" | Failed to qualify | 19 | 43 | ||
| 53 | "Ramalama (Bang Bang)" | Failed to qualify | 18 | 50 | ||
| 54 | "Two Pigs" | 20 | 103 | 12 | 55 | |
| 55 | "Et sonnera l'heure" | Failed to qualify | 24 | 24 | ||
| 56 | "The Flute" | 21 | 101 | 10 | 71 | |
| 57 | "Don't Kill My Vibe" | Failed to qualify | 20 | 42 | ||
| 58 | "Hair Up" | Failed to qualify | 24 | 31 | ||
| 59 | "Faith" | Failed to qualify | 25 | 32 | ||
| 60 | "Requiem for a Tower" | 23 | 88 | 20 | 45 | |
| 61 | "Je ne veux pas de toi" | 21 | 92 | 12 | 55 | |
| 62 | "Federkleid" | 15 | 103 | 3 | 92 | |
| 63 | "L'adieu" | 20 | 106 | 2 | 80 | |
| 64 | "Garden District" | Failed to qualify | 18 | 47 | ||
| 65 | "Luna" | Failed to qualify | 16 | 52 | ||
| 66 | "Time for a Change" | Failed to qualify | 13 | 58 | ||
| 67 | "Les filles d'aujourd'hui" | Failed to qualify | 21 | 35 | ||
| 68 | "Prémonition" | 8 | 140 | 3 | 91 | |
| 69 | "Joie" | 3 | 149 | 4 | 81 | |
| 70 | "Fidèle à moi-même" | 6 | 134 | 2 | 86 | |
| 71 | "Qui sait" | Failed to qualify | 13 | 60 | ||
| 72 | "Entre ses bras" | 21 | 101 | 7 | 71 | |
| 73 | "Samaia" | 13 | 129 | 2 | 96 | |
| 74 | "Get Up" | 23 | 89 | 11 | 63 | |
| 75 | "Pour oublier" | 18 | 107 | 12 | 61 | |
| 76 | "Avec le temps" | Failed to qualify | 24 | 35 | ||
| 77 | "Paradise" | Failed to qualify | 20 | 30 | ||
| 78 | "Le paradis blanc" | Failed to qualify | 17 | 41 | ||
| 79 | "There Must Be an Angel" | Failed to qualify | 25 | 34 | ||
| 80 | "Arc-en-Ciel" | 18 | 109 | 5 | 78 | |
| 81 | "Sweet Sway" | Failed to qualify | 17 | 48 | ||
| 82 | "Petit fantôme" | Failed to qualify | 14 | 59 | ||
| 83 | "Never Enough" | 2 | 171 | 8 | 70 | |
| 84 | "Balance ton quoi" | 16 | 103 | 10 | 66 | |
| 85 | "Largué par SMS" | Failed to qualify | 13 | 65 | ||
| 86 | "Dilemme de nuit" | 23 | 85 | 11 | 64 | |
| 87 | "Parle à ta tête" | 22 | 91 | 5 | 87 | |
| 88 | "Le portrait" | Failed to qualify | 16 | 54 | ||
| 89 | "Time Only Moves" | Failed to qualify | 13 | 55 | ||
| 90 | "Cosmofamille" | 17 | 106 | 8 | 68 | |
| 91 | "Maryland" | Failed to qualify | 21 | 40 | ||
| 92 | "Rosenrot" | 23 | 93 | 10 | 62 | |
| 93 | "Under the Waterfall" | Failed to qualify | 21 | 39 | ||
| 94 | "Neige" | 23 | 93 | 7 | 83 | |
| 95 | "Sympathique (je ne veux pas travailler)" | Failed to qualify | 27 | 22 | ||
| 96 | "Goliath" | Failed to qualify | 18 | 53 | ||
| 97 | "La maison jaune" | 10 | 131 | 1 | 104 | |
| 98 | "Corps" | Failed to qualify | 13 | 67 | ||
| 99 | "Elizabeth" | 18 | 98 | 10 | 63 | |
| 100 | "Då som nu för alltid" | Failed to qualify | 18 | 44 | ||
| 101 | "Carrousel" | Failed to qualify | 15 | 58 | ||
| 102 | "Habibi" | Failed to qualify | 13 | 55 | ||
| 103 | "Alibi" | 22 | 91 | 1 | 92 | |
| 104 | "NAISSANCE" | Failed to qualify | 17 | 50 | ||
| 105 | "Celui d'en bas" | Failed to qualify | 26 | 20 | ||
| 106 | "Nausicaa (La Moldau)" | Failed to qualify | 18 | 51 | ||
| 107 | "Le reste" | 18 | 106 | 7 | 69 | |
| 108 | "La tendresse" | 7 | 140 | 7 | 69 | |
| 109 | "Ani Kuni" | 1 | 168 | 2 | 97 | |
| 110 | "INDÉLÉBILE" | 22 | 93 | 6 | 71 | |
| 111 | "Bilboquet (Sirba)" | 19 | 105 | Host | ||
| 112 | "Au café des délices" | Failed to qualify | 22 | 43 | ||
| 113 | "Easy On Me" | Failed to qualify | 13 | 56 | ||
| 114 | "Crève-coeur" | Failed to qualify | 24 | 33 | ||
| 115 | "Curiosa" | 4 | 146 | 9 | 70 | |
| 116 | "Fille de joie" | Failed to qualify | 14 | 53 | ||
| 117 | "Vents contraires" | 3 | 146 | 3 | 85 | |
| 118 | "Ils cassent le monde" | Failed to qualify | 18 | 42 | ||
| 119 | "Mira me" | 12 | 126 | 1 | 107 | |
| 120 | "La vie fait ce qu'elle veut" | Failed to qualify | 16 | 46 | ||
| 121 | "Mon coeur" | 2 | 160 | 1 | 103 | |
| 122 | "Tonari no Totoro" | Failed to qualify | 17 | 47 | ||
Statistics
Points
| Most points given (finals only) | ||
|---|---|---|
| Place | Country | Nb points |
| 1 | 166 | |
| 2 | 135 | |
| 3 | 119 | |
| 4 | 112 | |
| 5 | 110 | |
| 6 | 108 | |
| 7 | 102 | |
| 102 | ||
| 9 | 101 | |
| 10 | 99 | |
| 11 | 97 | |
| 12 | 94 | |
| 13 | 88 | |
| 14 | 83 | |
| 15 | 81 | |
| 16 | 78 | |
| 17 | 68 | |
| 18 | 67 | |
| 19 | 65 | |
| 20 | 63 | |
| 63 | ||
| 63 | ||
| Last update: after ISC 108 | ||
| Most points received (finals only) | ||
|---|---|---|
| Place | Country | Nb points |
| 1 | 120 | |
| 2 | 100 | |
| 3 | 97 | |
| 4 | 96 | |
| 5 | 83 | |
| 6 | 80 | |
| 80 | ||
| 8 | 77 | |
| 9 | 71 | |
| 71 | ||
| 11 | 67 | |
| 67 | ||
| 13 | 66 | |
| 14 | 64 | |
| 15 | 63 | |
| 16 | 62 | |
| 62 | ||
| 18 | 61 | |
| 19 | 58 | |
| 58 | ||
| Last update: after ISC 108 | ||
| Most points given (all votes) | ||
|---|---|---|
| Place | Country | Nb points |
| 1 | 387 | |
| 2 | 346 | |
| 3 | 306 | |
| 4 | 300 | |
| 5 | 288 | |
| 6 | 285 | |
| 7 | 274 | |
| 8 | 273 | |
| 9 | 260 | |
| 10 | 249 | |
| 11 | 240 | |
| 12 | 232 | |
| 13 | 231 | |
| 14 | 223 | |
| 223 | ||
| 16 | 218 | |
| 17 | 215 | |
| 18 | 212 | |
| 19 | 204 | |
| 20 | 203 | |
| Last update: after ISC 108 | ||
| Most points received (all votes) | ||
|---|---|---|
| Place | Country | Nb points |
| 1 | 355 | |
| 2 | 255 | |
| 3 | 251 | |
| 251 | ||
| 5 | 242 | |
| 6 | 239 | |
| 7 | 232 | |
| 8 | 230 | |
| 9 | 208 | |
| 10 | 205 | |
| 11 | 204 | |
| 12 | 195 | |
| 13 | 191 | |
| 14 | 183 | |
| 15 | 173 | |
| 16 | 169 | |
| 17 | 154 | |
| 154 | ||
| 19 | 151 | |
| 20 | 147 | |
| Last update: after ISC 108 | ||
Number of votes
| Nb votes given (finals only) | ||
|---|---|---|
| Place | Country | Nb votes |
| 1 | 29 | |
| 2 | 23 | |
| 3 | 21 | |
| 4 | 19 | |
| 5 | 18 | |
| 6 | 17 | |
| 7 | 16 | |
| 16 | ||
| 16 | ||
| 10 | 15 | |
| 11 | 14 | |
| 14 | ||
| 13 | 13 | |
| 13 | ||
| 13 | ||
| 13 | ||
| 13 | ||
| 18 | 12 | |
| 12 | ||
| 12 | ||
| 12 | ||
| Last update: after ISC 108 | ||
| Nb votes received (finals only) | ||
|---|---|---|
| Place | Country | Nb votes |
| 1 | 20 | |
| 2 | 16 | |
| 3 | 15 | |
| 15 | ||
| 5 | 14 | |
| 14 | ||
| 14 | ||
| 8 | 13 | |
| 13 | ||
| 13 | ||
| 11 | 12 | |
| 12 | ||
| 12 | ||
| 12 | ||
| 12 | ||
| 12 | ||
| 17 | 11 | |
| 11 | ||
| 11 | ||
| 20 | 10 | |
| 10 | ||
| 10 | ||
| 10 | ||
| Last update: after ISC 108 | ||
| Nb votes given (all votes) | ||
|---|---|---|
| Place | Country | Nb votes |
| 1 | 62 | |
| 2 | 61 | |
| 3 | 47 | |
| 4 | 46 | |
| 46 | ||
| 6 | 45 | |
| 7 | 44 | |
| 44 | ||
| 9 | 43 | |
| 43 | ||
| 11 | 42 | |
| 12 | 40 | |
| 13 | 39 | |
| 14 | 38 | |
| 38 | ||
| 16 | 37 | |
| 37 | ||
| 18 | 34 | |
| 19 | 32 | |
| 32 | ||
| Last update: after ISC 108 | ||
| Nb votes received (all votes) | ||
|---|---|---|
| Place | Country | Nb votes |
| 1 | 55 | |
| 2 | 47 | |
| 3 | 41 | |
| 41 | ||
| 5 | 39 | |
| 6 | 38 | |
| 38 | ||
| 8 | 35 | |
| 9 | 34 | |
| 34 | ||
| 11 | 33 | |
| 33 | ||
| 33 | ||
| 14 | 32 | |
| 15 | 30 | |
| 16 | 28 | |
| 28 | ||
| 28 | ||
| 28 | ||
| 28 | ||
| Last update: after ISC 108 | ||
Vote (quality)
| Best vote when qualified | |||
|---|---|---|---|
| Place | Contest | Semi | Nb qualified countries in vote |
| 1 | ISC 69 | 2 | 7 |
| ISC 84 | 1 | 7 | |
| ISC 94 | 1 | 7 | |
| ISC 103 | 2 | 7 | |
| 5 | ISC 54 | 2 | 6 |
| ISC 56 | 2 | 6 | |
| ISC 60 | 2 | 6 | |
| ISC 68 | 1 | 6 | |
| ISC 70 | 2 | 6 | |
| ISC 72 | 2 | 6 | |
| ISC 74 | 2 | 6 | |
| ISC 80 | 2 | 6 | |
| ISC 83 | 2 | 6 | |
| ISC 86 | 1 | 6 | |
| ISC 92 | 1 | 6 | |
| ISC 97 | 2 | 6 | |
| ISC 108 | 1 | 6 | |
| Last update: after ISC 108 | |||
| Worst vote when qualified | |||
|---|---|---|---|
| Place | Contest | Semi | Nb qualified countries in vote |
| 1 | ISC 61 | 1 | 4 |
| ISC 63 | 1 | 4 | |
| ISC 90 | 2 | 4 | |
| 4 | ISC 62 | 2 | 5 |
| ISC 73 | 2 | 5 | |
| ISC 75 | 1 | 5 | |
| ISC 87 | 2 | 5 | |
| ISC 99 | 2 | 5 | |
| ISC 107 | 1 | 5 | |
| Last update: after ISC 108 | |||