Chruno in the Internatia Song Contest: Difference between revisions
Line 1,135: | Line 1,135: | ||
|Hugel x Topic x Arash ft. Daecolm | |Hugel x Topic x Arash ft. Daecolm | ||
|"I Adore You" | |"I Adore You" | ||
| | |colspan=2 {{N/A|Failed to qualify}} | ||
| | |20 | ||
| | |43 | ||
| | |||
| | | | ||
|[ 114] | |[ 114] |
Revision as of 22:21, 20 October 2024
Chruno | |
---|---|
Member station | cTV, hTV |
Participation summary | |
Appearances | 114 |
First appearance | ISC 9 |
Best result | 1st F: ISC 24, ISC 26, ISC 51, ISC 67, ISC 69, ISC 75 |
Worst result | 27th SF: ISC 90, ISC 103 |
Chruno made its debut in the 9th edition of the Internatia Song Contest with the song "Lonely Lisa" performed by Mylène Farmer and is nowadays the most successful nation in Internatia. ChTV named a special ISC delegation - Nicole Scherzinger, Dániel Kóvagő, Julio Iglesias - to choose Chruno's 15 future entries (their last one being ISC 24). In the official rules list that ChTV had signed with IBU, there was a rule saying that the ISC delegation was also the official jury for ISC (hence 50% of the votes are televoting and 50% jury/delegation). Beginning with average results, the delegation had been giving their best since ISC 13, achieving 3 second places in a row. In their last edition, 24th, they managed to bring Chruno its first victory with the Swedish duo First Aid Kit. From ISC 25 on, the new jury was named: Cheryl Cole, Topias Aalto, Edward Sharpe. They knew they were the ones who had to choose Chruno's host entry for ISC 26 and chose to send the biggest stars in the country: The Saturdays. The girls accepted their offer and gave Chruno another victory, only two editions after the first one. This was the first time the host entry has ever won. Chruno hosted ISC 26 on its own, but ChTV signed a contract with BBB, Bubblique's national broadcaster, about hosting the 28th edition together, after Bubblique's second place in ISC 26. "We can't afford a terrific hosting we did in ISC 26, and therefore we'll work with BBB and make it all even more terrific", said Cheryl Cole. The interest for ISC in one of the smallest Internatian nations is very high. One of the most specific rules signed between ex ChTV, now cTV and hTV, and IBU include the voting - Chruno's votes can be submitted only an hour before the official deadline. Therefore Chruno is well-known for its "last minute voting".
Results
- Table key
Winner Second place Third place Last place Qualified to the final
Edition | Artist | Title | F place | F points | SF place | SF points | Genre | Link |
---|---|---|---|---|---|---|---|---|
9th | Mylène Farmer | "Lonely Lisa" | 19 | 60 | 8 | 66 | Musique concrète | 1 |
10th | Havana Brown | "We Run the Night" | Failed to qualify | 16 | 38 | Dance pop | 2 | |
11th | Iyeoka Okoawo | "Simply Falling" | 6 | 84 | 10 | 53 | World/Jazz | 3 |
12th | Nicole Scherzinger | "Poison" | 11 | 115 | 4 | 96 | Dance pop | 4 |
13th | Irish Stew of Sindidun | "Lady of New Tomorrow" | 4 | 128 | 3 | 78 | Celtic folk | 5 |
14th | Nolwenn Leroy | "La jument de Michao" | 2 | 156 | 2 | 99 | Medieval folk | 6 |
15th | Enej | "Skrzydlate ręce" | 2 | 154 | 2 | 119 | Ska | 7 |
17th | SWING | "La goutte" | 2 | 189 | 1 | 155 | Néo trad | 8 |
18th | Cécile Corbel | "Sweet Amaryllis" | 7 | 120 | 3 | 77 | Folk ballad | 9 |
19th | Anne Etchegoyen & Le Choeur Aizkoa | "Hegoak (Les ailes)" | 3 | 161 | 5 | 76 | Basque folk | 10 |
20th | Natalia Kills | "Mirrors" | Failed to qualify | 14 | 62 | Dark pop | 11 | |
21st | Nina Nesbitt | "Stay Out" | 6 | 130 | 1 | 118 | Indie pop | 12 |
22nd | Jetta | "Feels Like Coming Home" | 16 | 97 | 5 | 79 | Pop ballad | 13 |
23nd | Sharon Doorson | "Fail in Love" | 15 | 99 | 6 | 64 | Dance | 14 |
24th | First Aid Kit | "My Silver Lining" | 1 | 205 | 1 | 121 | Indie folk | 15 |
25th | Ingrid Michaelson | "Afterlife" | 16 | 108 | 11 | 69 | Pop | 16 |
26th | The Saturdays | "All Fired Up" | 1 | 171 | PQ | PQ | Dance pop | 17 |
27th | Timoteij | "Tabu" | 15 | 120 | 2 | 88 | Europop/Schlager | 18 |
28th | Ella Henderson | "Glow" | 3 | 161 | PQ | PQ | Pop soul | 19 |
29th | Anna F. | "Too Far" | 2 | 174 | 2 | 98 | Indie pop | 20 |
30th | Elsa & Emilie | "Endless Optimism" | 7 | 69 | Indie pop | 21 | ||
31st | Girls Aloud | "Something New" | 11 | 111 | 12 | 53 | Dance pop | 22 |
32nd | Iselin Solheim | "The Wizard of Us" | 21 | 87 | 3 | 92 | Folk pop | 23 |
33rd | Kato & Electric Lady Lab | "Alive" | 20 | 89 | 11 | 57 | Electropop | 24 |
34th | Cécile Corbel | "Entendez-vous" | 4 | 149 | 1 | 91 | Folk ballad | 25 |
35th | Lissie | "When I'm Alone" | 5 | 143 | 2 | 95 | Folk rock | 26 |
36th | Lola Marsh | "Sirens" | 7 | 136 | 7 | 73 | Indie folk | 27 |
37th | Dotter | "Dive" | 3 | 168 | 1 | 126 | Pop | 28 |
38th | Say Lou Lou | "Everything We Touch" | 17 | 103 | 3 | 90 | Indie pop | 29 |
39th | Fefe Dobson | "Stuttering" | 20 | 100 | 10 | 69 | Pop | 30 |
40th | JoJo | "Save My Soul" | 5 | 140 | 4 | 81 | Pop ballad | 31 |
41st | Cilia | "Silhouettes in Slow Motion" | 8 | 118 | 11 | 58 | Pop | 32 |
42nd | Samantha Jade | "Born to Be Alive" | Failed to qualify | 18 | 44 | Pop | 33 | |
43rd | Laleh | "Colors" | 8 | 125 | 17 | 52 | Pop | 34 |
44th | Maja Francis | "Come Companion" | 17 | 107 | 9 | 61 | Pop | 35 |
45th | Kerli | "Feral Hearts" | 8 | 137 | 1 | 106 | Electro ballad | 36 |
46th | Fallulah | "Out of It" | 5 | 139 | 1 | 114 | Indie pop | 37 |
47th | Fleurie | "Sirens" | Failed to qualify | 19 | 47 | Indie ballad | 38 | |
48th | Kyla La Grange | "Hummingbird" | 6 | 145 | 3 | 82 | Pop | 39 |
49th | Young Kato | "Sunshine" | 19 | 97 | 3 | 88 | Electro-indie | 40 |
50th | First Aid Kit | "Stay Gold" | 13 | 114 | 9 | 58 | Indie folk | 41 |
51st | 王詩安 Diana Wang | "Home" | 1 | 198 | 1 | 124 | Pop ballad | 42 |
52nd | Ben Hazlewood & Mali Koa Hood | "Paint Me Black" | 5 | 138 | 1 | 117 | Pop ballad | 43 |
53rd | Ja'mie King | "Learning to Be Me" | 25 | 75 | PQ | PQ | Choral Christian pop ballad | 44 |
54th | Helena | "Paper House" | 16 | 110 | 4 | 95 | Pop | 45 |
56th | Garfunkel and Oates | "The Loophole" | Failed to qualify | 13 | 50 | Christian comedy pop | 46 | |
57th | Queen of Hearts | "Neon" | 21 | 83 | 11 | 64 | Electropop | 47 |
58th | Digital Daggers | "No Easy Way" | 27 | 61 | 11 | 63 | Alternative | 48 |
59th | Debrah Scarlett | "Cynical Youth" | Failed to qualify | 13 | 54 | Indie ballad | 49 | |
60th | Dotter | "Evolution" | 14 | 119 | 5 | 83 | Pop | 50 |
61st | Emika | "Centuries" | 25 | 85 | 10 | 62 | Electronic | 51 |
62nd | The Royal Band of Liechtenstein | "Für Fürst, Gott und Vaterland" | Failed to qualify | 20 | 34 | Schlager | 52 | |
63rd | Mr Little Jeans | "Good Mistake" | Failed to qualify | 18 | 51 | Indie pop | 53 | |
64th | Hurts | "Beautiful Ones" | 10 | 125 | 5 | 76 | Pop | 54 |
65th | Jeremy Messersmith | "Ghost" | Failed to qualify | 15 | 53 | Indie | 55 | |
66th | Elohim | "Eclipse" | 11 | 127 | 3 | 94 | Electropop | 56 |
67th | Betta Lemme | "Bambola" | 1 | 178 | 1 | 96 | Pop | 57 |
68th | Gabrielle Aplin | "Waking Up Slow" | 15 | 107 | 7 | 72 | Pop | 58 |
69th | Mimoza | "Big Girls Cry" | 1 | 159 | PQ | PQ | Pop | 59 |
70th | Regi & OT | "You Have a Heart" | Failed to qualify | 15 | 52 | Electropop | 60 | |
71st | Nova Miller | "Turn Up the Fire" | 17 | 104 | PQ | PQ | Pop | 61 |
72nd | Heathers | "Midnight Train" | Failed to qualify | 18 | 50 | Indie pop | 62 | |
73rd | Barbara Opsomer | "Ta plus belle insomnie" | 16 | 122 | 6 | 81 | Pop | 63 |
74th | Ariane Moffatt | "Hôtel Amour" | 24 | 84 | 4 | 81 | Indie pop | 64 |
75th | Ava Max | "Sweet But Psycho" | 1 | 185 | 2 | 92 | Pop | 65 |
76th | Julia | "S.E.X.T.O" | 11 | 124 | 9 | 73 | Pop | 66 |
77th | Alice Chater | "Hourglass" | 3 | 169 | PQ | PQ | Electropop | 67 |
78th | Krajno | "Jamalia" | 12 | 120 | 6 | 81 | Electrofolk | 68 |
79th | Elohim | "Half Love" | 11 | 127 | 5 | 67 | Electropop | 69 |
80th | Sabrina Carpenter | "Paris" | Failed to qualify | 21 | 37 | Indie pop | 70 | |
81st | Anik Jean | "Mes démons" | Failed to qualify | 20 | 43 | Pop rock | 71 | |
82nd | Mona Haydar ft. The Niqabi Queens | "Hijabi (Wrap My Hijab)" | Failed to qualify | 26 | 16 | Ethno-rap | 72 | |
83rd | Tulisa | "Daddy" | 25 | 62 | 9 | 60 | Pop | 73 |
84th | Kat DeLuna | "Last Night in Miami" | 13 | 113 | 7 | 79 | Pop | 74 |
85th | Mabel | "Mad Love" | 4 | 136 | 1 | 103 | Pop | 75 |
86th | Louisa Johnson | "Best Behaviour" | 21 | 94 | 8 | 74 | Pop | 76 |
87th | Victoria Hanna | "The Aleph-Bet Song (Hosha'ana)" | Failed to qualify | 17 | 53 | Folk | 77 | |
88th | ILIRA | "Extra Fr!es" | 23 | 93 | 15 | 52 | Pop | 78 |
89th | Fanny Bloom | "Piscine" | Failed to qualify | 20 | 48 | Indie pop | 79 | |
90th | Uma Kompton | "Santa Baby" | Failed to qualify | 27 | 18 | Christmas pop ballad | 80 | |
91st | St. Vincent | "Fast Slow Disco" | Failed to qualify | 20 | 40 | Indie pop | 81 | |
92nd | Poli Genova ft. DARA | "Colours" | Failed to qualify | 23 | 30 | Pop | 82 | |
93rd | Jewel | "Intuition" | 22 | 89 | 10 | 63 | R'n'B pop | 83 |
94th | Swansi | "Now and Forever" | Failed to qualify | 20 | 50 | Indie ballad | 84 | |
95th | Dagny | "That Feeling When" | 20 | 95 | 12 | 62 | Pop | 85 |
96th | Selma Uamusse | "Mozambique" | Failed to qualify | 13 | 57 | African pop | 86 | |
97th | Ellie Goulding | "Power" | Failed to qualify | 19 | 45 | Synth pop | 87 | |
98th | Fionn | "Modern Medication" | Failed to qualify | 15 | 60 | Indie pop | 88 | |
99th | Cosima | "Who Do You Love" | Failed to qualify | 21 | 35 | Indie pop | 89 | |
100th | Metric | "Risk" | Failed to qualify | 23 | 41 | Alt rock | 90 | |
101st | Kygo ft. Zara Larsson & Tyga | "Like It Is" | Failed to qualify | 15 | 48 | Pop | 91 | |
102nd | Annalisa | "Tsunami" | Failed to qualify | 15 | 57 | Pop ballad | 92 | |
103rd | George Maple | "Lover" | Failed to qualify | 27 | 10 | Pop | 93 | |
104th | UNDREAM ft. Silent Child & Hannabelle | "Freak" | Failed to qualify | 18 | 46 | Dark indie | 94 | |
105th | DJ 89 | "Kuker" | 7 | 142 | 12 | 59 | Future folk | 95 |
106th | MANRO | "Davay poprobuyem" | Failed to qualify | 25 | 28 | Deep house | 96 | |
107th | Genoux Vener | "Métro boulot dodo" | Failed to qualify | 15 | 53 | Indie pop | 97 | |
108th | Flavel & Neto | "Eu quero tchu, eu quero tcha" | Failed to qualify | 25 | 39 | Sertanejo | 98 | |
133rd | Lojay x Sarz | "Monalisa" | Failed to qualify | 20 | 41 | Afropop | 99 | |
134th | Minelli | "MMM" | 11 | 123 | 3 | 78 | House | 100 |
135th | Aitana | "Los Ángeles" | 3 | 147 | 1 | 119 | Electropop | 101 |
136th | RÜFÜS DU SOL | "Like an Animal" | 26 | 66 | 7 | 72 | Electronic | 102 |
137th | Die Antwoord | "I Fink U Freeky" | 11 | 122 | 22 | 45 | Rap-rave | 103 |
138th | Buzz | "Different Sun" | 23 | 75 | 13 | 55 | Dark indie pop | 104 |
139th | Mara Sattei | "Piango in discoteca" | 8 | 129 | 6 | 78 | Dance pop | 105 |
140th | Samira | "Like This, Like That" | 13 | 114 | 6 | 75 | House pop | 106 |
141st | Ricki-Lee | "On My Own" | 2 | 160 | 3 | 98 | Pop ballad | 107 |
142nd | Sagi Abitbul & Guy Haliva | "Stanga" | 11 | 121 | 12 | 61 | Techno folk | 108 |
143rd | Christina Aguilera | "Your Body" | 18 | 113 | 8 | 75 | Electropop | 109 |
144th | Lady Antebellum | "Bartender" | Failed to qualify | 14 | 53 | Country pop | 110 | |
145th | Sabrina Carpenter | "Espresso" | 6 | 135 | 4 | 80 | Pop | 111 |
146th | Velile & Safri Duo | "Helele" | 3 | 183 | 2 | 103 | Electronic | 112 |
147th | Griff | "Miss Me Too" | 12 | 127 | 8 | 69 | Pop | 113 |
148th | Hugel x Topic x Arash ft. Daecolm | "I Adore You" | Failed to qualify | 20 | 43 | [ 114] |
Voting History
Last updated: ISC 66
- Chruno's votes were not accepted in ISC 30 and therefore not added to the given points list.
Congratulations
Edition | Artist | Title | Place | Points | Link |
---|---|---|---|---|---|
25 Editions of ISC | Nicole Scherzinger | "Poison" | 13 (semifinal) | 48 | 1 |
50 Editions of ISC | Ella Henderson | "Glow" | 19 | 121 | 2 |
75 Editions of ISC | Dotter | "Evolution" | 30 | 206 | 3 |
ISCC
Edition | Artist | Title | Place | Points | Link |
---|---|---|---|---|---|
1st | Crystal Lake & Beth | "Dear God" | 5 | 74 | 1 |
2nd | Kristina | "Odnijela te votka" | 4 | 73 | 2 |
3rd | Stoja | "Kakva sam takva sam" | 12 | 42 | 3 |
26th | Jeffree Star & Nicki Minaj | "Lollipop Luxury" | 13 | 20 | 4 |
27th | Adelén | "Baila conmigo" | 4 | 78 | 5 |
28th | Charlotte Perelli & Kate Ryan | "Little Braveheart" | 4 | 69 | 6 |
jISC
Edition | Artist | Title | Place | Points | Link |
---|---|---|---|---|---|
15th | Jai Waetford | "Your Eyes" | 22 | 37 | 1 |
33rd | Watoto Children's Choir | "Be Exalted" | 3 | 79 | 2 |
ISC -1
Edition | Artist | Title | Place | Points | Link |
---|---|---|---|---|---|
6th | Édith Piaf | "La vie en rose" | 7 | 59 | 1 |
ISC Does Eurovision
Edition | Artist | Title | Place | Points | Link |
---|---|---|---|---|---|
2nd | Patricia Kaas | "Et s'Il fallait le faire" | 11 | 168 | 1 |
3rd | Kalomira | "Secret Combination" | 6 | 177 | 2 |