Bartlett in the Internatia Song Contest 81: Difference between revisions

From escforumwiki
Jump to navigation Jump to search
Diffident (talk | contribs)
No edit summary
Diffident (talk | contribs)
No edit summary
Line 30: Line 30:
!colspan=2|Semi-final 1
!colspan=2|Semi-final 1
|-
|-
| bgcolor="gold"|'''12 points'''||{{isc|}}
| bgcolor="gold"|'''12 points'''||{{isc|Kox-Zoeteweij}}
|-
|-
| bgcolor="silver"|'''10 points'''||{{isc|}}
| bgcolor="silver"|'''10 points'''||{{isc|Spitzenbergen}}
|-
|-
| bgcolor="#CC9966"|'''8 points'''||{{isc|}}
| bgcolor="#CC9966"|'''8 points'''||{{isc|Kaledonii}}
|-
|-
||'''7 points'''||{{isc|}}
||'''7 points'''||{{isc|Aonach}}
|-
|-
||'''6 points'''||{{isc|}}
||'''6 points'''||{{isc|Tikata}}
|-
|-
||'''5 points'''||{{isc|}}
||'''5 points'''||{{isc|Nicolas' Neighbour}}
|-
|-
||'''4 points'''||{{isc|}}
||'''4 points'''||{{isc|Tonallán}}
|-
|-
||'''3 points'''||{{isc|}}
||'''3 points'''||{{isc|Lacrea}}
|-
|-
||'''2 points'''||{{isc|}}
||'''2 points'''||{{isc|Oalia}}
|-
|-
||'''1 point'''||{{isc|}}
||'''1 point'''||{{isc|Ova Anova}}
|-
|-
|}
|}
Line 57: Line 57:
!colspan=2|Semi-final 2 (IJ)
!colspan=2|Semi-final 2 (IJ)
|-
|-
| bgcolor="gold"|'''12 points'''||{{isc|}}
| bgcolor="gold"|'''12 points'''||{{isc|Asankon}}
|-
|-
| bgcolor="silver"|'''10 points'''||{{isc|}}
| bgcolor="silver"|'''10 points'''||{{isc|Kimmystan}}
|-
|-
| bgcolor="#CC9966"|'''8 points'''||{{isc|}}
| bgcolor="#CC9966"|'''8 points'''||{{isc|Valdron}}
|-
|-
||'''7 points'''||{{isc|}}
||'''7 points'''||{{isc|Fierce}}
|-
|-
||'''6 points'''||{{isc|}}
||'''6 points'''||{{isc|Thorway}}
|-
|-
||'''5 points'''||{{isc|}}
||'''5 points'''||{{isc|Saint Eva & Lepland}}
|-
|-
||'''4 points'''||{{isc|}}
||'''4 points'''||{{isc|Chruno}}
|-
|-
||'''3 points'''||{{isc|}}
||'''3 points'''||{{isc|Alma Livre}}
|-
|-
||'''2 points'''||{{isc|}}
||'''2 points'''||{{isc|Ponásikwa}}
|-
|-
||'''1 point'''||{{isc|}}
||'''1 point'''||{{isc|Kaministiquia}}
|-
|-
|}
|}
Line 84: Line 84:
!colspan=2|Final
!colspan=2|Final
|-
|-
| bgcolor="gold"|'''12 points'''||{{isc|}}
| bgcolor="gold"|'''12 points'''||{{isc|Kimmystan}}
|-
|-
| bgcolor="silver"|'''10 points'''||{{isc|}}
| bgcolor="silver"|'''10 points'''||{{isc|Asankon}}
|-
|-
| bgcolor="#CC9966"|'''8 points'''||{{isc|}}
| bgcolor="#CC9966"|'''8 points'''||{{isc|Spitzenbergen}}
|-
|-
||'''7 points'''||{{isc|}}
||'''7 points'''||{{isc|Valdron}}
|-
|-
||'''6 points'''||{{isc|}}
||'''6 points'''||{{isc|Kaledonii}}
|-
|-
||'''5 points'''||{{isc|}}
||'''5 points'''||{{isc|Aonach}}
|-
|-
||'''4 points'''||{{isc|}}
||'''4 points'''||{{isc|Fierce}}
|-
|-
||'''3 points'''||{{isc|}}
||'''3 points'''||{{isc|Lacrea}}
|-
|-
||'''2 points'''||{{isc|}}
||'''2 points'''||{{isc|Alma Livre}}
|-
|-
||'''1 point'''||{{isc|}}
||'''1 point'''||{{isc|Tikata}}
|-
|-
|}
|}
Line 120: Line 120:
|-
|-
| valign="top" |
| valign="top" |
*{{isc|}}
| valign="top" |
| valign="top" |
| valign="top" |
| valign="top" |
| valign="top" |
| valign="top" |
| valign="top" |
| valign="top" |
*{{isc|Noxus}}
|-
|-
!width=20%|5 points
!width=20%|5 points
Line 137: Line 137:
| valign="top" |
| valign="top" |
| valign="top" |
| valign="top" |
*{{isc|Pinnipedia}}
|-
|-
|}
|}

Revision as of 00:44, 31 March 2019

Internatia Song Contest 81
Country  Bartlett
National selection
Selection process Internal selection
Selected entrant Larusso
Selected song "On ne s'aimera plus jamais"
Finals performance
Semi-final result Failed to qualify (26th, 7 points)
Bartlett in the Internatia Song Contest
◄80 82►

Bartlett participated in the Internatia Song Contest 81 in Niemimaa, Kosma, with the song "On ne s'aimera plus jamais" by Larusso, internally selected by the national broadcaster Bartlett Broadcasting Corporation (BarBC). They failed to qualify for the final for the third time.

Internal Selection

BarBC has decided to continue with internal selection for ISC 81. "On ne s'aimera plus jamais" by Larusso was then selected.

At ISC 81

Semi-final

Bartlett was drawn to perform fourth in the First Semi-final, between the songs from Kox-Zoeteweij and Ova Anova. They placed 26th for the second time, getting only 7 points.

Points awarded by Bartlett

Points awarded to Bartlett

Points awarded to Bartlett (Semi-final 1)
12 points 10 points 8 points 7 points 6 points
5 points 4 points 3 points 2 points 1 point

See also